Missouri State 3, UNC-Asheville 0
September 08, 2007 | Women's Volleyball
Volleyball Box Score
2007 Missouri State Volleyball
Missouri State vs UNC Asheville
(Sep 07, 2007 at Chattanooga)
2007 Missouri State Volleyball
Missouri State vs UNC Asheville
(Sep 07, 2007 at Chattanooga)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Panzau,Katelyn | 3 | 4 | 2 | 11 | .182 | 47 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 11 | Thomas,Sara | 3 | 15 | 2 | 30 | .433 | 3 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 0 |
| 15 | Hackmann,Cara | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 |
| 16 | Foley,Addie | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Adams,Jamie | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Patrick,Shayla | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 54 | 21 | 144 | .229 | 50 | 4 | 7 | 1 | 64 | 2 | 12 | 2 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | UNC Asheville | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FICKER, Lauren | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 |
| 2 | WRIGHTENBERRY,Ashley | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | GUINANE, Rachel | 3 | 0 | 3 | 7 | -.429 | 31 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 |
| 7 | HOLLIDAY, Brooke | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | BENORDEN, Kelsey | 3 | 11 | 8 | 41 | .073 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | HOLLIDAY, Bridget | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | BURNS, Heather | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | GREER, Alysha | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
| 10 | MIOTTO, Raquel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 32 | 26 | 135 | .044 | 32 | 1 | 4 | 4 | 58 | 2 | 13 | 2 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||
| |||||||||||||||||||||||||
Saturday, May 30
Saturday, May 30
Thursday, May 28
Sunday, May 24











