Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Oral Roberts 0

Volleyball Box Score
2007 Missouri State Volleyball
Oral Roberts vs Missouri State
(09-25-07 at Springfield, Mo.)

   Oral Roberts      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Nicole Weis   3  0  0  1  .000  0  1  1  0  12  0  0  0  0 
4   Joanita Souza   3  14  3  24  .458  1  0  0  0  2  1  1  1  0 
7   Jocelyn Swier   3  4  2  9  .222  5  0  0  0  0  1  1  0  1 
9   Janete Ferreira   3  4  7  32  -.094  2  2  0  1  7  0  0  0  0 
12  Jackie Oliveira   3  21  3  48  .375  0  0  2  0  13  0  1  0  0 
14  Thais Parada   3  6  1  12  .417  41  0  1  0  10  0  0  1  0 
5   Danijela Novakovic   3  7  7  33  .000  0  0  0  0  1  0  1  1  0 
10  Carol Garbato   3  0  0  0  .000  3  1  1  1  20  0  0  0  0 
13  Cassie Holmes   2  0  0  1  .000  1  0  1  0  1  0  0  0  0 
  Totals  3  56  23  160  .206  53  4  6  2  66  2  4  3  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  10  53  .170 
2  18  7  62  .177 
3  19  6  45  .289 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Oral Roberts   (0)  26  27  27     7-7  
Missouri State   (3)  30  30  30     14-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   3  13  2  38  .289  0  0  0  0  3  0  1  0  0 
5   Panzau,Katelyn   3  9  1  13  .615  45  0  2  0  9  2  3  0  1 
11  Thomas,Sara   3  10  0  24  .417  1  1  1  3  13  0  3  0  0 
15  Hackmann,Cara   3  5  5  16  .000  6  0  0  0  12  0  1  0  0 
21  Adams,Jamie   3  11  4  37  .189  1  0  1  0  2  0  0  1  0 
44  Del Conte,Terri   3  0  0  2  .000  0  1  1  0  10  0  0  0  0 
7   Patrick,Shayla   3  8  1  14  .500  0  0  0  0  0  1  2  0  0 
8   Fuller,Bethany   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Kell,Ashley   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
14  Vandepopulier,Nikki   3  0  0  0  .000  0  0  0  0  14  0  0  0  0 
16  Foley,Addie   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  57  14  147  .293  53  2  5  4  64  3  10  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  4  44  .273 
2  22  6  62  .258 
3  19  4  41  .366 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-25-07 Attend: 947 Time: 1:38
Referees: Ric Washburn, Brian Heaton

Print Friendly Version

Sponsors