September 22, 2007 | Volleyball
Volleyball Box Score
2007 Missouri State Volleyball
Missouri State vs Illinois State
(Sep 22, 2007 at Normal, Ill.)
2007 Missouri State Volleyball
Missouri State vs Illinois State
(Sep 22, 2007 at Normal, Ill.)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 4 | 21 | 3 | 46 | .391 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 5 | Panzau,Katelyn | 4 | 5 | 1 | 15 | .267 | 54 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1 |
| 11 | Thomas,Sara | 4 | 11 | 5 | 40 | .150 | 2 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 0 |
| 15 | Hackmann,Cara | 4 | 5 | 6 | 25 | -.040 | 6 | 1 | 1 | 1 | 23 | 0 | 4 | 0 | 0 |
| 21 | Adams,Jamie | 4 | 16 | 9 | 62 | .113 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 |
| 44 | Del Conte,Terri | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 7 | Patrick,Shayla | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | Fuller,Bethany | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kell,Ashley | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 16 | Foley,Addie | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 69 | 29 | 223 | .179 | 66 | 4 | 8 | 2 | 113 | 2 | 16 | 1 | 2 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Illinois State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lindsey, Erin | 4 | 3 | 4 | 19 | -.053 | 57 | 1 | 1 | 0 | 19 | 1 | 3 | 0 | 2 |
| 7 | Richmond, MC | 4 | 21 | 6 | 50 | .300 | 4 | 0 | 1 | 2 | 26 | 0 | 1 | 0 | 0 |
| 25 | Riessen, Peggy | 4 | 18 | 8 | 65 | .154 | 1 | 0 | 2 | 1 | 20 | 0 | 2 | 0 | 0 |
| 26 | Staehlin, Kari | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| 29 | Leggett, Mallory | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
| 31 | Kelley, Hailey | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Mollerus, Kasey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 9 | Culbertson, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pstras, Jagoda | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Seyller, Katie | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| | Totals | 4 | 69 | 30 | 230 | .170 | 65 | 2 | 7 | 4 | 114 | 3 | 14 | 0 | 2 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| | Site: Normal, Ill. (Redbird Arena) Date: Sep 22, 2007 Attend: 2306 Time: 2:14 Referees: Donald Goodwin, Tim J. Neels ID-543986 | ||||||||||||||||||||||||||||||
Mo State Update (11/17/26)
Tuesday, November 17
MBB vs. Abilene Christian Coach Martin Postgame Press Conference (11/16/26)
Tuesday, November 17
MBB vs. Abilene Christian Players Postgame Press Conference (11/16/26)
Tuesday, November 17
MSOC Coach Seabolt NCAA Division I Selection Show Interview (11/16/26)
Monday, November 16











