Missouri State 3, Northern Iowa 2
September 14, 2007 | Women's Volleyball
Volleyball Box Score
2007 Missouri State Volleyball
Northern Iowa vs Missouri State
(09-14-07 at Springfield, Mo.)
2007 Missouri State Volleyball
Northern Iowa vs Missouri State
(09-14-07 at Springfield, Mo.)
| | Northern Iowa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Belzung, Kristin | 5 | 6 | 3 | 15 | .200 | 55 | 0 | 2 | 0 | 19 | 0 | 2 | 0 | 1 |
| 4 | Stelken, Ashten | 5 | 14 | 7 | 35 | .200 | 1 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 |
| 8 | Rowen, Laura | 5 | 18 | 7 | 47 | .234 | 3 | 2 | 1 | 3 | 16 | 1 | 2 | 0 | 0 |
| 14 | Aschoff, Shannon | 5 | 12 | 4 | 33 | .242 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 |
| 18 | Brazda, Danielle | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 19 | Schmitz, Melissa | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blankenship, Ellie | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 |
| 6 | Bakker, Brittany | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Grunder, Kayla | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | Sampson, Amy | 5 | 11 | 6 | 45 | .111 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 |
| | Totals | 5 | 70 | 34 | 205 | .176 | 64 | 6 | 11 | 10 | 92 | 4 | 32 | 2 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 20.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 5 | 7 | 5 | 48 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Panzau,Katelyn | 5 | 5 | 1 | 17 | .235 | 48 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 |
| 7 | Patrick,Shayla | 5 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Thomas,Sara | 5 | 6 | 11 | 25 | -.200 | 2 | 1 | 2 | 1 | 18 | 2 | 5 | 0 | 2 |
| 15 | Hackmann,Cara | 5 | 12 | 4 | 26 | .308 | 3 | 1 | 2 | 1 | 22 | 0 | 4 | 0 | 0 |
| 21 | Adams,Jamie | 5 | 20 | 5 | 43 | .349 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 8 | Fuller,Bethany | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kell,Ashley | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 16 | Foley,Addie | 4 | 16 | 6 | 46 | .217 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 44 | Del Conte,Terri | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 67 | 38 | 220 | .132 | 55 | 10 | 11 | 6 | 86 | 3 | 19 | 2 | 2 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 09-14-07 Attend: 1074 Time: 2:27 Referees: Mary Faragher, Tracey Harrison | |||||||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











