Missouri State 3, Florida State 2
September 01, 2007 | Women's Volleyball
Volleyball Box Score
2007 Missouri State Volleyball
FS vs Missouri State
(Aug 31, 2007 at East Lansing, Mich.)
2007 Missouri State Volleyball
FS vs Missouri State
(Aug 31, 2007 at East Lansing, Mich.)
| | FS | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Makini Thompson | 5 | 13 | 9 | 40 | .100 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 |
| 2 | Jackie BonSalle | 5 | 17 | 4 | 31 | .419 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Brianna Barry | 5 | 9 | 3 | 17 | .353 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ashlee Moon | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
| 11 | Lauren Rosenthal | 5 | 3 | 1 | 6 | .333 | 46 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 4 |
| 13 | Mira Djuric | 5 | 16 | 9 | 34 | .206 | 1 | 5 | 5 | 3 | 6 | 0 | 4 | 0 | 0 |
| 12 | Jordana Price | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Malorie Wessel | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 21 | Summer Weissing | 5 | 1 | 1 | 2 | .000 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 23 | Lauren Young | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| | Totals | 5 | 64 | 31 | 149 | .221 | 56 | 10 | 19 | 7 | 41 | 1 | 10 | 5 | 5 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Panzau,Katelyn | 5 | 2 | 1 | 3 | .333 | 36 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 8 | Fuller,Bethany | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas,Sara | 5 | 7 | 6 | 27 | .037 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| 21 | Adams,Jamie | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| 44 | Del Conte,Terri | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Patrick,Shayla | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 9 | Kell,Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
| 15 | Hackmann,Cara | 5 | 7 | 1 | 13 | .462 | 2 | 1 | 1 | 4 | 10 | 0 | 3 | 1 | 0 |
| 16 | Foley,Addie | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 47 | 25 | 129 | .171 | 41 | 7 | 13 | 10 | 34 | 4 | 9 | 2 | 7 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||
| | Site: East Lansing, Mich. (Jenison Field House) Date: Aug 31, 2007 Attend: 300 Time: 2:15 Referees: Kathy Farraraccio, Tom Joseph | |||||||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











