Licensed to Saluki Swim Club/SIUC Swimming
Hy-Tek's Meet Manager 2/10/2007 07:40 PM
2007 Missouri Valley Conference Championship - 2/8/2007 to 2/10/2007
Results
Event 14 Women 1650 Yard Freestyle===============================================================================
Champiosnhip: 17:05.08 2004 Liz McGowan, SIU
Pool: 16:22.33 1983 Janie Coontz, SIU
NCAA "A": 16:23.54
NCAA "B": 16:53.04
Name Year School Seed Finals Points
===============================================================================
1 Layman, Becky SO Illinois State 10:39.25 17:37.31 20
28.94 1:00.31 (31.37) 1:32.33 (32.02) 2:04.60 (32.27)
2:36.77 (32.17) 3:09.05 (32.28) 3:41.19 (32.14) 4:13.28 (32.09)
4:45.34 (32.06) 5:17.55 (32.21) 5:49.59 (32.04) 6:21.78 (32.19)
6:54.29 (32.51) 7:26.47 (32.18) 7:58.70 (32.23) 8:30.81 (32.11)
9:03.07 (32.26) 9:34.93 (31.86) 10:07.26 (32.33) 10:39.39 (32.13)
11:11.59 (32.20) 11:43.88 (32.29) 12:15.77 (31.89) 12:47.73 (31.96)
13:19.99 (32.26) 13:52.14 (32.15) 14:24.37 (32.23) 14:56.82 (32.45)
15:28.89 (32.07) 16:01.11 (32.22) 16:33.44 (32.33) 17:05.64 (32.20)
17:37.31 (31.67)
2 Solari, Besty So Missouri State 10:37.10 17:43.02 17
28.93 59.99 (31.06) 1:31.61 (31.62) 2:03.51 (31.90)
2:35.49 (31.98) 3:07.54 (32.05) 3:39.69 (32.15) 4:11.70 (32.01)
4:44.06 (32.36) 5:16.23 (32.17) 5:48.67 (32.44) 6:21.14 (32.47)
6:53.82 (32.68) 7:26.09 (32.27) 7:58.52 (32.43) 8:31.00 (32.48)
9:03.41 (32.41) 9:35.93 (32.52) 10:08.46 (32.53) 10:40.76 (32.30)
11:12.95 (32.19) 11:45.12 (32.17) 12:17.44 (32.32) 12:49.94 (32.50)
13:22.36 (32.42) 13:54.85 (32.49) 14:27.43 (32.58) 15:00.16 (32.73)
15:32.87 (32.71) 16:05.75 (32.88) 16:38.78 (33.03) 17:11.32 (32.54)
17:43.02 (31.70)
3 Haseman, Jamie SR Illinois State 10:38.89 17:47.09 16
29.22 1:00.54 (31.32) 1:32.35 (31.81) 2:04.37 (32.02)
2:36.40 (32.03) 3:08.66 (32.26) 3:40.69 (32.03) 4:13.25 (32.56)
4:45.54 (32.29) 5:17.94 (32.40) 5:50.27 (32.33) 6:22.49 (32.22)
6:55.24 (32.75) 7:27.79 (32.55) 8:00.28 (32.49) 8:32.99 (32.71)
9:05.64 (32.65) 9:38.02 (32.38) 10:10.49 (32.47) 10:43.03 (32.54)
11:15.78 (32.75) 11:48.47 (32.69) 12:21.07 (32.60) 12:54.07 (33.00)
13:26.85 (32.78) 13:59.59 (32.74) 14:32.46 (32.87) 15:05.44 (32.98)
15:38.32 (32.88) 16:11.15 (32.83) 16:43.93 (32.78) 17:16.25 (32.32)
17:47.09 (30.84)
4 Steinbach, Christi JR Illinois State 10:37.74 17:47.51 15
28.74 1:00.02 (31.28) 1:31.56 (31.54) 2:03.25 (31.69)
2:35.02 (31.77) 3:06.68 (31.66) 3:38.31 (31.63) 4:10.20 (31.89)
4:42.12 (31.92) 5:14.22 (32.10) 5:46.27 (32.05) 6:18.36 (32.09)
6:50.72 (32.36) 7:23.23 (32.51) 7:55.70 (32.47) 8:28.56 (32.86)
9:01.24 (32.68) 9:33.88 (32.64) 10:06.46 (32.58) 10:39.62 (33.16)
11:12.08 (32.46) 11:44.90 (32.82) 12:18.02 (33.12) 12:51.26 (33.24)
13:24.39 (33.13) 13:57.56 (33.17) 14:30.65 (33.09) 15:03.90 (33.25)
15:37.21 (33.31) 16:10.48 (33.27) 16:43.80 (33.32) 17:16.56 (32.76)
17:47.51 (30.95)
5 Bennett, Jessica Fr Missouri State 10:56.76 17:50.73 14
28.88 59.89 (31.01) 1:31.98 (32.09) 2:04.76 (32.78)
2:37.29 (32.53) 3:09.79 (32.50) 3:42.31 (32.52) 4:14.68 (32.37)
4:47.04 (32.36) 5:19.69 (32.65) 5:52.21 (32.52) 6:25.02 (32.81)
6:57.50 (32.48) 7:30.25 (32.75) 8:03.40 (33.15) 8:36.43 (33.03)
9:09.57 (33.14) 9:42.58 (33.01) 10:15.24 (32.66) 10:48.15 (32.91)
11:20.75 (32.60) 11:53.39 (32.64) 12:26.07 (32.68) 12:58.65 (32.58)
13:31.07 (32.42) 14:03.70 (32.63) 14:36.33 (32.63) 15:08.80 (32.47)
15:41.22 (32.42) 16:13.85 (32.63) 16:46.46 (32.61) 17:19.28 (32.82)
17:50.73 (31.45)
6 Morrow, Hilary Fr Missouri State 10:42.14 17:52.57 13
29.10 1:00.57 (31.47) 1:32.82 (32.25) 2:05.14 (32.32)
2:37.08 (31.94) 3:09.56 (32.48) 3:42.35 (32.79) 4:14.93 (32.58)
4:47.39 (32.46) 5:20.11 (32.72) 5:52.81 (32.70) 6:25.33 (32.52)
6:58.27 (32.94) 7:31.15 (32.88) 8:03.93 (32.78) 8:36.76 (32.83)
9:09.56 (32.80) 9:42.47 (32.91) 10:15.46 (32.99) 10:48.05 (32.59)
11:20.92 (32.87) 11:53.43 (32.51) 12:26.23 (32.80) 12:59.03 (32.80)
13:31.85 (32.82) 14:04.52 (32.67) 14:37.59 (33.07) 15:10.30 (32.71)
15:43.23 (32.93) 16:15.90 (32.67) 16:48.18 (32.28) 17:20.89 (32.71)
17:52.57 (31.68)
7 Woodruff, Erin SO Illinois State 11:08.34 18:00.84 12
29.01 1:00.75 (31.74) 1:33.11 (32.36) 2:05.78 (32.67)
2:38.85 (33.07) 3:11.53 (32.68) 3:44.30 (32.77) 4:16.94 (32.64)
4:50.02 (33.08) 5:22.92 (32.90) 5:55.19 (32.27) 6:27.85 (32.66)
7:00.55 (32.70) 7:33.12 (32.57) 8:05.88 (32.76) 8:38.57 (32.69)
9:11.75 (33.18) 9:44.47 (32.72) 10:17.67 (33.20) 10:50.84 (33.17)
11:23.97 (33.13) 11:56.90 (32.93) 12:30.27 (33.37) 13:03.38 (33.11)
13:36.51 (33.13) 14:09.85 (33.34) 14:43.13 (33.28) 15:16.25 (33.12)
15:49.50 (33.25) 16:22.82 (33.32) 16:55.97 (33.15) 17:28.99 (33.02)
18:00.84 (31.85)
8 Jaquez, Lisa FR Siu 10:42.79 18:07.75 11
30.15 1:02.67 (32.52) 1:35.75 (33.08) 2:08.49 (32.74)
2:41.40 (32.91) 3:14.11 (32.71) 3:46.65 (32.54) 4:19.13 (32.48)
4:52.00 (32.87) 5:24.40 (32.40) 5:57.08 (32.68) 6:29.78 (32.70)
7:02.07 (32.29) 7:34.74 (32.67) 8:07.56 (32.82) 8:40.43 (32.87)
9:13.41 (32.98) 9:46.94 (33.53) 10:20.39 (33.45) 10:53.62 (33.23)
11:26.89 (33.27) 12:00.32 (33.43) 12:33.78 (33.46) 13:07.23 (33.45)
13:40.77 (33.54) 14:14.25 (33.48) 14:48.04 (33.79) 15:21.65 (33.61)
15:55.16 (33.51) 16:28.70 (33.54) 17:02.18 (33.48) 17:35.29 (33.11)
18:07.75 (32.46)
9 Kramer, Keli FR Siu 10:41.72 18:09.16 9
30.10 1:02.07 (31.97) 1:34.42 (32.35) 2:07.06 (32.64)
2:39.60 (32.54) 3:11.96 (32.36) 3:44.73 (32.77) 4:17.47 (32.74)
4:50.32 (32.85) 5:23.27 (32.95) 5:56.42 (33.15) 6:29.56 (33.14)
7:02.80 (33.24) 7:36.09 (33.29) 8:09.22 (33.13) 8:42.70 (33.48)
9:16.12 (33.42) 9:49.35 (33.23) 10:22.70 (33.35) 10:55.82 (33.12)
11:29.06 (33.24) 12:02.35 (33.29) 12:35.80 (33.45) 13:09.33 (33.53)
13:42.65 (33.32) 14:16.30 (33.65) 14:49.64 (33.34) 15:23.24 (33.60)
15:56.81 (33.57) 16:30.45 (33.64) 17:03.74 (33.29) 17:37.15 (33.41)
18:09.16 (32.01)
10 Little, Melissa SO Uni 11:05.10 18:12.65 7
29.60 1:01.96 (32.36) 1:34.91 (32.95) 2:07.87 (32.96)
2:41.12 (33.25) 3:14.32 (33.20) 3:47.45 (33.13) 4:20.59 (33.14)
4:53.92 (33.33) 5:26.87 (32.95) 6:00.02 (33.15) 6:33.19 (33.17)
7:06.12 (32.93) 7:38.87 (32.75) 8:11.83 (32.96) 8:44.76 (32.93)
9:18.26 (33.50) 9:51.38 (33.12) 10:24.51 (33.13) 10:57.89 (33.38)
11:31.65 (33.76) 12:04.87 (33.22) 12:38.46 (33.59) 13:12.03 (33.57)
13:45.70 (33.67) 14:19.65 (33.95) 14:52.96 (33.31) 15:26.54 (33.58)
16:00.27 (33.73) 16:33.72 (33.45) 17:07.20 (33.48) 17:40.69 (33.49)
18:12.65 (31.96)
11 Mullendore, Karin SO Siu 10:53.09 18:24.53 6
29.82 1:02.18 (32.36) 1:35.35 (33.17) 2:08.62 (33.27)
2:41.82 (33.20) 3:15.06 (33.24) 3:48.57 (33.51) 4:21.84 (33.27)
4:55.31 (33.47) 5:29.11 (33.80) 6:02.24 (33.13) 6:35.27 (33.03)
7:08.58 (33.31) 7:41.75 (33.17) 8:15.20 (33.45) 8:48.58 (33.38)
9:22.11 (33.53) 9:55.77 (33.66) 10:29.60 (33.83) 11:03.31 (33.71)
11:37.16 (33.85) 12:10.99 (33.83) 12:45.06 (34.07) 13:19.02 (33.96)
13:53.14 (34.12) 14:27.35 (34.21) 15:01.69 (34.34) 15:35.96 (34.27)
16:09.93 (33.97) 16:44.09 (34.16) 17:18.44 (34.35) 17:52.85 (34.41)
18:24.53 (31.68)
12 Maloy, Katie SO Uni 11:04.18 18:31.59 5
29.86 1:01.47 (31.61) 1:33.94 (32.47) 2:06.75 (32.81)
2:40.86 (34.11) 3:14.38 (33.52) 3:47.94 (33.56) 4:21.44 (33.50)
4:54.85 (33.41) 5:28.55 (33.70) 6:02.25 (33.70) 6:36.23 (33.98)
7:10.25 (34.02) 7:44.03 (33.78) 8:18.03 (34.00) 8:52.01 (33.98)
9:26.10 (34.09) 10:00.06 (33.96) 10:34.10 (34.04) 11:08.04 (33.94)
11:42.17 (34.13) 12:16.51 (34.34) 12:50.64 (34.13) 13:24.64 (34.00)
13:59.01 (34.37) 14:33.33 (34.32) 15:07.40 (34.07) 15:41.71 (34.31)
16:15.98 (34.27) 16:50.31 (34.33) 17:24.66 (34.35) 17:58.95 (34.29)
18:31.59 (32.64)
13 Lauf, Joni So Missouri State 11:01.96 18:37.91 4
28.83 1:00.29 (31.46) 1:32.94 (32.65) 2:06.23 (33.29)
2:39.45 (33.22) 3:12.92 (33.47) 3:46.36 (33.44) 4:20.40 (34.04)
4:54.11 (33.71) 5:27.95 (33.84) 6:02.10 (34.15) 6:36.27 (34.17)
7:10.41 (34.14) 7:44.48 (34.07) 8:18.67 (34.19) 8:53.01 (34.34)
9:27.33 (34.32) 10:01.61 (34.28) 10:35.85 (34.24) 11:10.36 (34.51)
11:44.83 (34.47) 12:19.60 (34.77) 12:54.19 (34.59) 13:28.71 (34.52)
14:03.57 (34.86) 14:38.06 (34.49) 15:13.14 (35.08) 15:47.32 (34.18)
16:21.64 (34.32) 16:56.01 (34.37) 17:30.48 (34.47) 18:04.38 (33.90)
18:37.91 (33.53)
14 Helm, Jenna SO Siu 11:03.01 18:40.26 3
29.89 1:02.25 (32.36) 1:34.65 (32.40) 2:07.75 (33.10)
2:40.61 (32.86) 3:13.39 (32.78) 3:46.20 (32.81) 4:19.58 (33.38)
4:52.93 (33.35) 5:26.53 (33.60) 6:00.08 (33.55) 6:33.52 (33.44)
7:07.08 (33.56) 7:41.04 (33.96) 8:14.79 (33.75) 8:48.30 (33.51)
9:22.18 (33.88) 9:56.38 (34.20) 10:30.67 (34.29) 11:04.82 (34.15)
11:39.31 (34.49) 12:14.01 (34.70) 12:48.39 (34.38) 13:22.70 (34.31)
13:57.42 (34.72) 14:32.43 (35.01) 15:07.23 (34.80) 15:42.98 (35.75)
16:18.41 (35.43) 16:53.78 (35.37) 17:29.68 (35.90) 18:05.42 (35.74)
18:40.26 (34.84)
15 Heck, Ashli JR UE 11:14.94 18:53.04 2
30.24 1:03.50 (33.26) 1:37.44 (33.94) 2:11.43 (33.99)
2:45.41 (33.98) 3:19.74 (34.33) 3:53.66 (33.92) 4:27.80 (34.14)
5:02.11 (34.31) 5:36.07 (33.96) 6:10.27 (34.20) 6:44.35 (34.08)
7:18.75 (34.40) 7:53.33 (34.58) 8:27.67 (34.34) 9:02.46 (34.79)
9:36.92 (34.46) 10:11.55 (34.63) 10:46.19 (34.64) 11:20.92 (34.73)
11:54.87 (33.95) 12:29.92 (35.05) 13:04.53 (34.61) 13:39.48 (34.95)
14:14.47 (34.99) 14:49.38 (34.91) 15:24.29 (34.91) 15:59.18 (34.89)
16:34.23 (35.05) 17:09.03 (34.80) 17:43.92 (34.89) 18:18.83 (34.91)
18:53.04 (34.21)
16 Lodewyk, Nicole FR UE 11:30.13 19:22.29 1
30.51 1:04.32 (33.81) 1:39.47 (35.15) 2:14.79 (35.32)
2:50.18 (35.39) 3:25.40 (35.22) 4:00.70 (35.30) 4:35.89 (35.19)
5:11.45 (35.56) 5:46.68 (35.23) 6:22.05 (35.37) 6:57.27 (35.22)
7:33.22 (35.95) 8:08.57 (35.35) 8:44.06 (35.49) 9:19.56 (35.50)
9:55.18 (35.62) 10:31.22 (36.04) 11:06.95 (35.73) 11:42.59 (35.64)
12:18.23 (35.64) 12:53.73 (35.50) 13:29.32 (35.59) 14:04.56 (35.24)
14:40.26 (35.70) 15:15.65 (35.39) 15:50.96 (35.31) 16:26.41 (35.45)
17:01.48 (35.07) 17:37.06 (35.58) 18:12.78 (35.72) 18:48.04 (35.26)
19:22.29 (34.25)
17 Gerbrand, Andrea So Missouri State 12:07.09 19:47.96
31.25 1:05.54 (34.29) 1:40.61 (35.07) 2:16.49 (35.88)
2:52.34 (35.85) 3:28.15 (35.81) 4:03.40 (35.25) 4:38.43 (35.03)
5:14.69 (36.26) 5:50.88 (36.19) 6:26.66 (35.78) 7:02.71 (36.05)
7:39.08 (36.37) 8:15.86 (36.78) 8:51.58 (35.72) 9:28.21 (36.63)
10:04.82 (36.61) 10:41.34 (36.52) 11:18.24 (36.90) 11:53.55 (35.31)
12:30.25 (36.70) 13:06.89 (36.64) 13:43.40 (36.51) 14:20.28 (36.88)
14:56.75 (36.47) 15:33.99 (37.24) 16:10.73 (36.74) 16:47.75 (37.02)
17:24.58 (36.83) 18:01.57 (36.99) 18:37.73 (36.16) 19:13.66 (35.93)
19:47.96 (34.30)
-- Werkema, Amy FR Illinois State 10:47.99 X17:58.48
-- Gleich, Katie So Missouri State NT X19:14.21
30.38 1:03.81 (33.43) 1:38.26 (34.45) 2:13.29 (35.03)
2:48.58 (35.29) 3:23.88 (35.30) 3:59.38 (35.50) 4:34.40 (35.02)
5:09.61 (35.21) 5:44.69 (35.08) 6:19.89 (35.20) 6:54.98 (35.09)
7:29.58 (34.60) 8:04.39 (34.81) 8:38.89 (34.50) 9:13.63 (34.74)
9:48.66 (35.03) 10:23.85 (35.19) 10:59.29 (35.44) 11:34.83 (35.54)
12:10.13 (35.30) 12:45.71 (35.58) 13:21.09 (35.38) 13:56.44 (35.35)
14:32.20 (35.76) 15:07.89 (35.69) 15:43.30 (35.41) 16:18.55 (35.25)
16:53.81 (35.26) 17:29.16 (35.35) 18:05.08 (35.92) 18:40.61 (35.53)
19:14.21 (33.60)
Event 15 Women 200 Yard Backstroke===============================================================================
Champiosnhip: 2:01.70 2001 Brooke Radostits, SIU
Pool: 1:59.57 1990 J. Wagstaff, KC. Blazers
NCAA "A": 1:57.79
NCAA "B": 2:01.32
Name Year School Prelims Finals Points
===============================================================================
A - Final 1 Zeller, Allison V Sr Missouri State 2:05.46 2:03.35 20
28.95 59.89 (30.94) 1:31.39 (31.50) 2:03.35 (31.96)
2 Girard, Abby FR Uni 2:05.84 2:04.24 17
28.29 58.74 (30.45) 1:31.40 (32.66) 2:04.24 (32.84)
3 Dvorak, Kelly SO Siu 2:05.17 2:04.68 16
29.41 1:00.43 (31.02) 1:32.38 (31.95) 2:04.68 (32.30)
4 Quarry, Danielle SO Siu 2:07.76 2:07.89 15
30.53 1:02.88 (32.35) 1:35.51 (32.63) 2:07.89 (32.38)
5 Dvorak, Samantha FR Siu 2:09.23 2:08.59 14
30.65 1:03.04 (32.39) 1:36.35 (33.31) 2:08.59 (32.24)
6 Palma, Francy A So Missouri State 2:09.53 2:09.05 13
30.21 1:02.36 (32.15) 1:35.36 (33.00) 2:09.05 (33.69)
7 Moes, Abby SO Uni 2:09.92 2:09.29 12
30.10 1:02.68 (32.58) 1:36.07 (33.39) 2:09.29 (33.22)
8 McKittrick, Casey SR Illinois State 2:11.58 2:12.34 11
30.77 1:03.93 (33.16) 1:38.15 (34.22) 2:12.34 (34.19)
B - Final 9 Byrd, Brittany JR Illinois State 2:14.61 2:12.05 9
31.56 1:04.75 (33.19) 1:38.47 (33.72) 2:12.05 (33.58)
10 O'Neal, Deb M Jr Missouri State 2:13.79 2:12.99 7
30.75 1:03.32 (32.57) 1:37.69 (34.37) 2:12.99 (35.30)
11 Paulsen, Brooke Jr Missouri State 2:14.76 2:13.14 6
30.53 1:03.79 (33.26) 1:38.78 (34.99) 2:13.14 (34.36)
12 Navistsky, Liz SR Siu 2:16.61 2:15.16 5
31.99 1:06.01 (34.02) 1:41.01 (35.00) 2:15.16 (34.15)
13 Klicka, Jenny SR Illinois State 2:14.29 2:15.23 4
32.23 1:05.89 (33.66) 1:40.36 (34.47) 2:15.23 (34.87)
14 Ward, Colleen JR UE 2:17.76 2:17.47 3
31.96 1:06.39 (34.43) 1:42.04 (35.65) 2:17.47 (35.43)
15 Penrod, Lauren SR UE 2:17.77 2:17.54 2
30.97 1:05.53 (34.56) 1:41.88 (36.35) 2:17.54 (35.66)
16 Klinkenborg, Katie SO Uni 2:19.09 2:22.41 1
32.93 1:08.55 (35.62) 1:45.18 (36.63) 2:22.41 (37.23)
C - Final17 Stork, Lauren SO Uni 2:19.37 2:19.55
32.93 1:07.91 (34.98) 1:43.84 (35.93) 2:19.55 (35.71)
-- Durrant, Jennifer JR Illinois State 2:30.69 X2:32.00
36.08 1:14.34 (38.26) 1:53.46 (39.12) 2:32.00 (38.54)
Event 16 Women 100 Yard Freestyle===============================================================================
Champiosnhip: 50.44 2001 Kim Dodson, UE
Pool: 50.54 2006 Julie Ju, SIU
NCAA "A": 49.49
NCAA "B": 50.97
Name Year School Prelims Finals Points
===============================================================================
A - Final 1 Ju, Julie JR Siu 52.26 51.18 20
24.65 51.18 (26.53)
2 Madeira, Isabel SO Siu 52.22 51.39 17
24.91 51.39 (26.48)
3 Mattsson, Therese FR Siu 52.20 51.40 16
24.50 51.40 (26.90)
4 Hawkins, Jordan L So Missouri State 51.59 51.74 15
24.34 51.74 (27.40)
5 Pullman, Kyle SR Illinois State 52.48 52.71 14
25.27 52.71 (27.44)
6 Firman, Amanda FR Uni 53.60 53.26 13
25.40 53.26 (27.86)
7 Borkovec, Katie JR Illinois State 53.66 53.67 12
25.69 53.67 (27.98)
8 Gasparovich, Tovah FR Siu 53.76 53.84 11
25.20 53.84 (28.64)
B - Final 9 Danielson, Erin SR Uni 54.30 53.75 9
25.76 53.75 (27.99)
10 Hunter, Ashley SO Uni 53.88 53.83 7
25.95 53.83 (27.88)
11 Wellman, Matana Fr Missouri State 53.99 53.96 6
26.06 53.96 (27.90)
12 Zaleski, Valerie JR Illinois State 53.78 54.02 5
25.61 54.02 (28.41)
13 Allie, Jena JR Illinois State 54.10 54.71 4
25.90 54.71 (28.81)
14 Rickert, Maggie FR Uni 54.57 55.18 3
26.76 55.18 (28.42)
15 Ward, Colleen JR UE 55.74 55.60 2
27.09 55.60 (28.51)
16 Luecke, Anna FR UE 55.81 56.46 1
26.97 56.46 (29.49)
C - Final17 Keefer, Jamie JR Uni 55.85 55.50
26.03 55.50 (29.47)
18 Busse, Katie SR UE 55.84 55.98
26.94 55.98 (29.04)
19 James, Pearl SR Uni 56.34 56.34
27.02 56.34 (29.32)
20 Loveless, Jessica SR UE 57.28 56.92
27.24 56.92 (29.68)
20 Gleich, Katie So Missouri State 56.01 56.92
27.63 56.92 (29.29)
22 Mateas, Kelly FR Uni 56.79 56.98
27.46 56.98 (29.52)
23 Brelage, Taryn JR UE 57.25 57.24
27.17 57.24 (30.07)
24 Anderson, Sarah SR UE 59.19 58.29
27.86 58.29 (30.43)
Event 17 Women 200 Yard Breaststroke===============================================================================
Champiosnhip: 2:17.88 1999 Elzette Jordaan, EU
Pool: 2:15.87 1999 Katie Yevak, KC. Blazers
NCAA "A": 2:13.65
NCAA "B": 2:17.65
Name Year School Prelims Finals Points
===============================================================================
A - Final 1 Bunford, Nora SR Siu 2:23.95 2:22.48 20
31.55 1:07.37 (35.82) 1:44.87 (37.50) 2:22.48 (37.61)
2 Moody, Frannie Fr Missouri State 2:23.06 2:23.06 17
30.98 1:07.14 (36.16) 1:45.29 (38.15) 2:23.06 (37.77)
3 Meuer, Kyla K Sr Missouri State 2:24.54 2