Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

#13 Oregon 3, Missouri State 0

Volleyball Box Score
2007 Missouri State Volleyball
#13 Oregon vs Missouri State
(Nov 30, 2007 at Manhattan, Kan.)

   Oregon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Enesi, Neticia   3  1  2  8  -.125  1  0  0  0  0  0  6  0  0  4.0 
3   Maricic, Gorana   3  24  9  46  .326  0  1  0  0  14  2  0  0  0  27.0 
6   Newcombe, Sonja   3  13  5  33  .242  5  0  0  0  8  0  3  0  0  14.5 
7   Djordjevic, Nevena   3  2  1  3  .333  20  0  1  0  6  0  0  0  0  2.0 
10  Meyers, Heather   3  6  3  17  .176  3  1  4  1  5  0  4  2  0  9.0 
12  Forristall, Kristen   3  8  1  16  .438  6  0  0  0  2  1  3  0  0  10.5 
5   Waddington, Karen   3  3  0  7  .429  2  0  0  0  0  0  3  0  0  4.5 
8   Morris, Rachel   3  0  0  0  .000  15  0  0  0  3  0  1  0  1  0.5 
9   Swoboda, Katie   3  0  0  0  .000  2  0  0  3  15  0  0  0  0  0.0 
  Totals  3  57  21  130  .277  54  2  5  4  53  3  20  2  1  72.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  22  12  51  .196 
2  16  3  34  .382 
3  19  6  45  .289 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Oregon   (3)  31  30  31     21-10  
Missouri State   (0)  29  20  29     25-8  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Staubach,Sara   3  9  7  35  .057  0  0  0  0  0  0  2  0  0  10.0 
5   Panzau,Katelyn   3  6  2  10  .400  34  2  0  0  7  0  3  0  0  9.5 
8   Fuller,Bethany   2  1  1  9  .000  0  0  0  0  1  0  2  0  0  2.0 
11  Thomas,Sara   3  10  5  27  .185  4  1  1  1  8  1  7  0  0  15.5 
21  Adams,Jamie   3  10  6  22  .182  0  1  1  0  1  2  2  0  0  14.0 
44  Del Conte,Terri   3  0  0  1  .000  1  0  2  0  10  0  0  0  0  0.0 
7   Patrick,Shayla   3  7  2  16  .312  0  0  0  0  0  0  5  2  1  9.5 
9   Kell,Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Vandepopulier,Nikki   3  0  0  0  .000  0  0  0  0  10  0  0  0  0  0.0 
15  Hackmann,Cara   3  4  1  9  .333  3  0  1  0  6  0  3  0  0  5.5 
16  Foley,Addie   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  47  25  132  .167  42  4  5  2  43  3  24  2  1  66.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  8  47  .149 
2  13  12  41  .024 
3  19  5  44  .318 
    Site: Manhattan, Kan. (Ahearn Field House)
Date: Nov 30, 2007 Attend: 383 Time: 1:38
Referees: Mike Hamilton, Rick Welsh

Print Friendly Version

Sponsors