Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2007 Missouri State volleyball statistics

2007 Missouri State Volleyball
Missouri State Overall Team Statistics
(as of Nov 30, 2007)
All matches

Overall record: 25-8 Conf: 14-4 Home: 13-3 Away: 9-3 Neutral: 3-2

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1860  1647 
   Errors  730  850 
   Total Attacks  4977  5021 
   Attack Pct  .227  .159 
   Kills/Game  16.2  14.3 
SET     
   Assists  1686  1529 
   Assists/Game  14.7  13.3 
SERVE     
   Aces  161  113 
   Errors  237  237 
   Aces/Game  1.4  1.0 
SERVE RECEPTIONS     
   Errors  109  163 
   Errors/Game  0.9  1.4 
   Attempts  2642  2942 
   Reception Pct  .959  .945 
DEFENSE     
   Digs  2189  2017 
   Digs/Game  19.0  17.5 
BLOCKING     
   Block Solo  75  67 
   Block Assist  521  407 
   Total Blocks  335.5  270.5 
   Blocks Per Game  2.9  2.4 
   Block Errors  45  66 
BALL HANDLING ERRORS  62  44 
ATTENDANCE     
   Total  11983  14732 
   Dates/Avg Per Date  16/749  12/1228 
   Neutral site #/Avg  5/137   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Missouri State  0  0  17  5  3  25 
Opponents  0  0  4  3  1  8 

Games won by game  1  2  3  4  5  Total 
Missouri State  23  24  24  6  3  80 
Opponents  10  9  9  6  1  35 

Points by game  1  2  3  4  5  Total 
Missouri State  930  941  965  322  58  3216 
Opponents  821  830  854  322  53  2880 


 

Overall Individual Statistics

 

2007 Missouri State Volleyball
Missouri State Overall Individual Statistics
(as of Nov 30, 2007)
All matches

Overall record: 25-8 Conf: 14-4 Home: 13-3 Away: 9-3 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
21  Adams,Jamie   114  33-32  445  3.90  185  1201  .216  8  0.07  20  0.18  37 
11  Thomas,Sara   115  33-33  368  3.20  125  872  .279  97  0.84  19  0.17  29 
4   Staubach,Sara   106  32-31  358  3.38  133  1055  .213  12  0.11  1  0.01  1 
7   Patrick,Shayla   109  31-15  198  1.82  80  510  .231  4  0.04  0  0.00  0 
15  Hackmann,Cara   114  33-28  197  1.73  89  510  .212  85  0.75  16  0.14  22 
5   Panzau,Katelyn   108  31-31  138  1.28  38  330  .303  1307  12.10  32  0.30  58 
16  Foley,Addie   66  29-5   96  1.45  48  298  .161  3  0.05  1  0.02  5 
8   Fuller,Bethany   66  28-6   45  0.68  23  116  .190  2  0.03  1  0.02  3 
44  Del Conte,Terri   115  33-9   7  0.06  4  42  .071  11  0.10  39  0.34  58 
9   Kell,Ashley   61  27-2   7  0.11  2  23  .217  140  2.30  10  0.16  10 
6   Granzow,Joanna   4  3-0   1  0.25  2  7  -.143  0  0.00  0  0.00  1 
14  Vandepopulier,Nikki   107  31-7   0  0.00  1  13  -.077  17  0.16  22  0.21  13 
  MISSOURI STATE......  115  33-33  1860  16.17  730  4977  .227  1686  14.66  161  1.40  237 
  Opponents...........  115  33-33  1647  14.32  850  5021  .159  1529  13.30  113  0.98  237 

      RECEPT  DIG  BLOCKING    
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
21  Adams,Jamie   114  2  25  .920  153  1.34  13  62  75  0.66  9  3 
11  Thomas,Sara   115  27  592  .954  397  3.45  18  124  142  1.23  4  8 
4   Staubach,Sara   106  4  10  .600  51  0.48  6  38  44  0.42  3  0 
7   Patrick,Shayla   109  0  4  1.000  29  0.27  14  109  123  1.13  10  5 
15  Hackmann,Cara   114  24  717  .967  379  3.32  5  84  89  0.78  8  1 
5   Panzau,Katelyn   108  0  4  1.000  280  2.59  14  65  79  0.73  7  33 
16  Foley,Addie   66  2  24  .917  28  0.42  2  13  15  0.23  2  2 
8   Fuller,Bethany   66  0  8  1.000  13  0.20  3  24  27  0.41  2  2 
44  Del Conte,Terri   115  14  456  .969  368  3.20  0  0  0  0.00  0  2 
9   Kell,Ashley   61  3  57  .947  66  1.08  0  2  2  0.03  0  6 
6   Granzow,Joanna   4  0  0  .000  0  0.00  0  0  0  0.00  0  0 
14  Vandepopulier,Nikki   107  20  479  .958  425  3.97  0  0  0  0.00  0  0 
   TEAM     13 
  MISSOURI STATE......  115  109  2642  .959  2189  19.03  75  521  335.5  2.92  45  62 
  Opponents...........  115  163  2942  .945  2017  17.54  67  407  270.5  2.35  66  44 

Print Friendly Version

Sponsors