Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

UNI 3, Illinois State 1

Volleyball Box Score
2007 Missouri State Volleyball
Illinois State vs Northern Iowa
(11-24-07 at Springfield, Mo.)

   Illinois State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Lindsey, Erin   4  3  0  12  .250  62  0  2  0  11  1  2  1  0  5.0 
7   Richmond, MC   4  15  6  44  .205  5  1  0  1  19  0  4  0  0  18.0 
25  Riessen, Peggy   4  16  7  46  .196  0  0  1  2  19  0  2  0  0  17.0 
26  Staehlin, Kari   4  14  5  30  .300  1  1  2  1  3  0  3  0  0  16.5 
27  Seyller, Katie   4  8  0  14  .571  0  0  5  0  2  0  5  0  0  10.5 
29  Leggett, Mallory   4  16  5  53  .208  2  0  1  4  10  1  0  0  0  17.0 
8   Mollerus, Kasey   4  0  0  0  .000  1  0  0  0  23  0  0  0  0  0.0 
15  Pstras, Jagoda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Olson, Amy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
31  Kelley, Hailey   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  74  23  201  .254  71  2  11  9  87  2  16  1  0  86.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  21  4  46  .370 
2  12  7  40  .125 
3  23  5  59  .305 
4  18  7  56  .196 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Illinois State   (1)  30  17  27  25     22-10  
Northern Iowa   (3)  27  30  30  30     21-11  

   Northern Iowa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Belzung, Kristin   4  3  1  14  .143  60  1  0  0  13  0  1  2  0  4.5 
4   Stelken, Ashten   4  12  2  32  .312  1  1  0  0  1  0  5  0  0  15.5 
8   Rowen, Laura   4  16  4  44  .273  3  1  1  1  19  1  2  0  0  19.0 
14  Aschoff, Shannon   4  11  2  26  .346  1  3  2  0  0  1  4  0  0  17.0 
18  Brazda, Danielle   4  12  2  24  .417  0  0  0  0  0  1  4  1  0  15.0 
19  Schmitz, Melissa   4  1  0  4  .250  1  3  0  1  14  0  0  0  0  4.0 
1   Blankenship, Ellie   4  0  0  0  .000  2  0  0  0  26  0  0  0  1  0.0 
6   Bakker, Brittany   4  0  0  1  .000  0  0  0  0  11  0  0  0  0  0.0 
11  Sampson, Amy   4  19  4  44  .341  2  0  0  0  5  0  2  0  0  20.0 
17  Discher, Beth   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  74  15  189  .312  70  9  3  2  89  3  18  3  1  95.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  4  46  .326 
2  18  3  40  .375 
3  17  3  54  .259 
4  20  5  49  .306 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 11-24-07 Attend: Time: 2:04
Referees:

Print Friendly Version

Sponsors