Missouri State 3, Bradley 0
November 16, 2007 | Women's Volleyball
Volleyball Box Score
2007 Missouri State Volleyball
Missouri State vs Bradley
(11-16-07 at Peoria, Ill.)
2007 Missouri State Volleyball
Missouri State vs Bradley
(11-16-07 at Peoria, Ill.)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 2 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Panzau,Katelyn | 3 | 3 | 0 | 6 | .500 | 47 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Fuller,Bethany | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Thomas,Sara | 3 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 15 | Hackmann,Cara | 3 | 9 | 4 | 19 | .263 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 21 | Adams,Jamie | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Granzow,Joanna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kell,Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 16 | Foley,Addie | 1 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Del Conte,Terri | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 61 | 22 | 145 | .269 | 53 | 5 | 7 | 2 | 58 | 0 | 10 | 1 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | Bradley | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Goncher, Katrina | 3 | 3 | 3 | 17 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Harrison, Jenna | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Black, Sam | 3 | 1 | 0 | 7 | .143 | 30 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 10 | Collins, Melissa | 3 | 4 | 2 | 27 | .074 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 13 | Reichel, Amy | 3 | 9 | 4 | 18 | .278 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Austin, Emily | 3 | 11 | 3 | 32 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Senkpiel, Lyndi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Comiskey, Kaitlyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 8 | Hillary, Eileen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | McDonald, Sarah | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Staib, Caitlin | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 37 | 18 | 132 | .144 | 36 | 2 | 4 | 5 | 53 | 2 | 4 | 1 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| | Site: Peoria, Ill. (Robertson FH) Date: 11-16-07 Attend: 241 Time: 1:25 Referees: Tim Neels, Augie Werner | |||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











