Skip To Main Content
Skip To Main Content

Missouri State

Swimming and Diving

MSU vs. Truman State Results

 

 

 

 

 

 

 

 

MSU vs Truman State - 10/21/2006
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Missouri State University A NT 1:47.87 11
1) Zeller, Allison V 22 2) Meuer, Kyla K 21 3) Moody, Frannie 17 4) Hawkins, Jordan L 19
27.96 58.40 (30.44) 1:24.34 (25.94) 1:47.87 (23.53)
2 Truman State University A NT 1:47.92 4
1) Greenwood, Emily 2) Brunsman, Brigit 3) Harp, Laura 4) Aherne, Kate
27.56 57.86 (30.30) 1:24.21 (26.35) 1:47.92 (23.71)
3 Truman State University B NT 1:54.42 2
1) Chadwick, Emily 2) Anderson, Erika 3) Sharp, Nicole 4) Brunkow, Kendra
30.11 1:01.63 (31.52) 1:29.06 (27.43) 1:54.42 (25.36)
4 Missouri State University B NT 1:56.11
1) O'Neal, Deb M 21 2) MacDonald, Stacey 18 3) Bennett, Jessica 18 4) Belcher, Cara 19
30.08 1:01.76 (31.68) 1:30.07 (28.31) 1:56.11 (26.04)
5 Truman State University C NT x1:56.22
1) Odenthal, Danielle 2) Goolsby, Karen 3) Welsh, Katie 4) Hogan, Amanda
30.47 1:02.78 (32.31) 1:30.34 (27.56) 1:56.22 (25.88)
Event 2 Men 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Missouri State University A NT 1:34.55 11
1) Pajares, Eduardo 21 2) Temple, Greg M 21 3) Serra, Victor 21 4) Gayo, Ignacio 21
24.85 51.06 (26.21) 1:13.73 (22.67) 1:34.55 (20.82)
2 Truman State University A NT 1:37.38 4
1) Fletcher, Robert 2) Harken, Bryce 3) Totura, Alex 4) Ferrell, Ryan
25.05 52.26 (27.21) 1:15.71 (23.45) 1:37.38 (21.67)
3 Missouri State University B NT 1:37.71 2
1) Muench, Bryan S 21 2) Johnson, Seth A 21 3) Pyle, J.R. R 20 4) Uddermann, Josh 20
25.76 52.74 (26.98) 1:16.19 (23.45) 1:37.71 (21.52)
4 Truman State University B NT 1:41.82
1) Smyers, Michael 2) Schwiebert, Matt 3) McCall, Andrew 4) Stokes, Jason
26.92 55.81 (28.89) 1:20.00 (24.19) 1:41.82 (21.82)
5 Truman State University C NT x1:42.04
1) Pearson, Chris 2) Pruess, Adam 3) Hagan, Chris 4) Applegate, Tom
27.07 55.41 (28.34) 1:20.17 (24.76) 1:42.04 (21.87)
6 Truman State University D NT x1:44.88
1) McDivitt, Darren 2) Ruiz, Kyle 3) McCall, Peter 4) Stephens, Duncan
27.47 56.79 (29.32) 1:21.58 (24.79) 1:44.88 (23.30)
Event 3 Women 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Wodstrchill, Whitney Truman State University NT 10:41.07 9
29.98 1:02.04 (32.06) 1:34.22 (32.18) 2:06.70 (32.48)
2:39.19 (32.49) 3:11.59 (32.40) 3:44.16 (32.57) 4:16.71 (32.55)
4:49.16 (32.45) 5:21.90 (32.74) 5:54.01 (32.11) 6:25.86 (31.85)
6:57.72 (31.86) 7:29.84 (32.12) 8:01.90 (32.06) 8:33.65 (31.75)
9:05.51 (31.86) 9:37.42 (31.91) 10:09.31 (31.89) 10:41.07 (31.76)

 

 

 

 

 

 

 

 

2 Solari, Besty 19 Missouri State University NT 10:46.16 4
29.71 1:01.48 (31.77) 1:33.35 (31.87) 2:05.27 (31.92)
2:37.65 (32.38) 3:09.77 (32.12) 3:42.15 (32.38) 4:14.80 (32.65)
4:47.30 (32.50) 5:19.60 (32.30) 5:52.39 (32.79) 6:25.08 (32.69)
6:58.13 (33.05) 7:30.68 (32.55) 8:03.41 (32.73) 8:36.49 (33.08)
9:09.43 (32.94) 9:42.31 (32.88) 10:15.25 (32.94) 10:46.16 (30.91)
(Event 3 Women 1000 Yard Freestyle)
Name Age School Seed Time Finals Time Points
3 Morrow, Hilary 18 Missouri State University NT 10:49.66 3
29.69 1:01.64 (31.95) 1:34.12 (32.48) 2:06.25 (32.13)
2:38.66 (32.41) 3:11.13 (32.47) 3:43.60 (32.47) 4:16.27 (32.67)
4:49.14 (32.87) 5:21.88 (32.74) 5:54.67 (32.79) 6:27.65 (32.98)
7:00.89 (33.24) 7:33.73 (32.84) 8:06.73 (33.00) 8:39.51 (32.78)
9:12.33 (32.82) 9:44.97 (32.64) 10:17.56 (32.59) 10:49.66 (32.10)
4 Lemaster, Jessie Truman State University NT 10:55.37 2
31.00 1:03.32 (32.32) 1:35.81 (32.49) 2:08.44 (32.63)
2:41.00 (32.56) 3:13.97 (32.97) 3:46.95 (32.98) 4:19.60 (32.65)
4:52.86 (33.26) 5:25.57 (32.71) 5:58.31 (32.74) 6:31.52 (33.21)
7:04.53 (33.01) 7:37.51 (32.98) 8:10.55 (33.04) 8:43.68 (33.13)
9:16.59 (32.91) 9:49.87 (33.28) 10:23.20 (33.33) 10:55.37 (32.17)
5 Robinson, Stephanie Truman State University NT 11:06.62 1
30.19 1:02.59 (32.40) 1:35.75 (33.16) 2:09.05 (33.30)
2:41.74 (32.69) 3:14.83 (33.09) 3:47.84 (33.01) 4:21.05 (33.21)
4:54.89 (33.84) 5:28.60 (33.71) 6:01.93 (33.33) 6:35.60 (33.67)
7:09.19 (33.59) 7:43.02 (33.83) 8:17.09 (34.07) 8:51.05 (33.96)
9:25.16 (34.11) 9:59.37 (34.21) 10:33.50 (34.13) 11:06.62 (33.12)
6 Lauf, Joni 19 Missouri State University NT 11:11.66
30.01 1:02.19 (32.18) 1:34.63 (32.44) 2:07.65 (33.02)
2:40.99 (33.34) 3:14.38 (33.39) 3:47.85 (33.47) 4:21.80 (33.95)
4:56.07 (34.27) 5:30.11 (34.04) 6:04.21 (34.10) 6:38.90 (34.69)
7:13.21 (34.31) 7:47.66 (34.45) 8:21.85 (34.19) 8:56.21 (34.36)
9:30.76 (34.55) 10:04.82 (34.06) 10:38.46 (33.64) 11:11.66 (33.20)
7 Kuper, Lindsay Truman State University NT x12:09.70
32.44 1:08.56 (36.12) 1:45.09 (36.53) 2:21.86 (36.77)
2:58.79 (36.93) 3:35.87 (37.08) 4:12.34 (36.47) 4:48.96 (36.62)
5:25.46 (36.50) 6:02.28 (36.82) 6:39.30 (37.02) 7:16.17 (36.87)
7:52.70 (36.53) 8:29.35 (36.65) 9:06.02 (36.67) 9:43.25 (37.23)
10:20.51 (37.26) 10:57.50 (36.99) 11:33.95 (36.45) 12:09.70 (35.75)
Event 4 Men 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Riffel, Vic 19 Missouri State University NT 9:51.56 9
26.34 55.62 (29.28) 1:25.03 (29.41) 1:54.57 (29.54)
2:24.22 (29.65) 2:54.00 (29.78) 3:23.48 (29.48) 3:53.12 (29.64)
4:22.61 (29.49) 4:52.53 (29.92) 5:22.52 (29.99) 5:52.77 (30.25)
6:22.84 (30.07) 6:52.63 (29.79) 7:22.68 (30.05) 7:52.88 (30.20)
8:22.84 (29.96) 8:52.46 (29.62) 9:22.50 (30.04) 9:51.56 (29.06)
2 Bullock, Ryan D 22 Missouri State University NT 9:53.46 4
27.27 56.33 (29.06) 1:25.88 (29.55) 1:55.62 (29.74)
2:25.25 (29.63) 2:54.85 (29.60) 3:24.58 (29.73) 3:54.38 (29.80)
4:24.26 (29.88) 4:54.19 (29.93) 5:24.21 (30.02) 5:54.25 (30.04)
6:24.30 (30.05) 6:54.38 (30.08) 7:24.37 (29.99) 7:54.38 (30.01)
8:24.57 (30.19) 8:54.58 (30.01) 9:24.30 (29.72) 9:53.46 (29.16)

 

 

 

 

 

 

 

 

3 Ruiz, Kyle Truman State University NT 10:14.96 3
28.42 58.73 (30.31) 1:29.59 (30.86) 2:00.39 (30.80)
2:31.26 (30.87) 3:02.14 (30.88) 3:33.07 (30.93) 4:04.07 (31.00)
4:35.17 (31.10) 5:06.52 (31.35) 5:37.39 (30.87) 6:08.47 (31.08)
6:39.52 (31.05) 7:10.56 (31.04) 7:41.60 (31.04) 8:12.40 (30.80)
8:43.41 (31.01) 9:14.14 (30.73) 9:44.94 (30.80) 10:14.96 (30.02)
(Event 4 Men 1000 Yard Freestyle)
Name Age School Seed Time Finals Time Points
4 Berdine, Andrew Truman State University NT 10:21.51 2
28.27 59.21 (30.94) 1:30.79 (31.58) 2:02.19 (31.40)
2:33.42 (31.23) 3:04.98 (31.56) 3:36.28 (31.30) 4:07.41 (31.13)
4:38.67 (31.26) 5:10.08 (31.41) 5:41.21 (31.13) 6:12.34 (31.13)
6:43.48 (31.14) 7:14.51 (31.03) 7:45.56 (31.05) 8:16.84 (31.28)
8:48.08 (31.24) 9:19.38 (31.30) 9:50.59 (31.21) 10:21.51 (30.92)
5 Gleich, Chris T 21 Missouri State University NT 10:27.95 1
28.64 59.65 (31.01) 1:30.67 (31.02) 2:01.94 (31.27)
2:33.28 (31.34) 3:04.83 (31.55) 3:36.12 (31.29) 4:07.50 (31.38)
4:38.70 (31.20) 5:10.38 (31.68) 5:41.82 (31.44) 6:13.25 (31.43)
6:44.62 (31.37) 7:16.16 (31.54) 7:47.84 (31.68) 8:19.84 (32.00)
8:51.74 (31.90) 9:24.07 (32.33) 9:56.08 (32.01) 10:27.95 (31.87)
6 Johnson, Kevin Truman State University NT 10:53.05
29.58 1:01.40 (31.82) 1:33.67 (32.27) 2:06.40 (32.73)
2:38.62 (32.22) 3:10.87 (32.25) 3:43.58 (32.71) 4:16.03 (32.45)
4:49.45 (33.42) 5:22.21 (32.76) 5:54.99 (32.78) 6:27.51 (32.52)
7:00.77 (33.26) 7:33.97 (33.20) 8:07.33 (33.36) 8:40.88 (33.55)
9:14.30 (33.42) 9:47.44 (33.14) 10:20.07 (32.63) 10:53.05 (32.98)
7 Strom, Jon Truman State University NT x11:05.57
29.87 1:02.03 (32.16) 1:34.98 (32.95) 2:07.93 (32.95)
2:41.31 (33.38) 3:14.52 (33.21) 3:47.56 (33.04) 4:20.82 (33.26)
4:53.98 (33.16) 5:27.88 (33.90) 6:01.37 (33.49) 6:34.94 (33.57)
7:08.85 (33.91) 7:42.95 (34.10) 8:16.94 (33.99) 8:51.07 (34.13)
9:25.06 (33.99) 9:58.96 (33.90) 10:32.65 (33.69) 11:05.57 (32.92)
Event 5 Women 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Wellman, Matana Missouri State University NT 1:54.71 9
27.32 56.21 (28.89) 1:25.19 (28.98) 1:54.71 (29.52)
2 Pufall, Emily Truman State University NT 1:56.37 4
28.35 58.29 (29.94) 1:27.62 (29.33) 1:56.37 (28.75)
3 Polette, Molly Truman State University NT 1:58.06 3
28.26 58.29 (30.03) 1:28.35 (30.06) 1:58.06 (29.71)
4 Dempsey, Jacqui Truman State University NT 2:01.65 2
29.51 1:00.54 (31.03) 1:31.24 (30.70) 2:01.65 (30.41)
5 Belcher, Cara 19 Missouri State University NT 2:04.72 1
28.73 1:00.10 (31.37) 1:32.45 (32.35) 2:04.72 (32.27)
6 Hogan, Amanda Truman State University NT x2:07.46
30.32 1:02.78 (32.46) 1:35.48 (32.70) 2:07.46 (31.98)
7 Pashea, Stacy 18 Missouri State University NT 2:19.94
30.25 1:05.24 (34.99) 1:42.67 (37.43) 2:19.94 (37.27)
8 Reyonlds, Stephanie 18 Missouri State University NT x2:35.81
33.85 1:12.17 (38.32) 1:54.14 (41.97) 2:35.81 (41.67)

Event 6 Men 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Gayo, Ignacio 21 Missouri State University NT 1:43.45 9
24.42 50.83 (26.41) 1:17.33 (26.50)
Print Friendly Version

Sponsors