Skip To Main Content
Skip To Main Content

Missouri State

Swimming and Diving

Mizzou Dual Results

Mizou Dual - 1/14/2006
Results
Event 1 Women 3 mtr Diving
Name Age School Finals Score Points
1 Melnychuk, Kendra University of Missouri NT 278.63 9
2 Massaro, Kim University of Missouri NT 241.13 4
3 Frazier, Nicole University of Missouri NT 237.53 3
4 Arkovich, Stacey Missouri State University NT 234.98 2
5 Tuttle, Lindsey Missouri State University NT 218.93 1
6 Witt, Rachel University of Missouri NT x209.25
7 Crowder, Amy Missouri State University NT 153.23
Event 2 Men 1 mtr Diving
Name Age School Finals Score Points
1 Watters, Evan University of Missouri NT 321.53 9
2 Maeker, Ryan Missouri State University NT 253.05 4
3 Boyko, David University of Missouri NT 250.80 3
4 Kalkbrenner, Cole Missouri State University NT 242.03 2
5 Roetemeyer, Nikolaus University of Missouri NT 223.50 1
Event 3 Women 400 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 University of Missouri A NT 3:51.56 11
1) Halvorson, Lori 2) Bastien, Jill 3) Schoborg, Liz 4) Hogan, Shannon
28.83 58.56 (58.56) 1:29.10 (30.54) 2:10.10 (1:11.54)
2:29.27 (19.17) 3:00.19 (50.09) 3:24.35 (24.16) 3:51.56 (51.37)
2 Missouri State University A NT 3:56.34 4
1) Zeller, Allison 2) Meuer, Kyla K 20 3) Rojas, Andi 4) Hawkins, Jordan
28.44 59.36 (59.36) 1:30.65 (31.29) 2:06.16 (1:06.80)
2:32.97 (26.81) 3:03.91 (57.75) 3:28.40 (24.49) 3:56.34 (52.43)
3 University of Missouri B NT 3:59.73 2
1) Menefee, Sarah 2) Bowcutt, Kayla 3) Bellis, Caroline 4) Cox, Lauren
29.35 1:00.01 (1:00.01) 1:31.14 (31.13) 2:06.01 (1:06.00)
2:34.16 (28.15) 3:06.28 (1:00.27) 3:31.75 (25.47) 3:59.73 (53.45)
4 University of Missouri C NT x4:02.35
1) Patterson, Taye 2) Yeager, Erin 3) Bennett, Allie 4) Gates, Katie
30.53 1:02.08 (1:02.08) 1:33.41 (31.33) 2:09.35 (1:07.27)
2:36.48 (27.13) 3:08.86 (59.51) 3:34.27 (25.41) 4:02.35 (53.49)
5 Missouri State University B NT 4:08.65
1) O'Neal, Deb M 20 2) Karpowicz, Mallory N 19 3) Burchard, Jennifer 4) Boren, Kristen
30.22 1:01.89 (1:01.89) 1:34.22 (32.33) 2:11.17 (1:09.28)
2:38.84 (27.67) 3:12.48 (1:01.31) 3:39.24 (26.76) 4:08.65 (56.17)
Event 4 Men 400 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Missouri State University A NT 3:23.94 11
1) Freeman, Tony 2) Johnson, Seth A 20 3) Serra, Victor 4) Gayo, Ignacio
25.28 52.38 (52.38) 1:18.76 (26.38) 1:49.36 (56.98)
2:12.05 (22.69) 2:39.08 (49.72) 3:00.04 (20.96) 3:23.94 (44.86)
2 University of Missouri A NT 3:25.04 4
1) Lukas, Chris 2) Zabel, Nate 3) Howard, Lex 4) Clark, Bennett
24.95 51.01 (51.01) 1:17.79 (26.78) 1:49.89 (58.88)
2:12.81 (22.92) 2:40.10 (50.21) 3:01.10 (21.00) 3:25.04 (44.94)

3 University of Missouri B NT 3:33.35 2
1) McCaffrey, Garrett 2) Harris, Ted 3) Sellers, Justin 4) Buhr, Dan
26.19 52.97 (52.97) 1:20.59 (27.62) 1:53.22 (1:00.25)
2:17.25 (24.03) 2:45.75 (52.53) 3:07.99 (22.24) 3:33.35 (47.60)
(Event 4 Men 400 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
4 University of Missouri C NT x3:36.78
1) Carlisle, Byron 2) Mondul, Andrew 3) Smith, Eric 4) Pennington, Wade
26.10 52.86 (52.86) 1:21.17 (28.31) 1:53.21 (1:00.35)
2:17.87 (24.66) 2:46.27 (53.06) 3:10.52 (24.25) 3:36.78 (50.51)
5 Missouri State University B NT 3:40.61
1) Muench, Brian S 20 2) Goertzen, AJ 3) Fitsgerald, Paris 4) Uddermann, Josh
26.88 55.68 (55.68) 1:23.87 (28.19) 1:56.51 (1:00.83)
2:21.61 (25.10) 2:50.77 (54.26) 3:14.12 (23.35) 3:40.61 (49.84)
Event 5 Women 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Sullivan, Carly University of Missouri NT 10:17.46 9
27.62 58.12 (30.50) 1:29.24 (31.12) 2:00.80 (31.56)
2:32.29 (31.49) 3:03.85 (31.56) 3:35.38 (31.53) 4:06.92 (31.54)
4:38.47 (31.55) 5:09.78 (31.31) 5:39.34 (29.56) 6:09.76 (30.42)
6:40.60 (30.84) 7:11.60 (31.00) 7:42.77 (31.17) 8:13.74 (30.97)
8:44.82 (31.08) 9:15.63 (30.81) 9:46.64 (31.01) 10:17.46 (30.82)
2 Geisler, Liz A 22 Missouri State University NT 10:22.85 4
28.43 59.09 (30.66) 1:30.04 (30.95) 2:01.35 (31.31)
2:32.71 (31.36) 3:04.14 (31.43) 3:35.57 (31.43) 4:06.99 (31.42)
4:38.54 (31.55) 5:10.35 (31.81) 5:41.40 (31.05) 6:13.00 (31.60)
6:44.59 (31.59) 7:16.37 (31.78) 7:48.22 (31.85) 8:19.99 (31.77)
8:51.42 (31.43) 9:22.85 (31.43) 9:53.29 (30.44) 10:22.85 (29.56)
3 David, Kristen University of Missouri NT 10:23.56 3
28.43 59.00 (30.57) 1:30.12 (31.12) 2:01.49 (31.37)
2:32.62 (31.13) 3:04.11 (31.49) 3:35.62 (31.51) 4:07.10 (31.48)
4:38.35 (31.25) 5:09.84 (31.49) 5:41.12 (31.28) 6:12.48 (31.36)
6:43.97 (31.49) 7:15.65 (31.68) 7:47.23 (31.58) 8:18.98 (31.75)
8:50.57 (31.59) 9:22.00 (31.43) 9:53.20 (31.20) 10:23.56 (30.36)
4 Phillips, Courtney L 21 Missouri State University NT 10:36.56 2
29.00 59.61 (30.61) 1:30.68 (31.07) 2:02.14 (31.46)
2:33.70 (31.56) 3:05.50 (31.80) 3:37.44 (31.94) 4:09.28 (31.84)
4:41.19 (31.91) 5:13.19 (32.00) 5:45.28 (32.09) 6:17.38 (32.10)
6:49.76 (32.38) 7:22.18 (32.42) 7:54.55 (32.37) 8:27.03 (32.48)
8:59.52 (32.49) 9:32.13 (32.61) 10:04.51 (32.38) 10:36.56 (32.05)
5 Solari, Betsy Missouri State University NT 10:46.28 1
29.34 1:00.70 (31.36) 1:32.47 (31.77) 2:04.46 (31.99)
2:36.97 (32.51) 3:09.31 (32.34) 3:42.02 (32.71) 4:15.11 (33.09)
4:47.91 (32.80) 5:20.97 (33.06) 5:52.98 (32.01) 6:25.67 (32.69)
6:58.28 (32.61) 7:31.03 (32.75) 8:03.41 (32.38) 8:35.88 (32.47)
9:08.63 (32.75) 9:41.94 (33.31) 10:14.37 (32.43) 10:46.28 (31.91)
6 Lauf, Joni Missouri State University NT x11:16.62
29.71 1:01.89 (32.18) 1:34.93 (33.04) 2:08.55 (33.62)
2:42.40 (33.85) 3:16.26 (33.86) 3:50.59 (34.33) 4:24.95 (34.36)
4:59.25 (34.30) 5:33.78 (34.53) 6:08.10 (34.32) 6:42.42 (34.32)
7:16.83 (34.41) 7:51.34 (34.51) 8:25.98 (34.64) 9:00.06 (34.08)
9:34.75 (34.69) 10:09.29 (34.54) 10:43.41 (34.12) 11:16.62 (33.21)

Event 6 Men 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Lee, Brandon University of Missouri NT 9:43.79 9
26.97 55.50 (28.53) 1:24.29 (28.79) 1:53.30 (29.01)
2:22.49 (29.19) 2:51.44 (28.95) 3:20.70 (29.26) 3:49.96 (29.26)
4:19.29 (29.33) 4:48.24 (28.95) 5:17.69 (29.45) 5:47.17 (29.48)
6:16.58 (29.41) 6:46.05 (29.47) 7:15.62 (29.57) 7:45.31 (29.69)
8:14.66 (29.35) 8:44.28 (29.62) 9:14.27 (29.99) 9:43.79 (29.52)
2 Baumann, Thomas University of Missouri NT 9:46.86 4
26.94 56.11 (29.17) 1:25.52 (29.41) 1:54.86 (29.34)
2:24.28 (29.42) 2:53.78 (29.50) 3:23.07 (29.29) 3:52.77 (29.70)
4:22.36 (29.59) 4:52.14 (29.78) 5:21.42 (29.28) 5:50.72 (29.30)
6:20.15 (29.43) 6:49.52 (29.37) 7:18.94 (29.42) 7:48.39 (29.45)
8:18.29 (29.90) 8:48.33 (30.04) 9:18.09 (29.76) 9:46.86 (28.77)
3 Bullock, Ryan D 21 Missouri State University NT 9:52.45 3
26.87 56.03 (29.16) 1:25.72 (29.69) 1:55.35 (29.63)
2:25.01 (29.66) 2:54.49 (29.48) 3:24.10 (29.61) 3:53.78 (29.68)
4:23.40 (29.62) 4:53.02 (29.62) 5:22.79 (29.77) 5:52.69 (29.90)
6:22.63 (29.94) 6:52.73 (30.10) 7:22.78 (30.05) 7:52.78 (30.00)
8:22.66 (29.88) 8:52.84 (30.18) 9:22.91 (30.07) 9:52.45 (29.54)
4 Riffel, Vic Missouri State University NT 9:54.76 2
27.11 56.49 (29.38) 1:26.39 (29.90) 1:56.01 (29.62)
2:25.89 (29.88) 2:55.82 (29.93) 3:25.83 (30.01) 3:55.75 (29.92)
4:25.90 (30.15) 4:56.04 (30.14) 5:25.91 (29.87) 5:55.82 (29.91)
6:26.09 (30.27) 6:56.29 (30.20) 7:26.26 (29.97) 7:56.20 (29.94)
8:26.08 (29.88) 8:55.97 (29.89) 9:25.65 (29.68) 9:54.76 (29.11)
5 Pajares, Eduardo Missouri State University NT 9:59.63 1
26.60 56.29 (29.69) 1:25.21 (28.92) 1:54.10 (28.89)
2:23.21 (29.11) 2:52.47 (29.26) 3:21.84 (29.37) 3:51.27 (29.43)
4:20.69 (29.42) 4:49.45 (28.76) 5:18.68 (29.23) 5:48.23 (29.55)
6:18.19 (29.96) 6:48.96 (30.77) 7:20.33 (31.37) 7:52.88 (32.55)
8:24.60 (31.72) 8:58.12 (33.52) 9:29.51 (31.39) 9:59.63 (30.12)
6 Hoffman, Jake University of Missouri NT 10:01.37
26.95 56.40 (29.45) 1:25.76 (29.36) 1:55.57 (29.81)
2:25.51 (29.94) 2:55.49 (29.98) 3:26.02 (30.53) 3:56.26 (30.24)
4:26.79 (30.53) 4:57.33 (30.54) 5:27.73 (30.40) 5:58.25 (30.52)
6:28.97 (30.72) 6:59.58 (30.61) 7:30.27 (30.69) 8:00.93 (30.66)
8:31.57 (30.64) 9:02.19 (30.62) 9:31.91 (29.72) 10:01.37 (29.46)
Event 7 Women 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Halvorson, Lori University of Missouri NT 1:52.58 9
27.14 56.04 (28.90) 1:24.30 (28.26) 1:52.58 (28.28)
2 Cox, Lauren University of Missouri NT 1:54.71 4
27.26 56.52 (29.26) 1:26.41 (29.89) 1:54.71 (28.30)
3 Geisler, Liz A 22 Missouri State University NT 1:54.89 3
27.78 57.39 (29.61) 1:26.26 (28.87) 1:54.89 (28.63)
4 O'Neil, Marcy Missouri State University NT 1:55.64 2
27.35 56.50 (29.15) 1:26.19 (29.69) 1:55.64 (29.45)
5 Jacinto, Arica University of Missouri NT 1:58.02 1
27.67 57.47 (29.80) 1:27.58 (30.11) 1:58.02 (30.44)

6 Wender, Rachel University of Missouri NT x2:00.43
28.75 59.36 (30.61) 1:29.81 (30.45) 2:00.43 (30.62)
7 Gleich, Katie Missouri State University NT 2:07.24
29.18 1:01.12 (31.94) 1:33.81 (32.69) 2:07.24 (33.43)
Event 8 Men 200 Yard Freestyle
Name Age
Print Friendly Version

Sponsors