2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judd, Chloe | 100 | 27 | 26 | 226.5 | 2.27 | 141 | 1.41 | 36 | 349 | .301 | 11 | 0.11 | 18 | 0.18 | 32 |
| 2 | Rillie, Halle | 104 | 28 | 4 | 58.0 | 0.56 | 23 | 0.22 | 3 | 59 | .339 | 543 | 5.22 | 34 | 0.33 | 24 |
| 3 | Johnson, Kya | 66 | 20 | 8 | 22.0 | 0.33 | 2 | 0.03 | 1 | 9 | .111 | 40 | 0.61 | 20 | 0.30 | 13 |
| 4 | Walters, Jenna | 88 | 26 | 0 | 173.5 | 1.97 | 151 | 1.72 | 88 | 458 | .138 | 2 | 0.02 | 0 | 0.00 | 0 |
| 6 | Kerkman, Halle | 11 | 7 | 0 | 23.0 | 2.09 | 22 | 2.00 | 10 | 48 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Weinberg, Lexi | 103 | 28 | 24 | 282.0 | 2.74 | 241 | 2.34 | 69 | 662 | .260 | 3 | 0.03 | 0 | 0.00 | 0 |
| 8 | Eslinger, Brooke | 104 | 28 | 0 | 29.0 | 0.28 | 2 | 0.02 | 1 | 8 | .125 | 65 | 0.63 | 27 | 0.26 | 34 |
| 9 | Sims, Neele’ge’ | 13 | 7 | 1 | 23.0 | 1.77 | 16 | 1.23 | 5 | 32 | .344 | 1 | 0.08 | 1 | 0.08 | 2 |
| 10 | Ourth, Riley | 104 | 28 | 9 | 30.0 | 0.29 | 0 | 0.00 | 1 | 8 | -.125 | 51 | 0.49 | 30 | 0.29 | 35 |
| 12 | Redrow, Hannah | 102 | 28 | 28 | 197.0 | 1.93 | 148 | 1.45 | 35 | 357 | .317 | 8 | 0.08 | 0 | 0.00 | 0 |
| 13 | Blazer, Ashlyn | 20 | 10 | 1 | 26.0 | 1.30 | 24 | 1.20 | 16 | 85 | .094 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Chase, Karissa | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Sands, Avery | 44 | 15 | 12 | 6.0 | 0.14 | 0 | 0.00 | 0 | 6 | .000 | 6 | 0.14 | 6 | 0.14 | 12 |
| 16 | Finley, Rilynn | 101 | 28 | 27 | 360.5 | 3.57 | 339 | 3.36 | 142 | 893 | .221 | 8 | 0.08 | 1 | 0.01 | 0 |
| 17 | Antia, Vicky | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gardner, Hannah | 104 | 28 | 28 | 304.0 | 2.92 | 257 | 2.47 | 72 | 639 | .290 | 540 | 5.19 | 16 | 0.15 | 25 |
| 20 | Humble, Macy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | 104 | 28 | 1,761.5 | 16.94 | 1367 | 13.14 | 481 | 3617 | .245 | 1278 | 12.29 | 153 | 1.47 | 179 | ||
| Opponents | 104 | 28 | 1,703.0 | 16.38 | 1362 | 13.10 | 617 | 3828 | .195 | 1262 | 12.13 | 123 | 1.18 | 211 | ||




















