Saint Louis vs Missouri St.
Saint Louis
10-5-5, 5-1-2


Missouri St.
13-2-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SLU | MOST |
|---|---|---|---|---|---|---|
| 00:31 | ![]() | Daniel Souza (3) | Assisted by: Kei Kinoshita , Diego Real | GOAL by MOST Souza, Daniel Assist by Kinoshita, Kei and Real, Diego. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:51 | #22 Joey Dawson | |
![]() | 61:43 | #5 JC Cortez | |
![]() | 83:15 | #7 Daniel Souza | |
![]() | 85:05 | #26 Axel Torres | |
![]() | 87:07 | #8 Adrián Esteban |
Saint Louis


Missouri St.

Cullum, Danny at goalie for Missouri St.

McPartlin, Lucas at goalie for Saint Louis
0

00:31

1

Foul on Souza, Daniel.

Shot by SLU Adams, Luke.

Corner kick [09:04].

Shot by SLU DiMaria, Jack, left woodwork.

Foul on Heckenlaible, Andrew.

Foul on Wachowicz, Victor.

Foul on Mooney, Fionn.

Foul on Mooney, Fionn.

Foul on Heckenlaible, Andrew.

Corner kick [24:17].




Corner kick [30:41].

Shot by SLU Fournier, Drake.

Shot by SLU Ponciroli, Luke.

Foul on Adams, Luke.

Foul on Real, Diego.

Foul on Soares, Alander.


Foul on Jinkinson, Hugo.

Shot by SLU Adams, Luke, out right.





Foul on Soares, Alander.

Yellow card on MOST Dawson, Joey.
45:00
End of PeriodSaint Louis


Missouri St.

Start of 2nd period [45:00].

FOR SLU: , #30 McPartlin, Lucas, #18 Franca, Theo, #5 Cortez, JC, #17 Heckenlaible, Andrew, #10 DiMaria, Jack, #11 O'Neil, Xavi, #14 Adams, Luke, #2 Leatherman, Carlos, #19 Fournier, Drake, #23 Schramm, Nick, #26 Torres, Axel.

FOR MOST: , #1 Cullum, Danny, #2 Wachowicz, Victor, #3 Jinkinson, Hugo, #4 O'Connor, Harris, #7 Souza, Daniel, #8 Esteban, Adrián, #9 Mooney, Fionn, #10 Real, Diego, #13 Gasztos, Martin, #17 Furlong, Ben, #24 Kehoe, Jack.









Shot by MOST Souza, Daniel, out top.

Foul on Leatherman, Carlos.

Corner kick [55:07].

Corner kick [55:43].

Shot by SLU Heckenlaible, Andrew.

Foul on Heckenlaible, Andrew.

Shot by SLU DiMaria, Jack, bottom center, saved by Cullum, Danny.

Yellow card on SLU Cortez, JC.


Corner kick [63:02].


Shot by SLU Torres, Axel, out left.

Foul on Torres, Axel.

Foul on Souza, Daniel.

Corner kick [72:32].

Shot by MOST Souza, Daniel.

Foul on Kinoshita, Kei.

Foul on Kinoshita, Kei.




Yellow card on MOST Souza, Daniel.

Shot by SLU Adams, Luke, bottom center, saved by Cullum, Danny.

Corner kick [84:01].

Yellow card on SLU Torres, Axel.

Shot by MOST Dawson, Lucas, top right, Team save.


Yellow card on MOST Esteban, Adrián.

Foul on Torres, Axel.


Shot by SLU O'Neil, Xavi, bottom center, saved by Cullum, Danny.
90:00
End of Period
Saint Louis

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | McPartlin, Lucas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leatherman, Carlos | MID | 0 | 0 | 0 | 0 | 67 |
| 5 | Cortez, Jc | DEF | 0 | 0 | 0 | 0 | 82 |
| 9 | Anderson, Tanner | MID | 0 | 0 | 0 | 0 | 73 |
| 10 | Dimaria, Jack | MID | 2 | 1 | 0 | 0 | 87 |
| 11 | O'neil, Xavi | MID | 1 | 1 | 0 | 0 | 75 |
| 14 | Adams, Luke | DEF | 3 | 1 | 0 | 0 | 90 |
| 17 | Heckenlaible, Andrew | FWD | 1 | 0 | 0 | 0 | 75 |
| 19 | Fournier, Drake | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Schramm, Nick | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Torres, Axel | FWD | 1 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Henry, Gershon | DEF | 0 | 0 | 0 | 0 | 8 |
| 7 | Soares, Alander | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Jaeger, Kai | DEF | 0 | 0 | 0 | 0 | 23 |
| 18 | Franca, Theo | FWD | 0 | 0 | 0 | 0 | 17 |
| 22 | Delkus, Jackson | FWD | 0 | 0 | 0 | 0 | 11 |
| 33 | Ponciroli, Luke | MID | 1 | 0 | 0 | 0 | 18 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | McPartlin, Lucas | 90 | 1 | 0 |
Totals | 1 | 0 |

Missouri St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 3 | 1 | 1 | 0 | 83 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 82 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 64 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 7 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 4 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

























