Charlotte vs Missouri St.
Charlotte
10-3-4, 4-2-2


Missouri St.
12-2-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CLT | MOS |
|---|---|---|---|---|---|---|
| 52:27 | ![]() | Elias Arsvoll (1) | Assisted by: Wiktor Pucilowski | GOAL by CLT Arsvoll, Elias Assist by Pucilowski, Wiktor. | 1 | 0 |
| 79:59 | ![]() | Michael Raggett (12) | Assisted by: Larry Noel , Xavier Holloway | GOAL by CLT Raggett, Michael Assist by Noel, Larry and Holloway, Xavier. | 2 | 0 |
| 83:55 | ![]() | Xavier Holloway (1) | Unassisted | GOAL by CLT Holloway, Xavier. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 1 | 7 | 8 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:09 | #2 Xavier Holloway | |
![]() | 90:00 | #16 Raul Alvaro |
Charlotte


Missouri St.

Alves Schmelz, Fernando at goalie for Missouri St.

Svetanoff, Alex at goalie for Charlotte

Foul on Fazenda, Diogo.

Shot by MOS Gonzalez, Dani, bottom center, saved by Svetanoff, Alex.

Corner kick [12:45].

Foul on Noel, Larry.

Shot by CLT Noel, Larry.

Shot by CLT Raggett, Michael, out right.

Shot by CLT Noel, Larry, bottom center, saved by Alves Schmelz, Fernando.




Foul on Noel, Larry.

Foul on Jinkinson, Hugo.






Offside against Charlotte.

Corner kick [34:24].



Yellow card on CLT Holloway, Xavier.

Offside against Missouri St..

Foul on Dawson, Joey.

Shot by CLT Asante, Tate.

Shot by CLT Evangelou, Andreas, bottom right, saved by Alves Schmelz, Fernando.
45:00
End of PeriodCharlotte


Missouri St.

Start of 2nd period [45:00].

FOR CLT: , #1 Svetanoff, Alex, #2 Holloway, Xavier, #4 Evangelou, Andreas, #24 Lavielle, Luc, #11 Zanardi, Caue, #17 Pucilowski, Wiktor, #12 Manufor, Samuel, #16 Nyandjo, James, #7 Fazenda, Diogo, #32 Arsvoll, Elias, #19 Raggett, Michael.

FOR MOS: , #31 Alves Schmelz, Fernando, #2 Wachowicz, Victor, #3 Jinkinson, Hugo, #4 O'Connor, Harris, #9 Mooney, Fionn, #8 Esteban, Adrián, #23 Gonzalez, Dani, #7 Souza, Daniel, #13 Gasztos, Martin, #14 Kinoshita, Kei, #10 Real, Diego.









Shot by MOS Souza, Daniel, left woodwork.

Shot by MOS Gonzalez, Dani, bottom center, saved by Svetanoff, Alex.

Corner kick [47:31].

Shot by MOS Gonzalez, Dani, out top.
1

52:27

0

Corner kick [52:55].

Corner kick [55:02].

Shot by MOS Wachowicz, Victor, bottom right, Team save.

Corner kick [55:56].

Corner kick [56:07].

Offside against Missouri St..

Shot by MOS Wachowicz, Victor, left woodwork.


Foul on Arsvoll, Elias.

Foul on Real, Diego.

Offside against Charlotte.



Corner kick [65:28].

Shot by MOS Gasztos, Martin, out right.

Corner kick [66:42].


Shot by MOS Real, Diego, bottom center, saved by Svetanoff, Alex.

Foul on Jinkinson, Hugo.




2

79:59

0

Corner kick [80:01].

Shot by CLT Asante, Tate, bottom center, saved by Alves Schmelz, Fernando.
3

83:55

0



Foul on Dawson, Joey.


Shot by CLT Francou, Samuel, out left.

Yellow card on MOS Alvaro, Raul.
90:00
End of Period
Charlotte

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Svetanoff, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Holloway, Xavier | MID | 1 | 1 | 1 | 1 | 88 |
| 4 | Evangelou, Andreas | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Fazenda, Diogo | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | Noel, Larry | FWD | 2 | 1 | 0 | 1 | 58 |
| 10 | Ogata, Natsuki | FWD | 0 | 0 | 0 | 0 | 74 |
| 12 | Manufor, Samuel | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Nyandjo, James | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Pucilowski, Wiktor | MID | 0 | 0 | 0 | 1 | 62 |
| 19 | Raggett, Michael | FWD | 2 | 1 | 1 | 0 | 81 |
| 24 | Lavielle, Luc | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Veloso, Diogo | DEF | 0 | 0 | 0 | 0 | 15 |
| 8 | Francou, Samuel | MID | 1 | 0 | 0 | 0 | 28 |
| 11 | Zanardi, Caue | MID | 0 | 0 | 0 | 0 | 25 |
| 21 | Petz, Landon | FWD | 0 | 0 | 0 | 0 | 2 |
| 27 | Asante, Tate | MID | 2 | 1 | 0 | 0 | 28 |
| 32 | Arsvoll, Elias | FWD | 1 | 1 | 1 | 0 | 32 |
Totals | 10 | 6 | 3 | 3 | |||

Goalkeeping Statistics

| 1 | Svetanoff, Alex | 90 | 0 | 3 |
Totals | 0 | 3 |

Missouri St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 85 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | MID | 3 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |





























