Missouri St. vs Charlotte
11/01/2026
Jen Gaber Field
06:00
Missouri St.
12-1-3, 5-1-2

4
Final
2

Charlotte
8-3-4, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MOS | CLT |
|---|---|---|---|---|---|---|
| 28:18 | Diego Real (10) | Assisted by: Adrián Esteban | GOAL by MOS Real, Diego Assist by Esteban, Adrián. | 1 | 0 | |
| 46:41 | Martin Gasztos (2) | Assisted by: Adrián Esteban | GOAL by MOS Gasztos, Martin Assist by Esteban, Adrián. | 2 | 0 | |
| 48:10 | Kei Kinoshita (4) | Assisted by: Harris O'Connor | GOAL by MOS Kinoshita, Kei Assist by O'Connor, Harris. | 3 | 0 | |
| 54:20 | Andreas Evangelou (3) | Assisted by: Diogo Fazenda | GOAL by CLT Evangelou, Andreas Assist by Fazenda, Diogo. | 3 | 1 | |
| 66:06 | Kei Kinoshita (4) | Assisted by: Diego Real , Harris O'Connor | GOAL by MOS Kinoshita, Kei Assist by Real, Diego and O'Connor, Harris. | 4 | 1 | |
| 77:20 | Wiktor Pucilowski (2) | Assisted by: Natsuki Ogata , Samuel Manufor | GOAL by CLT Pucilowski, Wiktor Assist by Ogata, Natsuki and Manufor, Samuel. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 8 | 13 (7) | |
| 9 | 8 | 17 (3) | |
Saves | |||
| 1 | 0 | 1 | |
| 1 | 2 | 3 | |
Corners Kicks | |||
| 3 | 2 | 5 | |
| 8 | 1 | 9 | |
Offsides | |||
| 0 | 4 | 4 | |
| 0 | 0 | 0 | |
Fouls | |||
| 5 | 9 | 14 | |
| 4 | 7 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 28:18 | #20 Marco Rosati | ||
| 55:40 | #7 Diogo Fazenda | ||
| 55:40 | #23 Dani Gonzalez | ||
| 83:11 | #10 Natsuki Ogata | ||
| 89:16 | #7 Daniel Souza |

























