Tulsa vs Missouri St.
Tulsa
4-4-4, 2-1-2


Missouri St.
9-1-2, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TUL | MSU |
|---|---|---|---|---|---|---|
| 15:13 | ![]() | Luc Achermann-Stanfield (7) | Unassisted | GOAL by TUL Achermann-Stanfield, Luc. | 1 | 0 |
| 63:49 | ![]() | Martin Gasztos (1) | Assisted by: Adrián Esteban | GOAL by MSU Gasztos, Martin Assist by Esteban, Adrián. | 1 | 1 |
| 68:16 | ![]() | Christian Mezas (3) | Unassisted | GOAL by TUL Mezas, Christian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:31 | #17 Aiden Hale | |
![]() | 23:40 | #0 0 | |
![]() | 63:43 | #10 Peleg Armendariz | |
![]() | 80:55 | #15 Bruno Medina | |
![]() | 81:40 | #22 Joey Dawson |
Tulsa


Missouri St.

Cullum, Danny at goalie for Missouri St.

Saylon, Carlito at goalie for Tulsa

Offside against Missouri St..

Foul on Furlong, Ben.

Foul on Gasztos, Martin.

Corner kick [11:05].

Yellow card on TUL Hale, Aiden.

Shot by TUL Sukati, Kgodiso.
1

15:13

0

Corner kick [15:13].

Shot by MSU Souza, Daniel, out right.

Corner kick [23:31].

Yellow card on TUL TEAM.

Shot by MSU Real, Diego, top right, saved by Saylon, Carlito.

Corner kick [26:35].





Foul on Applegate, Will.




Offside against Missouri St..

Shot by TUL Aguilar, Jared, bottom center, saved by Cullum, Danny.

Foul on Aguilar, Jared.

Shot by MSU Souza, Daniel.




Foul on Chukwu, Joses.

Corner kick [43:13].

Shot by MSU Dawson, Joey, out top.
45:00
End of PeriodTulsa


Missouri St.

Start of 2nd period [45:00].

FOR TUL: , #0 Saylon, Carlito, #17 Hale, Aiden, #3 Pareek, Druv, #6 Aguilar, Jared, #10 Armendariz, Peleg, #2 Mezas, Christian, #25 Applegate, Will, #15 Medina, Bruno, #22 Stevens, Danny, #24 Reich, Jake.

FOR MSU: , #1 Cullum, Danny, #3 Jinkinson, Hugo, #4 O'Connor, Harris, #7 Souza, Daniel, #8 Esteban, Adrián, #29 Ballart, Marc, #10 Real, Diego, #13 Gasztos, Martin, #9 Mooney, Fionn, #20 Rosati, Marco, #19 Rodriguez, Alex.








Corner kick [47:21].


Shot by MSU Real, Diego, bottom left, saved by Saylon, Carlito.

Foul on Aguilar, Jared.

Foul on Reich, Jake.

Corner kick [54:41].

Foul on Esteban, Adrián.


Foul on Achermann-Stanfield, Luc.

Yellow card on TUL Armendariz, Peleg.
1

63:49

1

Foul on Reich, Jake.

Shot by MSU Ballart, Marc.

Corner kick [66:34].
2

68:16

1

Foul on Christey, Quentin.

Shot by MSU Gasztos, Martin, out top.

Foul on Gasztos, Martin.


Foul on Mezas, Christian.



Corner kick [78:36].






Yellow card on TUL Medina, Bruno.


Yellow card on MSU Dawson, Joey.


Shot by MSU Gasztos, Martin, out left.

Shot by MSU Rodriguez, Alex, top right, saved by Saylon, Carlito.

Corner kick [82:40].

Shot by MSU Gasztos, Martin.

Shot by MSU Gasztos, Martin.

Corner kick [83:31].

Corner kick [84:01].

Shot by MSU Gasztos, Martin, out left.




Shot by MSU Real, Diego.

Corner kick [85:44].

Shot by MSU Alvaro, Raul, out left.

Foul on Dawson, Lucas.
90:00
End of Period
Tulsa

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mezas, Christian | FWD | 1 | 1 | 1 | 0 | 64 |
| 3 | Pareek, Druv | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | Achermann-stanfield, Luc | MID | 1 | 1 | 1 | 0 | 67 |
| 6 | Aguilar, Jared | MID | 1 | 1 | 0 | 0 | 80 |
| 9 | Sukati, Kgodiso | FWD | 1 | 0 | 0 | 0 | 39 |
| 12 | Rodriguez, Heztli | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | Medina, Bruno | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Hale, Aiden | FWD | 0 | 0 | 0 | 0 | 44 |
| 22 | Stevens, Danny | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Reich, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Christey, Quentin | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | Armendariz, Peleg | FWD | 0 | 0 | 0 | 0 | 44 |
| 14 | Mejia, Jareth | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | Chukwu, Joses | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | Membrila, Aimar | FWD | 0 | 0 | 0 | 0 | 17 |
| 25 | Applegate, Will | FWD | 0 | 0 | 0 | 0 | 51 |
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 4 | 3 | 2 | 0 | |||

Goalkeeping Statistics

| 0 | Saylon, Carlito | 90 | 1 | 3 |
Totals | 1 | 3 |

Missouri St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 6 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
Totals | 15 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |




























