Missouri St. vs Iowa
Missouri St.
2-4-1, 0-0-0


Iowa
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MSU | Iowa |
|---|---|---|---|---|---|---|
| 02:57 | ![]() | Reilly Heman (5) | Assisted by: Sara Batchadji | GOAL by Iowa Heman, Reilly Assist by Batchadji, Sara. | 0 | 1 |
| 26:47 | ![]() | Berit Parten (4) | Assisted by: Elle Wildman | GOAL by Iowa Parten, Berit Assist by Wildman, Elle. | 0 | 2 |
| 65:06 | ![]() | Kylie Cino (3) | Assisted by: Lucia Englund , Berit Parten | GOAL by Iowa Cino, Kylie Assist by Englund, Lucia and Parten, Berit. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 19 | 8 | 27 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 10 | 4 | 14 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri St.


Iowa

Galt, Braelynn at goalie for Iowa

Lewis, Kate at goalie for Missouri St.
0

02:57

1

Corner kick [03:46].

Corner kick [06:33].

Corner kick [07:02].

Shot by Iowa Batchadji, Sara.

Corner kick [07:36].

Corner kick [09:34].

Shot by Iowa Wildman, Elle, top woodwork.

Shot by Iowa Englund, Lucia, bottom left, saved by Lewis, Kate.

Shot by Iowa Heman, Reilly, bottom right, saved by Lewis, Kate.

Shot by Iowa Cino, Kylie, bottom left, saved by Lewis, Kate.

Foul on Patterson, Lily.

Corner kick [19:30].

Foul on Cino, Kylie.

Foul on Petoskey, Kendall.

Corner kick [23:05].

Shot by Iowa Cino, Kylie, out top.



Shot by Iowa Parten, Berit.

Shot by Iowa Wildman, Elle, bottom right, saved by Lewis, Kate.

Shot by Iowa Wildman, Elle.
0

26:47

2


Foul on Englund, Lucia.

Shot by Iowa Skiff, Abby, out right.



Shot by Iowa Parten, Berit, out top.




Foul on Morrow, Logan
0

30:43

0

Foul on Parten, Berit.



Shot by Iowa Wildman, Elle, out left.




Corner kick [36:32].

Shot by Iowa Griffin, Lexy, out right.



Shot by Iowa Grove, Jada.

Shot by Iowa Hutchins, Savannah.

Corner kick [38:18].


Shot by Iowa Lebdaoui, Olivia.

Foul on Hutchins, Savannah.

Corner kick [43:39].

Corner kick [44:12].

Foul on Greer, Millie.
45:00
End of PeriodMissouri St.


Iowa

Start of 2nd period [45:00].

FOR MSU: , #00 Lewis, Kate, #21 Shields, Emma, #5 Cattoor, Brooke, #13 Weiskopf, Addisyn, #14 Rasmussen, Lillie, #25 Patterson, Lily, #4 Morrow, Logan, #24 Hansen, Jane, #2 Neath, Ellie, #15 Petoskey, Kendall, #23 Smith, Kayla.

FOR Iowa: , #1 Galt, Braelynn, #2 Parten, Berit, #4 Englund, Lucia, #5 Bush, Sofia, #8 Freed, Julia, #9 Wildman, Elle, #6 Jones, Josie, #15 Cino, Kylie, #16 Heman, Reilly, #30 Greer, Millie, #20 Batchadji, Sara.
















Foul on Wildman, Elle.

Foul on Patterson, Lily.

Foul on Cino, Kylie.

Shot by Iowa Bush, Sofia.

Corner kick [53:41].

Foul on Weiskopf, Addisyn.


Foul on Cino, Kylie.

Foul on Jones, Josie.

Foul on Weiskopf, Addisyn.

Corner kick [59:37].

Shot by Iowa Griffin, Lexy, bottom left, saved by Lewis, Kate.

Offside against Iowa.

Corner kick [62:05].



0

65:06

3



Foul on Morrow, Logan.

Foul on Allen, Marleigh.




Shot by MSU Allen, Marleigh, out top right.


Foul on Grove, Jada.





Shot by Iowa Lebdaoui, Olivia, bottom right, saved by Spahn, Victoria.

Offside against Missouri St..

Shot by Iowa Binggeli, Berkley.

Shot by Iowa Grove, Jada, out top.





Shot by Iowa Lebdaoui, Olivia, out left.






Offside against Missouri St..






Shot by Iowa Englund, Lucia, bottom center, saved by Spahn, Victoria.

Foul on Orf, Caroline.

Corner kick [89:25].
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 74 | 3 | 5 |
| 99 | ![]() | 16 | 0 | 2 |
Totals | Â | Â | 3 | 7 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Galt, Braelynn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Parten, Berit | FWD | 3 | 1 | 1 | 1 | 80 | ||||
| 4 | Englund, Lucia | DEF | 2 | 2 | 0 | 1 | 65 | ||||
| 5 | Bush, Sofia | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Freed, Julia | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Wildman, Elle | MID | 5 | 1 | 0 | 1 | 70 | ||||
| 15 | Cino, Kylie | MID | 3 | 2 | 1 | 0 | 54 | ||||
| 16 | Heman, Reilly | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 20 | Batchadji, Sara | MID | 1 | 0 | 0 | 1 | 71 | ||||
| 30 | Greer, Millie | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 34 | Skiff, Abby | MID | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reimer, Samantha | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Jones, Josie | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Griffin, Lexy | DEF | 2 | 1 | 0 | 0 | 41 | ||||
| 18 | Binggeli, Berkley | 1 | 0 | 0 | 0 | 39 | |||||
| 22 | Hutchins, Savannah | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 24 | Grove, Jada | MID | 2 | 0 | 0 | 0 | 30 | ||||
| 99 | Lebdaoui, Olivia | FWD | 3 | 1 | 0 | 0 | 18 | ||||
Totals | Â | Â | 27 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Galt, Braelynn | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


































