Central Ark. vs Missouri St.
Central Ark.
1-3-1, 0-0-0


Missouri St.
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCA | MOST |
|---|---|---|---|---|---|---|
| 13:55 | ![]() | Maggie O'Keefe (2) | Assisted by: Brooke Cattoor | GOAL by MOST O'Keefe, Maggie Assist by Cattoor, Brooke. | 0 | 1 |
| 23:24 | ![]() | Maggie O'Keefe (2) | Assisted by: Thea Dimitroff , Ellie Neath | GOAL by MOST O'Keefe, Maggie Assist by Dimitroff, Thea and Neath, Ellie. | 0 | 2 |
| 66:53 | ![]() | Ellie Neath (1) | Assisted by: Ava Batiuk | GOAL by MOST Neath, Ellie Assist by Batiuk, Ava. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:05 | #13 Addisyn Weiskopf |
Central Ark.


Missouri St.

Lewis, Kate at goalie for Missouri St.

Harrell, Anna at goalie for Central Ark.

Shot by MOST Rasmussen, Lillie.

Shot by MOST Weiskopf, Addisyn, out left.

Foul on Akpanudo, Jama.

Foul on Weiskopf, Addisyn.

Shot by UCA Akpanudo, Jama, out right.

Foul on Manabe, Sakiko.

Foul on Reisdorph, Rylee.
0

13:55

1

Shot by MOST O'Keefe, Maggie, bottom left, saved by Harrell, Anna.


Shot by UCA Adam, Makenna, bottom center, saved by Lewis, Kate.


0

23:24

2

Foul on Hansen, Jane.




Foul on Akpanudo, Jama.

Shot by UCA Manabe, Sakiko, bottom center, saved by Lewis, Kate.




Shot by MOST Barton, Ariya.



Shot by MOST Roberts, Kendra.

Corner kick [35:52].




Shot by MOST Hansen, Jane, top, saved by Harrell, Anna.

Shot by MOST Berman, Kyra, top, saved by Harrell, Anna.


Foul on Barton, Ariya.

Shot by MOST DiBernardo, Lily, bottom right, saved by Harrell, Anna.
45:00
End of PeriodCentral Ark.


Missouri St.

Start of 2nd period [45:00].

FOR UCA: , #1 Harrell, Anna, #4 Moudy, Megan, #8 Vorisek, Kaylee, #12 Kercher, Emerson, #13 Reisdorph, Rylee, #14 Backstrom, Sophia, #15 Manabe, Sakiko, #17 Akpanudo, Jama, #19 Adam, Makenna, #20 May, Ashlyn, #23 Cross, Brooke.

FOR MOST: , #00 Lewis, Kate, #21 Shields, Emma, #13 Weiskopf, Addisyn, #4 Morrow, Logan, #25 Patterson, Lily, #15 Petoskey, Kendall, #2 Neath, Ellie, #7 O'Keefe, Maggie, #5 Cattoor, Brooke, #24 Hansen, Jane, #14 Rasmussen, Lillie.













Foul on Moudy, Megan.


Offside against Missouri St..

Shot by UCA Vorisek, Kaylee, bottom left, saved by Lewis, Kate.

Yellow card on MOST Weiskopf, Addisyn.





Shot by MOST Patterson, Lily, out right.




Foul on Giroux, Caroline.

Foul on Giroux, Caroline.
0

66:53

3







Shot by MOST Berman, Kyra.

Corner kick [68:27].


Shot by MOST Batiuk, Ava, out top left.


Shot by MOST Batiuk, Ava, out top left.



Foul on Batiuk, Ava.

Foul on Cross, Brooke.

Corner kick [76:41].



Shot by UCA Hanan, Reese, out top.


Corner kick [79:42].



Shot by MOST Rozycki, Addy, bottom left, saved by Harrell, Anna.

Foul on Hanan, Reese.

Foul on Bartak, Elena.








Corner kick [85:52].


Foul on Cabantac, Anisten.

Offside against Central Ark..
90:00
End of Period
Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Harrell, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Moudy, Megan | MID | 0 | 0 | 0 | 0 | 75 |
| 8 | Vorisek, Kaylee | MID | 1 | 1 | 0 | 0 | 53 |
| 12 | Kercher, Emerson | DEF | 0 | 0 | 0 | 0 | 85 |
| 13 | Reisdorph, Rylee | DEF | 0 | 0 | 0 | 0 | 72 |
| 14 | Backstrom, Sophia | FWD | 0 | 0 | 0 | 0 | 68 |
| 15 | Manabe, Sakiko | MID | 1 | 1 | 0 | 0 | 74 |
| 17 | Akpanudo, Jama | FWD | 1 | 0 | 0 | 0 | 63 |
| 19 | Adam, Makenna | FWD | 1 | 1 | 0 | 0 | 51 |
| 20 | May, Ashlyn | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | Cross, Brooke | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Newton, Hannah | DEF | 0 | 0 | 0 | 0 | 18 |
| 3 | Giroux, Caroline | DEF | 0 | 0 | 0 | 0 | 37 |
| 7 | Barnett, Blair | DEF | 0 | 0 | 0 | 0 | 5 |
| 9 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | Hanan, Reese | MID | 1 | 0 | 0 | 0 | 39 |
| 16 | Martel, Alycia | DEF | 0 | 0 | 0 | 0 | 3 |
| 21 | Jordan, Nora | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | Dugan, Liza | DEF | 0 | 0 | 0 | 0 | 22 |
| 28 | Nguyen, Kaylee | FWD | 0 | 0 | 0 | 0 | 29 |
| 29 | Griffey, Addison | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harrell, Anna | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 1 | 1 | 1 | 66 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 7 | ![]() | FWD | 3 | 3 | 2 | 0 | 37 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 1 | 19 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 29 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 28 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 16 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


































