Missouri St. vs Drake
Missouri St.
10-11,4-4 MVC

69
Final
71

Drake
15-6,5-3 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 44 | 69 | |
| 37 | 34 | 71 |
Missouri St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Prim, Gaige | * | 29 | 8 - 19 | 0 - 0 | 7 - 7 | 5 - 7 | 12 | 2 | 0 | 1 | 1 | 0 | 23 |
| 11 | Mosley, Isiaih | * | 36 | 7 - 14 | 1 - 4 | 1 - 1 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 1 | 16 |
| 1 | Cook, Keandre | * | 38 | 5 - 17 | 2 - 9 | 0 - 2 | 0 - 13 | 13 | 3 | 2 | 2 | 3 | 0 | 12 |
| 4 | Black, Ja'monta | * | 35 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 8 |
| 24 | Cooper, Jr., Ford | * | 32 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 1 | 3 |
| 15 | West, Lamont | 10 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 30 | Da Silva, Tulio | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
| 33 | Hall, Josh | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Mohammed, Kabir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-70 | 7-25 | 8-10 | 9-39 | 48 | 18 | 10 | 12 | 8 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-35 | 1-1 |
| 31.4% | 5.7% | 100.0% | |
| 2nd Half | 16-35 | 5-35 | 7-9 |
| 45.7% | 14.3% | 77.8% | |
| Total | 27-70 | 7-70 | 8-10 |
| 38.6% | 10.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 7
Drake - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Penn, Roman | * | 36 | 5 - 13 | 2 - 3 | 5 - 7 | 0 - 8 | 8 | 2 | 8 | 1 | 0 | 2 | 17 |
| 00 | Wilkins, D.J. | * | 37 | 5 - 13 | 4 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 1 | 14 |
| 21 | Robbins, Liam | * | 24 | 4 - 14 | 0 - 3 | 1 - 1 | 2 - 4 | 6 | 5 | 0 | 0 | 3 | 0 | 9 |
| 4 | Murphy, Anthony | * | 28 | 2 - 8 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| 20 | Jackson, Jonah | * | 28 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 3 | Sturtz, Garrett | 20 | 4 - 6 | 0 - 2 | 2 - 3 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 31 | Ernst, Brady | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 14 | Thomas, Noah | 11 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Pilipovic, Antonio | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 9-25 | 12-17 | 6-33 | 39 | 13 | 15 | 8 | 5 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 5-38 | 6-7 |
| 34.2% | 13.2% | 85.7% | |
| 2nd Half | 12-29 | 4-29 | 6-10 |
| 41.4% | 13.8% | 60.0% | |
| Total | 25-67 | 9-67 | 12-17 |
| 37.3% | 13.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18
















