Loyola Chicago vs Missouri State
Loyola Chicago
12-8 (5-2 MVC)

35
Final
70

Missouri State
9-11 (3-4 MVC)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 11 | 35 | |
| 30 | 40 | 70 |
Loyola Chicago - 35
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cameron Krutwig | * | 30 | 6 - 12 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 5 | Marques Townes | * | 35 | 5 - 9 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| 13 | Clayton Custer | * | 33 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 30 | Aher Uguak | * | 26 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| 23 | Cooper Kaifes | * | 32 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| 4 | Bruno Skokna | 11 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Isaiah Bujdoso | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | |
| 33 | Franklin Agunanne | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Christian Negron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Jake Baughman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-35 | 2-10 | 9-11 | 3-6 | 9 | 13 | 6 | 14 | 0 | 7 | 35 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-19 | 2-19 | 6-8 |
| 42.1% | 10.5% | 75.0% | |
| 2nd Half | 4-16 | 0-16 | 3-3 |
| 25.0% | 0.0% | 100.0% | |
| Total | 12-35 | 2-35 | 9-11 |
| 34.3% | 5.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 3
Missouri State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, Keandre | * | 31 | 8 - 12 | 5 - 8 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 5 | 0 | 1 | 21 |
| 30 | Da Silva, Tulio | * | 31 | 6 - 7 | 2 - 3 | 0 - 0 | 4 - 4 | 8 | 3 | 2 | 1 | 0 | 2 | 14 |
| 00 | Webster, Josh | * | 29 | 4 - 8 | 2 - 4 | 4 - 5 | 0 - 1 | 1 | 0 | 5 | 2 | 1 | 0 | 14 |
| 11 | Dixon, Jarred | * | 31 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 4 | 0 | 2 | 6 |
| 20 | Kreklow, Ryan | * | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
| 34 | Ridder, Jared | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Mohammed, Kabir | 18 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 25 | Scott, Darian | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Wojcik, Jan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Owens, Ross | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-41 | 12-23 | 6-8 | 7-21 | 28 | 9 | 13 | 14 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-19 | 6-19 | 2-3 |
| 57.9% | 31.6% | 66.7% | |
| 2nd Half | 15-22 | 6-22 | 4-5 |
| 68.2% | 27.3% | 80.0% | |
| Total | 26-41 | 12-41 | 6-8 |
| 63.4% | 29.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 10

















