Pepperdine vs Missouri State
3/4/2018
Clark-LeClair Park
11:01
Pepperdine
5-7

7
Final
8

Missouri State
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | X | 8 | 9 | 1 |
Win: Lochner, Jake (1-0)Loss: Pendergast, Jonathan (0-2)
Scoring Summary
Team | PEP | MSU |
|---|---|---|
4th KANFER, M. singled to third base, RBI (1-1 BK); MCAFEE scored, unearned. | 1 | 0 |
4th WILLS singled to center field, RBI (1-1 FB); MODLIN advanced to second; MALINCHAK advanced to third, out at home cf to c; KANFER, M. scored, unearned. | 2 | 0 |
5th Fitzpatrck,J advanced to second; Geha,L. advanced to third; Steinmetz,H. scored on a wild pitch. | 2 | 1 |
5th Ruff,L. singled to pitcher, bunt, RBI (1-0 B); Fitzpatrck,J advanced to third; Geha,L. scored. | 2 | 2 |
5th Privitera,J. singled through the right side, RBI (1-1 BK); Ruff,L. advanced to second; Fitzpatrck,J scored. | 2 | 3 |
5th Millas,D. flied out to rf, SF, RBI (0-1 K); Privitera,J. advanced to third; Ruff,L. scored. | 2 | 4 |
7th MCKINNON singled to right center, RBI (2-0 BB); WILLS scored. | 3 | 4 |
8th MALINCHAK reached on a fielder's choice, RBI (1-2 BKF); KANFER, M. out at second ss to 2b; MCAFEE scored. | 4 | 4 |
8th Duffy,J. doubled to left center, 2 RBI (0-0); Geha,L. scored; Steinmetz,H. scored. | 4 | 6 |
8th Faith,S. advanced to second; Duffy,J. scored on a balk, unearned. | 4 | 7 |
8th Eierman,J. singled to right center, RBI (3-2 KBSFBBF); Faith,S. scored, unearned. | 4 | 8 |
9th QSAR singled up the middle, RBI (0-0); MCAFEE advanced to second; BELK advanced to third; COOK scored. | 5 | 8 |
9th QSAR advanced to second; MCAFEE advanced to third; BELK scored on a wild pitch. | 6 | 8 |
9th MALINCHAK walked, RBI (3-1 BBBBK); KANFER, M. advanced to second; QSAR advanced to third; MCAFEE scored. | 7 | 8 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKinnon, Duncan | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sandoval-estrada, Sa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Billy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Belk, Brandt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McAfee, Quincy | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Qsar, Jordan | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kanfer, Matthew | LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Malinchak, Mike | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Modlin, Aharon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wills, Cory | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Caparis, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pendergast, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 6 | 0 | 4 | 7 |
Batting
2B: Belk, Brandt (1); McAfee, Quincy (1); Wills, Cory (1)
Baserunning
HBP: Modlin, Aharon (1)
Fielding
E: Qsar, Jordan (1); Modlin, Aharon (1)
DP: McKinnon, Duncan (1); Belk, Brandt (1); McAfee, Quincy (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eierman, Jeremy | SS | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Millas, Drew | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Steinmetz, Hunter | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Geha, Logan | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duffy, Jack | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zimmerman, Brooks | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Jordan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faith, Sam | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Landan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 6 | 6 | 0 | 4 | 8 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Easton | 4.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 72 |
Pendergast, Jonathan | 2.2 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 7 | 1 | 58 |
Qsar, Jordan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Totals | 9 | 8 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 31 | 40 | 12 | 6 | 153 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner, Ty | 5.0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 70 |
| Sechler, Connor | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
| Schwab, Davis | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Wiley, Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Lochner, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Russell, Matt | 1.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 41 |
| Totals | 14 | 7 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 37 | 44 | 10 | 8 | 165 |

























