Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2026 - 2026 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Alabama A&M University | 2019 - 2019 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Arkansas State University | 2015 - 2025 | 6 | 2-4 | 33% | 17-23 | 3-4 | 4-1 | L1 | 2-4 |
| Belmont University | 2023 - 2025 | 3 | 0-3 | 0% | 4-14 | 1-5 | L3 | 0-3 | |
| Bradley University | 2015 - 2026 | 11 | 4-7 | 36% | 35-41 | 3-4 | 5-2 | L1 | 4-6 |
| Butler University | 2017 - 2017 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Chicago State University | 2016 - 2016 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Cowley County Community College | 2023 - 2023 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Creighton University | 2015 - 2026 | 10 | 2-8 | 20% | 19-43 | 2-4 | 5-2 | L5 | 2-8 |
| Drake University | 2015 - 2025 | 13 | 4-9 | 31% | 25-59 | 2-5 | 4-3 | L5 | 3-7 |
| Drury University | 2023 - 2025 | 2 | 2-0 | 100% | 10-4 | 5-2 | 6-1 | W2 | 2-0 |
| Eastern Illinois University | 2019 - 2023 | 2 | 1-0 | 50% | 5-2 | 3-1 | 5-2 | W1 | 1-0 |
| Harding University | 2025 - 2025 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Illinois State University | 2015 - 2025 | 11 | 1-10 | 9% | 22-52 | 2-5 | 4-3 | L10 | 0-10 |
| Intercollegiate Tennis Association | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







