2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Calip, Brice | 26 | 26 | 826 | 31.8 | 107 | 296 | .361 | 25 | 76 | .329 | 108 | 128 | .844 | 347 | 13.3 | 27 | 100 | 127 | 4.9 | 36 | 107 | 38 | 56 | 10 |
| 32 | Franklin, Jasmine | 26 | 25 | 679 | 26.1 | 114 | 239 | .477 | 0 | 0 | .000 | 79 | 113 | .699 | 307 | 11.8 | 79 | 174 | 253 | 9.7 | 80 | 32 | 45 | 58 | 24 |
| 02 | Ruffridge, Elle | 26 | 15 | 661 | 25.4 | 89 | 193 | .461 | 49 | 126 | .389 | 25 | 29 | .862 | 252 | 9.7 | 19 | 40 | 59 | 2.3 | 27 | 46 | 22 | 27 | 4 |
| 04 | Hipp, Abby | 25 | 23 | 578 | 23.1 | 102 | 208 | .490 | 5 | 19 | .263 | 21 | 36 | .583 | 230 | 9.2 | 57 | 70 | 127 | 5.1 | 53 | 42 | 46 | 22 | 8 |
| 21 | Wilson, Sydney | 26 | 25 | 752 | 28.9 | 70 | 190 | .368 | 23 | 77 | .299 | 38 | 51 | .745 | 201 | 7.7 | 50 | 58 | 108 | 4.2 | 57 | 57 | 31 | 29 | 7 |
| 50 | Gartner, Emily | 26 | 4 | 370 | 14.2 | 64 | 129 | .496 | 3 | 14 | .214 | 20 | 37 | .541 | 151 | 5.8 | 28 | 85 | 113 | 4.3 | 33 | 17 | 36 | 10 | 12 |
| 34 | Manning, Sydney | 21 | 0 | 405 | 19.3 | 32 | 97 | .330 | 19 | 57 | .333 | 20 | 26 | .769 | 103 | 4.9 | 20 | 56 | 76 | 3.6 | 21 | 36 | 31 | 16 | 1 |
| 00 | Jackson, Abigayle | 26 | 0 | 297 | 11.4 | 56 | 132 | .424 | 5 | 23 | .217 | 5 | 11 | .455 | 122 | 4.7 | 18 | 37 | 55 | 2.1 | 61 | 6 | 20 | 19 | 29 |
| 23 | Bhinhar, Mya | 21 | 11 | 433 | 20.6 | 28 | 90 | .311 | 10 | 29 | .345 | 5 | 12 | .417 | 71 | 3.4 | 10 | 41 | 51 | 2.4 | 33 | 46 | 36 | 11 | 4 |
| 41 | Knapp, Trinity | 3 | 0 | 34 | 11.3 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 2 | .500 | 9 | 3.0 | 2 | 4 | 6 | 2.0 | 5 | 3 | 6 | 0 | 0 |
| 22 | Rocca, Paige | 14 | 0 | 82 | 5.9 | 7 | 26 | .269 | 7 | 23 | .304 | 0 | 2 | .000 | 21 | 1.5 | 3 | 11 | 14 | 1.0 | 7 | 4 | 3 | 2 | 1 |
| 24 | Ellis, Bri | 12 | 1 | 24 | 2.0 | 2 | 14 | .143 | 0 | 9 | .000 | 2 | 2 | 1.000 | 6 | 0.5 | 1 | 1 | 2 | 0.2 | 4 | 1 | 2 | 0 | 0 |
| 14 | Winslow, Dani | 13 | 0 | 59 | 4.5 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0.5 | 11 | 9 | 20 | 1.5 | 5 | 0 | 4 | 0 | 4 |
| Total | Â | 26 | 5200 | 200.0 | 677 | 1632 | .415 | 148 | 457 | .324 | 324 | 449 | .722 | 1826 | 70.23 | 372 | 722 | 1094 | 42.1 | 422 | 397 | 338 | 250 | 104 | |
| Opponents | Â | 26 | 5170 | 198.8 | 530 | 1406 | .377 | 158 | 517 | .306 | 269 | 369 | .729 | 1487 | 57.19 | 187 | 625 | 812 | 31.2 | 430 | 277 | 421 | 147 | 81 | |





















