Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 2010 - 2014 | 5 | 3-2 | 60% | 341-332 | 68-66 | 83-60 | L2 | 3-2 |
| Ball State University | 2017 - 2018 | 2 | 1-1 | 50% | 132-124 | 66-62 | 74-54 | W1 | 1-1 |
| Baylor University | 2017 - 2017 | 1 | 0-1 | 0% | 58-100 | 58-100 | L1 | 0-1 | |
| Belmont University | 2023 - 2025 | 8 | 3-5 | 38% | 500-509 | 63-64 | 73-54 | L2 | 3-5 |
| Boise State University | 2019 - 2019 | 1 | 1-0 | 100% | 72-69 | 72-69 | 72-69 | W1 | 1-0 |
| Bradley University | 2011 - 2025 | 33 | 28-5 | 85% | 2408-2039 | 73-62 | 90-56 | W18 | 10-0 |
| Brigham Young University | 2023 - 2023 | 1 | 1-0 | 100% | 56-55 | 56-55 | 56-55 | W1 | 1-0 |
| Coppin State University | 2010 - 2025 | 3 | 3-0 | 100% | 232-192 | 77-64 | 77-56 | W3 | 3-0 |
| Creighton University | 2011 - 2013 | 7 | 3-4 | 43% | 413-444 | 59-63 | 70-60 | L3 | 3-4 |
| DePaul University | 2010 - 2019 | 2 | 1-1 | 50% | 155-160 | 78-80 | 89-78 | W1 | 1-1 |
| Drake University | 2011 - 2025 | 36 | 21-15 | 58% | 2693-2634 | 75-73 | 78-46 | W2 | 6-4 |
| East Tennessee State University | 2011 - 2011 | 1 | 1-0 | 100% | 81-70 | 81-70 | 81-70 | W1 | 1-0 |
| Eastern Kentucky University | 2013 - 2015 | 2 | 1-1 | 50% | 148-128 | 74-64 | 87-63 | W1 | 1-1 |
| Florida Gulf Coast University | 2020 - 2020 | 1 | 1-0 | 100% | 74-49 | 74-49 | 74-49 | W1 | 1-0 |
| Florida International University | 2026 - 2026 | 3 | 3-0 | 100% | 223-176 | 74-59 | 69-38 | W3 | 3-0 |







