Swimming and Diving History vs Lindenwood from November 5, 2010 - October 6, 2023
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/5/2010
Last 7 Matchups
0-0
11/5/2010 - 10/6/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from November 5, 2010 - October 6, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 6 | 2023-24 | Away St. Peters, Mo. / St. Peters Rec-Plex | Women: W 170-130 | Men: L 147-153 | |
| Friday, October 7 | 2022-23 | Home Springfield | Women - W 164-77; Men - W 128-115 | |
| Saturday, January 25 | 2013-14 | Home Springfield, Mo. | M: W, 166-70; W: W,170-80 | Recap |
| Saturday, January 21 | 2011-12 | Away St. Peters, Mo. | Men: W, 186-107 <br />Women: W, 228-63 | Recap |
| Friday, November 4 | 2011-12 | Home Springfield, Mo. | Men: W, 138-88 <br /> Women: W, 128-80 | Recap |
| Saturday, January 22 | 2010-11 | Away St. Charles, Mo. | Men W 116-30/ Women W 125-20 | |
| Friday, November 5 | 2010-11 | Home Springfield, Mo. | Men W 156-80 / Women W 175-56 |
Win
Loss
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24













