Tulsa vs Missouri State
2/14/2025
LU Softball Complex
3:30 PM
Tulsa
4-3

0
Final
6

Missouri State
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 5 | 1 | 0 | 0 | 0 | X | 6 | 10 | 2 |
Win: Vaughan, Mckenzie (1-2)Loss: Maples, B. (1-2)
Scoring Summary
Team | TLS | MOST |
|---|---|---|
K.Derryberry reached on a fielder's choice to shortstop, RBI; H. Studer advanced to third; A. Perales scored. | 0 | 1 |
T. Akers singled to first base, RBI; K.Derryberry advanced to third; H. Studer scored. | 0 | 2 |
K. Ulrich doubled to left center, 2 RBI; T. Akers scored; K.Derryberry scored. | 0 | 4 |
A. Johansen singled to center field, RBI; B. Romine advanced to second; M. Vaughan advanced to third; S. King scored. | 0 | 5 |
K. Ulrich reached on an error by 3b; K.Derryberry scored, unearned. | 0 | 6 |
Tulsa
Russell, F. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cole, M. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dill, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Skaggs, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Holcomb, W. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pascucci, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarboro, A. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rouse, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maples, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 1 | 5 |
Baserunning
CS: Turner, A. (1)
Fielding
E: Skaggs, C. (1)
DP: Russell, F. (1); Cole, M. (1); Knight, P. (1)
Missouri State
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 10 | 5 | 1 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Tulsa
Maples, B. | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Hopkins, A. | 4.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 8 | 0 |
| Totals | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
Missouri State
| 6.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 5 | 0 |



















