Missouri State vs Northern Iowa
4/5/2024
4:10
Missouri State
9-23, 0

11
Final
5

Northern Iowa
17-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 1 | 0 | 1 | 2 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 9 | 1 |
Win: Chacon, Mackenzie (7-7)Loss: Wischnowski (8-5)
Scoring Summary
Team | MSU | UNI |
|---|---|---|
1st A. Perales singled to right center, RBI; A. Mueller advanced to third; K. Ulrich scored. | 1 | 0 |
3rd O. Krehbiel homered to left center, RBI. | 2 | 0 |
3rd A. Mueller singled to third base, RBI; K. Ulrich advanced to second; E. McCoy scored. | 3 | 0 |
3rd K. Lewis tripled to right center, 3 RBI; A. Perales scored; A. Mueller scored; K. Ulrich scored. | 6 | 0 |
3rd K.Derryberry grounded out to p, SAC, RBI; K. Lewis scored. | 7 | 0 |
4th A. Mueller homered to left field, RBI. | 8 | 0 |
5th Lamprecht, D singled to right center, RBI; Smithson, A. advanced to third; Kuper, M. scored. | 8 | 1 |
5th Parks, M. singled to left field, RBI; Lamprecht, D advanced to third; Smithson, A. scored. | 8 | 2 |
5th Pupillo, A. singled to right field, RBI; Parks, M. advanced to second; Lamprecht, D scored. | 8 | 3 |
5th McElrath, A. grounded out to 3b, RBI; Lappe, K. advanced to second; Parks, M. scored. | 8 | 4 |
6th K. Ulrich singled to right field, RBI; E. McCoy advanced to third, scored on an error by rf, unearned. | 9 | 4 |
6th Smithson, A. reached on a fielder's choice, RBI; Jemilo, S out at second ss to 2b; Hogan, T. scored, unearned. | 9 | 5 |
7th K.Derryberry scored on a wild pitch. | 10 | 5 |
7th O. Krehbiel homered to left field, RBI. | 11 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Krehbiel | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ellie McCoy | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kayla Ulrich | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Akers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Mueller | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alexis Perales | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelsie Lewis | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Kenzie Derryberry | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Chadwick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Gerardy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Merced | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Chacon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 10 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parks, M. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pupillo, A. | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hartz, G. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lappe, K. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McElrath, A. | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Peterson, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hogan, T. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jemilo, S | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kuper, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smithson, A. | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maiers, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 2 | 0 | 4 | 4 |
Baserunning
HBP: Parks, M. (1)
Fielding
E: Smithson, A. (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Chacon | 7.0 | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 9 | 0 |
| Totals | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 9 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wischnowski | 2.0 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 0 |
Maiers, K. | 5.0 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 0 |
| Totals | 16 | 11 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 34 | 38 | 9 | 8 | 0 |



















