Missouri State vs Northern Iowa
5/10/2024
Marian Kneer Stadium
4:05
Missouri State
19-32

1
Final
2

Northern Iowa
33-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Heyer, S. (18-6)Loss: Johnston, Gracie (7-17)Save: Wischnowski (2)
Scoring Summary
Team | MSU | UNI |
|---|---|---|
Pupillo, A. homered to right field, RBI (1-1 KB). | 0 | 1 |
Sanders, K. homered down the rf line, RBI (1-1 BK). | 0 | 2 |
A. Mueller homered to left center, RBI (0-0). | 1 | 2 |
Missouri State
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 3 | 1 | 3 | 1 | 3 | 4 |
Northern Iowa
Parks, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pupillo, A. | C/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lappe, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McElrath, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanders, K. | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hogan, T. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smithson, A. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss, S. | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heyer, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 0 | 0 | 4 | 1 |
Batting
HR: Pupillo, A. (1); Sanders, K. (1)
Fielding
DP: Lappe, K. (1); Lamprecht, D (1)
Missouri State
| 6.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 4 | 84 | |
| Totals | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 4 | 84 |
Northern Iowa
Heyer, S. | 4.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 8 | 53 |
Wischnowski | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 6 | 33 |
| Totals | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 22 | 26 | 3 | 14 | 86 |


















