Missouri State vs Louisiana-Monroe
2/28/2019
Farris Field
7 pm
Missouri State
10-7

11
Final
2

Louisiana-Monroe
1-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 2 | 0 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
Win: Dickerson, Steffany (5-3)Loss: Wilson,blaire (0-2)
Scoring Summary
Team | MSU | ULM |
|---|---|---|
1st Hunsaker,M grounded out to 2b, RBI (0-0); LaValley,A advanced to third; Plummer,D scored. | 1 | 0 |
1st Weber,R singled to shortstop, RBI (3-2 FSBBBF); LaValley,A scored. | 2 | 0 |
2nd Plummer,D singled up the middle, 2 RBI (1-0 B); Mason,K advanced to second; Joerling,D scored; Metter,K scored. | 4 | 0 |
2nd Dickerson,S reached on a fielding error by 2b (1-0 B); Plummer,D advanced to second; Mason,K scored. | 5 | 0 |
2nd Greenlee,M walked, RBI (3-1 SBBBB); Weber,R advanced to second; Dickerson,S advanced to third; Plummer,D scored, unearned. | 6 | 0 |
2nd Hamilton,H doubled to right field, 2 RBI (1-1 BS); Greenlee,M advanced to third, scored on a throwing error by rf, unearned; Weber,R scored, unearned; Dickerson,S scored, unearned. | 9 | 0 |
4th Hamilton,H reached on a fielding error by ss, RBI (0-0); Greenlee,M advanced to second; Griesbauer,E scored. | 10 | 0 |
4th Minnis,P singled up the middle, RBI (2-2 KFBB); Hamilton,H advanced to second; Greenlee,M scored, unearned. | 11 | 0 |
4th Wrobel,B singled to right field, 2 RBI (0-0); Thibodeaux,B advanced to second; Watts,J scored; McKay,S scored. | 11 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyana Mason | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carolyn Stock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daphne Plummer | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Steffany Dickerson | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abi Lavalley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hunsaker | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Griesbauer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Weber | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Madison Orr | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Greenlee | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ashton Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Hamilton | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Kelly Metter | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Payton Minnis | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darby Joerling | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Boze | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 9 | 7 | 0 | 2 | 8 |
Louisiana-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mount, Jayden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKay, Sydney | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watts, Jessie | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, Bailey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wrobel, Brie | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Names, Charlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Blaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Murphy | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fugatt, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kresta, Jaclyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hines, Nykiah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Megan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 1 | 0 | 8 | 3 |
Fielding
E: Mount, Jayden (1); Names, Charlie (1); Kresta, Jaclyn (1); Shaw, Megan (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steffany Dickerson | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 88 |
| Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 88 |
Louisiana-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Blaire | 1.2 | 6 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 62 |
Williams, Murphy | 2.1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 53 |
Fugatt, Tori | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 10 | 11 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 27 | 34 | 5 | 7 | 141 |























