Indiana State vs Missouri State
5/9/2019
Petersen Hotels Fld
11:02 am
Indiana State
19-34

10
Final
8

Missouri State
30-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 3 | 0 | 10 | 12 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 9 | 0 |
Win: Arielle Blankenship (7-10)Loss: Dickerson, Steffany (20-11)
Scoring Summary
Team | INS | MSU |
|---|---|---|
1st Plummer,D reached on a throwing error by p, SAC, bunt, advanced to third (0-1 F); Minnis,P scored, unearned; Mason,K scored. | 0 | 2 |
1st Hunsaker,M flied out to lf, SAC, RBI (0-1 F); Plummer,D scored, unearned. | 0 | 3 |
3rd Barton singled up the middle, 2 RBI (0-1 K); Martin advanced to third; Sims scored; Malchow, B. scored. | 2 | 3 |
3rd Peterson doubled down the lf line, RBI (3-2 BSFFFBB); Barton advanced to third; Martin scored. | 3 | 3 |
3rd Mann doubled to left center, 2 RBI (3-2 BFFBFFFFBFF); Peterson scored; Barton scored. | 5 | 3 |
4th Barton singled to third base, advanced to second on the throw, RBI (0-0); Sims scored. | 6 | 3 |
4th Guercio doubled to right center, RBI (2-2 KBFB); Barton scored. | 7 | 3 |
5th Dickerson,S singled down the lf line, RBI (3-2 BFKFBBF); Hunsaker,M advanced to second; Plummer,D scored, unearned. | 7 | 4 |
6th Guercio singled up the middle, RBI (1-0 B); Barton advanced to second; Martin scored. | 8 | 4 |
6th Peterson singled to center field, 2 RBI (1-1 KB); Guercio scored; Barton scored. | 10 | 4 |
7th Metter,K homered to left field, 4 RBI (3-2 KBBFBF); Boze,A scored; Weber,R scored; Orr,M scored. | 10 | 8 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leslie Sims | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bailey Martin | LF/DP | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaye Barton | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Amanda Guercio | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Olivia Patton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Peterson | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Brooke Mann | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kristen Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Marsicek | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Annie Tokarek | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Mycaela Miller | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Malchow | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabbi Schnaiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arielle Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Kruzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 3 | 0 | 7 | 7 |
Batting
2B: Amanda Guercio (1); Bella Peterson (1); Brooke Mann (1)
Baserunning
SB: Leslie Sims (1); Shaye Barton (1)
HBP: Brooke Mann (1)
Fielding
E: Bailey Martin (1); Mallory Marsicek (1); Gabbi Schnaiter (1)
DP: Shaye Barton (1); Bella Peterson (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyana Mason | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Payton Minnis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daphne Plummer | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Hunsaker | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Orr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffany Dickerson | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ashton Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Weber | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Boze | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Abi Lavalley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Metter | LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Hope Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Darby Joerling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erin Griesbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Greenlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 6 | 4 | 0 | 3 | 7 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabbi Schnaiter | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 15 |
Arielle Blankenship | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 9 | 68 |
Abbey Kruzel | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
| Totals | 9 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 36 | 5 | 12 | 123 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steffany Dickerson | 3.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 85 |
| Erin Griesbauer | 3.1 | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 0 | 7 | 54 |
| Bailey Greenlee | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 25 |
| Totals | 12 | 10 | 10 | 3 | 7 | 3 | 0 | 1 | 0 | 34 | 38 | 3 | 11 | 164 |






















