Drake vs Missouri State
4/28/2019
Killian Stadium
11:00 am
Drake
36-14, 0

9
Final
5

Missouri State
28-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 10 | 3 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 2 |
Win: Newman,nicole (23-6)Loss: Dickerson, Steffany (18-10)
Scoring Summary
Team | DU | MSU |
|---|---|---|
2nd Weber,R tripled to right field, RBI (2-0 BB); LaValley,A scored. | 0 | 1 |
3rd Dickerson,S reached on an error by 2b, advanced to second (1-2 FKB); Plummer,D advanced to third; Minnis,P scored, unearned; Joerling,D scored, unearned. | 0 | 3 |
4th Roemmich doubled to right center, 3 RBI (1-1 BF); Ryan,Libby scored; Buie,Abby scored; Maddox scored. | 3 | 3 |
5th Newman singled to right field, RBI (0-0); Frank scored, unearned. | 4 | 3 |
5th Hunsaker,M grounded out to ss, RBI (0-2 KKFF); Plummer,D advanced to second; Minnis,P advanced to third; Mason,K scored. | 4 | 4 |
5th Dickerson,S flied out to cf, SF, RBI; Plummer,D out at third cf to 3b; Minnis,P scored, unearned. | 4 | 5 |
7th Newman singled to right center, RBI (2-2 KBKB); Pena,Taryn advanced to second; Frank scored. | 5 | 5 |
7th Buie,Abby reached on a fielder's choice, advanced to second on the throw, RBI (2-2 SKBBFFFF); Jonas scored; Newman scored. | 7 | 5 |
7th Ryan,Libby homered to left field, 2 RBI (3-2 BSBBKF); Buie,Abby scored. | 9 | 5 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roemmich, Mandi | SS | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Johnson, Macy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Frank, Kennedy | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Pena, Taryn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newman, Nicole | P | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Maddox, Sarah | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schlotzhauer, Melissa | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buie, Abby | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan, Libby | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Jonas, Gabbie | C/PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 9 | 10 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Roemmich, Mandi (1)
HR: Ryan, Libby (1)
SH: Pena, Taryn (1); Maddox, Sarah (1); Jonas, Gabbie (1)
Baserunning
SB: Johnson, Macy (1); Maddox, Sarah (1); Ryan, Libby (1)
HBP: Roemmich, Mandi (1)
Fielding
E: Roemmich, Mandi (1); Frank, Kennedy (1); Newman, Nicole (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyana Mason | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Payton Minnis | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Daphne Plummer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Hunsaker | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steffany Dickerson | P | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abi Lavalley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Metter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hope Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Weber | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Boze | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darby Joerling | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Erin Griesbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 1 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Nicole | 7.0 | 6 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 4 | 107 |
| Totals | 6 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 4 | 107 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steffany Dickerson | 6.2 | 10 | 9 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 3 | 11 | 143 |
| Erin Griesbauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 9 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 3 | 12 | 147 |



















