Evansville vs Missouri State
4/14/2017
Killian Stadium
12:02 PM
Evansville
16-23, 0

1
Final
2

Missouri State
21-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Win: Beason, Kaitlin (11-6)Loss: Florey, Morgan (11-6)
Date: 4/14/2017
Location: Springfield, Mo.
Venue: Killian Stadium
Umpires:
Start Time: 12:02 PM
Time: 2:18
Weather: 74 degrees, cloudy
Scoring Summary
Team | UE | MSU |
|---|---|---|
![]() Zimmer,E scored on a wild pitch. | 0 | 1 |
![]() Beason,K reached on a fielder's choice, bunt, RBI (1-0 B); Mason,K scored. | 0 | 2 |
![]() Parr, C. singled, advanced to second on a throwing error by lf, out at third lf to 3b to 1b (1-2 FKB); Luckett, M. scored, unearned. | 1 | 2 |

Evansville

Hay, Brittany | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kawall, Ashlee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Florey, Morgan | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Hayli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Morgan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luckett, Michal | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parr, Chandra | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Land, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostic, Bailee | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shelton, Deja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupe, Tess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Koepke, Kristin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Susan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 2 | 1 | 3 | 6 |
Batting
SH: Bostic, Bailee (1)

Missouri State

![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 1 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding

Evansville

Florey, Morgan | 6.0 | 5 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 21 | 25 | 6 | 5 | 132 |
| Totals | 5 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 21 | 25 | 6 | 5 | 132 |

Missouri State

![]() | 7.0 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 25 | 28 | 12 | 5 | 122 |
| Totals | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 25 | 28 | 12 | 5 | 122 |
Evansville

1
Final2

Missouri State

Evansville - Top of 1st
| Plays | UE | MSU |
|---|---|---|
| Hay, B. singled, bunt (0-1 F). | 0 | 0 |
| Kawall, A. out at first 3b to 2b, bunt (0-1 F); Hay, B. advanced to second. | 0 | 0 |
| Florey, M. walked (3-2 KKBBFBFB). | 0 | 0 |
| Scott, H. reached on a fielder's choice to shortstop (2-2 KBSB); Florey, M. advanced to second; Hay, B. out at third ss to 3b. | 0 | 0 |
| Lambert, M. fouled out to 1b (3-2 BSKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UE | MSU |
|---|---|---|
| Zimmer,E walked (3-1 BBBKB). | 0 | 0 |
| Zimmer,E stole second. | 0 | 0 |
| Zimmer,E advanced to third on an illegal pitch. | 0 | 0 |
| Vigneaux,H flied out to lf (3-2 BBSBK). | 0 | 0 |
| Zimmer,E scored on a wild pitch. | 0 | 1 |
| Jones,M fouled out to lf (3-2 FKBBFFB). | 0 | 1 |
| Sullinger,B walked (3-2 KBSFBFBB). | 0 | 1 |
| Beason,K flied out to rf (2-2 KFBB). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 2nd
| Plays | UE | MSU |
|---|---|---|
| Luckett, M. grounded out to 2b (0-0). | 0 | 1 |
| Parr, C. singled to left field (1-1 BK). | 0 | 1 |
| Bostic, B. flied out to cf (3-2 KFBFBBF). | 0 | 1 |
| Hupe, T. struck out swinging (1-2 KSBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UE | MSU |
|---|---|---|
| Stephens,M struck out swinging (2-2 KKFFBBS). | 0 | 1 |
| Gambill,E singled to right field (2-2 KBBF). | 0 | 1 |
| Gambill,E stole second. | 0 | 1 |
| Frost,D walked (3-2 KFFBBBB). | 0 | 1 |
| Roark,O singled through the left side (1-2 KBFFF); Frost,D advanced to second; Gambill,E advanced to third. | 0 | 1 |
| Joerling,D pinch ran for Frost,D. | 0 | 1 |
| Zimmer,E lined out to ss (0-2 FF); Roark,O out at first ss to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Evansville - Top of 3rd
| Plays | UE | MSU |
|---|---|---|
| Frost,D to c for Joerling,D. | 0 | 1 |
| Hay, B. struck out looking (3-2 FBFFBBFFFK). | 0 | 1 |
| Kawall, A. lined out to 2b (1-2 SFFBF). | 0 | 1 |
| Florey, M. flied out to cf (3-2 KKBFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UE | MSU |
|---|---|---|
| Vigneaux,H grounded out to p (3-2 BFBBK). | 0 | 1 |
| Jones,M lined out to 2b (0-0). | 0 | 1 |
| Sullinger,B flied out to rf (2-2 BFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Top of 4th
| Plays | UE | MSU |
|---|---|---|
| Scott, H. popped up to 1b (0-0). | 0 | 1 |
| Lambert, M. popped up to p (0-1 K). | 0 | 1 |
| Luckett, M. popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UE | MSU |
|---|---|---|
| Beason,K grounded out to p (1-2 KFBF). | 0 | 1 |
| Stephens,M grounded out to 2b (2-2 BKFBFF). | 0 | 1 |
| Gambill,E struck out swinging (2-2 BFBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Top of 5th
| Plays | UE | MSU |
|---|---|---|
| Parr, C. singled up the middle (1-2 KFB). | 0 | 1 |
| Land, C. pinch ran for Parr, C.. | 0 | 1 |
| Bostic, B. out at first 3b to 2b, SAC, bunt (1-1 BF); Land, C. advanced to second. | 0 | 1 |
| Koepke, K. pinch hit for Hupe, T.. | 0 | 1 |
| Koepke, K. grounded out to p (0-0). | 0 | 1 |
| Hay, B. intentionally walked (3-0 BBBB). | 0 | 1 |
| Kawall, A. flied out to lf (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UE | MSU |
|---|---|---|
| Parr, C. to rf for Land, C.. | 0 | 1 |
| Hupe, T. to cf for Koepke, K.. | 0 | 1 |
| Frost,D struck out swinging (3-2 KBSFBFBS). | 0 | 1 |
| Roark,O struck out looking (2-2 FBFFBK). | 0 | 1 |
| Zimmer,E singled to left field (0-2 FF). | 0 | 1 |
| Zimmer,E stole second. | 0 | 1 |
| Vigneaux,H grounded out to 2b (1-2 SKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 6th
| Plays | UE | MSU |
|---|---|---|
| Florey, M. struck out swinging (3-2 BKBBFS). | 0 | 1 |
| Scott, H. popped up to 1b (0-0). | 0 | 1 |
| Lambert, M. flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UE | MSU |
|---|---|---|
| Jones,M singled up the middle (1-2 BKK). | 0 | 1 |
| Jones,M advanced to second on a wild pitch. | 0 | 1 |
| Mason,K pinch ran for Jones,M. | 0 | 1 |
| Sullinger,B out at first 1b to 2b, SAC, bunt (1-1 KB); Mason,K advanced to third. | 0 | 1 |
| Beason,K reached on a fielder's choice, bunt, RBI (1-0 B); Mason,K scored. | 0 | 2 |
| Warner,C to dp for Beason,K. | 0 | 2 |
| Beason,K to p for Warner,C. | 0 | 2 |
| Warner,C stole second. | 0 | 2 |
| Stephens,M struck out swinging (3-2 BBBKFS). | 0 | 2 |
| Gambill,E singled through the left side (2-1 BKB); Warner,C out at third lf to c. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Evansville - Top of 7th
| Plays | UE | MSU |
|---|---|---|
| Jones,M to 2b for Warner,C. | 0 | 2 |
| Luckett, M. singled up the middle (1-2 KFB). | 0 | 2 |
| Parr, C. singled, advanced to second on a throwing error by lf, out at third lf to 3b to 1b (1-2 FKB); Luckett, M. scored, unearned. | 1 | 2 |
| Bostic, B. singled to second base (0-2 FFF). | 1 | 2 |
| Shelton, D. pinch ran for Bostic, B.. | 1 | 2 |
| Hupe, T. lined out to 3b (3-2 FFFFBFFBFFB). | 1 | 2 |
| Hay, B. popped up to 2b (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UE | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 1st
| Plays | UE | MSU |
|---|---|---|
| Hay, B. singled, bunt (0-1 F). | 0 | 0 |
| Kawall, A. out at first 3b to 2b, bunt (0-1 F); Hay, B. advanced to second. | 0 | 0 |
| Florey, M. walked (3-2 KKBBFBFB). | 0 | 0 |
| Scott, H. reached on a fielder's choice to shortstop (2-2 KBSB); Florey, M. advanced to second; Hay, B. out at third ss to 3b. | 0 | 0 |
| Lambert, M. fouled out to 1b (3-2 BSKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UE | MSU |
|---|---|---|
| Zimmer,E walked (3-1 BBBKB). | 0 | 0 |
| Zimmer,E stole second. | 0 | 0 |
| Zimmer,E advanced to third on an illegal pitch. | 0 | 0 |
| Vigneaux,H flied out to lf (3-2 BBSBK). | 0 | 0 |
| Zimmer,E scored on a wild pitch. | 0 | 1 |
| Jones,M fouled out to lf (3-2 FKBBFFB). | 0 | 1 |
| Sullinger,B walked (3-2 KBSFBFBB). | 0 | 1 |
| Beason,K flied out to rf (2-2 KFBB). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 2nd
| Plays | UE | MSU |
|---|---|---|
| Luckett, M. grounded out to 2b (0-0). | 0 | 1 |
| Parr, C. singled to left field (1-1 BK). | 0 | 1 |
| Bostic, B. flied out to cf (3-2 KFBFBBF). | 0 | 1 |
| Hupe, T. struck out swinging (1-2 KSBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UE | MSU |
|---|---|---|
| Stephens,M struck out swinging (2-2 KKFFBBS). | 0 | 1 |
| Gambill,E singled to right field (2-2 KBBF). | 0 | 1 |
| Gambill,E stole second. | 0 | 1 |
| Frost,D walked (3-2 KFFBBBB). | 0 | 1 |
| Roark,O singled through the left side (1-2 KBFFF); Frost,D advanced to second; Gambill,E advanced to third. | 0 | 1 |
| Joerling,D pinch ran for Frost,D. | 0 | 1 |
| Zimmer,E lined out to ss (0-2 FF); Roark,O out at first ss to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 3rd
| Plays | UE | MSU |
|---|---|---|
| Frost,D to c for Joerling,D. | 0 | 1 |
| Hay, B. struck out looking (3-2 FBFFBBFFFK). | 0 | 1 |
| Kawall, A. lined out to 2b (1-2 SFFBF). | 0 | 1 |
| Florey, M. flied out to cf (3-2 KKBFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UE | MSU |
|---|---|---|
| Vigneaux,H grounded out to p (3-2 BFBBK). | 0 | 1 |
| Jones,M lined out to 2b (0-0). | 0 | 1 |
| Sullinger,B flied out to rf (2-2 BFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 4th
| Plays | UE | MSU |
|---|---|---|
| Scott, H. popped up to 1b (0-0). | 0 | 1 |
| Lambert, M. popped up to p (0-1 K). | 0 | 1 |
| Luckett, M. popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UE | MSU |
|---|---|---|
| Beason,K grounded out to p (1-2 KFBF). | 0 | 1 |
| Stephens,M grounded out to 2b (2-2 BKFBFF). | 0 | 1 |
| Gambill,E struck out swinging (2-2 BFBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 5th
| Plays | UE | MSU |
|---|---|---|
| Parr, C. singled up the middle (1-2 KFB). | 0 | 1 |
| Land, C. pinch ran for Parr, C.. | 0 | 1 |
| Bostic, B. out at first 3b to 2b, SAC, bunt (1-1 BF); Land, C. advanced to second. | 0 | 1 |
| Koepke, K. pinch hit for Hupe, T.. | 0 | 1 |
| Koepke, K. grounded out to p (0-0). | 0 | 1 |
| Hay, B. intentionally walked (3-0 BBBB). | 0 | 1 |
| Kawall, A. flied out to lf (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UE | MSU |
|---|---|---|
| Parr, C. to rf for Land, C.. | 0 | 1 |
| Hupe, T. to cf for Koepke, K.. | 0 | 1 |
| Frost,D struck out swinging (3-2 KBSFBFBS). | 0 | 1 |
| Roark,O struck out looking (2-2 FBFFBK). | 0 | 1 |
| Zimmer,E singled to left field (0-2 FF). | 0 | 1 |
| Zimmer,E stole second. | 0 | 1 |
| Vigneaux,H grounded out to 2b (1-2 SKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 6th
| Plays | UE | MSU |
|---|---|---|
| Florey, M. struck out swinging (3-2 BKBBFS). | 0 | 1 |
| Scott, H. popped up to 1b (0-0). | 0 | 1 |
| Lambert, M. flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UE | MSU |
|---|---|---|
| Jones,M singled up the middle (1-2 BKK). | 0 | 1 |
| Jones,M advanced to second on a wild pitch. | 0 | 1 |
| Mason,K pinch ran for Jones,M. | 0 | 1 |
| Sullinger,B out at first 1b to 2b, SAC, bunt (1-1 KB); Mason,K advanced to third. | 0 | 1 |
| Beason,K reached on a fielder's choice, bunt, RBI (1-0 B); Mason,K scored. | 0 | 2 |
| Warner,C to dp for Beason,K. | 0 | 2 |
| Beason,K to p for Warner,C. | 0 | 2 |
| Warner,C stole second. | 0 | 2 |
| Stephens,M struck out swinging (3-2 BBBKFS). | 0 | 2 |
| Gambill,E singled through the left side (2-1 BKB); Warner,C out at third lf to c. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Evansville

1
Final2

Missouri State

Evansville - Top of 7th
| Plays | UE | MSU |
|---|---|---|
| Jones,M to 2b for Warner,C. | 0 | 2 |
| Luckett, M. singled up the middle (1-2 KFB). | 0 | 2 |
| Parr, C. singled, advanced to second on a throwing error by lf, out at third lf to 3b to 1b (1-2 FKB); Luckett, M. scored, unearned. | 1 | 2 |
| Bostic, B. singled to second base (0-2 FFF). | 1 | 2 |
| Shelton, D. pinch ran for Bostic, B.. | 1 | 2 |
| Hupe, T. lined out to 3b (3-2 FFFFBFFBFFB). | 1 | 2 |
| Hay, B. popped up to 2b (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UE | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville

| SS | Hay, Brittany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Kawall, Ashlee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Florey, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | Scott, Hayli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lambert, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Luckett, Michal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Parr, Chandra | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Land, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bostic, Bailee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Shelton, Deja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hupe, Tess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Koepke, Kristin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Norris, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 7 |

Missouri State

| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 1 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |



















