Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 686 666
Points Per Game 76.2 74.0
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 241-532 245-548
FG: Percentage .453 .447
FG: Per Game 26.8 27.2
3PT: Made-Attempted 61-209 65-193
3PT: Percentage .292 .337
3PT: Per Game 6.8 7.2
FT: Made-Attempted 143-209 111-168
FT: Percentage .684 .661
FT: Per Game 15.9 12.3
Rebounding
Total 327 323
Per Game 36.3 35.9
Margin 0.4 --
Assists
Total 134 134
Per Game 14.9 14.9
Turnovers
Total 102 106
Per Game 11.3 11.8
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.9 13.9
Steals
Total 65 62
Per Game 7.2 6.9
Blocks
Total 31 37
Per Game 3.4 4.1
Attendance
Total 10790 15025
Per Game 6-1,798 3-5,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 9 9 267 29.7 53 123 .431 14 47 .298 37 53 .698 157 17.4 11 54 65 7.2 17 33 23 9 2
23 Osei-Bonsu, Michael 7 7 151 21.6 39 57 .684 0 0 .000 18 40 .450 96 13.7 24 26 50 7.1 18 14 13 12 4
00 Williams, Kobi 9 9 293 32.6 32 87 .368 17 55 .309 32 39 .821 113 12.6 5 16 21 2.3 23 20 17 9 3
13 King, Zaxton 9 9 296 32.9 32 71 .451 9 34 .265 19 19 1.000 92 10.2 4 26 30 3.3 13 10 4 7 1
01 Williams Jr., Trey 9 9 277 30.8 26 74 .351 15 45 .333 12 16 .750 79 8.8 6 16 22 2.4 14 27 12 8 2
10 Sutton, Darrion 9 0 173 19.2 34 60 .567 4 9 .444 7 11 .636 79 8.8 20 33 53 5.9 10 13 10 11 6
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
05 Cunningham, Melakih 2 0 40 20.0 3 8 .375 1 4 .250 1 2 .500 8 4.0 0 7 7 3.5 6 2 2 1 0
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 7 0 59 8.4 4 16 .250 1 7 .143 4 8 .500 13 1.9 2 3 5 0.7 14 5 3 4 1
20 Boone, Cameron 6 2 76 12.7 3 6 .500 0 0 .000 5 8 .625 11 1.8 5 4 9 1.5 15 2 5 0 11
06 Epes, Logan 8 0 124 15.5 5 14 .357 0 7 .000 3 6 .500 13 1.6 5 9 14 1.8 6 4 6 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 3.8 0 0 3 0 0  
Total 9 1800 200.0 241 532 .453 61 209 .292 143 209 .684 686 76.22 108 219 327 36.3 145 134 102 65 31
Opponents 9 1800 200.0 245 548 .447 65 193 .337 111 168 .661 666 74.00 111 212 323 35.9 160 134 106 62 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 9 9 267 53 123 .431 14 47 .298 37 53 .698 157 17.4
23 Osei-Bonsu, Michael 7 7 151 39 57 .684 0 0 .000 18 40 .450 96 13.7
00 Williams, Kobi 9 9 293 32 87 .368 17 55 .309 32 39 .821 113 12.6
13 King, Zaxton 9 9 296 32 71 .451 9 34 .265 19 19 1.000 92 10.2
01 Williams Jr., Trey 9 9 277 26 74 .351 15 45 .333 12 16 .750 79 8.8
10 Sutton, Darrion 9 0 173 34 60 .567 4 9 .444 7 11 .636 79 8.8
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
05 Cunningham, Melakih 2 0 40 3 8 .375 1 4 .250 1 2 .500 8 4.0
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
20 Boone, Cameron 6 2 76 3 6 .500 0 0 .000 5 8 .625 11 1.8
02 Brooks, Tyrique 7 0 59 4 16 .250 1 7 .143 4 8 .500 13 1.9
06 Epes, Logan 8 0 124 5 14 .357 0 7 .000 3 6 .500 13 1.6
Total 9 1800 241 532 .453 61 209 .292 143 209 .684 686 76.22
Opponents 9 1800 245 548 .447 65 193 .337 111 168 .661 666 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 9 29.7 .431 .298 .698 1.2 6.0 7.2 3.7 1.0 0.2 17.4
23 Osei-Bonsu, Michael 7 21.6 .684 .000 .450 3.4 3.7 7.1 2.0 1.7 0.6 13.7
00 Williams, Kobi 9 32.6 .368 .309 .821 0.6 1.8 2.3 2.2 1.0 0.3 12.6
13 King, Zaxton 9 32.9 .451 .265 1.000 0.4 2.9 3.3 1.1 0.8 0.1 10.2
01 Williams Jr., Trey 9 30.8 .351 .333 .750 0.7 1.8 2.4 3.0 0.9 0.2 8.8
10 Sutton, Darrion 9 19.2 .567 .444 .636 2.2 3.7 5.9 1.4 1.2 0.7 8.8
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
05 Cunningham, Melakih 2 20.0 .375 .250 .500 0.0 3.5 3.5 1.0 0.5 0.0 4.0
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
20 Boone, Cameron 6 12.7 .500 .000 .625 0.8 0.7 1.5 0.3 0.0 1.8 1.8
02 Brooks, Tyrique 7 8.4 .250 .143 .500 0.3 0.4 0.7 0.7 0.6 0.1 1.9
06 Epes, Logan 8 15.5 .357 .000 .500 0.6 1.1 1.8 0.5 0.4 0.1 1.6
Total 9 200.0 .453 .292 .684 12.0 24.3 36.3 14.9 7.2 3.4 76.22
Opponents 9 200.0 .447 .337 .661 12.3 23.6 35.9 14.9 6.9 4.1 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 32 UTRGV (11/22/25)
FREE THROWS MADE 27 Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 37 Arkansas St. (11/11/25)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Palek III,Keith UTRGV (11/22/25)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 5 Williams,Kobi Northeastern St. (11/30/25)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael; Williams,Kobi Arkansas St. (11/11/25); Xavier (12/12/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith Mo. Southern St. (11/04/25); Arkansas St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 9 157 17.4
#00 Williams, Kobi 9 113 12.6
#23 Osei-Bonsu, Michael 7 96 13.7
#13 King, Zaxton 9 92 10.2
#10 Sutton, Darrion 9 79 8.8
#01 Williams Jr., Trey 9 79 8.8
#07 Kuljuhovic, Amar 2 15 7.5
#02 Brooks, Tyrique 7 13 1.9
#06 Epes, Logan 8 13 1.6
#20 Boone, Cameron 6 11 1.8
#31 Cheesman, Ryder 3 10 3.3
#05 Cunningham, Melakih 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 9 53 123 .431 5.9 13.7
#23 Osei-Bonsu, Michael 7 39 57 .684 5.6 8.1
#10 Sutton, Darrion 9 34 60 .567 3.8 6.7
#13 King, Zaxton 9 32 71 .451 3.6 7.9
#00 Williams, Kobi 9 32 87 .368 3.6 9.7
#01 Williams Jr., Trey 9 26 74 .351 2.9 8.2
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#06 Epes, Logan 8 5 14 .357 0.6 1.8
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#02 Brooks, Tyrique 7 4 16 .250 0.6 2.3
#20 Boone, Cameron 6 3 6 .500 0.5 1.0
#05 Cunningham, Melakih 2 3 8 .375 1.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 9 17 55 .309 1.9 6.1
#01 Williams Jr., Trey 9 15 45 .333 1.7 5.0
#11 Palek III, Keith 9 14 47 .298 1.6 5.2
#13 King, Zaxton 9 9 34 .265 1.0 3.8
#10 Sutton, Darrion 9 4 9 .444 0.4 1.0
#02 Brooks, Tyrique 7 1 7 .143 0.1 1.0
#05 Cunningham, Melakih 2 1 4 .250 0.5 2.0
#06 Epes, Logan 8 0 7 .000 0.0 0.9
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 9 37 53 .698 4.1 5.9
#00 Williams, Kobi 9 32 39 .821 3.6 4.3
#13 King, Zaxton 9 19 19 1.000 2.1 2.1
#23 Osei-Bonsu, Michael 7 18 40 .450 2.6 5.7
#01 Williams Jr., Trey 9 12 16 .750 1.3 1.8
#10 Sutton, Darrion 9 7 11 .636 0.8 1.2
#20 Boone, Cameron 6 5 8 .625 0.8 1.3
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#02 Brooks, Tyrique 7 4 8 .500 0.6 1.1
#06 Epes, Logan 8 3 6 .500 0.4 0.8
#05 Cunningham, Melakih 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 9 65 7.2 11 1.2 54 6.0
#10 Sutton, Darrion 9 53 5.9 20 2.2 33 3.7
#23 Osei-Bonsu, Michael 7 50 7.1 24 3.4 26 3.7
#TM Team 9 34 3.8 21 2.3 13 1.4
#13 King, Zaxton 9 30 3.3 4 0.4 26 2.9
#01 Williams Jr., Trey 9 22 2.4 6 0.7 16 1.8
#00 Williams, Kobi 9 21 2.3 5 0.6 16 1.8
#06 Epes, Logan 8 14 1.8 5 0.6 9 1.1
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#20 Boone, Cameron 6 9 1.5 5 0.8 4 0.7
#05 Cunningham, Melakih 2 7 3.5 0 0.0 7 3.5
#02 Brooks, Tyrique 7 5 0.7 2 0.3 3 0.4
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 9 33 3.7
#01 Williams Jr., Trey 9 27 3.0
#00 Williams, Kobi 9 20 2.2
#23 Osei-Bonsu, Michael 7 14 2.0
#10 Sutton, Darrion 9 13 1.4
#13 King, Zaxton 9 10 1.1
#02 Brooks, Tyrique 7 5 0.7
#06 Epes, Logan 8 4 0.5
#07 Kuljuhovic, Amar 2 3 1.5
#20 Boone, Cameron 6 2 0.3
#05 Cunningham, Melakih 2 2 1.0
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 6 11 1.8
#10 Sutton, Darrion 9 6 0.7
#23 Osei-Bonsu, Michael 7 4 0.6
#00 Williams, Kobi 9 3 0.3
#11 Palek III, Keith 9 2 0.2
#01 Williams Jr., Trey 9 2 0.2
#02 Brooks, Tyrique 7 1 0.1
#06 Epes, Logan 8 1 0.1
#13 King, Zaxton 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 7 12 1.7
#10 Sutton, Darrion 9 11 1.2
#11 Palek III, Keith 9 9 1.0
#00 Williams, Kobi 9 9 1.0
#01 Williams Jr., Trey 9 8 0.9
#13 King, Zaxton 9 7 0.8
#02 Brooks, Tyrique 7 4 0.6
#06 Epes, Logan 8 3 0.4
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 9 23 2.6
#00 Williams, Kobi 9 17 1.9
#23 Osei-Bonsu, Michael 7 13 1.9
#01 Williams Jr., Trey 9 12 1.3
#10 Sutton, Darrion 9 10 1.1
#06 Epes, Logan 8 6 0.8
#20 Boone, Cameron 6 5 0.8
#13 King, Zaxton 9 4 0.4
#02 Brooks, Tyrique 7 3 0.4
#31 Cheesman, Ryder 3 3 1.0
#TM Team 9 3 0.3
#05 Cunningham, Melakih 2 2 1.0
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Kobi 9 23 2.6
#23 Osei-Bonsu, Michael 7 18 2.6
#11 Palek III, Keith 9 17 1.9
#20 Boone, Cameron 6 15 2.5
#02 Brooks, Tyrique 7 14 2.0
#01 Williams Jr., Trey 9 14 1.6
#13 King, Zaxton 9 13 1.4
#10 Sutton, Darrion 9 10 1.1
#05 Cunningham, Melakih 2 6 3.0
#06 Epes, Logan 8 6 0.8
#07 Kuljuhovic, Amar 2 5 2.5
#31 Cheesman, Ryder 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 King, Zaxton 9 296 32.9
#00 Williams, Kobi 9 293 32.6
#01 Williams Jr., Trey 9 277 30.8
#11 Palek III, Keith 9 267 29.7
#10 Sutton, Darrion 9 173 19.2
#23 Osei-Bonsu, Michael 7 151 21.6
#06 Epes, Logan 8 124 15.5
#20 Boone, Cameron 6 76 12.7
#02 Brooks, Tyrique 7 59 8.4
#05 Cunningham, Melakih 2 40 20.0
#07 Kuljuhovic, Amar 2 25 12.5
#31 Cheesman, Ryder 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Kuljuhovic, Amar 2 3 1 3.00
#13 King, Zaxton 9 10 4 2.50
#01 Williams Jr., Trey 9 27 12 2.25
#02 Brooks, Tyrique 7 5 3 1.67
#05 Cunningham, Melakih 2 2 2 1.00
#23 Osei-Bonsu, Michael 7 14 13 1.08
#11 Palek III, Keith 9 33 23 1.43
#10 Sutton, Darrion 9 13 10 1.30
#00 Williams, Kobi 9 20 17 1.18

Sponsors