Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 6-4)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 1583 1523
Points Per Game 75.4 72.5
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 539-1195 533-1200
FG: Percentage .451 .444
FG: Per Game 25.7 25.4
3PT: Made-Attempted 155-492 147-432
3PT: Percentage .315 .340
3PT: Per Game 7.4 7.0
FT: Made-Attempted 350-513 310-438
FT: Percentage .682 .708
FT: Per Game 16.7 14.8
Rebounding
Total 745 709
Per Game 35.5 33.8
Margin 1.7 --
Assists
Total 295 273
Per Game 14.0 13.0
Turnovers
Total 244 248
Per Game 11.6 11.8
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.2 13.2
Steals
Total 152 146
Per Game 7.2 7.0
Blocks
Total 67 87
Per Game 3.2 4.1
Attendance
Total 22104 34757
Per Game 12-1,842 9-3,862

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 21 21 683 32.5 124 291 .426 27 105 .257 100 148 .676 375 17.9 32 115 147 7.0 41 76 63 24 9
23 Osei-Bonsu, Michael 18 18 438 24.3 98 164 .598 0 0 .000 63 111 .568 259 14.4 54 66 120 6.7 63 41 41 25 12
00 Williams, Kobi 20 20 701 35.1 78 202 .386 53 142 .373 75 88 .852 284 14.2 19 40 59 3.0 51 31 27 20 6
13 King, Zaxton 21 18 637 30.3 61 141 .433 21 75 .280 35 41 .854 178 8.5 5 44 49 2.3 39 39 15 19 3
01 Williams Jr., Trey 21 21 600 28.6 58 155 .374 34 99 .343 25 34 .735 175 8.3 9 27 36 1.7 32 53 28 19 3
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
10 Sutton, Darrion 21 0 334 15.9 51 98 .520 4 12 .333 15 25 .600 121 5.8 43 62 105 5.0 31 18 17 12 12
04 Burnett, Antwan 11 4 277 25.2 22 44 .500 10 25 .400 8 16 .500 62 5.6 9 36 45 4.1 30 14 12 18 2
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 13 0 103 7.9 9 26 .346 2 11 .182 10 15 .667 30 2.3 4 3 7 0.5 21 7 7 6 1
05 Cunningham, Melakih 9 0 76 8.4 7 16 .438 2 9 .222 1 2 .500 17 1.9 4 10 14 1.6 7 3 4 1 1
20 Boone, Cameron 17 3 169 9.9 11 17 .647 0 0 .000 9 16 .563 31 1.8 13 21 34 2.0 30 3 7 0 16
06 Epes, Logan 17 0 188 11.1 10 25 .400 2 13 .154 4 10 .400 26 1.5 7 16 23 1.4 12 6 7 7 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 4.2 0 0 12 0 0  
Total 21 4250 202.4 539 1195 .451 155 492 .315 350 513 .682 1583 75.38 249 496 745 35.5 366 295 244 152 67
Opponents 21 4250 202.4 533 1200 .444 147 432 .340 310 438 .708 1523 72.52 226 483 709 33.8 399 273 248 146 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 10 10 344 34.4 57 132 .432 10 43 .233 53 75 .707 177 17.7 18 48 66 6.6 20 40 4.0 35 12 5
00 Williams, Kobi 9 9 337 37.4 40 99 .404 31 75 .413 36 41 .878 147 16.3 9 17 26 2.9 19 8 0.9 7 8 3
23 Osei-Bonsu, Michael 10 10 262 26.2 51 95 .537 0 0 .000 42 68 .618 144 14.4 29 35 64 6.4 42 25 2.5 28 13 8
01 Williams Jr., Trey 10 10 270 27.0 26 65 .400 18 47 .383 11 14 .786 81 8.1 3 8 11 1.1 16 23 2.3 12 9 1
13 King, Zaxton 10 7 272 27.2 26 55 .473 12 32 .375 11 14 .786 75 7.5 1 14 15 1.5 23 24 2.4 8 10 2
04 Burnett, Antwan 10 4 254 25.4 20 41 .488 9 23 .391 8 16 .500 57 5.7 8 35 43 4.3 27 11 1.1 12 16 2
10 Sutton, Darrion 10 0 139 13.9 17 37 .459 0 2 .000 8 14 .571 42 4.2 21 25 46 4.6 15 5 0.5 7 1 3
02 Brooks, Tyrique 6 0 44 7.3 5 10 .500 1 4 .250 6 7 .857 17 2.8 2 0 2 0.3 7 2 0.3 4 2 0
20 Boone, Cameron 9 0 65 7.2 6 8 .750 0 0 .000 4 7 .571 16 1.8 6 10 16 1.8 12 1 0.1 1 0 2
05 Cunningham, Melakih 5 0 23 4.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 2 3 0.6 0 0 0.0 1 0 0
06 Epes, Logan 7 0 40 5.7 2 6 .333 1 4 .250 1 4 .250 6 0.9 1 5 6 0.9 2 1 0.1 1 4 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 4.6 0 0 0.0 7 0 0  
Total 10 2050 205.0 251 551 .456 82 232 .353 180 260 .692 764 76.40 120 224 344 34.4 183 140 14.0 123 75 26
Opponents 10 2050 205.0 249 546 .456 71 197 .360 161 216 .745 730 73.00 97 221 318 31.8 200 127 12.7 122 72 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 21 21 683 124 291 .426 27 105 .257 100 148 .676 375 17.9
00 Williams, Kobi 20 20 701 78 202 .386 53 142 .373 75 88 .852 284 14.2
23 Osei-Bonsu, Michael 18 18 438 98 164 .598 0 0 .000 63 111 .568 259 14.4
01 Williams Jr., Trey 21 21 600 58 155 .374 34 99 .343 25 34 .735 175 8.3
13 King, Zaxton 21 18 637 61 141 .433 21 75 .280 35 41 .854 178 8.5
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
04 Burnett, Antwan 11 4 277 22 44 .500 10 25 .400 8 16 .500 62 5.6
10 Sutton, Darrion 21 0 334 51 98 .520 4 12 .333 15 25 .600 121 5.8
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
02 Brooks, Tyrique 13 0 103 9 26 .346 2 11 .182 10 15 .667 30 2.3
20 Boone, Cameron 17 3 169 11 17 .647 0 0 .000 9 16 .563 31 1.8
05 Cunningham, Melakih 9 0 76 7 16 .438 2 9 .222 1 2 .500 17 1.9
06 Epes, Logan 17 0 188 10 25 .400 2 13 .154 4 10 .400 26 1.5
Total 21 4250 539 1195 .451 155 492 .315 350 513 .682 1583 75.38
Opponents 21 4250 533 1200 .444 147 432 .340 310 438 .708 1523 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 21 32.5 .426 .257 .676 1.5 5.5 7.0 3.6 1.1 0.4 17.9
00 Williams, Kobi 20 35.1 .386 .373 .852 1.0 2.0 3.0 1.6 1.0 0.3 14.2
23 Osei-Bonsu, Michael 18 24.3 .598 .000 .568 3.0 3.7 6.7 2.3 1.4 0.7 14.4
01 Williams Jr., Trey 21 28.6 .374 .343 .735 0.4 1.3 1.7 2.5 0.9 0.1 8.3
13 King, Zaxton 21 30.3 .433 .280 .854 0.2 2.1 2.3 1.9 0.9 0.1 8.5
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
04 Burnett, Antwan 11 25.2 .500 .400 .500 0.8 3.3 4.1 1.3 1.6 0.2 5.6
10 Sutton, Darrion 21 15.9 .520 .333 .600 2.0 3.0 5.0 0.9 0.6 0.6 5.8
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
02 Brooks, Tyrique 13 7.9 .346 .182 .667 0.3 0.2 0.5 0.5 0.5 0.1 2.3
20 Boone, Cameron 17 9.9 .647 .000 .563 0.8 1.2 2.0 0.2 0.0 0.9 1.8
05 Cunningham, Melakih 9 8.4 .438 .222 .500 0.4 1.1 1.6 0.3 0.1 0.1 1.9
06 Epes, Logan 17 11.1 .400 .154 .400 0.4 0.9 1.4 0.4 0.4 0.1 1.5
Total 21 202.4 .451 .315 .682 11.9 23.6 35.5 14.0 7.2 3.2 75.38
Opponents 21 202.4 .444 .340 .708 10.8 23.0 33.8 13.0 7.0 4.1 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9
vs Lindenwood 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 36.5 22 11 9 4 5 70 74.5
at Delaware 12/29/25 61-43 W 20-50 .400 7-22 .318 14-19 .737 8 27 35 36.3 19 9 10 3 9 61 73.3
vs UTEP 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.9 15 16 10 4 7 79 73.8
vs New Mexico St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 35.8 17 14 13 5 7 89 74.9
at Kennesaw St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.9 24 15 13 3 13 80 75.2
vs FIU 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.1 17 18 16 2 6 79 75.4
at Western Ky. 01/14/26 72-87 L 24-57 .421 9-35 .257 15-20 .750 12 18 30 35.8 18 18 12 2 5 72 75.2
at Middle Tenn. 01/17/26 87-90 L (2 OT) 30-69 .435 11-25 .440 16-26 .615 15 18 33 35.6 22 16 11 2 10 87 75.9
at New Mexico St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 35.8 19 12 11 1 2 84 76.3
at UTEP 01/24/26 62-57 W 20-45 .444 5-18 .278 17-23 .739 6 30 36 35.9 16 10 15 2 6 62 75.6
vs Sam Houston 01/28/26 71-80 L 27-56 .482 6-15 .400 11-18 .611 9 19 28 35.5 16 12 12 2 10 71 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8
Lindenwood 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 35.5 19 7 9 6 5 65 72.1
Delaware 12/29/25 43-61 L 13-43 .302 6-20 .300 11-16 .688 6 24 30 35.1 15 8 15 1 7 43 69.7
UTEP 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 34.3 17 8 11 2 7 55 68.5
New Mexico St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 34.4 27 9 12 6 6 82 69.5
Kennesaw St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 34.5 27 19 18 10 8 90 70.9
FIU 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 34.4 21 17 11 3 10 71 70.9
Western Ky. 01/14/26 87-72 W 28-55 .509 7-16 .438 24-29 .828 11 23 34 34.4 17 15 8 0 8 87 71.8
Middle Tenn. 01/17/26 90-87 W (2 OT) 29-55 .527 14-28 .500 18-23 .783 9 27 36 34.4 20 17 18 10 5 90 72.8
New Mexico St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 34.1 22 10 5 4 6 75 72.9
UTEP 01/24/26 57-62 L 19-50 .380 8-19 .421 11-15 .733 3 23 26 33.7 18 12 10 3 8 57 72.2
Sam Houston 01/28/26 80-71 W 31-57 .544 4-13 .308 14-19 .737 10 25 35 33.8 16 12 14 4 7 80 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20
Lindenwood 12/23/25 70-65 5 26-62/22-59 .419/.373 6-27/3-22 .222/.136 12-23/18-31 .522-.581 44/41 3 11/7 9/9 4/6 5/5 22/19
Delaware 12/29/25 61-43 18 20-50/13-43 .400/.302 7-22/6-20 .318/.300 14-19/11-16 .737-.688 35/30 5 9/8 10/15 3/1 9/7 19/15
UTEP 01/02/26 79-55 24 26-49/19-48 .531/.396 8-19/4-15 .421/.267 19-26/13-20 .731-.650 31/25 6 16/8 10/11 4/2 7/7 15/17
New Mexico St. 01/04/26 89-82 7 25-54/28-61 .463/.459 10-21/7-18 .476/.389 29-39/19-23 .744-.826 34/35 -1 14/9 13/12 5/6 7/6 17/27
Kennesaw St. 01/07/26 80-90 -10 27-65/27-52 .415/.519 8-23/11-27 .348/.407 18-31/25-32 .581-.781 37/36 1 15/19 13/18 3/10 13/8 24/27
FIU 01/10/26 79-71 8 25-53/28-63 .472/.444 10-31/4-18 .323/.222 19-31/11-19 .613-.579 40/33 7 18/17 16/11 2/3 6/10 17/21
Western Ky. 01/14/26 72-87 -15 24-57/28-55 .421/.509 9-35/7-16 .257/.438 15-20/24-29 .750-.828 30/34 -4 18/15 12/8 2/0 5/8 18/17
Middle Tenn. 01/17/26 87-90 -3 30-69/29-55 .435/.527 11-25/14-28 .440/.500 16-26/18-23 .615-.783 33/36 -3 16/17 11/18 2/10 10/5 22/20
New Mexico St. 01/22/26 84-75 9 27-53/27-62 .509/.435 8-23/6-23 .348/.261 22-27/15-20 .815-.750 40/28 12 12/10 11/5 1/4 2/6 19/22
UTEP 01/24/26 62-57 5 20-45/19-50 .444/.380 5-18/8-19 .278/.421 17-23/11-15 .739-.733 36/26 10 10/12 15/10 2/3 6/8 16/18
Sam Houston 01/28/26 71-80 -9 27-56/31-57 .482/.544 6-15/4-13 .400/.308 11-18/14-19 .611-.737 28/35 -7 12/12 12/14 2/4 10/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 35 Western Ky. (01/14/26)
FREE THROWS MADE 29 New Mexico St. (01/04/26)
FREE THROW ATTEMPTS 39 New Mexico St. (01/04/26)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 13 Kennesaw St. (01/07/26)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 24 Kennesaw St. (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Kobi New Mexico St. (01/04/26)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 7 Williams,Kobi New Mexico St. (01/04/26)
3 PT FG ATTEMPTS 12 Williams,Kobi Western Ky. (01/14/26)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25); New Mexico St. (01/22/26)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael; Palek III,Keith; Williams,Kobi Arkansas St. (11/11/25); FIU (01/10/26); Xavier (12/12/25); Kennesaw St. (01/07/26); New Mexico St. (01/22/26); UTEP (01/24/26)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi; Burnett,Antwan; Osei-Bonsu,Michael; Brooks,Tyrique; Boone,Cameron Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25); FIU (01/10/26); Delaware (12/29/25); Kennesaw St. (01/07/26); Western Ky. (01/14/26); Middle Tenn. (01/17/26); New Mexico St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 21 375 17.9
#00 Williams, Kobi 20 284 14.2
#23 Osei-Bonsu, Michael 18 259 14.4
#13 King, Zaxton 21 178 8.5
#01 Williams Jr., Trey 21 175 8.3
#10 Sutton, Darrion 21 121 5.8
#04 Burnett, Antwan 11 62 5.6
#20 Boone, Cameron 17 31 1.8
#02 Brooks, Tyrique 13 30 2.3
#06 Epes, Logan 17 26 1.5
#05 Cunningham, Melakih 9 17 1.9
#07 Kuljuhovic, Amar 2 15 7.5
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 21 124 291 .426 5.9 13.9
#23 Osei-Bonsu, Michael 18 98 164 .598 5.4 9.1
#00 Williams, Kobi 20 78 202 .386 3.9 10.1
#13 King, Zaxton 21 61 141 .433 2.9 6.7
#01 Williams Jr., Trey 21 58 155 .374 2.8 7.4
#10 Sutton, Darrion 21 51 98 .520 2.4 4.7
#04 Burnett, Antwan 11 22 44 .500 2.0 4.0
#20 Boone, Cameron 17 11 17 .647 0.6 1.0
#06 Epes, Logan 17 10 25 .400 0.6 1.5
#02 Brooks, Tyrique 13 9 26 .346 0.7 2.0
#05 Cunningham, Melakih 9 7 16 .438 0.8 1.8
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 20 53 142 .373 2.7 7.1
#01 Williams Jr., Trey 21 34 99 .343 1.6 4.7
#11 Palek III, Keith 21 27 105 .257 1.3 5.0
#13 King, Zaxton 21 21 75 .280 1.0 3.6
#04 Burnett, Antwan 11 10 25 .400 0.9 2.3
#10 Sutton, Darrion 21 4 12 .333 0.2 0.6
#02 Brooks, Tyrique 13 2 11 .182 0.2 0.8
#05 Cunningham, Melakih 9 2 9 .222 0.2 1.0
#06 Epes, Logan 17 2 13 .154 0.1 0.8
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 21 100 148 .676 4.8 7.0
#00 Williams, Kobi 20 75 88 .852 3.8 4.4
#23 Osei-Bonsu, Michael 18 63 111 .568 3.5 6.2
#13 King, Zaxton 21 35 41 .854 1.7 2.0
#01 Williams Jr., Trey 21 25 34 .735 1.2 1.6
#10 Sutton, Darrion 21 15 25 .600 0.7 1.2
#02 Brooks, Tyrique 13 10 15 .667 0.8 1.2
#20 Boone, Cameron 17 9 16 .563 0.5 0.9
#04 Burnett, Antwan 11 8 16 .500 0.7 1.5
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#06 Epes, Logan 17 4 10 .400 0.2 0.6
#05 Cunningham, Melakih 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 21 147 7.0 32 1.5 115 5.5
#23 Osei-Bonsu, Michael 18 120 6.7 54 3.0 66 3.7
#10 Sutton, Darrion 21 105 5.0 43 2.0 62 3.0
#TM Team 21 89 4.2 45 2.1 44 2.1
#00 Williams, Kobi 20 59 3.0 19 1.0 40 2.0
#13 King, Zaxton 21 49 2.3 5 0.2 44 2.1
#04 Burnett, Antwan 11 45 4.1 9 0.8 36 3.3
#01 Williams Jr., Trey 21 36 1.7 9 0.4 27 1.3
#20 Boone, Cameron 17 34 2.0 13 0.8 21 1.2
#06 Epes, Logan 17 23 1.4 7 0.4 16 0.9
#05 Cunningham, Melakih 9 14 1.6 4 0.4 10 1.1
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#02 Brooks, Tyrique 13 7 0.5 4 0.3 3 0.2
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 21 76 3.6
#01 Williams Jr., Trey 21 53 2.5
#23 Osei-Bonsu, Michael 18 41 2.3
#13 King, Zaxton 21 39 1.9
#00 Williams, Kobi 20 31 1.6
#10 Sutton, Darrion 21 18 0.9
#04 Burnett, Antwan 11 14 1.3
#02 Brooks, Tyrique 13 7 0.5
#06 Epes, Logan 17 6 0.4
#20 Boone, Cameron 17 3 0.2
#05 Cunningham, Melakih 9 3 0.3
#07 Kuljuhovic, Amar 2 3 1.5
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 17 16 0.9
#23 Osei-Bonsu, Michael 18 12 0.7
#10 Sutton, Darrion 21 12 0.6
#11 Palek III, Keith 21 9 0.4
#00 Williams, Kobi 20 6 0.3
#13 King, Zaxton 21 3 0.1
#01 Williams Jr., Trey 21 3 0.1
#04 Burnett, Antwan 11 2 0.2
#06 Epes, Logan 17 2 0.1
#02 Brooks, Tyrique 13 1 0.1
#05 Cunningham, Melakih 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 18 25 1.4
#11 Palek III, Keith 21 24 1.1
#00 Williams, Kobi 20 20 1.0
#13 King, Zaxton 21 19 0.9
#01 Williams Jr., Trey 21 19 0.9
#04 Burnett, Antwan 11 18 1.6
#10 Sutton, Darrion 21 12 0.6
#06 Epes, Logan 17 7 0.4
#02 Brooks, Tyrique 13 6 0.5
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 21 63 3.0
#23 Osei-Bonsu, Michael 18 41 2.3
#01 Williams Jr., Trey 21 28 1.3
#00 Williams, Kobi 20 27 1.4
#10 Sutton, Darrion 21 17 0.8
#13 King, Zaxton 21 15 0.7
#04 Burnett, Antwan 11 12 1.1
#TM Team 21 12 0.6
#20 Boone, Cameron 17 7 0.4
#02 Brooks, Tyrique 13 7 0.5
#06 Epes, Logan 17 7 0.4
#05 Cunningham, Melakih 9 4 0.4
#31 Cheesman, Ryder 3 3 1.0
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
