Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 629 591
Points Per Game 78.6 73.9
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 220-479 217-483
FG: Percentage .459 .449
FG: Per Game 27.5 27.1
3PT: Made-Attempted 58-195 53-163
3PT: Percentage .297 .325
3PT: Per Game 7.3 6.6
FT: Made-Attempted 131-194 104-156
FT: Percentage .675 .667
FT: Per Game 16.4 13.0
Rebounding
Total 291 286
Per Game 36.4 35.8
Margin 0.6 --
Assists
Total 119 111
Per Game 14.9 13.9
Turnovers
Total 89 100
Per Game 11.1 12.5
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.0 13.5
Steals
Total 61 54
Per Game 7.6 6.8
Blocks
Total 28 29
Per Game 3.5 3.6
Attendance
Total 10790 5913
Per Game 6-1,798 2-2,957

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 8 8 232 29.0 44 101 .436 13 41 .317 33 48 .688 134 16.8 9 45 54 6.8 16 28 18 9 1
23 Osei-Bonsu, Michael 7 7 151 21.6 39 57 .684 0 0 .000 18 40 .450 96 13.7 24 26 50 7.1 18 14 13 12 4
00 Williams, Kobi 8 8 259 32.4 29 79 .367 16 53 .302 30 36 .833 104 13.0 5 13 18 2.3 20 20 12 9 3
13 King, Zaxton 8 8 265 33.1 32 67 .478 9 32 .281 16 16 1.000 89 11.1 4 23 27 3.4 12 7 4 7 1
01 Williams Jr., Trey 8 8 250 31.3 25 68 .368 14 42 .333 12 16 .750 76 9.5 4 12 16 2.0 12 21 12 6 2
10 Sutton, Darrion 8 0 148 18.5 28 50 .560 4 9 .444 7 11 .636 67 8.4 17 31 48 6.0 9 12 9 10 5
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
05 Cunningham, Melakih 1 0 23 23.0 2 6 .333 1 3 .333 1 2 .500 6 6.0 0 4 4 4.0 4 2 2 1 0
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 7 0 59 8.4 4 16 .250 1 7 .143 4 8 .500 13 1.9 2 3 5 0.7 14 5 3 4 1
20 Boone, Cameron 5 1 62 12.4 3 6 .500 0 0 .000 2 4 .500 8 1.6 4 4 8 1.6 12 2 3 0 10
06 Epes, Logan 7 0 107 15.3 4 13 .308 0 7 .000 3 6 .500 11 1.6 5 9 14 2.0 6 4 6 2 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 11 30 3.8 0 0 3 0 0  
Total 8 1600 200.0 220 479 .459 58 195 .297 131 194 .675 629 78.63 98 193 291 36.4 132 119 89 61 28
Opponents 8 1600 200.0 217 483 .449 53 163 .325 104 156 .667 591 73.88 98 188 286 35.8 145 111 100 54 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 8 8 232 44 101 .436 13 41 .317 33 48 .688 134 16.8
00 Williams, Kobi 8 8 259 29 79 .367 16 53 .302 30 36 .833 104 13.0
23 Osei-Bonsu, Michael 7 7 151 39 57 .684 0 0 .000 18 40 .450 96 13.7
13 King, Zaxton 8 8 265 32 67 .478 9 32 .281 16 16 1.000 89 11.1
01 Williams Jr., Trey 8 8 250 25 68 .368 14 42 .333 12 16 .750 76 9.5
10 Sutton, Darrion 8 0 148 28 50 .560 4 9 .444 7 11 .636 67 8.4
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
05 Cunningham, Melakih 1 0 23 2 6 .333 1 3 .333 1 2 .500 6 6.0
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
20 Boone, Cameron 5 1 62 3 6 .500 0 0 .000 2 4 .500 8 1.6
02 Brooks, Tyrique 7 0 59 4 16 .250 1 7 .143 4 8 .500 13 1.9
06 Epes, Logan 7 0 107 4 13 .308 0 7 .000 3 6 .500 11 1.6
Total 8 1600 220 479 .459 58 195 .297 131 194 .675 629 78.63
Opponents 8 1600 217 483 .449 53 163 .325 104 156 .667 591 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 8 29.0 .436 .317 .688 1.1 5.6 6.8 3.5 1.1 0.1 16.8
00 Williams, Kobi 8 32.4 .367 .302 .833 0.6 1.6 2.3 2.5 1.1 0.4 13.0
23 Osei-Bonsu, Michael 7 21.6 .684 .000 .450 3.4 3.7 7.1 2.0 1.7 0.6 13.7
13 King, Zaxton 8 33.1 .478 .281 1.000 0.5 2.9 3.4 0.9 0.9 0.1 11.1
01 Williams Jr., Trey 8 31.3 .368 .333 .750 0.5 1.5 2.0 2.6 0.8 0.3 9.5
10 Sutton, Darrion 8 18.5 .560 .444 .636 2.1 3.9 6.0 1.5 1.3 0.6 8.4
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
05 Cunningham, Melakih 1 23.0 .333 .333 .500 0.0 4.0 4.0 2.0 1.0 0.0 6.0
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
20 Boone, Cameron 5 12.4 .500 .000 .500 0.8 0.8 1.6 0.4 0.0 2.0 1.6
02 Brooks, Tyrique 7 8.4 .250 .143 .500 0.3 0.4 0.7 0.7 0.6 0.1 1.9
06 Epes, Logan 7 15.3 .308 .000 .500 0.7 1.3 2.0 0.6 0.3 0.1 1.6
Total 8 200.0 .459 .297 .675 12.3 24.1 36.4 14.9 7.6 3.5 78.63
Opponents 8 200.0 .449 .325 .667 12.3 23.5 35.8 13.9 6.8 3.6 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 32 UTRGV (11/22/25)
FREE THROWS MADE 27 Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 37 Arkansas St. (11/11/25)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Palek III,Keith UTRGV (11/22/25)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 17 Osei-Bonsu,Michael UT Arlington (11/15/25)
3 PT FIELD GOALS MADE 5 Williams,Kobi Northeastern St. (11/30/25)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael Arkansas St. (11/11/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith Mo. Southern St. (11/04/25); Arkansas St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 8 134 16.8
#00 Williams, Kobi 8 104 13.0
#23 Osei-Bonsu, Michael 7 96 13.7
#13 King, Zaxton 8 89 11.1
#01 Williams Jr., Trey 8 76 9.5
#10 Sutton, Darrion 8 67 8.4
#07 Kuljuhovic, Amar 2 15 7.5
#02 Brooks, Tyrique 7 13 1.9
#06 Epes, Logan 7 11 1.6
#31 Cheesman, Ryder 3 10 3.3
#20 Boone, Cameron 5 8 1.6
#05 Cunningham, Melakih 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 8 44 101 .436 5.5 12.6
#23 Osei-Bonsu, Michael 7 39 57 .684 5.6 8.1
#13 King, Zaxton 8 32 67 .478 4.0 8.4
#00 Williams, Kobi 8 29 79 .367 3.6 9.9
#10 Sutton, Darrion 8 28 50 .560 3.5 6.3
#01 Williams Jr., Trey 8 25 68 .368 3.1 8.5
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#02 Brooks, Tyrique 7 4 16 .250 0.6 2.3
#06 Epes, Logan 7 4 13 .308 0.6 1.9
#20 Boone, Cameron 5 3 6 .500 0.6 1.2
#05 Cunningham, Melakih 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 8 16 53 .302 2.0 6.6
#01 Williams Jr., Trey 8 14 42 .333 1.8 5.3
#11 Palek III, Keith 8 13 41 .317 1.6 5.1
#13 King, Zaxton 8 9 32 .281 1.1 4.0
#10 Sutton, Darrion 8 4 9 .444 0.5 1.1
#02 Brooks, Tyrique 7 1 7 .143 0.1 1.0
#05 Cunningham, Melakih 1 1 3 .333 1.0 3.0
#06 Epes, Logan 7 0 7 .000 0.0 1.0
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 8 33 48 .688 4.1 6.0
#00 Williams, Kobi 8 30 36 .833 3.8 4.5
#23 Osei-Bonsu, Michael 7 18 40 .450 2.6 5.7
#13 King, Zaxton 8 16 16 1.000 2.0 2.0
#01 Williams Jr., Trey 8 12 16 .750 1.5 2.0
#10 Sutton, Darrion 8 7 11 .636 0.9 1.4
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#02 Brooks, Tyrique 7 4 8 .500 0.6 1.1
#06 Epes, Logan 7 3 6 .500 0.4 0.9
#20 Boone, Cameron 5 2 4 .500 0.4 0.8
#05 Cunningham, Melakih 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 8 54 6.8 9 1.1 45 5.6
#23 Osei-Bonsu, Michael 7 50 7.1 24 3.4 26 3.7
#10 Sutton, Darrion 8 48 6.0 17 2.1 31 3.9
#TM Team 8 30 3.8 19 2.4 11 1.4
#13 King, Zaxton 8 27 3.4 4 0.5 23 2.9
#00 Williams, Kobi 8 18 2.3 5 0.6 13 1.6
#01 Williams Jr., Trey 8 16 2.0 4 0.5 12 1.5
#06 Epes, Logan 7 14 2.0 5 0.7 9 1.3
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#20 Boone, Cameron 5 8 1.6 4 0.8 4 0.8
#02 Brooks, Tyrique 7 5 0.7 2 0.3 3 0.4
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3
#05 Cunningham, Melakih 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 8 28 3.5
#01 Williams Jr., Trey 8 21 2.6
#00 Williams, Kobi 8 20 2.5
#23 Osei-Bonsu, Michael 7 14 2.0
#10 Sutton, Darrion 8 12 1.5
#13 King, Zaxton 8 7 0.9
#02 Brooks, Tyrique 7 5 0.7
#06 Epes, Logan 7 4 0.6
#07 Kuljuhovic, Amar 2 3 1.5
#20 Boone, Cameron 5 2 0.4
#05 Cunningham, Melakih 1 2 2.0
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 5 10 2.0
#10 Sutton, Darrion 8 5 0.6
#23 Osei-Bonsu, Michael 7 4 0.6
#00 Williams, Kobi 8 3 0.4
#01 Williams Jr., Trey 8 2 0.3
#02 Brooks, Tyrique 7 1 0.1
#06 Epes, Logan 7 1 0.1
#13 King, Zaxton 8 1 0.1
#11 Palek III, Keith 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 7 12 1.7
#10 Sutton, Darrion 8 10 1.3
#11 Palek III, Keith 8 9 1.1
#00 Williams, Kobi 8 9 1.1
#13 King, Zaxton 8 7 0.9
#01 Williams Jr., Trey 8 6 0.8
#02 Brooks, Tyrique 7 4 0.6
#06 Epes, Logan 7 2 0.3
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 8 18 2.3
#23 Osei-Bonsu, Michael 7 13 1.9
#01 Williams Jr., Trey 8 12 1.5
#00 Williams, Kobi 8 12 1.5
#10 Sutton, Darrion 8 9 1.1
#06 Epes, Logan 7 6 0.9
#13 King, Zaxton 8 4 0.5
#20 Boone, Cameron 5 3 0.6
#02 Brooks, Tyrique 7 3 0.4
#31 Cheesman, Ryder 3 3 1.0
#TM Team 8 3 0.4
#05 Cunningham, Melakih 1 2 2.0
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Kobi 8 20 2.5
#23 Osei-Bonsu, Michael 7 18 2.6
#11 Palek III, Keith 8 16 2.0
#02 Brooks, Tyrique 7 14 2.0
#20 Boone, Cameron 5 12 2.4
#13 King, Zaxton 8 12 1.5
#01 Williams Jr., Trey 8 12 1.5
#10 Sutton, Darrion 8 9 1.1
#06 Epes, Logan 7 6 0.9
#07 Kuljuhovic, Amar 2 5 2.5
#31 Cheesman, Ryder 3 4 1.3
#05 Cunningham, Melakih 1 4 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 King, Zaxton 8 265 33.1
#00 Williams, Kobi 8 259 32.4
#01 Williams Jr., Trey 8 250 31.3
#11 Palek III, Keith 8 232 29.0
#23 Osei-Bonsu, Michael 7 151 21.6
#10 Sutton, Darrion 8 148 18.5
#06 Epes, Logan 7 107 15.3
#20 Boone, Cameron 5 62 12.4
#02 Brooks, Tyrique 7 59 8.4
#07 Kuljuhovic, Amar 2 25 12.5
#05 Cunningham, Melakih 1 23 23.0
#31 Cheesman, Ryder 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Kuljuhovic, Amar 2 3 1 3.00
#02 Brooks, Tyrique 7 5 3 1.67
#05 Cunningham, Melakih 1 2 2 1.00
#13 King, Zaxton 8 7 4 1.75
#23 Osei-Bonsu, Michael 7 14 13 1.08
#11 Palek III, Keith 8 28 18 1.56
#10 Sutton, Darrion 8 12 9 1.33
#01 Williams Jr., Trey 8 21 12 1.75
#00 Williams, Kobi 8 20 12 1.67

Sponsors