Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-5, 3-0)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 1048 973
Points Per Game 74.9 69.5
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 359-797 344-806
FG: Percentage .450 .427
FG: Per Game 25.6 24.6
3PT: Made-Attempted 98-322 93-288
3PT: Percentage .304 .323
3PT: Per Game 7.0 6.6
FT: Made-Attempted 232-337 192-281
FT: Percentage .688 .683
FT: Per Game 16.6 13.7
Rebounding
Total 501 481
Per Game 35.8 34.4
Margin 1.4 --
Assists
Total 194 171
Per Game 13.9 12.2
Turnovers
Total 154 164
Per Game 11.0 11.7
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.9 12.1
Steals
Total 100 94
Per Game 7.1 6.7
Blocks
Total 53 53
Per Game 3.8 3.8
Attendance
Total 17578 16843
Per Game 10-1,758 4-4,211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Palek III, Keith 14 14 437 31.2 80 191 .419 18 72 .250 63 95 .663 241 17.2 19 81 100 7.1 28 46 36 16 5
00 Williams, Kobi 14 14 469 33.5 52 130 .400 34 88 .386 59 70 .843 197 14.1 12 26 38 2.7 38 24 22 15 4
23 Osei-Bonsu, Michael 11 11 242 22.0 56 92 .609 0 0 .000 29 57 .509 141 12.8 35 38 73 6.6 33 27 16 16 7
13 King, Zaxton 14 14 455 32.5 45 108 .417 12 53 .226 29 33 .879 131 9.4 4 34 38 2.7 23 21 10 11 3
01 Williams Jr., Trey 14 14 417 29.8 44 112 .393 23 66 .348 21 28 .750 132 9.4 6 22 28 2.0 21 39 19 12 3
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
10 Sutton, Darrion 14 0 247 17.6 40 74 .541 4 11 .364 7 11 .636 91 6.5 31 45 76 5.4 21 14 15 11 12
04 Burnett, Antwan 4 0 94 23.5 8 15 .533 3 7 .429 6 11 .545 25 6.3 3 15 18 4.5 9 4 5 9 1
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
05 Cunningham, Melakih 6 0 58 9.7 6 13 .462 2 7 .286 1 2 .500 15 2.5 3 8 11 1.8 7 3 3 1 1
06 Epes, Logan 13 0 159 12.2 9 21 .429 1 10 .100 3 6 .500 22 1.7 7 14 21 1.6 10 5 6 4 2
02 Brooks, Tyrique 8 0 61 7.6 4 16 .250 1 7 .143 4 8 .500 13 1.6 2 3 5 0.6 14 5 3 4 1
20 Boone, Cameron 10 3 117 11.7 5 9 .556 0 0 .000 5 9 .556 15 1.5 7 13 20 2.0 21 2 6 0 14
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 4.0 0 0 9 0 0  
Total 14 2800 200.0 359 797 .450 98 322 .304 232 337 .688 1048 74.86 163 338 501 35.8 234 194 154 100 53
Opponents 14 2800 200.0 344 806 .427 93 288 .323 192 281 .683 973 69.50 160 321 481 34.4 258 171 164 94 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Kobi 3 3 105 35.0 14 27 .519 12 21 .571 20 23 .870 60 20.0 2 3 5 1.7 6 1 0.3 2 3 1
11 Palek III, Keith 3 3 98 32.7 13 32 .406 1 10 .100 16 22 .727 43 14.3 5 14 19 6.3 7 10 3.3 8 4 1
01 Williams Jr., Trey 3 3 87 29.0 12 22 .545 7 14 .500 7 8 .875 38 12.7 0 3 3 1.0 5 9 3.0 3 2 1
13 King, Zaxton 3 3 90 30.0 10 22 .455 3 10 .300 5 6 .833 28 9.3 0 4 4 1.3 7 6 2.0 3 2 2
23 Osei-Bonsu, Michael 3 3 66 22.0 9 23 .391 0 0 .000 8 14 .571 26 8.7 10 7 17 5.7 12 11 3.7 3 4 3
04 Burnett, Antwan 3 0 71 23.7 6 12 .500 2 5 .400 6 11 .545 20 6.7 2 14 16 5.3 6 1 0.3 5 7 1
10 Sutton, Darrion 3 0 52 17.3 6 13 .462 0 1 .000 0 0 .000 12 4.0 9 8 17 5.7 5 1 0.3 5 0 3
20 Boone, Cameron 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0.0 0 0 0
02 Brooks, Tyrique 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Cunningham, Melakih 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Epes, Logan 3 0 11 3.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 0.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 0.0 4 0 0  
Total 3 600 200.0 71 153 .464 25 62 .403 62 84 .738 229 76.33 34 66 100 33.3 51 39 13.0 33 23 12
Opponents 3 600 200.0 60 152 .395 17 53 .321 43 59 .729 180 60.00 31 59 90 30.0 59 25 8.3 38 20 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Palek III, Keith 14 14 437 80 191 .419 18 72 .250 63 95 .663 241 17.2
00 Williams, Kobi 14 14 469 52 130 .400 34 88 .386 59 70 .843 197 14.1
23 Osei-Bonsu, Michael 11 11 242 56 92 .609 0 0 .000 29 57 .509 141 12.8
13 King, Zaxton 14 14 455 45 108 .417 12 53 .226 29 33 .879 131 9.4
01 Williams Jr., Trey 14 14 417 44 112 .393 23 66 .348 21 28 .750 132 9.4
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
04 Burnett, Antwan 4 0 94 8 15 .533 3 7 .429 6 11 .545 25 6.3
10 Sutton, Darrion 14 0 247 40 74 .541 4 11 .364 7 11 .636 91 6.5
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
05 Cunningham, Melakih 6 0 58 6 13 .462 2 7 .286 1 2 .500 15 2.5
20 Boone, Cameron 10 3 117 5 9 .556 0 0 .000 5 9 .556 15 1.5
02 Brooks, Tyrique 8 0 61 4 16 .250 1 7 .143 4 8 .500 13 1.6
06 Epes, Logan 13 0 159 9 21 .429 1 10 .100 3 6 .500 22 1.7
Total 14 2800 359 797 .450 98 322 .304 232 337 .688 1048 74.86
Opponents 14 2800 344 806 .427 93 288 .323 192 281 .683 973 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Palek III, Keith 14 31.2 .419 .250 .663 1.4 5.8 7.1 3.3 1.1 0.4 17.2
00 Williams, Kobi 14 33.5 .400 .386 .843 0.9 1.9 2.7 1.7 1.1 0.3 14.1
23 Osei-Bonsu, Michael 11 22.0 .609 .000 .509 3.2 3.5 6.6 2.5 1.5 0.6 12.8
13 King, Zaxton 14 32.5 .417 .226 .879 0.3 2.4 2.7 1.5 0.8 0.2 9.4
01 Williams Jr., Trey 14 29.8 .393 .348 .750 0.4 1.6 2.0 2.8 0.9 0.2 9.4
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
04 Burnett, Antwan 4 23.5 .533 .429 .545 0.8 3.8 4.5 1.0 2.3 0.3 6.3
10 Sutton, Darrion 14 17.6 .541 .364 .636 2.2 3.2 5.4 1.0 0.8 0.9 6.5
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
05 Cunningham, Melakih 6 9.7 .462 .286 .500 0.5 1.3 1.8 0.5 0.2 0.2 2.5
20 Boone, Cameron 10 11.7 .556 .000 .556 0.7 1.3 2.0 0.2 0.0 1.4 1.5
02 Brooks, Tyrique 8 7.6 .250 .143 .500 0.3 0.4 0.6 0.6 0.5 0.1 1.6
06 Epes, Logan 13 12.2 .429 .100 .500 0.5 1.1 1.6 0.4 0.3 0.2 1.7
Total 14 200.0 .450 .304 .688 11.6 24.1 35.8 13.9 7.1 3.8 74.86
Opponents 14 200.0 .427 .323 .683 11.4 22.9 34.4 12.2 6.7 3.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0
vs UTRGV 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 39.6 16 15 6 2 6 74 80.4
vs LIU 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 37.5 15 7 10 2 8 61 77.2
vs Northeastern St. 11/30/25 92-71 W 34-65 .523 11-24 .458 13-16 .813 15 25 40 37.9 11 15 10 5 7 92 79.3
at Tulsa 12/06/25 74-98 L 25-51 .490 13-26 .500 11-19 .579 7 19 26 36.4 21 12 14 2 5 74 78.6
at Xavier 12/12/25 57-75 L 21-53 .396 3-14 .214 12-15 .800 10 26 36 36.3 13 15 13 3 4 57 76.2
vs Oral Roberts 12/16/25 63-62 W 21-50 .420 6-24 .250 15-21 .714 8 22 30 35.7 16 10 10 6 7 63 74.9
vs Lindenwood 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 36.5 22 11 9 4 5 70 74.5
at Delaware 12/29/25 61-43 W 20-50 .400 7-22 .318 14-19 .737 8 27 35 36.3 19 9 10 3 9 61 73.3
vs UTEP 01/02/26 79-55 W 26-49 .531 8-19 .421 19-26 .731 12 19 31 35.9 15 16 10 4 7 79 73.8
vs New Mexico St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 35.8 17 14 13 5 7 89 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0
UTRGV 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 37.0 21 14 14 1 3 67 69.4
LIU 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 36.3 16 10 13 6 5 75 70.3
Northeastern St. 11/30/25 71-92 L 29-62 .468 6-17 .353 7-12 .583 10 16 26 34.9 11 11 10 4 8 71 70.4
Tulsa 12/06/25 98-74 W 30-63 .476 14-33 .424 24-30 .800 17 25 42 35.8 14 19 7 1 8 98 73.9
Xavier 12/12/25 75-57 W 28-65 .431 12-30 .400 7-12 .583 13 24 37 35.9 15 23 6 8 8 75 74.0
Oral Roberts 12/16/25 62-63 L 17-47 .362 8-20 .400 20-23 .870 4 23 27 35.0 20 5 11 1 7 62 72.8
Lindenwood 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 35.5 19 7 9 6 5 65 72.1
Delaware 12/29/25 43-61 L 13-43 .302 6-20 .300 11-16 .688 6 24 30 35.1 15 8 15 1 7 43 69.7
UTEP 01/02/26 55-79 L 19-48 .396 4-15 .267 13-20 .650 12 13 25 34.3 17 8 11 2 7 55 68.5
New Mexico St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 34.4 27 9 12 6 6 82 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18
UTRGV 11/22/25 74-67 7 23-55/23-51 .418/.451 9-32/5-19 .281/.263 19-26/16-19 .731-.842 26/36 -10 15/14 6/14 2/1 6/3 16/21
LIU 11/24/25 61-75 -14 22-55/29-48 .400/.604 3-22/6-15 .136/.400 14-27/11-18 .519-.611 27/33 -6 7/10 10/13 2/6 8/5 15/16
Northeastern St. 11/30/25 92-71 21 34-65/29-62 .523/.468 11-24/6-17 .458/.353 13-16/7-12 .813-.583 40/26 14 15/11 10/10 5/4 7/8 11/11
Tulsa 12/06/25 74-98 -24 25-51/30-63 .490/.476 13-26/14-33 .500/.424 11-19/24-30 .579-.800 26/42 -16 12/19 14/7 2/1 5/8 21/14
Xavier 12/12/25 57-75 -18 21-53/28-65 .396/.431 3-14/12-30 .214/.400 12-15/7-12 .800-.583 36/37 -1 15/23 13/6 3/8 4/8 13/15
Oral Roberts 12/16/25 63-62 1 21-50/17-47 .420/.362 6-24/8-20 .250/.400 15-21/20-23 .714-.870 30/27 3 10/5 10/11 6/1 7/7 16/20
Lindenwood 12/23/25 70-65 5 26-62/22-59 .419/.373 6-27/3-22 .222/.136 12-23/18-31 .522-.581 44/41 3 11/7 9/9 4/6 5/5 22/19
Delaware 12/29/25 61-43 18 20-50/13-43 .400/.302 7-22/6-20 .318/.300 14-19/11-16 .737-.688 35/30 5 9/8 10/15 3/1 9/7 19/15
UTEP 01/02/26 79-55 24 26-49/19-48 .531/.396 8-19/4-15 .421/.267 19-26/13-20 .731-.650 31/25 6 16/8 10/11 4/2 7/7 15/17
New Mexico St. 01/04/26 89-82 7 25-54/28-61 .463/.459 10-21/7-18 .476/.389 29-39/19-23 .744-.826 34/35 -1 14/9 13/12 5/6 7/6 17/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 13 Tulsa (12/06/25)
3 PT FG ATTEMPTS 32 UTRGV (11/22/25)
FREE THROWS MADE 29 New Mexico St. (01/04/26)
FREE THROW ATTEMPTS 39 New Mexico St. (01/04/26)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Kobi New Mexico St. (01/04/26)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 22 Palek III,Keith Xavier (12/12/25)
3 PT FIELD GOALS MADE 7 Williams,Kobi New Mexico St. (01/04/26)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 12 Palek III,Keith UTRGV (11/22/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael; Williams,Kobi Arkansas St. (11/11/25); Xavier (12/12/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith; Williams,Kobi; Osei-Bonsu,Michael Mo. Southern St. (11/04/25); Arkansas St. (11/11/25); Oral Roberts (12/16/25); Delaware (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Palek III, Keith 14 241 17.2
#00 Williams, Kobi 14 197 14.1
#23 Osei-Bonsu, Michael 11 141 12.8
#01 Williams Jr., Trey 14 132 9.4
#13 King, Zaxton 14 131 9.4
#10 Sutton, Darrion 14 91 6.5
#04 Burnett, Antwan 4 25 6.3
#06 Epes, Logan 13 22 1.7
#20 Boone, Cameron 10 15 1.5
#05 Cunningham, Melakih 6 15 2.5
#07 Kuljuhovic, Amar 2 15 7.5
#02 Brooks, Tyrique 8 13 1.6
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Palek III, Keith 14 80 191 .419 5.7 13.6
#23 Osei-Bonsu, Michael 11 56 92 .609 5.1 8.4
#00 Williams, Kobi 14 52 130 .400 3.7 9.3
#13 King, Zaxton 14 45 108 .417 3.2 7.7
#01 Williams Jr., Trey 14 44 112 .393 3.1 8.0
#10 Sutton, Darrion 14 40 74 .541 2.9 5.3
#06 Epes, Logan 13 9 21 .429 0.7 1.6
#04 Burnett, Antwan 4 8 15 .533 2.0 3.8
#05 Cunningham, Melakih 6 6 13 .462 1.0 2.2
#20 Boone, Cameron 10 5 9 .556 0.5 0.9
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#02 Brooks, Tyrique 8 4 16 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kobi 14 34 88 .386 2.4 6.3
#01 Williams Jr., Trey 14 23 66 .348 1.6 4.7
#11 Palek III, Keith 14 18 72 .250 1.3 5.1
#13 King, Zaxton 14 12 53 .226 0.9 3.8
#10 Sutton, Darrion 14 4 11 .364 0.3 0.8
#04 Burnett, Antwan 4 3 7 .429 0.8 1.8
#05 Cunningham, Melakih 6 2 7 .286 0.3 1.2
#02 Brooks, Tyrique 8 1 7 .143 0.1 0.9
#06 Epes, Logan 13 1 10 .100 0.1 0.8
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Palek III, Keith 14 63 95 .663 4.5 6.8
#00 Williams, Kobi 14 59 70 .843 4.2 5.0
#13 King, Zaxton 14 29 33 .879 2.1 2.4
#23 Osei-Bonsu, Michael 11 29 57 .509 2.6 5.2
#01 Williams Jr., Trey 14 21 28 .750 1.5 2.0
#10 Sutton, Darrion 14 7 11 .636 0.5 0.8
#04 Burnett, Antwan 4 6 11 .545 1.5 2.8
#20 Boone, Cameron 10 5 9 .556 0.5 0.9
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#02 Brooks, Tyrique 8 4 8 .500 0.5 1.0
#06 Epes, Logan 13 3 6 .500 0.2 0.5
#05 Cunningham, Melakih 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Palek III, Keith 14 100 7.1 19 1.4 81 5.8
#10 Sutton, Darrion 14 76 5.4 31 2.2 45 3.2
#23 Osei-Bonsu, Michael 11 73 6.6 35 3.2 38 3.5
#TM Team 14 56 4.0 29 2.1 27 1.9
#13 King, Zaxton 14 38 2.7 4 0.3 34 2.4
#00 Williams, Kobi 14 38 2.7 12 0.9 26 1.9
#01 Williams Jr., Trey 14 28 2.0 6 0.4 22 1.6
#06 Epes, Logan 13 21 1.6 7 0.5 14 1.1
#20 Boone, Cameron 10 20 2.0 7 0.7 13 1.3
#04 Burnett, Antwan 4 18 4.5 3 0.8 15 3.8
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#05 Cunningham, Melakih 6 11 1.8 3 0.5 8 1.3
#02 Brooks, Tyrique 8 5 0.6 2 0.3 3 0.4
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 14 46 3.3
#01 Williams Jr., Trey 14 39 2.8
#23 Osei-Bonsu, Michael 11 27 2.5
#00 Williams, Kobi 14 24 1.7
#13 King, Zaxton 14 21 1.5
#10 Sutton, Darrion 14 14 1.0
#02 Brooks, Tyrique 8 5 0.6
#06 Epes, Logan 13 5 0.4
#04 Burnett, Antwan 4 4 1.0
#05 Cunningham, Melakih 6 3 0.5
#07 Kuljuhovic, Amar 2 3 1.5
#20 Boone, Cameron 10 2 0.2
#31 Cheesman, Ryder 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 10 14 1.4
#10 Sutton, Darrion 14 12 0.9
#23 Osei-Bonsu, Michael 11 7 0.6
#11 Palek III, Keith 14 5 0.4
#00 Williams, Kobi 14 4 0.3
#13 King, Zaxton 14 3 0.2
#01 Williams Jr., Trey 14 3 0.2
#06 Epes, Logan 13 2 0.2
#02 Brooks, Tyrique 8 1 0.1
#04 Burnett, Antwan 4 1 0.3
#05 Cunningham, Melakih 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 11 16 1.5
#11 Palek III, Keith 14 16 1.1
#00 Williams, Kobi 14 15 1.1
#01 Williams Jr., Trey 14 12 0.9
#13 King, Zaxton 14 11 0.8
#10 Sutton, Darrion 14 11 0.8
#04 Burnett, Antwan 4 9 2.3
#02 Brooks, Tyrique 8 4 0.5
#06 Epes, Logan 13 4 0.3
#31 Cheesman, Ryder 3 1 0.3
#05 Cunningham, Melakih 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palek III, Keith 14 36 2.6
#00 Williams, Kobi 14 22 1.6
#01 Williams Jr., Trey 14 19 1.4
#23 Osei-Bonsu, Michael 11 16 1.5
#10 Sutton, Darrion 14 15 1.1
#13 King, Zaxton 14 10 0.7
#TM Team 14 9 0.6
#20 Boone, Cameron 10 6 0.6
#06 Epes, Logan 13 6 0.5
#04 Burnett, Antwan 4 5 1.3
#02 Brooks, Tyrique 8 3 0.4
#31 Cheesman, Ryder 3 3 1.0
#05 Cunningham, Melakih 6 3 0.5
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Williams, Kobi 14 38 2.7
#23 Osei-Bonsu, Michael 11 33 3.0
#11 Palek III, Keith 14 28 2.0
#13 King, Zaxton 14 23 1.6
#20 Boone, Cameron 10 21 2.1
#10 Sutton, Darrion 14 21 1.5
#01 Williams Jr., Trey 14 21 1.5
#02 Brooks, Tyrique 8 14 1.8
#06 Epes, Logan 13 10 0.8
#04 Burnett, Antwan 4 9 2.3
#05 Cunningham, Melakih 6 7 1.2
#07 Kuljuhovic, Amar 2 5 2.5
#31 Cheesman, Ryder 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Williams, Kobi 14 469 33.5
#13 King, Zaxton 14 455 32.5
#11 Palek III, Keith 14 437 31.2
#01 Williams Jr., Trey 14 417 29.8
#10 Sutton, Darrion 14 247 17.6
#23 Osei-Bonsu, Michael 11 242 22.0
#06 Epes, Logan 13 159 12.2
#20 Boone, Cameron 10 117 11.7
#04 Burnett, Antwan 4 94 23.5
#02 Brooks, Tyrique 8 61 7.6
#05 Cunningham, Melakih 6 58 9.7
#07 Kuljuhovic, Amar 2 25 12.5
#31 Cheesman, Ryder 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Kuljuhovic, Amar 2 3 1 3.00
#13 King, Zaxton 14 21 10 2.10
#01 Williams Jr., Trey 14 39 19 2.05
#02 Brooks, Tyrique 8 5 3 1.67
#05 Cunningham, Melakih 6 3 3 1.00
#23 Osei-Bonsu, Michael 11 27 16 1.69
#11 Palek III, Keith 14 46 36 1.28
#00 Williams, Kobi 14 24 22 1.09

Sponsors