Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 328 280
Points Per Game 82.0 70.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 116-253 106-259
FG: Percentage .458 .409
FG: Per Game 29.0 26.5
3PT: Made-Attempted 22-91 22-79
3PT: Percentage .242 .278
3PT: Per Game 5.5 5.5
FT: Made-Attempted 74-106 46-77
FT: Percentage .698 .597
FT: Per Game 18.5 11.5
Rebounding
Total 172 149
Per Game 43.0 37.3
Margin 5.8 --
Assists
Total 70 57
Per Game 17.5 14.3
Turnovers
Total 49 56
Per Game 12.3 14.0
Margin 1.8 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.0 14.8
Steals
Total 35 30
Per Game 8.8 7.5
Blocks
Total 17 17
Per Game 4.3 4.3
Attendance
Total 5933 2934
Per Game 3-1,978 1-2,934

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Osei-Bonsu, Michael 4 4 89 22.3 27 40 .675 0 0 .000 14 28 .500 68 17.0 16 17 33 8.3 11 12 9 8 4
11 Palek III, Keith 4 4 108 27.0 21 47 .447 5 17 .294 11 15 .733 58 14.5 3 23 26 6.5 7 15 9 5 1
13 King, Zaxton 4 4 126 31.5 15 32 .469 4 16 .250 8 8 1.000 42 10.5 2 15 17 4.3 5 1 2 2 1
01 Williams Jr., Trey 4 4 116 29.0 12 35 .343 6 18 .333 12 16 .750 42 10.5 1 8 9 2.3 6 9 5 2 1
00 Williams, Kobi 4 4 124 31.0 9 37 .243 5 26 .192 14 15 .933 37 9.3 0 7 7 1.8 10 14 6 5 2
10 Sutton, Darrion 4 0 67 16.8 15 28 .536 1 4 .250 3 5 .600 34 8.5 9 21 30 7.5 5 7 5 7 2
07 Kuljuhovic, Amar 2 0 25 12.5 5 9 .556 0 1 .000 5 7 .714 15 7.5 4 8 12 6.0 5 3 1 0 0
31 Cheesman, Ryder 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 4 1 3 1 0
02 Brooks, Tyrique 4 0 35 8.8 3 9 .333 1 5 .200 4 6 .667 11 2.8 2 2 4 1.0 7 4 1 3 0
06 Epes, Logan 4 0 81 20.3 4 9 .444 0 4 .000 3 6 .500 11 2.8 4 8 12 3.0 6 4 5 2 1
20 Boone, Cameron 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 5
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 4.0 0 0 2 0 0  
Total 4 800 200.0 116 253 .458 22 91 .242 74 106 .698 328 82.00 53 119 172 43.0 69 70 49 35 17
Opponents 4 800 200.0 106 259 .409 22 79 .278 46 77 .597 280 70.00 51 98 149 37.3 83 57 56 30 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Osei-Bonsu, Michael 4 4 89 27 40 .675 0 0 .000 14 28 .500 68 17.0
11 Palek III, Keith 4 4 108 21 47 .447 5 17 .294 11 15 .733 58 14.5
13 King, Zaxton 4 4 126 15 32 .469 4 16 .250 8 8 1.000 42 10.5
01 Williams Jr., Trey 4 4 116 12 35 .343 6 18 .333 12 16 .750 42 10.5
00 Williams, Kobi 4 4 124 9 37 .243 5 26 .192 14 15 .933 37 9.3
10 Sutton, Darrion 4 0 67 15 28 .536 1 4 .250 3 5 .600 34 8.5
07 Kuljuhovic, Amar 2 0 25 5 9 .556 0 1 .000 5 7 .714 15 7.5
31 Cheesman, Ryder 3 0 19 5 7 .714 0 0 .000 0 0 .000 10 3.3
02 Brooks, Tyrique 4 0 35 3 9 .333 1 5 .200 4 6 .667 11 2.8
06 Epes, Logan 4 0 81 4 9 .444 0 4 .000 3 6 .500 11 2.8
20 Boone, Cameron 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 116 253 .458 22 91 .242 74 106 .698 328 82.00
Opponents 4 800 106 259 .409 22 79 .278 46 77 .597 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Osei-Bonsu, Michael 4 22.3 .675 .000 .500 4.0 4.3 8.3 3.0 2.0 1.0 17.0
11 Palek III, Keith 4 27.0 .447 .294 .733 0.8 5.8 6.5 3.8 1.3 0.3 14.5
13 King, Zaxton 4 31.5 .469 .250 1.000 0.5 3.8 4.3 0.3 0.5 0.3 10.5
01 Williams Jr., Trey 4 29.0 .343 .333 .750 0.3 2.0 2.3 2.3 0.5 0.3 10.5
00 Williams, Kobi 4 31.0 .243 .192 .933 0.0 1.8 1.8 3.5 1.3 0.5 9.3
10 Sutton, Darrion 4 16.8 .536 .250 .600 2.3 5.3 7.5 1.8 1.8 0.5 8.5
07 Kuljuhovic, Amar 2 12.5 .556 .000 .714 2.0 4.0 6.0 1.5 0.0 0.0 7.5
31 Cheesman, Ryder 3 6.3 .714 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 3.3
02 Brooks, Tyrique 4 8.8 .333 .200 .667 0.5 0.5 1.0 1.0 0.8 0.0 2.8
06 Epes, Logan 4 20.3 .444 .000 .500 1.0 2.0 3.0 1.0 0.5 0.3 2.8
20 Boone, Cameron 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 5.0 0.0
Total 4 200.0 .458 .242 .698 13.3 29.8 43.0 17.5 8.8 4.3 82.00
Opponents 4 200.0 .409 .278 .597 12.8 24.5 37.3 14.3 7.5 4.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/04/25 88-70 W 33-79 .418 5-31 .161 17-21 .810 21 32 53 53.0 11 14 8 6 8 88 88.0
vs Northwestern Okla. 11/08/25 106-57 W 41-68 .603 10-25 .400 14-24 .583 14 38 52 52.5 17 32 12 0 8 106 97.0
vs Arkansas St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 45.7 23 14 12 3 7 85 93.0
at UT Arlington 11/15/25 49-67 L 16-50 .320 1-14 .071 16-24 .667 11 24 35 43.0 18 10 17 8 12 49 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/04/25 70-88 L 29-73 .397 6-23 .261 6-12 .500 15 27 42 42.0 20 17 12 6 6 70 70.0
Northwestern Okla. 11/08/25 57-106 L 21-59 .356 4-17 .235 11-19 .579 6 19 25 33.5 18 8 13 2 9 57 63.5
Arkansas St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 35.7 27 11 16 2 6 86 71.0
UT Arlington 11/15/25 67-49 W 27-62 .435 7-17 .412 6-17 .353 16 26 42 37.3 18 21 15 7 9 67 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/04/25 88-70 18 33-79/29-73 .418/.397 5-31/6-23 .161/.261 17-21/6-12 .810-.500 53/42 11 14/17 8/12 6/6 8/6 11/20
Northwestern Okla. 11/08/25 106-57 49 41-68/21-59 .603/.356 10-25/4-17 .400/.235 14-24/11-19 .583-.579 52/25 27 32/8 12/13 0/2 8/9 17/18
Arkansas St. 11/11/25 85-86 -1 26-56/29-65 .464/.446 6-21/5-22 .286/.227 27-37/23-29 .730-.793 32/40 -8 14/11 12/16 3/2 7/6 23/27
UT Arlington 11/15/25 49-67 -18 16-50/27-62 .320/.435 1-14/7-17 .071/.412 16-24/6-17 .667-.353 35/42 -7 10/21 17/15 8/7 12/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Okla. (11/08/25)
FIELD GOALS MADE 41 Northwestern Okla. (11/08/25)
FIELD GOAL ATTEMPTS 79 Mo. Southern St. (11/04/25)
3 PT FIELD GOALS MADE 10 Northwestern Okla. (11/08/25)
3 PT FG ATTEMPTS 31 Mo. Southern St. (11/04/25)
FREE THROWS MADE 27 Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 37 Arkansas St. (11/11/25)
REBOUNDS 53 Mo. Southern St. (11/04/25)
ASSISTS 32 Northwestern Okla. (11/08/25)
STEALS 12 UT Arlington (11/15/25)
BLOCKED SHOTS 8 UT Arlington (11/15/25)
TURNOVERS 17 UT Arlington (11/15/25)
FOULS 23 Arkansas St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Osei-Bonsu,Michael Mo. Southern St. (11/04/25); UT Arlington (11/15/25)
FIELD GOALS MADE 11 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
FIELD GOAL ATTEMPTS 17 Osei-Bonsu,Michael UT Arlington (11/15/25)
3 PT FIELD GOALS MADE 3 Williams,Kobi; Williams Jr,Trey Mo. Southern St. (11/04/25); Northwestern Okla. (11/08/25)
3 PT FG ATTEMPTS 11 Williams,Kobi Mo. Southern St. (11/04/25)
FREE THROWS MADE 11 Osei-Bonsu,Michael Arkansas St. (11/11/25)
FREE THROW ATTEMPTS 19 Osei-Bonsu,Michael Arkansas St. (11/11/25)
REBOUNDS 14 Osei-Bonsu,Michael Mo. Southern St. (11/04/25)
ASSISTS 8 Palek III,Keith Northwestern Okla. (11/08/25)
STEALS 4 Osei-Bonsu,Michael UT Arlington (11/15/25)
BLOCKED SHOTS 5 Boone,Cameron UT Arlington (11/15/25)
TURNOVERS 5 Osei-Bonsu,Michael Arkansas St. (11/11/25)
FOULS 5 Kuljuhovic,Amar; Palek III,Keith Mo. Southern St. (11/04/25); Arkansas St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Osei-Bonsu, Michael 4 68 17.0
#11 Palek III, Keith 4 58 14.5
#13 King, Zaxton 4 42 10.5
#01 Williams Jr., Trey 4 42 10.5
#00 Williams, Kobi 4 37 9.3
#10 Sutton, Darrion 4 34 8.5
#07 Kuljuhovic, Amar 2 15 7.5
#02 Brooks, Tyrique 4 11 2.8
#06 Epes, Logan 4 11 2.8
#31 Cheesman, Ryder 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Osei-Bonsu, Michael 4 27 40 .675 6.8 10.0
#11 Palek III, Keith 4 21 47 .447 5.3 11.8
#13 King, Zaxton 4 15 32 .469 3.8 8.0
#10 Sutton, Darrion 4 15 28 .536 3.8 7.0
#01 Williams Jr., Trey 4 12 35 .343 3.0 8.8
#00 Williams, Kobi 4 9 37 .243 2.3 9.3
#31 Cheesman, Ryder 3 5 7 .714 1.7 2.3
#07 Kuljuhovic, Amar 2 5 9 .556 2.5 4.5
#06 Epes, Logan 4 4 9 .444 1.0 2.3
#02 Brooks, Tyrique 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams Jr., Trey 4 6 18 .333 1.5 4.5
#11 Palek III, Keith 4 5 17 .294 1.3 4.3
#00 Williams, Kobi 4 5 26 .192 1.3 6.5
#13 King, Zaxton 4 4 16 .250 1.0 4.0
#02 Brooks, Tyrique 4 1 5 .200 0.3 1.3
#10 Sutton, Darrion 4 1 4 .250 0.3 1.0
#06 Epes, Logan 4 0 4 .000 0.0 1.0
#07 Kuljuhovic, Amar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Osei-Bonsu, Michael 4 14 28 .500 3.5 7.0
#00 Williams, Kobi 4 14 15 .933 3.5 3.8
#01 Williams Jr., Trey 4 12 16 .750 3.0 4.0
#11 Palek III, Keith 4 11 15 .733 2.8 3.8
#13 King, Zaxton 4 8 8 1.000 2.0 2.0
#07 Kuljuhovic, Amar 2 5 7 .714 2.5 3.5
#02 Brooks, Tyrique 4 4 6 .667 1.0 1.5
#06 Epes, Logan 4 3 6 .500 0.8 1.5
#10 Sutton, Darrion 4 3 5 .600 0.8 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Osei-Bonsu, Michael 4 33 8.3 16 4.0 17 4.3
#10 Sutton, Darrion 4 30 7.5 9 2.3 21 5.3
#11 Palek III, Keith 4 26 6.5 3 0.8 23 5.8
#13 King, Zaxton 4 17 4.3 2 0.5 15 3.8
#TM Team 4 16 4.0 11 2.8 5 1.3
#06 Epes, Logan 4 12 3.0 4 1.0 8 2.0
#07 Kuljuhovic, Amar 2 12 6.0 4 2.0 8 4.0
#01 Williams Jr., Trey 4 9 2.3 1 0.3 8 2.0
#00 Williams, Kobi 4 7 1.8 0 0.0 7 1.8
#31 Cheesman, Ryder 3 5 1.7 1 0.3 4 1.3
#02 Brooks, Tyrique 4 4 1.0 2 0.5 2 0.5
#20 Boone, Cameron 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Palek III, Keith 4 15 3.8
#00 Williams, Kobi 4 14 3.5
#23 Osei-Bonsu, Michael 4 12 3.0
#01 Williams Jr., Trey 4 9 2.3
#10 Sutton, Darrion 4 7 1.8
#02 Brooks, Tyrique 4 4 1.0
#06 Epes, Logan 4 4 1.0
#07 Kuljuhovic, Amar 2 3 1.5
#31 Cheesman, Ryder 3 1 0.3
#13 King, Zaxton 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Boone, Cameron 1 5 5.0
#23 Osei-Bonsu, Michael 4 4 1.0
#10 Sutton, Darrion 4 2 0.5
#00 Williams, Kobi 4 2 0.5
#06 Epes, Logan 4 1 0.3
#13 King, Zaxton 4 1 0.3
#11 Palek III, Keith 4 1 0.3
#01 Williams Jr., Trey 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Osei-Bonsu, Michael 4 8 2.0
#10 Sutton, Darrion 4 7 1.8
#11 Palek III, Keith 4 5 1.3
#00 Williams, Kobi 4 5 1.3
#02 Brooks, Tyrique 4 3 0.8
#06 Epes, Logan 4 2 0.5
#13 King, Zaxton 4 2 0.5
#01 Williams Jr., Trey 4 2 0.5
#31 Cheesman, Ryder 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Osei-Bonsu, Michael 4 9 2.3
#11 Palek III, Keith 4 9 2.3
#00 Williams, Kobi 4 6 1.5
#06 Epes, Logan 4 5 1.3
#10 Sutton, Darrion 4 5 1.3
#01 Williams Jr., Trey 4 5 1.3
#31 Cheesman, Ryder 3 3 1.0
#13 King, Zaxton 4 2 0.5
#TM Team 4 2 0.5
#20 Boone, Cameron 1 1 1.0
#02 Brooks, Tyrique 4 1 0.3
#07 Kuljuhovic, Amar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Osei-Bonsu, Michael 4 11 2.8
#00 Williams, Kobi 4 10 2.5
#02 Brooks, Tyrique 4 7 1.8
#11 Palek III, Keith 4 7 1.8
#06 Epes, Logan 4 6 1.5
#01 Williams Jr., Trey 4 6 1.5
#13 King, Zaxton 4 5 1.3
#07 Kuljuhovic, Amar 2 5 2.5
#10 Sutton, Darrion 4 5 1.3
#31 Cheesman, Ryder 3 4 1.3
#20 Boone, Cameron 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 King, Zaxton 4 126 31.5
#00 Williams, Kobi 4 124 31.0
#01 Williams Jr., Trey 4 116 29.0
#11 Palek III, Keith 4 108 27.0
#23 Osei-Bonsu, Michael 4 89 22.3
#06 Epes, Logan 4 81 20.3
#10 Sutton, Darrion 4 67 16.8
#02 Brooks, Tyrique 4 35 8.8
#07 Kuljuhovic, Amar 2 25 12.5
#31 Cheesman, Ryder 3 19 6.3
#20 Boone, Cameron 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Brooks, Tyrique 4 4 1 4.00
#07 Kuljuhovic, Amar 2 3 1 3.00
#00 Williams, Kobi 4 14 6 2.33
#23 Osei-Bonsu, Michael 4 12 9 1.33
#11 Palek III, Keith 4 15 9 1.67
#10 Sutton, Darrion 4 7 5 1.40
#01 Williams Jr., Trey 4 9 5 1.80

Sponsors