Skip To Main Content
Skip To Main Content

Missouri State

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-15, 12-8)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2098 2021
Points Per Game 65.6 63.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 772-1776 722-1701
FG: Percentage .435 .424
FG: Per Game 24.1 22.6
3PT: Made-Attempted 254-767 214-660
3PT: Percentage .331 .324
3PT: Per Game 7.9 6.7
FT: Made-Attempted 300-479 363-504
FT: Percentage .626 .720
FT: Per Game 9.4 11.3
Rebounding
Total 1124 997
Per Game 35.1 31.2
Margin 4.0 --
Assists
Total 374 353
Per Game 11.7 11.0
Turnovers
Total 393 380
Per Game 12.3 11.9
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.5 11.4
Steals
Total 199 202
Per Game 6.2 6.3
Blocks
Total 140 100
Per Game 4.4 3.1
Attendance
Total 46198 57779
Per Game 14-3,300 13-4,445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clay, Donovan 30 28 960 32.0 139 297 .468 18 60 .300 62 92 .674 358 11.9 55 111 166 5.5 78 108 83 22 29
00 Moore, Chance 31 3 680 21.9 114 265 .430 50 146 .342 51 84 .607 329 10.6 29 91 120 3.9 53 16 36 25 17
01 Mason, Alston 31 20 838 27.0 107 274 .391 39 128 .305 55 62 .887 308 9.9 11 59 70 2.3 40 87 61 20 1
02 Mogbo, Jonathan 30 28 734 24.5 103 175 .589 0 0 .000 35 81 .432 241 8.0 75 134 209 7.0 65 43 50 38 34
12 Trimble Jr., Bryan 15 10 377 25.1 38 117 .325 33 100 .330 11 11 1.000 120 8.0 2 34 36 2.4 28 12 6 6 2
03 Moore, Kendle 30 24 753 25.1 76 206 .369 47 138 .341 25 32 .781 224 7.5 23 52 75 2.5 51 39 41 32 1
34 Ridgnal, Dalen 31 11 548 17.7 53 122 .434 28 75 .373 20 25 .800 154 5.0 41 92 133 4.3 44 15 18 18 11
15 Lee, Matthew 2 2 38 19.0 4 13 .308 1 5 .200 1 2 .500 10 5.0 1 4 5 2.5 2 8 4 1 1
33 Carper, Dawson 7 2 96 13.7 13 23 .565 0 0 .000 6 15 .400 32 4.6 7 12 19 2.7 12 2 7 1 4
10 Mayo Jr., Damien 31 17 639 20.6 58 133 .436 8 40 .200 14 30 .467 138 4.5 28 55 83 2.7 50 32 31 16 16
21 Graham, James 18 5 359 19.9 26 67 .388 23 54 .426 0 0 .000 75 4.2 9 25 34 1.9 27 4 10 9 12
35 Benson, N.J. 27 1 254 9.4 31 58 .534 0 0 .000 13 37 .351 75 2.8 32 36 68 2.5 27 5 16 4 11
11 Ayres, Raphe 24 9 201 8.4 10 26 .385 7 21 .333 7 8 .875 34 1.4 3 16 19 0.8 20 3 10 7 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 2.7 0 0 20 0 0  
Total 32 6477 202.4 772 1776 .435 254 767 .331 300 479 .626 2098 65.56 363 761 1124 35.1 497 374 393 199 140
Opponents 32 6477 202.4 722 1701 .424 214 660 .324 363 504 .720 2021 63.16 276 721 997 31.2 449 353 380 202 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clay, Donovan 18 17 627 34.8 103 219 .470 16 47 .340 42 63 .667 264 14.7 37 66 103 5.7 41 66 3.7 53 11 25
01 Mason, Alston 19 11 518 27.3 64 168 .381 21 74 .284 39 43 .907 188 9.9 3 43 46 2.4 23 60 3.2 45 12 1
00 Moore, Chance 20 1 448 22.4 65 174 .374 32 102 .314 28 51 .549 190 9.5 18 50 68 3.4 34 8 0.4 24 18 13
02 Mogbo, Jonathan 20 20 540 27.0 73 128 .570 0 0 .000 25 60 .417 171 8.6 61 95 156 7.8 48 29 1.5 34 26 21
12 Trimble Jr., Bryan 7 2 183 26.1 18 56 .321 17 46 .370 9 9 1.000 62 8.9 2 18 20 2.9 12 1 0.1 3 2 2
03 Moore, Kendle 18 13 474 26.3 45 130 .346 31 91 .341 19 22 .864 140 7.8 11 31 42 2.3 34 23 1.3 24 22 1
34 Ridgnal, Dalen 19 10 382 20.1 34 72 .472 18 43 .419 13 16 .813 99 5.2 26 58 84 4.4 30 12 0.6 13 12 10
10 Mayo Jr., Damien 19 14 413 21.7 36 83 .434 4 24 .167 11 20 .550 87 4.6 21 35 56 2.9 34 16 0.8 19 10 9
35 Benson, N.J. 15 0 146 9.7 20 35 .571 0 0 .000 9 21 .429 49 3.3 20 22 42 2.8 17 5 0.3 8 4 8
21 Graham, James 9 4 203 22.6 9 35 .257 8 26 .308 0 0 .000 26 2.9 4 12 16 1.8 15 2 0.2 6 8 9
33 Carper, Dawson 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
11 Ayres, Raphe 16 8 133 8.3 5 14 .357 5 12 .417 2 2 1.000 17 1.1 2 13 15 0.9 14 1 0.1 8 6 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.1 0 0 0.0 9 0 0  
Total 20 4075 203.8 473 1116 .424 152 465 .327 197 307 .642 1295 64.75 237 473 710 35.5 302 223 11.2 246 131 100
Opponents 20 4075 203.8 452 1063 .425 142 427 .333 232 300 .773 1278 63.90 169 460 629 31.5 289 224 11.2 240 146 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clay, Donovan 30 28 960 139 297 .468 18 60 .300 62 92 .674 358 11.9
00 Moore, Chance 31 3 680 114 265 .430 50 146 .342 51 84 .607 329 10.6
01 Mason, Alston 31 20 838 107 274 .391 39 128 .305 55 62 .887 308 9.9
02 Mogbo, Jonathan 30 28 734 103 175 .589 0 0 .000 35 81 .432 241 8.0
12 Trimble Jr., Bryan 15 10 377 38 117 .325 33 100 .330 11 11 1.000 120 8.0
03 Moore, Kendle 30 24 753 76 206 .369 47 138 .341 25 32 .781 224 7.5
34 Ridgnal, Dalen 31 11 548 53 122 .434 28 75 .373 20 25 .800 154 5.0
15 Lee, Matthew 2 2 38 4 13 .308 1 5 .200 1 2 .500 10 5.0
10 Mayo Jr., Damien 31 17 639 58 133 .436 8 40 .200 14 30 .467 138 4.5
21 Graham, James 18 5 359 26 67 .388 23 54 .426 0 0 .000 75 4.2
33 Carper, Dawson 7 2 96 13 23 .565 0 0 .000 6 15 .400 32 4.6
35 Benson, N.J. 27 1 254 31 58 .534 0 0 .000 13 37 .351 75 2.8
11 Ayres, Raphe 24 9 201 10 26 .385 7 21 .333 7 8 .875 34 1.4
Total 32 6477 772 1776 .435 254 767 .331 300 479 .626 2098 65.56
Opponents 32 6477 722 1701 .424 214 660 .324 363 504 .720 2021 63.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clay, Donovan 30 32.0 .468 .300 .674 1.8 3.7 5.5 3.6 0.7 1.0 11.9
00 Moore, Chance 31 21.9 .430 .342 .607 0.9 2.9 3.9 0.5 0.8 0.5 10.6
01 Mason, Alston 31 27.0 .391 .305 .887 0.4 1.9 2.3 2.8 0.6 0.0 9.9
02 Mogbo, Jonathan 30 24.5 .589 .000 .432 2.5 4.5 7.0 1.4 1.3 1.1 8.0
12 Trimble Jr., Bryan 15 25.1 .325 .330 1.000 0.1 2.3 2.4 0.8 0.4 0.1 8.0
03 Moore, Kendle 30 25.1 .369 .341 .781 0.8 1.7 2.5 1.3 1.1 0.0 7.5
34 Ridgnal, Dalen 31 17.7 .434 .373 .800 1.3 3.0 4.3 0.5 0.6 0.4 5.0
15 Lee, Matthew 2 19.0 .308 .200 .500 0.5 2.0 2.5 4.0 0.5 0.5 5.0
10 Mayo Jr., Damien 31 20.6 .436 .200 .467 0.9 1.8 2.7 1.0 0.5 0.5 4.5
21 Graham, James 18 19.9 .388 .426 .000 0.5 1.4 1.9 0.2 0.5 0.7 4.2
33 Carper, Dawson 7 13.7 .565 .000 .400 1.0 1.7 2.7 0.3 0.1 0.6 4.6
35 Benson, N.J. 27 9.4 .534 .000 .351 1.2 1.3 2.5 0.2 0.1 0.4 2.8
11 Ayres, Raphe 24 8.4 .385 .333 .875 0.1 0.7 0.8 0.1 0.3 0.0 1.4
Total 32 202.4 .435 .331 .626 11.3 23.8 35.1 11.7 6.2 4.4 65.56
Opponents 32 202.4 .424 .324 .720 8.6 22.5 31.2 11.0 6.3 3.1 63.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri S&T 11/09/22 82-47 W 32-58 .552 11-26 .423 7-11 .636 11 35 46 46.0 7 14 16 5 6 82 82.0
at BYU 11/16/22 64-66 L 24-61 .393 7-22 .318 9-15 .600 11 26 37 41.5 18 11 9 1 6 64 73.0
vs Middle Tenn. 11/19/22 75-51 W 28-56 .500 12-27 .444 7-7 1.000 7 22 29 37.3 18 20 12 0 9 75 73.7
vs UNCW 11/25/22 54-68 L 17-45 .378 2-19 .105 18-34 .529 12 23 35 36.8 19 7 15 2 4 54 68.8
at Ball St. 11/26/22 64-67 L 23-54 .426 9-21 .429 9-16 .563 11 20 31 35.6 23 7 14 3 8 64 67.8
vs Oakland 11/27/22 76-64 W 30-61 .492 12-29 .414 4-7 .571 10 23 33 35.2 15 19 9 3 8 76 69.2
at UIC 11/30/22 66-51 W 27-73 .370 6-23 .261 6-13 .462 19 31 50 37.3 17 14 8 10 11 66 68.7
vs Bradley 12/03/22 40-58 L 16-51 .314 2-15 .133 6-11 .545 7 20 27 36.0 11 5 13 3 10 40 65.1
at Saint Mary's (CA) 12/07/22 46-66 L 17-47 .362 7-20 .350 5-10 .500 4 22 26 34.9 15 4 13 5 3 46 63.0
vs Purdue Fort Wayne 12/10/22 61-65 L 25-63 .397 7-41 .171 4-10 .400 11 22 33 34.7 14 10 8 1 9 61 62.8
at Oral Roberts 12/16/22 77-80 L 28-52 .538 12-28 .429 9-12 .750 8 22 30 34.3 20 14 12 1 5 77 64.1
vs Central Mich. 12/18/22 79-58 W 26-52 .500 10-26 .385 17-26 .654 15 26 41 34.8 16 18 16 8 5 79 65.3
at UNI 12/28/22 79-67 W 29-53 .547 11-24 .458 10-14 .714 6 23 29 34.4 12 14 11 6 9 79 66.4
vs Drake 01/01/23 52-49 W 20-50 .400 8-24 .333 4-9 .444 8 27 35 34.4 11 8 15 7 5 52 65.4
vs Evansville 01/04/23 85-62 W 32-65 .492 9-23 .391 12-18 .667 16 25 41 34.9 17 15 12 5 11 85 66.7
at Belmont 01/07/23 61-74 L 22-49 .449 7-19 .368 10-19 .526 13 20 33 34.8 14 8 17 7 6 61 66.3
at Illinois St. 01/11/23 66-76 L (OT) 21-62 .339 8-34 .235 16-26 .615 20 21 41 35.1 27 12 15 4 5 66 66.3
vs Indiana St. 01/15/23 64-62 W 20-52 .385 8-22 .364 16-17 .941 12 20 32 34.9 20 7 14 5 4 64 66.2
at Drake 01/18/23 65-62 W (OT) 22-47 .468 11-24 .458 10-15 .667 4 25 29 34.6 18 11 15 2 9 65 66.1
vs Southern Ill. 01/21/23 57-61 L 21-52 .404 8-24 .333 7-12 .583 15 21 36 34.7 10 10 11 3 4 57 65.7
vs UIC 01/24/23 63-59 W 22-58 .379 5-25 .200 14-18 .778 12 26 38 34.9 17 13 14 6 8 63 65.5
at Murray St. 01/28/23 71-74 L 28-62 .452 5-19 .263 10-15 .667 15 20 35 34.9 18 8 9 4 5 71 65.8
vs Valparaiso 02/01/23 76-67 W (OT) 27-57 .474 7-21 .333 15-23 .652 10 26 36 34.9 9 13 12 6 8 76 66.2
at Southern Ill. 02/05/23 53-73 L 20-42 .476 5-11 .455 8-16 .500 8 18 26 34.5 15 7 16 4 5 53 65.7
vs Belmont 02/08/23 61-59 W 25-58 .431 8-25 .320 3-6 .500 12 27 39 34.7 10 17 10 3 2 61 65.5
at Evansville 02/12/23 66-60 W 23-54 .426 9-21 .429 11-14 .786 10 27 37 34.8 18 12 18 4 5 66 65.5
at Bradley 02/15/23 54-64 L 20-60 .333 7-32 .219 7-11 .636 16 24 40 35.0 8 6 10 4 3 54 65.1
vs UNI 02/18/23 66-69 L 22-53 .415 8-27 .296 14-22 .636 12 21 33 34.9 15 12 8 6 6 66 65.1
vs Murray St. 02/21/23 84-69 W 33-64 .516 13-28 .464 5-7 .714 11 25 36 35.0 14 20 8 6 6 84 65.8
at Indiana St. 02/26/23 66-62 W 23-54 .426 7-24 .292 13-21 .619 11 26 37 35.0 21 11 10 5 9 66 65.8
vs UIC 03/02/23 74-57 W 29-59 .492 9-25 .360 7-13 .538 14 25 39 35.2 11 16 6 9 2 74 66.0
at Southern Ill. 03/03/23 51-54 L 20-52 .385 4-18 .222 7-11 .636 12 22 34 35.1 19 11 17 2 3 51 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri S&T 11/09/22 47-82 L 19-62 .306 5-19 .263 4-6 .667 9 14 23 23.0 11 11 13 6 5 47 47.0
BYU 11/16/22 66-64 W 23-56 .411 9-25 .360 11-20 .550 12 30 42 32.5 16 10 13 9 2 66 56.5
Middle Tenn. 11/19/22 51-75 L 16-47 .340 3-19 .158 16-21 .762 10 20 30 31.7 12 4 16 3 3 51 54.7
UNCW 11/25/22 68-54 W 23-53 .434 5-18 .278 17-21 .810 9 25 34 32.3 23 13 12 3 9 68 58.0
Ball St. 11/26/22 67-64 W 23-51 .451 8-18 .444 13-21 .619 9 23 32 32.2 13 12 14 4 7 67 59.8
Oakland 11/27/22 64-76 L 23-50 .460 10-25 .400 8-12 .667 6 22 28 31.5 9 10 14 3 3 64 60.5
UIC 11/30/22 51-66 L 16-53 .302 7-21 .333 12-19 .632 10 30 40 32.7 13 11 15 5 3 51 59.1
Bradley 12/03/22 58-40 W 23-52 .442 8-24 .333 4-4 1.000 9 30 39 33.5 16 15 16 6 8 58 59.0
Saint Mary's (CA) 12/07/22 66-46 W 28-55 .509 4-12 .333 6-10 .600 5 26 31 33.2 9 9 7 3 5 66 59.8
Purdue Fort Wayne 12/10/22 65-61 W 25-53 .472 5-19 .263 10-16 .625 10 29 39 33.8 11 11 13 1 3 65 60.3
Oral Roberts 12/16/22 80-77 W 29-52 .558 6-18 .333 16-25 .640 6 18 24 32.9 11 13 8 1 4 80 62.1
Central Mich. 12/18/22 58-79 L 20-55 .364 7-22 .318 11-15 .733 12 14 26 32.3 20 8 13 7 5 58 61.8
UNI 12/28/22 67-79 L 26-55 .473 6-21 .286 9-14 .643 9 21 30 32.2 13 11 15 1 6 67 62.2
Drake 01/01/23 49-52 L 20-57 .351 5-13 .385 4-8 .500 10 25 35 32.4 9 12 10 2 8 49 61.2
Evansville 01/04/23 62-85 L 23-47 .489 6-10 .600 10-18 .556 4 20 24 31.8 15 10 16 3 11 62 61.3
Belmont 01/07/23 74-61 W 26-56 .464 11-26 .423 11-11 1.000 10 20 30 31.7 12 15 12 4 10 74 62.1
Illinois St. 01/11/23 76-66 W (OT) 20-50 .400 7-24 .292 29-32 .906 10 26 36 31.9 20 6 13 3 9 76 62.9
Indiana St. 01/15/23 62-64 L 24-49 .490 6-23 .261 8-14 .571 7 19 26 31.6 18 11 11 1 5 62 62.8
Drake 01/18/23 62-65 L (OT) 21-54 .389 6-25 .240 14-15 .933 6 24 30 31.5 14 5 14 2 7 62 62.8
Southern Ill. 01/21/23 61-57 W 23-51 .451 10-26 .385 5-6 .833 8 20 28 31.4 14 9 8 2 7 61 62.7
UIC 01/24/23 59-63 L 17-48 .354 10-27 .370 15-22 .682 8 26 34 31.5 18 12 16 3 9 59 62.5
Murray St. 01/28/23 74-71 W 24-51 .471 5-15 .333 21-24 .875 9 21 30 31.4 13 9 12 3 6 74 63.0
Valparaiso 02/01/23 67-76 L (OT) 27-65 .415 6-29 .207 7-11 .636 13 24 37 31.7 18 15 13 2 8 67 63.2
Southern Ill. 02/05/23 73-53 W 26-57 .456 9-32 .281 12-13 .923 12 17 29 31.5 17 20 9 3 12 73 63.6
Belmont 02/08/23 59-61 L 24-56 .429 5-16 .313 6-9 .667 8 22 30 31.5 9 8 6 2 7 59 63.4
Evansville 02/12/23 60-66 L 18-46 .391 7-17 .412 17-19 .895 2 23 25 31.2 14 9 15 1 7 60 63.3
Bradley 02/15/23 64-54 W 27-61 .443 6-19 .316 4-6 .667 12 26 38 31.5 11 13 8 6 6 64 63.3
UNI 02/18/23 69-66 W 25-52 .481 7-18 .389 12-16 .750 9 23 32 31.5 18 12 9 2 4 69 63.5
Murray St. 02/21/23 69-84 L 22-53 .415 12-23 .522 13-16 .813 6 19 25 31.3 9 11 11 2 5 69 63.7
Indiana St. 02/26/23 62-66 L 20-50 .400 3-18 .167 19-23 .826 7 24 31 31.3 18 10 11 3 8 62 63.7
UIC 03/02/23 57-74 L 23-58 .397 5-22 .227 6-12 .500 11 19 30 31.2 12 18 7 3 4 57 63.5
Southern Ill. 03/03/23 54-51 W 18-46 .391 5-16 .313 13-25 .520 8 21 29 31.2 13 10 10 1 6 54 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri S&T 11/09/22 82-47 35 32-58/19-62 .552/.306 11-26/5-19 .423/.263 7-11/4-6 .636-.667 46/23 23 14/11 16/13 5/6 6/5 7/11
BYU 11/16/22 64-66 -2 24-61/23-56 .393/.411 7-22/9-25 .318/.360 9-15/11-20 .600-.550 37/42 -5 11/10 9/13 1/9 6/2 18/16
Middle Tenn. 11/19/22 75-51 24 28-56/16-47 .500/.340 12-27/3-19 .444/.158 7-7/16-21 1.000-.762 29/30 -1 20/4 12/16 0/3 9/3 18/12
UNCW 11/25/22 54-68 -14 17-45/23-53 .378/.434 2-19/5-18 .105/.278 18-34/17-21 .529-.810 35/34 1 7/13 15/12 2/3 4/9 19/23
Ball St. 11/26/22 64-67 -3 23-54/23-51 .426/.451 9-21/8-18 .429/.444 9-16/13-21 .563-.619 31/32 -1 7/12 14/14 3/4 8/7 23/13
Oakland 11/27/22 76-64 12 30-61/23-50 .492/.460 12-29/10-25 .414/.400 4-7/8-12 .571-.667 33/28 5 19/10 9/14 3/3 8/3 15/9
UIC 11/30/22 66-51 15 27-73/16-53 .370/.302 6-23/7-21 .261/.333 6-13/12-19 .462-.632 50/40 10 14/11 8/15 10/5 11/3 17/13
Bradley 12/03/22 40-58 -18 16-51/23-52 .314/.442 2-15/8-24 .133/.333 6-11/4-4 .545-1.000 27/39 -12 5/15 13/16 3/6 10/8 11/16
Saint Mary's (CA) 12/07/22 46-66 -20 17-47/28-55 .362/.509 7-20/4-12 .350/.333 5-10/6-10 .500-.600 26/31 -5 4/9 13/7 5/3 3/5 15/9
Purdue Fort Wayne 12/10/22 61-65 -4 25-63/25-53 .397/.472 7-41/5-19 .171/.263 4-10/10-16 .400-.625 33/39 -6 10/11 8/13 1/1 9/3 14/11
Oral Roberts 12/16/22 77-80 -3 28-52/29-52 .538/.558 12-28/6-18 .429/.333 9-12/16-25 .750-.640 30/24 6 14/13 12/8 1/1 5/4 20/11
Central Mich. 12/18/22 79-58 21 26-52/20-55 .500/.364 10-26/7-22 .385/.318 17-26/11-15 .654-.733 41/26 15 18/8 16/13 8/7 5/5 16/20
UNI 12/28/22 79-67 12 29-53/26-55 .547/.473 11-24/6-21 .458/.286 10-14/9-14 .714-.643 29/30 -1 14/11 11/15 6/1 9/6 12/13
Drake 01/01/23 52-49 3 20-50/20-57 .400/.351 8-24/5-13 .333/.385 4-9/4-8 .444-.500 35/35 0 8/12 15/10 7/2 5/8 11/9
Evansville 01/04/23 85-62 23 32-65/23-47 .492/.489 9-23/6-10 .391/.600 12-18/10-18 .667-.556 41/24 17 15/10 12/16 5/3 11/11 17/15
Belmont 01/07/23 61-74 -13 22-49/26-56 .449/.464 7-19/11-26 .368/.423 10-19/11-11 .526-1.000 33/30 3 8/15 17/12 7/4 6/10 14/12
Illinois St. 01/11/23 66-76 -10 21-62/20-50 .339/.400 8-34/7-24 .235/.292 16-26/29-32 .615-.906 41/36 5 12/6 15/13 4/3 5/9 27/20
Indiana St. 01/15/23 64-62 2 20-52/24-49 .385/.490 8-22/6-23 .364/.261 16-17/8-14 .941-.571 32/26 6 7/11 14/11 5/1 4/5 20/18
Drake 01/18/23 65-62 3 22-47/21-54 .468/.389 11-24/6-25 .458/.240 10-15/14-15 .667-.933 29/30 -1 11/5 15/14 2/2 9/7 18/14
Southern Ill. 01/21/23 57-61 -4 21-52/23-51 .404/.451 8-24/10-26 .333/.385 7-12/5-6 .583-.833 36/28 8 10/9 11/8 3/2 4/7 10/14
UIC 01/24/23 63-59 4 22-58/17-48 .379/.354 5-25/10-27 .200/.370 14-18/15-22 .778-.682 38/34 4 13/12 14/16 6/3 8/9 17/18
Murray St. 01/28/23 71-74 -3 28-62/24-51 .452/.471 5-19/5-15 .263/.333 10-15/21-24 .667-.875 35/30 5 8/9 9/12 4/3 5/6 18/13
Valparaiso 02/01/23 76-67 9 27-57/27-65 .474/.415 7-21/6-29 .333/.207 15-23/7-11 .652-.636 36/37 -1 13/15 12/13 6/2 8/8 9/18
Southern Ill. 02/05/23 53-73 -20 20-42/26-57 .476/.456 5-11/9-32 .455/.281 8-16/12-13 .500-.923 26/29 -3 7/20 16/9 4/3 5/12 15/17
Belmont 02/08/23 61-59 2 25-58/24-56 .431/.429 8-25/5-16 .320/.313 3-6/6-9 .500-.667 39/30 9 17/8 10/6 3/2 2/7 10/9
Evansville 02/12/23 66-60 6 23-54/18-46 .426/.391 9-21/7-17 .429/.412 11-14/17-19 .786-.895 37/25 12 12/9 18/15 4/1 5/7 18/14
Bradley 02/15/23 54-64 -10 20-60/27-61 .333/.443 7-32/6-19 .219/.316 7-11/4-6 .636-.667 40/38 2 6/13 10/8 4/6 3/6 8/11
UNI 02/18/23 66-69 -3 22-53/25-52 .415/.481 8-27/7-18 .296/.389 14-22/12-16 .636-.750 33/32 1 12/12 8/9 6/2 6/4 15/18
Murray St. 02/21/23 84-69 15 33-64/22-53 .516/.415 13-28/12-23 .464/.522 5-7/13-16 .714-.813 36/25 11 20/11 8/11 6/2 6/5 14/9
Indiana St. 02/26/23 66-62 4 23-54/20-50 .426/.400 7-24/3-18 .292/.167 13-21/19-23 .619-.826 37/31 6 11/10 10/11 5/3 9/8 21/18
UIC 03/02/23 74-57 17 29-59/23-58 .492/.397 9-25/5-22 .360/.227 7-13/6-12 .538-.500 39/30 9 16/18 6/7 9/3 2/4 11/12
Southern Ill. 03/03/23 51-54 -3 20-52/18-46 .385/.391 4-18/5-16 .222/.313 7-11/13-25 .636-.520 34/29 5 11/10 17/10 2/1 3/6 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Evansville (01/04/23)
FIELD GOALS MADE 33 Murray St. (02/21/23)
FIELD GOAL ATTEMPTS 73 UIC (11/30/22)
3 PT FIELD GOALS MADE 13 Murray St. (02/21/23)
3 PT FG ATTEMPTS 41 Purdue Fort Wayne (12/10/22)
FREE THROWS MADE 18 UNCW (11/25/22)
FREE THROW ATTEMPTS 34 UNCW (11/25/22)
REBOUNDS 50 UIC (11/30/22)
ASSISTS 20 Middle Tenn. (11/19/22); Murray St. (02/21/23)
STEALS 11 Evansville (01/04/23); UIC (11/30/22)
BLOCKED SHOTS 10 UIC (11/30/22)
TURNOVERS 18 Evansville (02/12/23)
FOULS 27 Illinois St. (01/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mason,Alston Valparaiso (02/01/23)
FIELD GOALS MADE 9 Moore,Chance; Clay,Donovan Purdue Fort Wayne (12/10/22); Belmont (01/07/23)
FIELD GOAL ATTEMPTS 19 Clay,Donovan UIC (01/24/23)
3 PT FIELD GOALS MADE 5 Moore,Chance; Trimble Jr.,Bryan; Moore,Kendle; Ridgnal,Dalen Evansville (01/04/23); Indiana St. (01/15/23); Belmont (02/08/23); UNI (12/28/22)
3 PT FG ATTEMPTS 13 Moore,Kendle Belmont (02/08/23)
FREE THROWS MADE 8 Mason,Alston UIC (01/24/23); Valparaiso (02/01/23)
FREE THROW ATTEMPTS 11 Moore,Chance Belmont (01/07/23)
REBOUNDS 19 Mogbo,Jonathan Belmont (02/08/23)
ASSISTS 9 Clay,Donovan; Mason,Alston Middle Tenn. (11/19/22); Valparaiso (02/01/23)
STEALS 5 Mogbo,Jonathan Evansville (01/04/23)
BLOCKED SHOTS 4 Clay,Donovan; Graham,James Drake (01/01/23); UIC (01/24/23)
TURNOVERS 8 Mason,Alston Southern Ill. (02/05/23)
FOULS 5 Clay,Donovan; Trimble Jr.,Bryan; Moore,Chance; Moore,Kendle; Mogbo,Jonathan UNCW (11/25/22); Ball St. (11/26/22); Illinois St. (01/11/23); Evansville (02/12/23); Indiana St. (02/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Clay, Donovan 30 358 11.9
#00 Moore, Chance 31 329 10.6
#01 Mason, Alston 31 308 9.9
#02 Mogbo, Jonathan 30 241 8.0
#03 Moore, Kendle 30 224 7.5
#34 Ridgnal, Dalen 31 154 5.0
#10 Mayo Jr., Damien 31 138 4.5
#12 Trimble Jr., Bryan 15 120 8.0
#35 Benson, N.J. 27 75 2.8
#21 Graham, James 18 75 4.2
#11 Ayres, Raphe 24 34 1.4
#33 Carper, Dawson 7 32 4.6
#15 Lee, Matthew 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clay, Donovan 30 139 297 .468 4.6 9.9
#00 Moore, Chance 31 114 265 .430 3.7 8.5
#01 Mason, Alston 31 107 274 .391 3.5 8.8
#02 Mogbo, Jonathan 30 103 175 .589 3.4 5.8
#03 Moore, Kendle 30 76 206 .369 2.5 6.9
#10 Mayo Jr., Damien 31 58 133 .436 1.9 4.3
#34 Ridgnal, Dalen 31 53 122 .434 1.7 3.9
#12 Trimble Jr., Bryan 15 38 117 .325 2.5 7.8
#35 Benson, N.J. 27 31 58 .534 1.1 2.1
#21 Graham, James 18 26 67 .388 1.4 3.7
#33 Carper, Dawson 7 13 23 .565 1.9 3.3
#11 Ayres, Raphe 24 10 26 .385 0.4 1.1
#15 Lee, Matthew 2 4 13 .308 2.0 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Moore, Chance 31 50 146 .342 1.6 4.7
#03 Moore, Kendle 30 47 138 .341 1.6 4.6
#01 Mason, Alston 31 39 128 .305 1.3 4.1
#12 Trimble Jr., Bryan 15 33 100 .330 2.2 6.7
#34 Ridgnal, Dalen 31 28 75 .373 0.9 2.4
#21 Graham, James 18 23 54 .426 1.3 3.0
#05 Clay, Donovan 30 18 60 .300 0.6 2.0
#10 Mayo Jr., Damien 31 8 40 .200 0.3 1.3
#11 Ayres, Raphe 24 7 21 .333 0.3 0.9
#15 Lee, Matthew 2 1 5 .200 0.5 2.5

Free Throws

