Loyola Chicago vs Missouri St.
Loyola Chicago
15-3,10-1 MVC

70
Final
50

Missouri St.
9-5,5-5 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 28 | 70 | |
| 26 | 24 | 50 |
Loyola Chicago - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Krutwig, Cameron | * | 29 | 7 - 14 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 1 | 5 | 3 | 1 | 3 | 19 |
| 30 | Uguak, Aher | * | 33 | 4 - 4 | 1 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 12 |
| 1 | Williamson, Lucas | * | 29 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 11 |
| 5 | Clemons, Keith | * | 29 | 2 - 6 | 2 - 3 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 4 | Norris, Braden | * | 35 | 2 - 4 | 2 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 4 | 0 | 1 | 0 | 6 |
| 24 | Hall, Tate | 15 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 12 | Kennedy, Marquise | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 10 | Welch, Tom | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Wojcik, Paxson | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hebb, Baylor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Baughman, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaifes, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-43 | 8-13 | 10-13 | 4-20 | 24 | 17 | 16 | 13 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-22 | 6-22 | 6-7 |
| 68.2% | 27.3% | 85.7% | |
| 2nd Half | 11-21 | 2-21 | 4-6 |
| 52.4% | 9.5% | 66.7% | |
| Total | 26-43 | 8-43 | 10-13 |
| 60.5% | 18.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 14
Missouri St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sharp, Demarcus | * | 38 | 9 - 12 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 21 |
| 1 | Mosley, Isiaih | * | 39 | 5 - 12 | 0 - 4 | 6 - 6 | 1 - 6 | 7 | 3 | 2 | 4 | 0 | 2 | 16 |
| 44 | Prim, Gaige | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 |
| 4 | Black, Ja'monta | * | 27 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hervey, Keaton | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| 20 | Tata, Nic | 14 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 52 | Patterson, Lu'cye | 15 | 1 - 5 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 34 | Ridder, Jared | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Scott, Darian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brown, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 0-12 | 12-16 | 7-16 | 23 | 16 | 7 | 13 | 1 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 0-25 | 2-4 |
| 48.0% | 0.0% | 50.0% | |
| 2nd Half | 7-21 | 0-21 | 10-12 |
| 33.3% | 0.0% | 83.3% | |
| Total | 19-46 | 0-46 | 12-16 |
| 41.3% | 0.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 9

















