Indiana St. vs Missouri St.
Indiana St.
3-6,0-4 MVC

66
Final
70

Missouri St.
6-1,3-1 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 37 | 66 | |
| 32 | 38 | 70 |
Indiana St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Key, Tyreke | * | 34 | 4 - 11 | 1 - 2 | 4 - 4 | 1 - 9 | 10 | 1 | 4 | 3 | 0 | 0 | 13 |
| 1 | Williams, Tre | * | 28 | 3 - 5 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 5 | 0 | 3 | 3 | 1 | 10 |
| 4 | Neese, Cooper | * | 33 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 3 | 8 |
| 3 | Laravia, Jake | * | 21 | 1 - 7 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 0 | 4 |
| 10 | Larry, Julian | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 44 | Miller Jr., Randy | 23 | 5 - 10 | 2 - 4 | 5 - 6 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 17 | |
| 14 | Howard, Tobias | 26 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 20 | Barnes, Cobie | 17 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 21 | Ndaw, Ndongo | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 5 | Hankins, Jared | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 5-12 | 15-19 | 7-24 | 31 | 21 | 8 | 14 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-25 | 4-5 |
| 44.0% | 12.0% | 80.0% | |
| 2nd Half | 12-27 | 2-27 | 11-14 |
| 44.4% | 7.4% | 78.6% | |
| Total | 23-52 | 5-52 | 15-19 |
| 44.2% | 9.6% | 78.9% |
Technical Fouls: Williams, Tre (1)
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 31
Missouri St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosley, Isiaih | * | 38 | 8 - 16 | 1 - 2 | 12 - 14 | 1 - 4 | 5 | 0 | 1 | 5 | 0 | 1 | 29 |
| 14 | Hervey, Keaton | * | 23 | 4 - 6 | 1 - 1 | 2 - 5 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 11 |
| 44 | Prim, Gaige | * | 26 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 4 | 2 | 4 | 1 | 1 | 10 |
| 4 | Black, Ja'monta | * | 36 | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 4 | 8 |
| 34 | Ridder, Jared | * | 28 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 52 | Patterson, Lu'cye | 19 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Sharp, Demarcus | 23 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 1 | 2 | |
| 25 | Scott, Darian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tata, Nic | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 6-21 | 22-27 | 6-23 | 29 | 16 | 10 | 17 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-23 | 8-9 |
| 43.5% | 17.4% | 88.9% | |
| 2nd Half | 11-25 | 2-25 | 14-18 |
| 44.0% | 8.0% | 77.8% | |
| Total | 21-48 | 6-48 | 22-27 |
| 43.8% | 12.5% | 81.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 20
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 9
















