Drake vs Missouri St.
Drake
15-0,6-0 MVC

78
Final
73

Missouri St.
9-3,5-3 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 34 | 78 | |
| 35 | 38 | 73 |
Drake - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hemphill, Shanquan | * | 40 | 10 - 15 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 2 | 3 | 2 | 0 | 1 | 24 |
| 12 | Penn, Roman | * | 35 | 9 - 16 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 18 |
| 00 | Wilkins, D.J. | * | 31 | 4 - 14 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| 2 | Murphy, Tremell | * | 30 | 3 - 7 | 1 - 3 | 3 - 3 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 1 | 10 |
| 51 | Brodie, Darnell | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 11 | 14 | 4 | 1 | 1 | 0 | 0 | 4 |
| 3 | Sturtz, Garrett | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Yesufu, Joseph | 15 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 24 | Ferguson, Nate | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Samake, Issa | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Jackson, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 4-15 | 10-13 | 14-28 | 42 | 22 | 10 | 10 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 1-33 | 9-11 |
| 51.5% | 3.0% | 81.8% | |
| 2nd Half | 15-34 | 3-34 | 1-2 |
| 44.1% | 8.8% | 50.0% | |
| Total | 32-67 | 4-67 | 10-13 |
| 47.8% | 6.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 11
Missouri St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosley, Isiaih | * | 36 | 8 - 21 | 1 - 4 | 6 - 6 | 2 - 9 | 11 | 2 | 3 | 4 | 0 | 0 | 23 |
| 44 | Prim, Gaige | * | 34 | 4 - 13 | 0 - 0 | 12 - 14 | 7 - 7 | 14 | 4 | 4 | 1 | 0 | 1 | 20 |
| 34 | Ridder, Jared | * | 39 | 2 - 8 | 2 - 8 | 4 - 5 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 |
| 14 | Hervey, Keaton | * | 18 | 2 - 4 | 1 - 2 | 5 - 6 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 4 | Black, Ja'monta | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Sharp, Demarcus | 31 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | |
| 52 | Patterson, Lu'cye | 26 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 20 | Tata, Nic | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 5-18 | 28-32 | 10-23 | 33 | 15 | 7 | 10 | 2 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 4-26 | 17-19 |
| 26.9% | 15.4% | 89.5% | |
| 2nd Half | 13-30 | 1-30 | 11-13 |
| 43.3% | 3.3% | 84.6% | |
| Total | 20-56 | 5-56 | 28-32 |
| 35.7% | 8.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 10















