Drake vs Missouri St.
Drake
14-0,5-0 MVC

68
Final
61

Missouri St.
9-2,5-2 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 42 | 68 | |
| 41 | 20 | 61 |
Drake - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Penn, Roman | * | 28 | 7 - 19 | 3 - 8 | 3 - 5 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 1 | 20 |
| 51 | Brodie, Darnell | * | 34 | 7 - 12 | 0 - 0 | 2 - 2 | 1 - 14 | 15 | 4 | 1 | 1 | 3 | 0 | 16 |
| 4 | Hemphill, Shanquan | * | 31 | 5 - 13 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 2 | 12 |
| 2 | Murphy, Tremell | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 3 | 2 |
| 00 | Wilkins, D.J. | * | 32 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sturtz, Garrett | 20 | 3 - 6 | 0 - 0 | 7 - 8 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | |
| 1 | Yesufu, Joseph | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 20 | Jackson, Jonah | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ferguson, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 4-14 | 14-21 | 9-27 | 36 | 16 | 6 | 5 | 4 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 1-36 | 1-4 |
| 33.3% | 2.8% | 25.0% | |
| 2nd Half | 13-32 | 3-32 | 13-17 |
| 40.6% | 9.4% | 76.5% | |
| Total | 25-68 | 4-68 | 14-21 |
| 36.8% | 5.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18
Missouri St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Prim, Gaige | * | 35 | 8 - 17 | 0 - 0 | 2 - 2 | 5 - 11 | 16 | 1 | 3 | 3 | 1 | 1 | 18 |
| 1 | Mosley, Isiaih | * | 37 | 6 - 15 | 0 - 2 | 5 - 6 | 0 - 10 | 10 | 3 | 3 | 6 | 0 | 0 | 17 |
| 14 | Hervey, Keaton | * | 31 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 1 | 6 |
| 4 | Black, Ja'monta | * | 38 | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| 34 | Ridder, Jared | * | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Sharp, Demarcus | 27 | 5 - 9 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 52 | Patterson, Lu'cye | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 25 | Scott, Darian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 2-16 | 11-14 | 10-38 | 48 | 16 | 9 | 16 | 1 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 1-30 | 4-4 |
| 60.0% | 3.3% | 100.0% | |
| 2nd Half | 6-29 | 1-29 | 7-10 |
| 20.7% | 3.4% | 70.0% | |
| Total | 24-59 | 2-59 | 11-14 |
| 40.7% | 3.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 17















