Missouri St. vs Indiana St.
Missouri St.
13-14,7-7 MVC

71
Final
58

Indiana St.
14-11,7-7 MVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 33 | 71 | |
| 31 | 27 | 58 |
Missouri St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Da Silva, Tulio | * | 32 | 5 - 11 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 3 | 0 | 2 | 1 | 1 | 11 |
| 44 | Prim, Gaige | * | 13 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 0 | 10 |
| 33 | Hall, Josh | * | 27 | 3 - 6 | 0 - 2 | 2 - 4 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 1 | 8 |
| 21 | Owens, Ross | * | 32 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 8 | 3 | 0 | 1 | 3 |
| 4 | Black, Ja'monta | * | 28 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 |
| 15 | West, Lamont | 24 | 6 - 10 | 3 - 5 | 7 - 7 | 2 - 7 | 9 | 0 | 0 | 1 | 0 | 1 | 22 | |
| 1 | Cook, Keandre | 23 | 3 - 10 | 1 - 3 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 0 | 7 | |
| 11 | Mosley, Isiaih | 18 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | |
| 25 | Scott, Darian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 7-16 | 16-21 | 8-37 | 45 | 24 | 16 | 16 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 7-26 | 5-5 |
| 50.0% | 26.9% | 100.0% | |
| 2nd Half | 11-25 | 0-25 | 11-16 |
| 44.0% | 0.0% | 68.8% | |
| Total | 24-51 | 7-51 | 16-21 |
| 47.1% | 13.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 36
Indiana St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Christian | * | 31 | 6 - 9 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 15 |
| 2 | Barnes, Jordan | * | 35 | 5 - 15 | 2 - 8 | 2 - 2 | 1 - 2 | 3 | 4 | 4 | 1 | 0 | 2 | 14 |
| 35 | Laravia, Jake | * | 26 | 4 - 11 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 0 | 11 |
| 1 | Williams, Tre | * | 29 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 8 | 9 | 1 | 1 | 0 | 2 | 1 | 4 |
| 11 | Key, Tyreke | * | 31 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 4 | Neese, Cooper | 24 | 2 - 7 | 1 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 20 | Barnes, Cobie | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Kessinger, Bronson | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Bacote, Cameron | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Washington, De'avion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 5-20 | 13-18 | 3-23 | 26 | 17 | 10 | 6 | 4 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-27 | 7-9 |
| 40.7% | 7.4% | 77.8% | |
| 2nd Half | 9-28 | 3-28 | 6-9 |
| 32.1% | 10.7% | 66.7% | |
| Total | 20-55 | 5-55 | 13-18 |
| 36.4% | 9.1% | 72.2% |
Technical Fouls: Kessinger, Bronson (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 11
















