Men's Basketball History vs Oral Roberts University from November 12, 2010 - December 16, 2025
Wins
10
Losses
7
Home Record
8-1
Away Record
2-6
Conference Record
0-0
Streak
W3
First Matchup
W 78-61
11/12/2010
Last 10 Matchups
7-3
12/16/2015 - 12/16/2025
Largest Margin of Victory
W 84-50
11/6/2018
Smallest Margin of Victory
W 63-62
12/16/2025
Total Points
1199
Average Points
71
History from November 12, 2010 - December 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 16 | 2025-26 | Home Springfield | W63-62 | |
| Sunday, December 1 | 2024-25 | Away Tulsa, Okla. | W72-67 | |
| Monday, November 13 | 2023-24 | Home Springfield | W84-69 | |
| Friday, December 16 | 2022-23 | Away Tulsa, Okla. | L77-80 | |
| Saturday, December 11 | 2021-22 | Home Springfield | W69-60 | |
| Saturday, December 21 | 2019-20 | Away Tulsa, Okla. | L72-82 | |
| Tuesday, November 6 | 2018-19 | Home Springfield | W84-50 | |
| Sunday, December 10 | 2017-18 | Away Tulsa, Okla. | L66-73 | |
| Wednesday, December 14 | 2016-17 | Home Springfield, Mo. | W86-76 | |
| Wednesday, December 16 | 2015-16 | Home Springfield, Mo. | W85-66 | Recap |
| Friday, November 13 | 2015-16 | Away Tulsa, Okla. | L65-80 | Recap |
| Monday, December 22 | 2014-15 | Home Springfield, Mo. | W52-45 | Recap |
| Monday, December 15 | 2014-15 | Away Tulsa, Okla. | L61-80 | Recap |
| Friday, December 13 | 2013-14 | Away Tulsa, Okla. | W70-67 | Recap |
| Saturday, December 1 | 2012-13 | Home Springfield, Mo. | L52-72 | Recap |
| Wednesday, November 30 | 2011-12 | Away Tulsa, Okla. | L63-68 | Recap |
| Friday, November 12 | 2010-11 | Home Springfield | W78-61 | |
Win
Loss
Saturday, May 30
Saturday, May 30
Thursday, May 28
Sunday, May 24













