Missouri St. vs Middle Tenn.
Middle Tenn.
1-5 , 0-2


Missouri St.
3-3 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 7 | 20 |
![]() | 0 | 16 | 3 | 3 | 22 |
MTS: PASS - Vattiato,Nicholas (267); RUSH - Middlebrook,Jekail (93); REC - Lacy,Cam'ron (114)
MSU: PASS - bailey, deuce (278); RUSH - lawrence, shomari (63); REC - green jr., ramone (76)
Scoring Summary
- | - | - | - | - | MTS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MTS | 10:42 | MTS - Hathaway,Jacob 45 yd field goal 8 plays, 38 yards, TOP 04:18 | 3 | 0 |
![]() | 2nd | MSU | 11:27 | MSU - Bailey,Deuce 5 yd run (), 3 plays, 24 yards, TOP 00:56 | 3 | 6 |
![]() | 2nd | MTS | 10:06 | MTS - Lacy,Cam'ron 52 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 3 plays, 82 yards, TOP 01:12 | 10 | 6 |
![]() | 2nd | MSU | 05:29 | MSU - Johnson,Ronnel 20 yd pass from Bailey,Deuce (Obeid,Yousef kick) 10 plays, 79 yards, TOP 04:31 | 10 | 13 |
![]() | 2nd | MSU | 01:05 | MSU - Obeid,Yousef 39 yd field goal 8 plays, 71 yards, TOP 02:43 | 10 | 16 |
![]() | 2nd | MTS | 00:00 | MTS - Hathaway,Jacob 41 yd field goal 9 plays, 56 yards, TOP 00:59 | 13 | 16 |
![]() | 3rd | MSU | 12:33 | MSU - Obeid,Yousef 25 yd field goal 5 plays, 80 yards, TOP 02:20 | 13 | 19 |
![]() | 4th | MTS | 09:12 | MTS - Lacy,Cam'ron 10 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 11 plays, 72 yards, TOP 05:58 | 20 | 19 |
![]() | 4th | MSU | 04:19 | MSU - Obeid,Yousef 29 yd field goal 10 plays, 56 yards, TOP 04:45 | 20 | 22 |
| 20 | 22 | |||||
Middle Tenn.


Missouri St.
Start of 1st Half
Missouri St. wins toss and defers; MTS will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Obeid,Yousef kickoff 29 yards to the MSU06, out of bounds at MSU06.
MTS ball on MTS35.
15:00
MTS
MTS - FG


3
0

3
0
1st0

10:36
MSU
MSU - PUNT


3
0
08:39
MTS
MTS - PUNT


3
0
06:48
MSU
MSU - PUNT


3
0
03:44
MTS
MTS - PUNT


3
0
02:07
MSU
MSU - FGA


3
0
Middle Tenn.


Missouri St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Lawrence,Shomari rush middle for 8 yards gain to the MTSU26 (Woods,Shakai).
(14:26) No Huddle-Shotgun Bailey,Deuce sacked for loss of 5 yards to the MTSU31 (Noble,Christofer).
(13:46) No Huddle-Shotgun Bailey,Deuce pass incomplete short right to Johnson,Ronnel thrown to MTSU24 broken up by Byard,Muaaz.
Timeout Missouri St., clock 13:43.
(13:38) Obeid,Yousef field goal attempt from 48 yards NO GOOD (H: McDonald,Stewart, LS: Kallas,Andrew), clock 13:36.
13:36
MTS
MTS - FUMB


3
0
12:23
MSU
MSU - TD


3
6

3
0
1st6

11:18
MTS
MTS - TD


10
6

10
0
1st6

10:00
MSU
MSU - TD


10
13

10
0
1st13

05:29
MTS
MTS - PUNT


10
13
03:48
MSU
MSU - FG


10
16

10
0
1st16

00:59
MTS
MTS - FG


13
16

13
0
1st16

Middle Tenn.


Missouri St.
Start of 2nd Half
MSU will receive; MTS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 58 yards to the MSU07 Luke,Dash return 5 yards to the MSU12 (Chestnut,Jordan; Thompson,Jaiyden).
14:53
MSU
MSU - FG


13
19

13
0
1st19

12:33
MTS
MTS - DOWNS


13
19
09:25
MSU
MSU - PUNT


13
19
08:23
MTS
MTS - PUNT


13
19
06:53
MSU
MSU - DOWNS


13
19
04:11
MTS
MTS - DOWNS


13
19
01:55
MSU
MSU - PUNT


13
19
00:10
MTS
MTS - TD


13
19
Middle Tenn.


Missouri St.
00:10
3rd Qt
MTS
MTS - TD


20
19

20
0
1st19

09:04
MSU
MSU - FG


20
22

20
0
1st22

04:19
MTS
MTS - FGA


20
22
00:59
MSU
MSU - HALF


20
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS35 | 15:00 | KO | MSU27 | 10:42 | FG | 8-38 | 04:18 |
![]() | 1 | MSU25 | 10:36 | KO | MSU31 | 08:39 | PUNT | 4-6 | 01:57 |
![]() | 1 | MTS22 | 08:39 | PUNT | MTS30 | 06:48 | PUNT | 3-8 | 01:51 |
![]() | 1 | MSU34 | 06:48 | PUNT | MTS47 | 03:44 | PUNT | 6-19 | 03:04 |
![]() | 1 | MTS7 | 03:44 | PUNT | MTS29 | 02:07 | PUNT | 5-22 | 01:37 |
![]() | 1 | MSU40 | 02:07 | PUNT | MTS31 | 13:36 | FGA | 9-29 | 03:31 |
![]() | 2 | MTS31 | 13:36 | FGA | MTS24 | 12:23 | FUMB | 3--7 | 01:13 |
![]() | 2 | MTS24 | 12:23 | FUMB | MTS0 | 11:27 | TD | 3-24 | 00:56 |
![]() | 2 | MTS18 | 11:18 | KO | MSU0 | 10:06 | TD | 3-82 | 01:12 |
![]() | 2 | MSU21 | 10:00 | KO | MTS0 | 05:29 | TD | 10-79 | 04:31 |
![]() | 2 | MTS35 | 05:29 | KO | MTS40 | 03:48 | PUNT | 3-5 | 01:41 |
![]() | 2 | MSU7 | 03:48 | PUNT | MTS22 | 01:05 | FG | 8-71 | 02:43 |
![]() | 2 | MTS21 | 00:59 | KO | MSU23 | 00:00 | FG | 9-56 | 00:59 |
![]() | 3 | MSU12 | 14:53 | KO | MTS8 | 12:33 | FG | 5-80 | 02:20 |
![]() | 3 | MTS25 | 12:33 | KO | MSU38 | 09:25 | DOWNS | 9-37 | 03:08 |
![]() | 3 | MSU38 | 09:25 | DOWNS | MSU45 | 08:23 | PUNT | 3-7 | 01:02 |
![]() | 3 | MTS20 | 08:23 | PUNT | MTS31 | 06:53 | PUNT | 5-11 | 01:30 |
![]() | 3 | MSU20 | 06:53 | PUNT | MSU49 | 04:11 | DOWNS | 6-29 | 02:42 |
![]() | 3 | MSU49 | 04:11 | DOWNS | MSU42 | 01:55 | DOWNS | 4-7 | 02:16 |
![]() | 3 | MSU42 | 01:55 | DOWNS | MSU33 | 00:10 | PUNT | 3--9 | 01:45 |
![]() | 3 | MTS28 | 00:10 | PUNT | MSU0 | 09:12 | TD | 11-72 | 05:58 |
![]() | 4 | MSU32 | 09:04 | KO | MTS12 | 04:19 | FG | 10-56 | 04:45 |
![]() | 4 | MTS25 | 04:19 | KO | MSU31 | 00:59 | FGA | 8-44 | 03:20 |
![]() | 4 | MSU31 | 00:59 | FGA | MSU18 | 00:00 | HALF | 3--13 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS35 | 15:00 | KO | MSU27 | 10:42 | FG | 8-38 | 04:18 |
![]() | 1 | MTS22 | 08:39 | PUNT | MTS30 | 06:48 | PUNT | 3-8 | 01:51 |
![]() | 1 | MTS7 | 03:44 | PUNT | MTS29 | 02:07 | PUNT | 5-22 | 01:37 |
![]() | 2 | MTS31 | 13:36 | FGA | MTS24 | 12:23 | FUMB | 3--7 | 01:13 |
![]() | 2 | MTS18 | 11:18 | KO | MSU0 | 10:06 | TD | 3-82 | 01:12 |
![]() | 2 | MTS35 | 05:29 | KO | MTS40 | 03:48 | PUNT | 3-5 | 01:41 |
![]() | 2 | MTS21 | 00:59 | KO | MSU23 | 00:00 | FG | 9-56 | 00:59 |
![]() | 3 | MTS25 | 12:33 | KO | MSU38 | 09:25 | DOWNS | 9-37 | 03:08 |
![]() | 3 | MTS20 | 08:23 | PUNT | MTS31 | 06:53 | PUNT | 5-11 | 01:30 |
![]() | 3 | MSU49 | 04:11 | DOWNS | MSU42 | 01:55 | DOWNS | 4-7 | 02:16 |
![]() | 3 | MTS28 | 00:10 | PUNT | MSU0 | 09:12 | TD | 11-72 | 05:58 |
![]() | 4 | MTS25 | 04:19 | KO | MSU31 | 00:59 | FGA | 8-44 | 03:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 10:36 | KO | MSU31 | 08:39 | PUNT | 4-6 | 01:57 |
![]() | 1 | MSU34 | 06:48 | PUNT | MTS47 | 03:44 | PUNT | 6-19 | 03:04 |
![]() | 1 | MSU40 | 02:07 | PUNT | MTS31 | 13:36 | FGA | 9-29 | 03:31 |
![]() | 2 | MTS24 | 12:23 | FUMB | MTS0 | 11:27 | TD | 3-24 | 00:56 |
![]() | 2 | MSU21 | 10:00 | KO | MTS0 | 05:29 | TD | 10-79 | 04:31 |
![]() | 2 | MSU7 | 03:48 | PUNT | MTS22 | 01:05 | FG | 8-71 | 02:43 |
![]() | 3 | MSU12 | 14:53 | KO | MTS8 | 12:33 | FG | 5-80 | 02:20 |
![]() | 3 | MSU38 | 09:25 | DOWNS | MSU45 | 08:23 | PUNT | 3-7 | 01:02 |
![]() | 3 | MSU20 | 06:53 | PUNT | MSU49 | 04:11 | DOWNS | 6-29 | 02:42 |
![]() | 3 | MSU42 | 01:55 | DOWNS | MSU33 | 00:10 | PUNT | 3--9 | 01:45 |
![]() | 4 | MSU32 | 09:04 | KO | MTS12 | 04:19 | FG | 10-56 | 04:45 |
![]() | 4 | MSU31 | 00:59 | FGA | MSU18 | 00:00 | HALF | 3--13 | 00:59 |
Team Statistics
- | MTS | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 7 | 6 |
| Passing | 12 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 86 | 70 |
| Attempts | 25 | 35 |
| Avg. Per Rush | 3.4 | 2.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 104 | 131 |
| Yds. Lost | 18 | 61 |
Passing | ||
| Total (Net) | 267 | 278 |
| Comp.-Att.-Int. | 30 - 43 - 0 | 16 - 31 - 0 |
| Avg / Att | 6.2 | 9.0 |
| Avg / Comp. | 8.9 | 17.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 353 | 348 |
| Plays | 68 | 66 |
| Avg. / Play | 5.2 | 5.3 |
| Fumbles - Lost | 4-1 | 3-0 |
| Penalties - Yds. | 6-54 | 3-41 |
Punting | ||
| Punts - Yds. | 4-174 | 4-181 |
| Avg. / Punt | 43.5 | 45.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 6-255 |
| Avg. Yds. / Kickoff | 60.8 | 42.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 4-73-0 |
| Kickoff: Avg. / Return | 13.5 | 18.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:18 | 30:42 |
| 3rd. Down Conv. | 7 of 16 | 4 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 4-38 | 2-4 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vattiato, Nicholas | 30 | 42 | 267 | 2 | 0 | 52 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 43 | 267 | 2 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 278 | 1 | 0 | 76 | 4 |
| Totals | 16 | 31 | 278 | 1 | 0 | 76 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Middlebrook, Jekail | 17 | 94 | 1 | 93 | 0 | 18 | 5.5 |
Vattiato, Nicholas | 7 | 10 | 4 | 6 | 0 | 4 | 0.9 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 25 | 104 | 18 | 86 | 0 | 18 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 65 | 48 | 17 | 1 | 15 | 0.9 |
![]() | 11 | 63 | 0 | 63 | 0 | 10 | 5.7 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 35 | 131 | 61 | 70 | 1 | 15 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacy, Cam'ron | 6 | 114 | 2 | 52 |
Tipton, Hunter | 7 | 54 | 0 | 12 |
Butler, Myles | 3 | 37 | 0 | 14 |
Jones, Aj | 5 | 22 | 0 | 5 |
Middlebrook, Jekail | 3 | 19 | 0 | 7 |
Cox, Nahzae | 4 | 12 | 0 | 7 |
Poticher, Evan | 1 | 5 | 0 | 5 |
Stokes, Kason | 1 | 4 | 0 | 4 |
| Totals | 30 | 267 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 76 | 0 | 76 |
![]() | 3 | 70 | 0 | 42 |
![]() | 5 | 69 | 1 | 20 |
![]() | 2 | 25 | 0 | 19 |
| 1 | 14 | 0 | 14 | |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 278 | 1 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Alex | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Harris, Brendon | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, De'arre | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Hughes, Parker | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lowe, Jackson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Reggie | 3 | 1 | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Bynum, Anthony | 1 | 2 | 3 | 1.5 / 21 | 1 / 20 | 1 | - / - | - | 1 | - | 1 |
Thompson, Jaiyden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Damonte | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | 2 |
Buckner, Brandon | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Carlisle, Devan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Kalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Abdul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Byard, Muaaz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Woods, Shakai | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Chestnut, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malaki-donaldson, Mathias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Christofer | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Smith, Korey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-smith, Zeion | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Lacy, Cam'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tipton, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butts, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hathaway, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 9 | - / - | - / - | 2 | 1 / - | - | 2 | - | - | |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Logan, Ashton | 4 | 174 | 43.5 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 181 | 45.2 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hathaway, Jacob | 1 | 10:42 | 45 | GOOD |
Hathaway, Jacob | 2 | 00:00 | 41 | GOOD |
Hathaway, Jacob | 4 | 00:59 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 2 | 13:36 | 48 | MISSED |
Obeid, Yousef | 2 | 01:05 | 39 | GOOD |
Obeid, Yousef | 3 | 12:33 | 25 | GOOD |
Obeid, Yousef | 4 | 04:19 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woodman, Baylen | 4 | 243 | 0 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 126 | 1 | 0 | 63.0 |
![]() | 4 | 129 | 0 | 2 | 32.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Dj | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 73 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hathaway, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Guevara,Mateo | OL |
| 61 | Janse Van Rensburg,Otto | OL |
| 71 | Adams,Ellis | OL |
| 72 | Otts,Jacob | OL |
| 74 | Habinowski,Joseph | OL |
| 11 | Vattiato,Nicholas | QB |
| 9 | Middlebrook,Jekail | RB |
| 82 | Tipton,Hunter | TE |
| 1 | Cox,Nahzae | WR |
| 6 | Jones,AJ | WR |
| 13 | Lacy,Cam'ron | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 16 | ![]() | QB |
| 2 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Muhammad,Abdul | CB |
| 25 | Lowe,Jackson | CB |
| 7 | Harris,Brendon | DB |
| 0 | Bynum,Anthony | DE |
| 46 | Johnson,Reggie | DE |
| 92 | Smith,Damonte | DT |
| 98 | Woods,Shakai | DT |
| 3 | Mitchell,Alex | LB |
| 9 | Hughes,Parker | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 9 | ![]() | DB |
| 7 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 17 | ![]() | DT |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Butler,Myles |
| 10 | Chestnut,Jordan |
| 11 | Buckner,Brandon |
| 15 | Carlisle,Devan |
| 16 | Thompson,Jaiyden |
| 17 | Carter,Gamarion |
| 19 | Stokes,Kason |
| 19 | Kennedy,Locke |
| 27 | Smith,Rickey |
| 45 | Ratinaud,Taylor |
| 29 | Taylor,DJ |
| 30 | Hunter Jr,Elijah |
| 31 | Malaki-Donaldson,Mathias |
| 32 | Logan,Ashton |
| 33 | Davis,Brooklen |
| 35 | Byard,Muaaz |
| 39 | Noble,Christofer |
| 41 | Stone,Mykah |
| 42 | Poticher,Evan |
| 43 | James,Markel |
| 46 | Lovvern,Sawyer |
| 50 | Tuiono,Ikani |
| 50 | Carney,Elijah |
| 56 | Harris,E.J. |
| 58 | Smith,Korey |
| 66 | Alexander,Aaren |
| 86 | Benke,Brody |
| 88 | Galloway,Tayvion |
| 91 | Hixon,Felix |
| 93 | Butts,Aidan |
| 95 | Simpson-Smith,Zeion |
| 95 | Woodman,Baylen |
| 99 | Hathaway,Jacob |













































































