Missouri St. vs Kennesaw St.
Kennesaw St.
8-3 , 6-1


Missouri St.
7-4 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 13 | 14 | 41 |
![]() | 3 | 10 | 14 | 7 | 34 |
KSU: PASS - Odom,Amari (387); RUSH - Odom,Amari (32); REC - Benyard,Gabriel (127)
MSU: PASS - clark, jacob (344); RUSH - lawrence, shomari (173); REC - luke, dash (73)
Scoring Summary
- | - | - | - | - | KSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:03 | MSU - Obeid,Yousef 43 yd field goal 7 plays, 50 yards, TOP 02:57 | 0 | 3 |
![]() | 1st | KSU | 08:46 | KSU - Coppock,Clayton 32 yd pass from Odom,Amari (Kinney,Daniel kick) 9 plays, 85 yards, TOP 03:11 | 7 | 3 |
![]() | 1st | KSU | 00:35 | KSU - Benyard,Gabriel 41 yd pass from Odom,Amari (Kinney,Daniel kick) 10 plays, 80 yards, TOP 04:31 | 14 | 3 |
![]() | 2nd | MSU | 06:19 | MSU - Obeid,Yousef 44 yd field goal 12 plays, 62 yards, TOP 06:15 | 14 | 6 |
![]() | 2nd | MSU | 01:09 | MSU - Gardner,Tristian 19 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 80 yards, TOP 00:40 | 14 | 13 |
![]() | 3rd | MSU | 09:29 | MSU - Robinson,Jmariyae 10 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 75 yards, TOP 04:18 | 14 | 20 |
![]() | 3rd | KSU | 05:20 | KSU - Benyard,Gabriel 31 yd pass from Odom,Amari () 8 plays, 61 yards, TOP 04:04 | 20 | 20 |
![]() | 3rd | KSU | 01:41 | KSU - Odom,Amari 4 yd run (Kinney,Daniel kick), 5 plays, 34 yards, TOP 02:18 | 27 | 20 |
![]() | 3rd | MSU | 00:24 | MSU - Gardner,Tristian 34 yd pass from Clark,Jacob (Obeid,Yousef kick) 3 plays, 75 yards, TOP 01:17 | 27 | 27 |
![]() | 4th | KSU | 05:51 | KSU - Coppock,Clayton 26 yd pass from Odom,Amari (Kinney,Daniel kick) 13 plays, 78 yards, TOP 05:06 | 34 | 27 |
![]() | 4th | MSU | 05:08 | MSU - Lawrence,Shomari 70 yd run (Obeid,Yousef kick), 2 plays, 75 yards, TOP 00:43 | 34 | 34 |
![]() | 4th | KSU | 00:27 | KSU - Belcher,Chase 14 yd pass from Odom,Amari (Kinney,Daniel kick) 3 plays, 61 yards, TOP 00:40 | 41 | 34 |
| 41 | 34 | |||||
Kennesaw St.


Missouri St.
Start of 1st Half
Kennesaw St. wins toss and defers; MSU will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Williams,Britton kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
3

0
0
1st3

11:57
KSU
KSU - TD


7
3

7
0
1st3

08:40
MSU
MSU - PUNT


7
3
05:06
KSU
KSU - TD


14
3

14
0
1st3

00:31
MSU
MSU - PUNT


14
3
Kennesaw St.


Missouri St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Clark,Jacob pass complete short right to Luke,Dash caught at MSU25, for 0 yards to the MSU26 (Hopson,Baron; Dunlap,Tylon).
(14:20) McDonald,Stewart punt 51 yards to the KSU23 Benyard,Gabriel return 21 yards to the KSU44 (Young,Kanye; McDonald,Stewart).
14:06
KSU
KSU - PUNT


14
3
12:34
MSU
MSU - FG


14
6

14
0
1st6

06:19
KSU
KSU - FGA


14
6
01:49
MSU
MSU - TD


14
13

14
0
1st13

01:09
KSU
KSU - DOWNS


14
13
Kennesaw St.


Missouri St.
Start of 2nd Half
KSU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Obeid,Yousef kickoff 64 yards to the KSU01 Bryson,Davis return 27 yards to the KSU28 (Lair,Connor).
14:54
KSU
KSU - PUNT


14
13
13:47
MSU
MSU - TD


14
20

14
0
1st20

09:24
KSU
KSU - TD


20
20

20
0
1st20

05:20
MSU
MSU - INT


20
20
03:59
KSU
KSU - TD


27
20

27
0
1st20

01:41
MSU
MSU - TD


27
27

27
0
1st27

00:19
KSU
KSU - PUNT


27
27
Kennesaw St.


Missouri St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Odom,Amari pass incomplete short left to Bullock Jr.,Gerard thrown to KSU37 QB hurried by Brantley,Tim and Roy,Cooper.
(14:53) Huiet,Joshua punt 31 yards to the MSU44 fair catch by Luke,Dash at MSU44 PENALTY KSU Kick Catch Interference (Ziglor,James) 15 yards from MSU44 to KSU41.
MSU ball on KSU41.
14:49
MSU
MSU - FGA


27
27
10:57
KSU
KSU - TD


34
27

34
0
1st27

05:51
MSU
MSU - TD


34
34

34
0
1st34

05:08
KSU
KSU - PUNT


34
34
03:29
MSU
MSU - DOWNS


34
34
01:07
KSU
KSU - TD


41
34

41
0
1st34

00:21
MSU
MSU - INT


41
34
00:00
KSU
KSU - HALF


41
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | KSU25 | 12:03 | FG | 7-50 | 02:57 |
![]() | 1 | KSU15 | 11:57 | KO | MSU0 | 08:46 | TD | 9-85 | 03:11 |
![]() | 1 | MSU26 | 08:40 | KO | MSU47 | 05:06 | PUNT | 5-21 | 03:34 |
![]() | 1 | KSU20 | 05:06 | PUNT | MSU0 | 00:35 | TD | 10-80 | 04:31 |
![]() | 1 | MSU20 | 00:31 | KO | MSU26 | 14:06 | PUNT | 3-6 | 01:25 |
![]() | 2 | KSU44 | 14:06 | PUNT | MSU47 | 12:34 | PUNT | 3-9 | 01:32 |
![]() | 2 | MSU13 | 12:34 | PUNT | KSU25 | 06:19 | FG | 12-62 | 06:15 |
![]() | 2 | KSU25 | 06:19 | KO | MSU11 | 01:49 | FGA | 11-64 | 04:30 |
![]() | 2 | MSU20 | 01:49 | FGA | KSU0 | 01:09 | TD | 5-80 | 00:40 |
![]() | 2 | KSU25 | 01:09 | KO | KSU40 | 00:00 | DOWNS | 8-15 | 01:09 |
![]() | 3 | KSU28 | 14:54 | KO | KSU33 | 13:47 | PUNT | 3-5 | 01:07 |
![]() | 3 | MSU25 | 13:47 | PUNT | KSU0 | 09:29 | TD | 7-75 | 04:18 |
![]() | 3 | KSU39 | 09:24 | KO | MSU0 | 05:20 | TD | 8-61 | 04:04 |
![]() | 3 | MSU35 | 05:20 | KO | MSU34 | 03:59 | INT | 3--1 | 01:21 |
![]() | 3 | MSU34 | 03:59 | INT | MSU0 | 01:41 | TD | 5-34 | 02:18 |
![]() | 3 | MSU25 | 01:41 | KO | KSU0 | 00:24 | TD | 3-75 | 01:17 |
![]() | 3 | KSU31 | 00:19 | KO | KSU25 | 14:49 | PUNT | 3--6 | 00:30 |
![]() | 4 | KSU41 | 14:49 | PUNT | KSU19 | 10:57 | FGA | 7-22 | 03:52 |
![]() | 4 | KSU22 | 10:57 | FGA | MSU0 | 05:51 | TD | 13-78 | 05:06 |
![]() | 4 | MSU25 | 05:51 | KO | KSU0 | 05:08 | TD | 2-75 | 00:43 |
![]() | 4 | KSU25 | 05:08 | KO | KSU17 | 03:29 | PUNT | 3--8 | 01:39 |
![]() | 4 | MSU43 | 03:29 | PUNT | KSU39 | 01:07 | DOWNS | 8-18 | 02:22 |
![]() | 4 | KSU39 | 01:07 | DOWNS | MSU0 | 00:27 | TD | 3-61 | 00:40 |
![]() | 4 | MSU34 | 00:21 | KO | KSU26 | 00:00 | INT | 3-40 | 00:21 |
![]() | 4 | MSU28 | 00:00 | KO | MSU28 | 00:00 | HALF | 1-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU15 | 11:57 | KO | MSU0 | 08:46 | TD | 9-85 | 03:11 |
![]() | 1 | KSU20 | 05:06 | PUNT | MSU0 | 00:35 | TD | 10-80 | 04:31 |
![]() | 2 | KSU44 | 14:06 | PUNT | MSU47 | 12:34 | PUNT | 3-9 | 01:32 |
![]() | 2 | KSU25 | 06:19 | KO | MSU11 | 01:49 | FGA | 11-64 | 04:30 |
![]() | 2 | KSU25 | 01:09 | KO | KSU40 | 00:00 | DOWNS | 8-15 | 01:09 |
![]() | 3 | KSU28 | 14:54 | KO | KSU33 | 13:47 | PUNT | 3-5 | 01:07 |
![]() | 3 | KSU39 | 09:24 | KO | MSU0 | 05:20 | TD | 8-61 | 04:04 |
![]() | 3 | MSU34 | 03:59 | INT | MSU0 | 01:41 | TD | 5-34 | 02:18 |
![]() | 3 | KSU31 | 00:19 | KO | KSU25 | 14:49 | PUNT | 3--6 | 00:30 |
![]() | 4 | KSU22 | 10:57 | FGA | MSU0 | 05:51 | TD | 13-78 | 05:06 |
![]() | 4 | KSU25 | 05:08 | KO | KSU17 | 03:29 | PUNT | 3--8 | 01:39 |
![]() | 4 | KSU39 | 01:07 | DOWNS | MSU0 | 00:27 | TD | 3-61 | 00:40 |
![]() | 4 | MSU28 | 00:00 | KO | MSU28 | 00:00 | HALF | 1-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | KSU25 | 12:03 | FG | 7-50 | 02:57 |
![]() | 1 | MSU26 | 08:40 | KO | MSU47 | 05:06 | PUNT | 5-21 | 03:34 |
![]() | 1 | MSU20 | 00:31 | KO | MSU26 | 14:06 | PUNT | 3-6 | 01:25 |
![]() | 2 | MSU13 | 12:34 | PUNT | KSU25 | 06:19 | FG | 12-62 | 06:15 |
![]() | 2 | MSU20 | 01:49 | FGA | KSU0 | 01:09 | TD | 5-80 | 00:40 |
![]() | 3 | MSU25 | 13:47 | PUNT | KSU0 | 09:29 | TD | 7-75 | 04:18 |
![]() | 3 | MSU35 | 05:20 | KO | MSU34 | 03:59 | INT | 3--1 | 01:21 |
![]() | 3 | MSU25 | 01:41 | KO | KSU0 | 00:24 | TD | 3-75 | 01:17 |
![]() | 4 | KSU41 | 14:49 | PUNT | KSU19 | 10:57 | FGA | 7-22 | 03:52 |
![]() | 4 | MSU25 | 05:51 | KO | KSU0 | 05:08 | TD | 2-75 | 00:43 |
![]() | 4 | MSU43 | 03:29 | PUNT | KSU39 | 01:07 | DOWNS | 8-18 | 02:22 |
![]() | 4 | MSU34 | 00:21 | KO | KSU26 | 00:00 | INT | 3-40 | 00:21 |
Team Statistics
- | KSU | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 10 | 8 |
| Passing | 15 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 113 | 191 |
| Attempts | 45 | 29 |
| Avg. Per Rush | 2.5 | 6.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 161 | 213 |
| Yds. Lost | 48 | 22 |
Passing | ||
| Total (Net) | 387 | 344 |
| Comp.-Att.-Int. | 24 - 34 - 0 | 23 - 33 - 2 |
| Avg / Att | 11.4 | 10.4 |
| Avg / Comp. | 16.1 | 15.0 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 500 | 535 |
| Plays | 79 | 62 |
| Avg. / Play | 6.3 | 8.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-98 | 8-58 |
Punting | ||
| Punts - Yds. | 4-149 | 2-104 |
| Avg. / Punt | 37.2 | 52 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-442 | 7-426 |
| Avg. Yds. / Kickoff | 63.1 | 60.9 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 1-2-0 |
| Punt: Avg. / Return | 21.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 3-68-0 |
| Kickoff: Avg. / Return | 21.0 | 22.7 |
| INT: Total - Yds. - TDs | 2-88-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 21 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 5 of 14 | 3 of 10 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 5-28 |
| PAT: Total - Made | 5-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Odom, Amari | 24 | 34 | 387 | 5 | 0 | 41 | 4 |
Williams II, Dexter | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 34 | 387 | 5 | 0 | 41 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 344 | 3 | 2 | 34 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 33 | 344 | 3 | 2 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Odom, Amari | 16 | 56 | 24 | 32 | 1 | 15 | 2 |
Belcher, Chase | 11 | 31 | 16 | 15 | 0 | 14 | 1.4 |
Bennett, Coleman | 8 | 27 | 0 | 27 | 0 | 8 | 3.4 |
Benyard, Gabriel | 3 | 24 | 0 | 24 | 0 | 18 | 8 |
Coppock, Clayton | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Diggs, Alexander | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Williams II, Dexter | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 161 | 48 | 113 | 1 | 18 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 180 | 7 | 173 | 1 | 70 | 8.7 |
![]() | 5 | 26 | 1 | 25 | 0 | 11 | 5 |
![]() | 3 | 7 | 9 | -2 | 0 | 5 | -0.7 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 29 | 213 | 22 | 191 | 1 | 70 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benyard, Gabriel | 7 | 127 | 2 | 41 |
Coppock, Clayton | 4 | 87 | 2 | 32 |
Moss, Christian | 4 | 68 | 0 | 40 |
Belcher, Chase | 3 | 65 | 1 | 26 |
Bennett, Coleman | 3 | 18 | 0 | 7 |
Dean, Navelle | 1 | 13 | 0 | 13 |
Ravare, Lyndon | 1 | 7 | 0 | 7 |
Bullock Jr., Gerard | 1 | 2 | 0 | 2 |
Rogers, Javon | 0 | 0 | 0 | 0 |
| Totals | 24 | 387 | 5 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 73 | 0 | 28 |
![]() | 3 | 54 | 0 | 31 |
![]() | 2 | 53 | 2 | 34 |
![]() | 2 | 44 | 0 | 26 |
![]() | 2 | 40 | 0 | 32 |
![]() | 4 | 32 | 1 | 10 |
![]() | 2 | 20 | 0 | 16 |
| 2 | 19 | 0 | 10 | |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 344 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher, Tywon | 4 | 7 | 11 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hopson, Baron | 3 | 5 | 8 | 2 / 8 | - / - | - | - / - | 1-7 | - | - | - |
Hamilton, Five | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Paul, Isaac | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Tylon | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawson, Tayvion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington Jr., Jerico | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Jones, Milon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Marcus | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Rod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tookes, Ethan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Donovan | - | 2 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Ziglor, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwoha, Ugonna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronning, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Watkins, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Benyard, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Odom, Amari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Alex | - | - | - | - / - | - / - | - | - / - | 1-81 | - | - | - |
Belcher, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coppock, Clayton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kinney, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1.5 / 11 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 10 | 0.5 / 4 | - | - / - | - | - | - | 1 |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huiet, Joshua | 4 | 149 | 37.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 104 | 52 | 53 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kinney, Daniel | 2 | 01:49 | 29 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 1 | 12:03 | 43 | GOOD |
Obeid, Yousef | 2 | 06:19 | 44 | GOOD |
Obeid, Yousef | 4 | 10:57 | 36 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Britton | 7 | 442 | 3 | 1 | 63.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 426 | 3 | 0 | 60.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benyard, Gabriel | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Davis | 0 | 0 | 0 | 3 | 70 | 29 | 0 | 0 | 0 |
Williamson, Josh | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Ford, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |
Hopson, Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 2 | 40 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 2 | 40 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kinney, Daniel | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Lee,JaDarious | OL |
| 58 | Best,Brandon | OL |
| 65 | Pennington,J.T. | OL |
| 75 | Chenault,Josiah | OL |
| 76 | Milovac,Nikola | OL |
| 2 | Odom,Amari | QB |
| 0 | Bennett,Coleman | RB |
| 17 | Bullock Jr.,Gerard | TE |
| 1 | Benyard,Gabriel | WR |
| 6 | Moss,Christian | WR |
| 18 | Coppock,Clayton | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 2 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Washington Jr.,JeRico | DB |
| 9 | Paul,Isaac | DB |
| 15 | Hamilton,Five | DB |
| 17 | Lawson,Tayvion | DB |
| 29 | Jones,Milon | DB |
| 6 | Patterson,Marcus | DE |
| 5 | Dunlap,Tylon | DL |
| 8 | Daniels,Rod | DL |
| 97 | Watkins,Adam | DL |
| 44 | Hopson,Baron | LB |
| 46 | Christopher,Tywon | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 9 | ![]() | DB |
| 7 | ![]() | DL |
| 55 | DL | |
| 90 | DL | |
| 17 | ![]() | DT |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Diggs,Alexander |
| 4 | Ford,Alex |
| 4 | Belcher,Chase |
| 5 | Williams II,Dexter |
| 8 | Wallace,Tykeem |
| 9 | Bryson,Davis |
| 10 | Tookes,Ethan |
| 11 | Rucks,Jamar |
| 11 | Ravare,Lyndon |
| 7 | Dean,Navelle |
| 14 | Westmoreland,Donovan |
| 15 | Rogers,Javon |
| 19 | Jackson,Jordan |
| 20 | Taylor,RJ |
| 21 | Ziglor,James |
| 22 | Clemmer,Preston |
| 23 | Mathis,Jonathan |
| 25 | Troupe,Joshua |
| 27 | Williams,Britton |
| 34 | Noonan,Brylan |
| 39 | Leiataua,Eli |
| 42 | Moss,Karson |
| 43 | Blanton,Ben |
| 52 | Pettigrew,Havik |
| 53 | Miller,AJ |
| 54 | Aigbokhae,Eseosa |
| 55 | Nwoha,Ugonna |
| 56 | Hill,Elijah |
| 64 | Williams,Cameron |
| 66 | Stevens,Chase |
| 68 | Dunn,Benton |
| 77 | Miller,Rene |
| 80 | Williamson,Josh |
| 81 | Ronning,Erik |
| 88 | Harrold,Jamari |
| 89 | Kinney,Daniel |
| 91 | Huiet,Joshua |
| 92 | Cooper,Jackson |
| 96 | Grimes,Jaiden |
| 99 | Smith,Nasir |



















































































