Indiana St. vs Missouri St.
Indiana St.
2-5 , 1-2


Missouri St.
5-2 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 0 | 6 | 21 |
![]() | 10 | 7 | 15 | 14 | 46 |
ISU: PASS - Owens,Elijah (154); RUSH - Butler-Lawson,Shen (33); REC - Rochelle,Rashad (83)
MSU: PASS - clark, jacob (379); RUSH - wright, jacardia (77); REC - mason, lance (111)
Scoring Summary
- | - | - | - | - | ISU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:18 | MSU - Obeid,Yousef 30 yd field goal 10 plays, 62 yards, TOP 04:42 | 0 | 3 |
![]() | 1st | ISU | 08:39 | ISU - Butler-Lawson,Shen 1 yd run (O'Brien,Triston pass), 3 plays, 67 yards, TOP 01:32 | 8 | 3 |
![]() | 1st | MSU | 04:58 | MSU - Wright,Jacardia 2 yd run (Obeid,Yousef kick), 8 plays, 63 yards, TOP 03:33 | 8 | 10 |
![]() | 2nd | ISU | 10:24 | ISU - Rochelle,Rashad 10 yd pass from Owens,Elijah (Andjelic,Jake kick) 3 plays, 16 yards, TOP 01:26 | 15 | 10 |
![]() | 2nd | MSU | 05:58 | MSU - BlackStrain,James 27 yd pass from Clark,Jacob (Obeid,Yousef kick) 8 plays, 92 yards, TOP 04:20 | 15 | 17 |
![]() | 3rd | MSU | 09:42 | MSU - Mason,Lance 82 yd pass from Clark,Jacob (Obeid,Yousef kick) 3 plays, 94 yards, TOP 01:10 | 15 | 24 |
![]() | 3rd | MSU | 04:56 | MSU - Wright,Jacardia 1 yd run (Robinson,Jmariyae pass), 6 plays, 46 yards, TOP 02:51 | 15 | 32 |
![]() | 4th | ISU | 11:39 | ISU - Owens,Elijah 8 yd run (), 6 plays, 39 yards, TOP 02:19 | 21 | 32 |
![]() | 4th | MSU | 08:04 | MSU - Wood,Hunter 21 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 75 yards, TOP 03:35 | 21 | 39 |
![]() | 4th | MSU | 01:27 | MSU - Clark,Jacob 5 yd run (Obeid,Yousef kick), 12 plays, 69 yards, TOP 05:15 | 21 | 46 |
| 21 | 46 | |||||
Indiana St.


Missouri St.
Start of 1st Half
Indiana St. wins toss and defers; MSU will receive; ISU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lopez,Sebastian kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
3

0
0
1st3

10:11
ISU
ISU - TD


8
3

8
0
1st3

08:31
MSU
MSU - TD


8
10

8
0
1st10

04:52
ISU
ISU - FGA


8
10
Indiana St.


Missouri St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Owens,Elijah rush left for 3 yards gain to the MSU02 (Smith,Darion).
PENALTY ISU False Start 5 yards from MSU02 to MSU07. NO PLAY.
Andjelic,Jake field goal attempt from 25 yards NO GOOD (H: Traum,Harry, LS: O'Brien,Triston), clock 14:14.
14:14
MSU
MSU - FUMB


8
10
11:50
ISU
ISU - TD


15
10

15
0
1st10

10:18
MSU
MSU - TD


15
17

15
0
1st17

05:58
ISU
ISU - PUNT


15
17
01:01
MSU
MSU - PUNT


15
17
00:30
ISU
ISU - HALF


15
17
Indiana St.


Missouri St.
Start of 2nd Half
ISU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Obeid,Yousef kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


15
17
10:52
MSU
MSU - TD


15
24

15
0
1st24

09:42
ISU
ISU - PUNT


15
24
07:47
MSU
MSU - TD


15
32

15
0
1st32

04:56
ISU
ISU - PUNT


15
32
00:58
MSU
MSU - INT


15
32
Indiana St.


Missouri St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Clark,Jacob pass complete short left to Becks,Jayden caught at MSU20, for 9 yards to the MSU32 (Hauser,Micah), 1ST DOWN.
Shotgun Becks,Jayden rush left for 2 yards loss to the MSU30 (Hauser,Micah).
No Huddle-Shotgun Clark,Jacob pass intercepted by Brown,Geoffrey at MSU39, End Of Play.
13:58
ISU
ISU - TD


21
32

21
0
1st32

11:39
MSU
MSU - TD


21
39

21
0
1st39

08:04
ISU
ISU - PUNT


21
39
06:42
MSU
MSU - TD


21
46

21
0
1st46

01:21
ISU
ISU - HALF


21
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ISU13 | 10:18 | FG | 10-62 | 04:42 |
![]() | 1 | ISU33 | 10:11 | KO | MSU0 | 08:39 | TD | 3-67 | 01:32 |
![]() | 1 | MSU37 | 08:31 | KO | ISU0 | 04:58 | TD | 8-63 | 03:33 |
![]() | 1 | ISU32 | 04:52 | KO | MSU7 | 14:14 | FGA | 10-61 | 05:38 |
![]() | 2 | MSU20 | 14:14 | FGA | MSU16 | 11:50 | FUMB | 5--4 | 02:24 |
![]() | 2 | MSU16 | 11:50 | FUMB | MSU0 | 10:24 | TD | 3-16 | 01:26 |
![]() | 2 | MSU8 | 10:18 | KO | ISU0 | 05:58 | TD | 8-92 | 04:20 |
![]() | 2 | ISU25 | 05:58 | KO | ISU42 | 01:01 | PUNT | 8-17 | 04:57 |
![]() | 2 | MSU20 | 01:01 | PUNT | MSU26 | 00:30 | PUNT | 3-6 | 00:31 |
![]() | 2 | ISU17 | 00:30 | PUNT | ISU17 | 00:00 | HALF | 1-0 | 00:30 |
![]() | 3 | ISU25 | 15:00 | KO | MSU40 | 10:52 | PUNT | 10-35 | 04:08 |
![]() | 3 | MSU6 | 10:52 | PUNT | ISU0 | 09:42 | TD | 3-94 | 01:10 |
![]() | 3 | ISU25 | 09:42 | KO | ISU11 | 07:47 | PUNT | 3--14 | 01:55 |
![]() | 3 | ISU46 | 07:47 | PUNT | ISU0 | 04:56 | TD | 6-46 | 02:51 |
![]() | 3 | ISU25 | 04:56 | KO | ISU43 | 00:58 | PUNT | 7-18 | 03:58 |
![]() | 3 | MSU21 | 00:58 | PUNT | MSU30 | 13:58 | INT | 5-9 | 02:00 |
![]() | 4 | MSU39 | 13:58 | INT | MSU0 | 11:39 | TD | 6-39 | 02:19 |
![]() | 4 | MSU25 | 11:39 | KO | ISU0 | 08:04 | TD | 7-75 | 03:35 |
![]() | 4 | ISU38 | 08:04 | KO | ISU24 | 06:42 | PUNT | 3--14 | 01:22 |
![]() | 4 | MSU31 | 06:42 | PUNT | ISU0 | 01:27 | TD | 12-69 | 05:15 |
![]() | 4 | ISU22 | 01:21 | KO | ISU25 | 00:00 | HALF | 2-3 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU33 | 10:11 | KO | MSU0 | 08:39 | TD | 3-67 | 01:32 |
![]() | 1 | ISU32 | 04:52 | KO | MSU7 | 14:14 | FGA | 10-61 | 05:38 |
![]() | 2 | MSU16 | 11:50 | FUMB | MSU0 | 10:24 | TD | 3-16 | 01:26 |
![]() | 2 | ISU25 | 05:58 | KO | ISU42 | 01:01 | PUNT | 8-17 | 04:57 |
![]() | 2 | ISU17 | 00:30 | PUNT | ISU17 | 00:00 | HALF | 1-0 | 00:30 |
![]() | 3 | ISU25 | 15:00 | KO | MSU40 | 10:52 | PUNT | 10-35 | 04:08 |
![]() | 3 | ISU25 | 09:42 | KO | ISU11 | 07:47 | PUNT | 3--14 | 01:55 |
![]() | 3 | ISU25 | 04:56 | KO | ISU43 | 00:58 | PUNT | 7-18 | 03:58 |
![]() | 4 | MSU39 | 13:58 | INT | MSU0 | 11:39 | TD | 6-39 | 02:19 |
![]() | 4 | ISU38 | 08:04 | KO | ISU24 | 06:42 | PUNT | 3--14 | 01:22 |
![]() | 4 | ISU22 | 01:21 | KO | ISU25 | 00:00 | HALF | 2-3 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ISU13 | 10:18 | FG | 10-62 | 04:42 |
![]() | 1 | MSU37 | 08:31 | KO | ISU0 | 04:58 | TD | 8-63 | 03:33 |
![]() | 2 | MSU20 | 14:14 | FGA | MSU16 | 11:50 | FUMB | 5--4 | 02:24 |
![]() | 2 | MSU8 | 10:18 | KO | ISU0 | 05:58 | TD | 8-92 | 04:20 |
![]() | 2 | MSU20 | 01:01 | PUNT | MSU26 | 00:30 | PUNT | 3-6 | 00:31 |
![]() | 3 | MSU6 | 10:52 | PUNT | ISU0 | 09:42 | TD | 3-94 | 01:10 |
![]() | 3 | ISU46 | 07:47 | PUNT | ISU0 | 04:56 | TD | 6-46 | 02:51 |
![]() | 3 | MSU21 | 00:58 | PUNT | MSU30 | 13:58 | INT | 5-9 | 02:00 |
![]() | 4 | MSU25 | 11:39 | KO | ISU0 | 08:04 | TD | 7-75 | 03:35 |
![]() | 4 | MSU31 | 06:42 | PUNT | ISU0 | 01:27 | TD | 12-69 | 05:15 |
Team Statistics
- | ISU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 27 |
| Rushing | 6 | 10 |
| Passing | 6 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 95 | 118 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 2.5 | 3.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 145 | 161 |
| Yds. Lost | 50 | 43 |
Passing | ||
| Total (Net) | 154 | 379 |
| Comp.-Att.-Int. | 12 - 17 - 0 | 22 - 27 - 1 |
| Avg / Att | 9.1 | 14.0 |
| Avg / Comp. | 12.8 | 17.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 249 | 497 |
| Plays | 55 | 66 |
| Avg. / Play | 4.5 | 7.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-45 | 4-18 |
Punting | ||
| Punts - Yds. | 5-188 | 1-57 |
| Avg. / Punt | 37.6 | 57 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-253 | 8-474 |
| Avg. Yds. / Kickoff | 63.3 | 59.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-79-0 | 2-47-0 |
| Kickoff: Avg. / Return | 26.3 | 23.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:25 | 30:35 |
| 3rd. Down Conv. | 6 of 12 | 6 of 8 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 5-36 | 5-39 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Owens, Elijah | 12 | 17 | 154 | 1 | 0 | 63 | 5 |
| Totals | 12 | 17 | 154 | 1 | 0 | 63 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 27 | 379 | 3 | 1 | 82 | 5 |
| Totals | 22 | 27 | 379 | 3 | 1 | 82 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Elijah | 18 | 59 | 42 | 17 | 1 | 9 | 0.9 |
Butler-lawson, Shen | 6 | 34 | 1 | 33 | 1 | 23 | 5.5 |
Lawrence, Plez | 8 | 29 | 7 | 22 | 0 | 14 | 2.8 |
Nelson, Devin | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Rochelle, Rashad | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 38 | 145 | 50 | 95 | 2 | 23 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 82 | 5 | 77 | 2 | 13 | 3.9 |
![]() | 8 | 49 | 2 | 47 | 0 | 18 | 5.9 |
![]() | 10 | 23 | 36 | -13 | 1 | 10 | -1.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 39 | 161 | 43 | 118 | 3 | 18 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rochelle, Rashad | 3 | 83 | 1 | 63 |
Chambers, Ethan | 2 | 34 | 0 | 28 |
Butler-lawson, Shen | 2 | 15 | 0 | 13 |
Taylor, Zavion | 2 | 13 | 0 | 9 |
Lawrence, Plez | 1 | 7 | 0 | 7 |
Nelson, Devin | 1 | 3 | 0 | 3 |
Barnett, Kevin | 0 | 0 | 0 | 0 |
Rios, Kai | 1 | -1 | 0 | 0 |
| Totals | 12 | 154 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 111 | 1 | 82 |
![]() | 5 | 94 | 1 | 27 |
![]() | 5 | 76 | 1 | 26 |
![]() | 3 | 50 | 0 | 19 |
![]() | 2 | 27 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 22 | 379 | 3 | 82 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Westhoff, Dallas | 5 | 7 | 12 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, Geoffrey | 5 | 3 | 8 | 1 / 4 | 1 / 4 | - | - / - | 1-0 | - | - | - |
Blackwell, Maddix | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hauser, Micah | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Belizaire, Gianini | 3 | 3 | 6 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Sampson, Braxton | 2 | 3 | 5 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Osafo, Jp | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Glass, Ahmond | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Surface, Blake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Amaniampong, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Zavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shew, Joey | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dunn, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milford, Kendrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coker, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andjelic, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rochelle, Rashad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler-lawson, Shen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Triston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 27 | 2 / 27 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 5 | 1 / 1 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Traum, Harry | 5 | 188 | 37.6 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 57 | 57 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andjelic, Jake | 2 | 14:14 | 25 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 1 | 10:18 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, Sebastian | 4 | 253 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 474 | 4 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 0 | 0 | 0 | 3 | 79 | 31 | 0 | 0 | 0 |
Brown, Geoffrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andjelic, Jake | 2 | 1 | 0 | 0 | 0 | 0 |
Rees, Lance | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Okunlola,Sunny | OL |
| 54 | O'Mara,Shane | OL |
| 65 | Comer,Griffin | OL |
| 74 | McCoskey,Jude | OL |
| 76 | Adams,Mike | OL |
| 2 | Owens,Elijah | QB |
| 1 | Lawrence,Plez | RB |
| 88 | Rios,Kai | TE |
| 0 | Barnett,Kevin | WR |
| 8 | Rochelle,Rashad | WR |
| 85 | Chambers,Ethan | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Osafo,JP | DB |
| 17 | Blackwell,Maddix | DB |
| 22 | Hauser,Micah | DB |
| 23 | Glass,Ahmond | DB |
| 44 | Milford,Kendrick | DE |
| 0 | Belizaire,Gianini | DL |
| 95 | Wilson,Logan | DL |
| 2 | Brown,Geoffrey | LB |
| 27 | Shew,Joey | LB |
| 40 | Westhoff,Dallas | LB |
| 41 | Surface,Blake | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 10 | ![]() | CB |
| 29 | ![]() | CB |
| 2 | ![]() | DL |
| 57 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 11 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Andjelic,Jake |
| 3 | Ross,Matt |
| 3 | Amaniampong,Brandon |
| 4 | Taylor,Zavion |
| 5 | Davis,Kaleal |
| 6 | Gajewski,Kolten |
| 7 | Nelson,Devin |
| 7 | Davis,C.J. |
| 9 | Butler-Lawson,Shen |
| 14 | Wuest,BJ |
| 15 | Griffith,DJ |
| 16 | Vanderbush,Cael |
| 16 | Rochell,Tyree |
| 19 | Dixon,Omarion |
| 26 | Gajewski,Kaden |
| 33 | Dunn,Carson |
| 36 | Rose,Alex |
| 37 | Lopez,Sebastian |
| 42 | Sampson,Braxton |
| 45 | McAllister,Lucas |
| 46 | Traum,Harry |
| 68 | Simpson,Zach |
| 71 | Schmidt,Carter |
| 80 | Ciocca,Rocco |
| 84 | Coker,Elijah |
| 86 | O'Brien,Triston |
| 87 | Rees,Lance |
| 90 | Bennett,Shane |
| 98 | Patterson,Bryce |
| 99 | Sherman,Jack |



























































































