Missouri St. vs Western Ill.
Western Ill.
0-6 , 0-3


Missouri St.
2-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 10 | 14 | 14 | 48 |
WIU: PASS - Morrissey,Matt (213); RUSH - Glatz,Seth (35); REC - Jackson,Jaylin (61)
MSU: PASS - pachot, jordan (217); RUSH - wright, jacardia (163); REC - owens, terique (98)
Scoring Summary
- | - | - | - | - | WIU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:54 | MSU - Wright,Jacardia 19 yd run (Rozanc,Owen kick), 8 plays, 94 yards, TOP 04:01 | 0 | 7 |
![]() | 1st | MSU | 00:30 | MSU - Rozanc,Owen 31 yd field goal 11 plays, 78 yards, TOP 06:02 | 0 | 10 |
![]() | 2nd | WIU | 10:44 | WIU - McKinney,Donald 32 yd pass from Morrissey,Matt (Valek,Owen kick) 9 plays, 71 yards, TOP 04:37 | 7 | 10 |
![]() | 2nd | MSU | 06:23 | MSU - Wright,Jacardia 5 yd run (Rozanc,Owen kick), 11 plays, 65 yards, TOP 04:21 | 7 | 17 |
![]() | 2nd | MSU | 01:27 | MSU - Rozanc,Owen 21 yd field goal 8 plays, 20 yards, TOP 04:06 | 7 | 20 |
![]() | 3rd | MSU | 08:53 | MSU - Owens,Terique 30 yd pass from Pachot,Jordan (Rozanc,Owen kick) 6 plays, 44 yards, TOP 02:29 | 7 | 27 |
![]() | 3rd | MSU | 00:55 | MSU - Robinson,Jmariyae 9 yd pass from Pachot,Jordan (Rozanc,Owen kick) 5 plays, 50 yards, TOP 02:41 | 7 | 34 |
![]() | 4th | MSU | 10:22 | MSU - Moses,Jakairi 25 yd pass from Pachot,Jordan (Rozanc,Owen kick) 3 plays, 35 yards, TOP 01:22 | 7 | 41 |
![]() | 4th | MSU | 07:59 | MSU - Ward,Steven 69 yd fumble recovery (Rozanc,Owen kick) | 7 | 48 |
| 7 | 48 | |||||
Western Ill.


Missouri St.
Start of 1st Half
Western Ill. wins toss and defers; MSU will receive; WIU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Valek,Owen kickoff 64 yards to the MSU01 Becks,Jayden return 5 yards to the MSU06 (Tate,Toriano).
14:55
MSU
MSU - TD


0
7

0
0
1st7

10:48
WIU
WIU - INT


0
7
06:32
MSU
MSU - FG


0
10

0
0
1st10

00:21
WIU
WIU - TD


0
10
Western Ill.


Missouri St.
00:21
1st Qt
WIU
WIU - TD


7
10

7
0
1st10

10:44
MSU
MSU - TD


7
17

7
0
1st17

06:23
WIU
WIU - INT


7
17
05:33
MSU
MSU - FG


7
20

7
0
1st20

01:27
WIU
WIU - HALF


7
20
Western Ill.


Missouri St.
Start of 2nd Half
WIU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Grosz,Spencer kickoff 65 yards to the WIU00, Touchback.
15:00
WIU
WIU - DOWNS


7
20
11:22
MSU
MSU - TD


7
27

7
0
1st27

08:53
WIU
WIU - DOWNS


7
27
03:36
MSU
MSU - TD


7
34

7
0
1st34

00:55
WIU
WIU - FUMB


7
34
Western Ill.


Missouri St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Morrissey,Matt rush middle for 5 yards gain to the WIU35, End Of Play, 1ST DOWN.
No Huddle-Shotgun Morrissey,Matt pass complete short middle to Whyte,Jack for 15 yards to the WIU50, End Of Play, 1ST DOWN.
No Huddle-Shotgun Morrissey,Matt pass complete short left to Jackson,Jaylin for 3 yards loss to the WIU47 (Levine,Kaleno).
No Huddle-Shotgun Morrissey,Matt pass complete short left to Parker,Jay for 4 yards to the MSU49 (Powell,Avery).
No Huddle-Shotgun Morrissey,Matt sacked for loss of 7 yards to the WIU44 (Young,Von).
Timeout Western Ill., clock 11:53.
Shotgun Morrissey,Matt sacked for loss of 9 yards to the WIU35 (Goree,Devin), fumble by Morrissey,Matt recovered by MSU McGee,Todric at WIU35, End Of Play.
11:44
MSU
MSU - TD


7
41

7
0
1st41

10:11
WIU
MSU - TD


7
48

7
0
1st48

07:56
WIU
WIU - PUNT


7
48
06:18
MSU
MSU - PUNT


7
48
02:40
WIU
WIU - HALF


7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU6 | 14:55 | KO | WIU0 | 10:54 | TD | 8-94 | 04:01 |
![]() | 1 | WIU22 | 10:48 | KO | MSU32 | 06:32 | INT | 8-46 | 04:16 |
![]() | 1 | MSU8 | 06:32 | INT | WIU14 | 00:30 | FG | 11-78 | 06:02 |
![]() | 1 | WIU29 | 00:21 | KO | MSU0 | 10:44 | TD | 9-71 | 04:37 |
![]() | 2 | MSU35 | 10:44 | KO | WIU0 | 06:23 | TD | 11-65 | 04:21 |
![]() | 2 | WIU25 | 06:23 | KO | WIU28 | 05:33 | INT | 2-3 | 00:50 |
![]() | 2 | WIU24 | 05:33 | INT | WIU4 | 01:27 | FG | 8-20 | 04:06 |
![]() | 2 | WIU25 | 01:27 | KO | MSU47 | 00:00 | HALF | 6-28 | 01:27 |
![]() | 3 | WIU25 | 15:00 | KO | WIU44 | 11:22 | DOWNS | 7-19 | 03:38 |
![]() | 3 | WIU44 | 11:22 | DOWNS | WIU0 | 08:53 | TD | 6-44 | 02:29 |
![]() | 3 | WIU25 | 08:53 | KO | MSU50 | 03:36 | DOWNS | 10-25 | 05:17 |
![]() | 3 | MSU50 | 03:36 | DOWNS | WIU0 | 00:55 | TD | 5-50 | 02:41 |
![]() | 3 | WIU25 | 00:55 | KO | WIU35 | 11:44 | FUMB | 8-10 | 04:11 |
![]() | 4 | WIU35 | 11:44 | FUMB | WIU0 | 10:22 | TD | 3-35 | 01:22 |
![]() | 4 | WIU32 | 10:11 | KO | MSU31 | 07:59 | FUMB | 5-37 | 02:12 |
![]() | 4 | WIU13 | 07:56 | KO | WIU14 | 06:18 | PUNT | 3--4 | 01:38 |
![]() | 4 | MSU25 | 06:18 | PUNT | MSU44 | 02:40 | PUNT | 5-19 | 03:38 |
![]() | 4 | WIU13 | 02:40 | PUNT | WIU46 | 00:00 | HALF | 5-33 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU22 | 10:48 | KO | MSU32 | 06:32 | INT | 8-46 | 04:16 |
![]() | 1 | WIU29 | 00:21 | KO | MSU0 | 10:44 | TD | 9-71 | 04:37 |
![]() | 2 | WIU25 | 06:23 | KO | WIU28 | 05:33 | INT | 2-3 | 00:50 |
![]() | 2 | WIU25 | 01:27 | KO | MSU47 | 00:00 | HALF | 6-28 | 01:27 |
![]() | 3 | WIU25 | 15:00 | KO | WIU44 | 11:22 | DOWNS | 7-19 | 03:38 |
![]() | 3 | WIU25 | 08:53 | KO | MSU50 | 03:36 | DOWNS | 10-25 | 05:17 |
![]() | 3 | WIU25 | 00:55 | KO | WIU35 | 11:44 | FUMB | 8-10 | 04:11 |
![]() | 4 | WIU32 | 10:11 | KO | MSU31 | 07:59 | FUMB | 5-37 | 02:12 |
![]() | 4 | WIU13 | 07:56 | KO | WIU14 | 06:18 | PUNT | 3--4 | 01:38 |
![]() | 4 | WIU13 | 02:40 | PUNT | WIU46 | 00:00 | HALF | 5-33 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU6 | 14:55 | KO | WIU0 | 10:54 | TD | 8-94 | 04:01 |
![]() | 1 | MSU8 | 06:32 | INT | WIU14 | 00:30 | FG | 11-78 | 06:02 |
![]() | 2 | MSU35 | 10:44 | KO | WIU0 | 06:23 | TD | 11-65 | 04:21 |
![]() | 2 | WIU24 | 05:33 | INT | WIU4 | 01:27 | FG | 8-20 | 04:06 |
![]() | 3 | WIU44 | 11:22 | DOWNS | WIU0 | 08:53 | TD | 6-44 | 02:29 |
![]() | 3 | MSU50 | 03:36 | DOWNS | WIU0 | 00:55 | TD | 5-50 | 02:41 |
![]() | 4 | WIU35 | 11:44 | FUMB | WIU0 | 10:22 | TD | 3-35 | 01:22 |
![]() | 4 | MSU25 | 06:18 | PUNT | MSU44 | 02:40 | PUNT | 5-19 | 03:38 |
Team Statistics
- | WIU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 5 | 11 |
| Passing | 12 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 55 | 203 |
| Attempts | 30 | 31 |
| Avg. Per Rush | 1.8 | 6.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 106 | 217 |
| Yds. Lost | 51 | 14 |
Passing | ||
| Total (Net) | 213 | 217 |
| Comp.-Att.-Int. | 23 - 33 - 2 | 17 - 24 - 0 |
| Avg / Att | 6.5 | 9.0 |
| Avg / Comp. | 9.3 | 12.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 268 | 420 |
| Plays | 63 | 55 |
| Avg. / Play | 4.3 | 7.6 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 6-60 | 6-75 |
Punting | ||
| Punts - Yds. | 1-86 | 1-43 |
| Avg. / Punt | 86 | 43 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-99 | 9-526 |
| Avg. Yds. / Kickoff | 49.5 | 58.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-37-0 | 1-5-0 |
| Kickoff: Avg. / Return | 9.3 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-69-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:15 | 28:45 |
| 3rd. Down Conv. | 8 of 13 | 5 of 10 |
| 4th. Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 5-37 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morrissey, Matt | 23 | 32 | 213 | 1 | 1 | 32 | 5 |
Jackson, Jaylin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 33 | 213 | 1 | 2 | 32 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 217 | 3 | 0 | 30 | 0 |
| Totals | 17 | 24 | 217 | 3 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morrissey, Matt | 12 | 38 | 38 | 0 | 0 | 12 | 0 |
Glatz, Seth | 8 | 35 | 0 | 35 | 0 | 18 | 4.4 |
Lamb, Nathan | 2 | 15 | 1 | 14 | 0 | 15 | 7 |
Parker, Jay | 5 | 12 | 12 | 0 | 0 | 6 | 0 |
Choquette, Ludovick | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
| Totals | 30 | 106 | 51 | 55 | 0 | 18 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 175 | 12 | 163 | 2 | 33 | 7.4 |
![]() | 3 | 23 | 0 | 23 | 0 | 13 | 7.7 |
![]() | 6 | 19 | 2 | 17 | 0 | 10 | 2.8 |
| Totals | 31 | 217 | 14 | 203 | 2 | 33 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jaylin | 6 | 61 | 0 | 20 |
Parker, Jay | 7 | 38 | 0 | 15 |
McKinney, Donald | 2 | 38 | 1 | 32 |
Coons, A.J. | 4 | 32 | 0 | 16 |
Whyte, Jack | 2 | 25 | 0 | 15 |
Sanders, Tajh | 2 | 19 | 0 | 12 |
Glatz, Seth | 0 | 0 | 0 | 0 |
Choquette, Ludovick | 0 | 0 | 0 | 0 |
| Totals | 23 | 213 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 98 | 1 | 30 |
![]() | 2 | 36 | 1 | 25 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 20 | 1 | 9 |
![]() | 2 | 18 | 0 | 10 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 217 | 3 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crandall, Ryan | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Cordell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mukarram, Kamal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Almarion | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Newman, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delacruz, Juan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Quinney, Anthony | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Steffen, Garret | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ross, Jj | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Epley, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Karon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Toriano | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Cory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greenhoward, Fredrik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bola, Mayo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Donald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Gage | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Valek, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 21 | 3 / 21 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 15 | 0.5 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 69 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Jared | 1 | 86 | 86 | 86 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rozanc, Owen | 1 | 00:30 | 31 | GOOD |
Rozanc, Owen | 2 | 01:27 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valek, Owen | 2 | 99 | 0 | 1 | 49.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 526 | 5 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Jay | 0 | 0 | 0 | 3 | 27 | 19 | 0 | 0 | 0 |
Parker, Dallas | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Valek, Owen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Treccia,Joey | OL |
| 56 | Merklinger,Ryan | OL |
| 64 | Gkountoudis,Dimitrios | OL |
| 70 | Selle,Caden | OL |
| 52 | Banks-Wall,Jeremiah | OT |
| 7 | Morrissey,Matt | QB |
| 0 | Whyte,Jack | TE |
| 1 | Parker,Jay | WR |
| 2 | McKinney,Donald | WR |
| 3 | Jackson,Jaylin | WR |
| 15 | Coons,A.J. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 9 | ![]() | RB |
| 85 | ![]() | TE |
| 87 | ![]() | TE |
| 18 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ross,JJ | DB |
| 8 | Mukarram,Kamal | DB |
| 31 | Wilson,Cordell | DB |
| 44 | Bruce,Brian | DL |
| 65 | Steffen,Garret | DL |
| 90 | Bola,Mayo | DL |
| 13 | Crandall,Ryan | LB |
| 17 | DelaCruz,Juan | LB |
| 19 | Quinney,Anthony | LB |
| 50 | Cardilli,Mike | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 29 | ![]() | CB |
| 2 | ![]() | DL |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 26 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Maronic,Tre |
| 6 | Henry,Tre |
| 6 | Sanders,Tajh |
| 8 | Griffin,Elijah |
| 9 | Bradford,Peyton |
| 10 | Newman,Michael |
| 11 | Epley,Noah |
| 12 | Lamb,Nathan |
| 16 | Freeman,Gage |
| 18 | Jones,Willie |
| 20 | Glatz,Seth |
| 21 | Tate,Toriano |
| 23 | Mathis,Tadarius |
| 24 | Choquette,Ludovick |
| 25 | Morris,Marcus |
| 26 | West,Cory |
| 30 | Johnston,Myles |
| 33 | Greenhoward,Fredrik |
| 42 | Nauman,Ben |
| 45 | Campbell,Jared |
| 57 | Valek,Owen |
| 68 | Wittenrich,Kyle |
| 74 | Vimahi,Izaya |
| 78 | Alawadi,Yaser |
| 81 | Heller,Jason |
| 82 | Parker,Dallas |
| 87 | Lanier,Brandon |
| 94 | Randolph,Kaleb |
| 98 | Bell,Almarion |













































































































