Skip To Main Content
Skip To Main Content

Missouri State

2022 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
27.36 27.27
301 300
First Downs
85 87
112 127
12 23
209 237
Rushing
1686 1908
371 191
352 380
3.7 4.5
119.5 156.1
19 19
1315 1717
Passing
346-213-6 347-211-6
7.85 8.07
246.82 254.64
18 19
2715 2801
Total Offense
698 727
5.8 6.2
366.4 410.7
4030 4518
38 39
Returns
21.08 21.56
38-801 41-884
9.50 11.69
14-133 13-152
7.50 12.83
6-45 6-77
Kicking
42.31 40.66
37.90 36.11
48-2031 38-1545
12-16 10-19
1-3 0-1
Penalties
63.91 50.09
70-703 68-551
Time Of Possession
29:30 30:30
05:24:33 05:35:27
Miscellaneous
51-138 (36.96 %) 49-134 (36.57 %)
13-22 (59.09 %) 13-24 (54.17 %)
8-5 11-8
18-120 45-288
35-36 34-35
0 0
40-46 32-38
30-46 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wright, Jacardia 10 156 739 28 711 4.6 9 55 71.10
5 Latulas, Kevon 11 36 273 11 262 7.3 2 43 23.82
3 Shelley, Jason 11 113 451 289 162 1.4 4 33 14.73
31 Manning, Celdon 10 20 139 3 136 6.8 0 28 13.60
4 Cunningham, Andrew 8 8 55 4 51 6.4 1 18 6.38
7 Mitchell, Naveon 9 1 9 0 9 9.0 0 9 1.00
23 Lee, Tywuan 2 6 15 10 5 0.8 0 9 2.50
24 Thompson, Trae 11 4 5 0 5 1.3 3 2 0.45
54 Fuimaono, Tevita 11 0 0 0 0 0.0 0 0 0.00
2 Pachot, Jordan 1 1 0 6 -6 -6.0 0 0 -6.00
15 Booker, Jahod 11 1 0 9 -9 -9.0 0 0 -0.82
Team 11 6 0 11 -11 -1.8 0 0 -1.00  
Total 11 352 1686 371 1315 3.7 19 55 119.55
Opponents 11 380 1908 191 1717 4.5 19 65 156.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Shelley, Jason 11 141.74 204 334 6 61.08 % 2643 18 67 240.27
12 Clark, Jacob 1 136.80 9 11 0 81.82 % 72 0 17 72.00
2 Pachot, Jordan 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 141.17 213 346 6 61.56 % 2715 18 67 246.82
Opponents 11 143.22 211 347 6 60.81 % 2801 19 73 254.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Scott, Ty 11 48 674 14.04 5 47 61.27
6 Sharpe, Raylen 11 16 307 19.19 1 67 27.91
15 Booker, Jahod 11 22 300 13.64 1 28 27.27
7 Mitchell, Naveon 9 22 271 12.32 4 45 30.11
5 Latulas, Kevon 11 17 192 11.29 1 38 17.45
31 Manning, Celdon 10 12 187 15.58 1 64 18.70
18 Owens, Terique 10 13 171 13.15 0 32 17.10
9 Wright, Jacardia 10 23 170 7.39 1 19 17.00
14 Moore, Stetson 7 7 124 17.71 0 35 17.71
1 Jones, Jordan 5 10 102 10.20 0 19 20.40
85 Mason, Lance 11 12 95 7.92 1 20 8.64
88 Wood, Hunter 11 5 60 12.00 2 25 5.45
Wright, Larry 11 3 51 17.00 0 30 4.64  
0 Robinson , Jmariyae 3 1 7 7.00 0 7 2.33
49 Buddemeyer, Carson 11 1 5 5.00 1 5 0.45
84 Key, DVontae 8 0 0 0.00 0 0 0.00
24 Thompson, Trae 11 0 0 0.00 0 0 0.00
23 Lee, Tywuan 2 1 -1 -1.00 0 0 -0.50
Total 11 213 2715 12.75 18 67 246.82
Opponents 11 211 2801 13.27 19 73 254.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Manuleleua, Ferrin 11 37 45 82.0 3.5-15 1.0-10 0 2 1 0 1 0 0
30 Young, Von 11 33 33 66.0 1.5-6 1.0-5 1 1 0 1 1 0 0
9 Thomas, Dillon 11 32 24 56.0 2.0-7 1.0-6 1 4 0 0 0 0 0
15 Ellis, Kevin 11 18 32 50.0 9.0-23 2.5-9 0 1 7 3 1 0 0
4 Braswell, Montrae 11 28 16 44.0 0.5-1 0-0 0 3 1 0 0 0 0
6 McDonald, Kyriq 10 20 20 40.0 1.5-3 0-0 1 5 1 0 1 0 0
26 Chambers, Tahj 11 15 20 35.0 4.5-15 2.0-8 2 1 3 0 2 0 0
95 Williams, Jalen 11 17 18 35.0 6.5-34 4.0-28 0 1 1 0 1 0 0
94 Ahumibe, Ikenna 10 8 26 34.0 2.5-4 0-0 0 1 1 1 0 0 0
14 Goree, Devin 11 20 10 30.0 6.5-39 4.0-36 0 0 3 0 0 0 0
12 Hall, P.J. 10 10 20 30.0 1.0-1 0-0 0 2 0 1 0 0 0
25 Blake, Caleb 9 22 6 28.0 1.0-1 0-0 0 2 0 0 0 0 0
13 McGee, Todric 10 16 12 28.0 0-0 0-0 0 2 0 0 0 0 0
2 Brown, Tico 11 6 20 26.0 0.5-0 0.5-0 0 0 3 0 0 1 0
1 Harris, Aaron 10 11 11 22.0 0-0 0-0 0 1 1 0 0 0 0
99 Love, Allen 10 8 11 19.0 0.5-1 0-0 0 0 1 0 0 0 0
11 McMurrin, Jamal 10 9 5 14.0 2.0-7 0-0 1 4 0 1 1 0 0
16 Crump, C.J. 9 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Leaaetoa, Kilifi 5 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Wallace, Armon 11 5 7 12.0 1.0-2 0-0 0 0 1 0 0 0 0
43 Dietlin, Caleb 10 6 4 10.0 2.0-3 0-0 0 0 0 0 0 0 0
36 Hoskins, Jordan 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Lloyd, Jared 7 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
29 O'Neal, J.J. 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Smithson, Sterling 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Payne, Anthony 2 2 4 6.0 2.5-19 2.0-18 0 0 1 0 0 0 0
10 Brooks, Tyrin 4 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Johnson, Jeremiah 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Toliver, Ja'Veo 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Joe, Lemondre 4 2 2 4.0 0-0 0-0 0 3 0 0 0 0 0
6 Sharpe, Raylen 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Lair, Connor 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Anusiem, Wesley 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Bolz, Caden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Scott, Ty 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Suliafu, Siale 10 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
21 Ward, Steven 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Wood, Hunter 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Blue-Smith, Jahiel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Eatman, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Latulas, Kevon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lee, Tywuan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Peleki, Kaleb 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Pizano, Jose 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Shelley, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Jaylen 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Wright, Larry 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Booker, Jahod 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Buddemeyer, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cunningham, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Manning, Celdon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mason, Lance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mitchell, Naveon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Trae 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wright, Jacardia 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 373 394 767.0 51.0-184 18.0-120 6 35 27 7 8 1 0
Opponents 11 403 268 671.0 83.0-365 45.0-288 6 30 34 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Burkett, Grant 48 2031 42.31 64 3 22 14 11 0
Total 48 2031 42.31 64 3 22 14 11 0
Opponents 38 1545 40.66 55 2 9 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Pizano, Jose 12-16 75.00 % 0-0 4-5 6-8 2-3 0-0 47 0
Total 12-16 75.00 % 0-0 4-5 6-8 2-3 0-0 47 0
Opponents 10-19 52.63 % 0-0 5-8 3-5 2-5 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pizano, Jose 52 3069 59.0 4 0
37 Alasad, Khaled 6 348 58.0 1 0
Total 58 3417 58.9 5 0
Opponents 58 3236 55.8 15 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Mitchell, Naveon 11 131 11.91 0 38
19 Scott, Ty 1 2 2.00 0 2
4 Braswell, Montrae 2 0 0 0 1
Total 14 133 9.50 0 38
Opponents 13 152 11.69 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Braswell, Montrae 12 364 30.33 1 98
84 Key, DVontae 11 250 22.73 0 55
24 Thompson, Trae 7 57 8.14 0 17
44 Suliafu, Siale 2 49 24.50 0 34
7 Mitchell, Naveon 2 42 21.00 0 22
40 Lair, Connor 2 24 12.00 0 13
30 Young, Von 2 15 7.50 0 13
Total 38 801 21.08 1 98
Opponents 41 884 21.56 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Pizano, Jose 0 12 0 35-35 0-0 0 0-0 0 71
9 Wright, Jacardia 10 0 0 0-0 0-0 0 0-0 0 60
19 Scott, Ty 5 0 0 0-0 0-0 0 0-0 0 30
3 Shelley, Jason 4 0 0 0-0 0-1 1 1-1 0 26
7 Mitchell, Naveon 4 0 0 0-0 0-0 0 0-0 0 24
5 Latulas, Kevon 3 0 0 0-0 0-0 0 0-0 0 18
24 Thompson, Trae 3 0 0 0-0 0-0 0 0-0 0 18
88 Wood, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
15 Booker, Jahod 1 0 0 0-0 0-0 0 0-0 0 6
4 Braswell, Montrae 1 0 0 0-0 0-0 0 0-0 0 6
49 Buddemeyer, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Cunningham, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
31 Manning, Celdon 1 0 0 0-0 0-0 0 0-0 0 6
85 Mason, Lance 1 0 0 0-0 0-0 0 0-0 0 6
6 Sharpe, Raylen 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 12 0 35-36 0-1 1 1-1 0 301
Opponents 39 10 0 34-35 0-0 1 1-4 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Central Ark. W 27-14 1-0 , 0-0 03:19 10277
09/08/2022 vs UT Martin W 35-30 2-0 , 0-0 03:20 9872
09/17/2022 at Arkansas L 27-38 2-1 , 0-0 03:18 74133
09/24/2022 vs South Dakota St. L 14-28 2-2 , 0-1 03:09 13189
10/01/2022 at North Dakota L 31-48 2-3 , 0-2 03:22 10020
10/08/2022 vs Southern Ill. L 21-38 2-4 , 0-3 03:10 7064
10/22/2022 at UNI L 20-41 2-5 , 0-4 03:15 8809
10/29/2022 vs Western Ill. W 64-14 3-5 , 1-4 03:12 10712
11/05/2022 at South Dakota L 13-20 3-6 , 1-5 03:03 5341
11/12/2022 vs Youngstown St. W 25-22 4-6 , 2-5 03:17 5148
11/19/2022 at Indiana St. W 24-7 5-6 , 3-5 03:07 2575
157140

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Central Ark. 32 90 1 33 18 266 1 41 266 1 41 3 126 1 98 2 1 0 2
09/08/2022 UT Martin 37 139 0 47 19 297 5 64 297 5 64 3 74 0 35 0 0 0 0
09/17/2022 Arkansas 32 52 2 24 24 357 1 47 357 1 47 0 0 0 0 1 18 0 18
09/24/2022 South Dakota St. 24 75 1 15 19 185 1 67 185 1 67 4 73 0 55 1 29 0 29
10/01/2022 North Dakota 20 118 1 55 24 271 3 46 271 3 46 6 132 0 28 0 0 0 0
10/08/2022 Southern Ill. 30 90 2 28 15 195 1 35 195 1 35 4 48 0 15 1 8 0 8
10/22/2022 UNI 25 70 2 26 16 151 1 22 151 1 22 7 110 0 22 2 54 0 38
10/29/2022 Western Ill. 44 214 5 20 26 383 3 54 383 3 54 2 43 0 23 2 9 0 13
11/05/2022 South Dakota 32 99 0 16 23 233 1 28 233 1 28 2 44 0 33 0 0 0 0
11/12/2022 Youngstown St. 28 121 2 35 19 221 1 26 221 1 26 5 129 0 56 2 12 0 11
11/19/2022 Indiana St. 48 247 3 43 10 156 0 38 156 0 38 2 22 0 13 3 2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Central Ark. 35 42 77 9.0 42 7.0 40 0 0 0 2 2 0 3 0 0
09/08/2022 UT Martin 36 24 60 6.0 10 0 0 1 0 0 0 0 4 2 0 0
09/17/2022 Arkansas 27 48 75 2.0 5 0 0 2 2 0 1 1 2 0 0 0
09/24/2022 South Dakota St. 41 34 75 6.0 15 1.0 7 1 1 0 0 0 6 0 1 0
10/01/2022 North Dakota 46 24 70 3.0 20 2.0 18 0 0 0 1 13 1 3 0 0
10/08/2022 Southern Ill. 37 50 87 6.0 33 2.0 24 0 0 0 0 0 3 3 0 0
10/22/2022 UNI 31 54 85 2.0 4 0 0 0 0 0 0 0 1 5 0 0
10/29/2022 Western Ill. 31 26 57 5.0 19 2.0 15 2 2 8 1 29 1 8 0 0
11/05/2022 South Dakota 34 22 56 3.0 8 0 0 1 1 0 0 0 2 0 0 0
11/12/2022 Youngstown St. 30 44 74 5.0 18 1.0 7 0 0 0 0 0 2 6 0 0
11/19/2022 Indiana St. 25 26 51 4.0 10 3.0 9 1 1 0 1 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Central Ark. 5 188 37.600 49 0 0 1 0 2 2-3 37 0 6 350 58.33 1 0
09/08/2022 UT Martin 2 94 47.000 50 0 0 1 1 0 0-0 0 0 6 368 61.33 0 0
09/17/2022 Arkansas 8 380 47.500 64 0 1 3 4 3 2-2 31 0 6 371 61.83 3 0
09/24/2022 South Dakota St. 7 331 47.300 56 0 1 5 3 3 0-0 0 0 3 190 63.33 0 0
10/01/2022 North Dakota 3 143 47.700 51 0 0 1 1 0 1-3 32 0 4 234 58.50 0 0
10/08/2022 Southern Ill. 3 122 40.700 43 0 0 3 0 1 0-0 0 0 4 224 56.00 0 0
10/22/2022 UNI 3 136 45.300 50 0 0 1 1 1 0-0 0 0 4 218 54.50 0 0
10/29/2022 Western Ill. 2 76 38.000 45 0 0 1 0 0 3-3 39 0 12 722 60.17 1 0
11/05/2022 South Dakota 4 181 45.200 47 0 0 2 0 2 2-2 37 0 3 190 63.33 0 0
11/12/2022 Youngstown St. 6 226 37.700 47 0 0 3 0 1 1-1 47 0 5 297 59.40 0 0
11/19/2022 Indiana St. 5 154 30.800 51 0 1 1 1 1 1-2 44 0 5 253 50.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Central Ark. 41 168 1 31 18 173 1 23 173 1 23 3 53 0 22 1 4 0 4
09/08/2022 UT Martin 23 85 1 36 29 344 3 42 344 3 42 5 117 0 47 1 5 0 5
09/17/2022 Arkansas 36 212 2 43 19 385 2 73 385 2 73 1 34 0 34 3 105 1 82
09/24/2022 South Dakota St. 37 156 0 24 22 319 4 40 319 4 40 2 44 0 27 1 2 0 2
10/01/2022 North Dakota 40 248 4 55 22 267 2 38 267 2 38 3 83 0 32 2 8 0 5
10/08/2022 Southern Ill. 43 129 3 27 23 290 2 41 290 2 41 3 66 0 27 0 0 0 0
10/22/2022 UNI 41 201 4 27 23 321 1 37 321 1 37 2 36 0 19 0 0 0 0
10/29/2022 Western Ill. 22 14 0 8 15 215 2 48 215 2 48 11 235 0 32 0 0 0 0
11/05/2022 South Dakota 31 92 1 11 17 235 2 44 235 2 44 2 69 0 37 2 17 0 13
11/12/2022 Youngstown St. 39 264 2 65 11 117 0 26 117 0 26 4 89 0 25 2 11 0 8
11/19/2022 Indiana St. 27 148 1 61 12 135 0 31 135 0 31 5 58 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Central Ark. 32 22 54 9.0 31 4.0 24 1 2 0 0 0 1 6 0 0
09/08/2022 UT Martin 30 44 74 7.0 34 5.0 30 1 0 0 0 0 2 2 0 0
09/17/2022 Arkansas 34 38 72 9.0 53 8.0 48 0 0 0 0 0 5 5 0 0
09/24/2022 South Dakota St. 33 14 47 7.0 29 4.0 20 0 0 0 2 70 1 1 0 0
10/01/2022 North Dakota 35 14 49 5.0 23 2.0 18 0 0 0 0 0 5 4 0 0
10/08/2022 Southern Ill. 33 18 51 8.0 45 6.0 40 0 0 0 2 -1 2 1 0 0
10/22/2022 UNI 33 24 57 7.0 32 5.0 29 1 1 0 1 3 0 1 0 0
10/29/2022 Western Ill. 57 18 75 11.0 22 2.0 6 0 0 0 0 0 0 2 0 0
11/05/2022 South Dakota 35 40 75 7.0 33 3.0 24 0 0 0 0 0 10 2 0 0
11/12/2022 Youngstown St. 37 14 51 6.0 32 3.0 23 2 2 0 0 0 1 2 0 0
11/19/2022 Indiana St. 44 22 66 7.0 31 3.0 26 0 0 0 1 5 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Central Ark. 6 261 43.500 51 0 1 0 1 0 0-2 0 0 3 170 56.67 0 0
09/08/2022 UT Martin 2 92 46.000 55 0 0 0 1 2 1-1 23 0 5 232 46.40 0 0
09/17/2022 Arkansas 3 113 37.700 47 0 0 2 0 1 1-1 27 0 7 455 65.00 6 0
09/24/2022 South Dakota St. 3 137 45.700 53 0 0 0 1 1 0-3 0 1 5 237 47.40 0 0
10/01/2022 North Dakota 1 49 49.000 49 0 0 1 0 0 2-2 42 0 8 485 60.63 2 0
10/08/2022 Southern Ill. 3 108 36.000 40 0 0 1 0 0 1-2 25 0 7 353 50.43 2 0
10/22/2022 UNI 2 78 39.000 39 0 0 0 0 0 2-2 35 0 8 447 55.88 1 0
10/29/2022 Western Ill. 4 145 36.200 41 0 0 0 0 0 0-0 0 0 3 170 56.67 1 0
11/05/2022 South Dakota 5 206 41.200 52 0 1 4 1 2 0-0 0 0 4 257 64.25 2 0
11/12/2022 Youngstown St. 5 212 42.400 51 0 0 1 1 2 3-4 42 0 6 352 58.67 1 0
11/19/2022 Indiana St. 4 144 36.000 42 0 0 0 0 1 0-2 0 0 2 78 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Ark. 14-27 17/23 4/9 12/10 1/4 32-90 / 41-168 18-30-0 / 18-31-2 266/173 62-356 / 72-341 129/57 2/2
UT Martin 35-30 23/23 6/6 14/14 3/3 37-139 / 23-85 19-24-0 / 29-41-0 297/344 61-436 / 64-429 74/122 0/0
Arkansas 27-38 21/22 5/10 14/11 2/1 32-52 / 36-212 24-43-0 / 19-31-1 357/385 75-409 / 67-597 19/139 0/3
South Dakota St. 28-14 13/25 5/8 7/15 1/2 24-75 / 37-156 19-29-2 / 22-29-0 185/319 53-260 / 66-475 102/116 2/1
North Dakota 31-48 18/28 6/13 11/13 1/2 20-118 / 40-248 24-39-0 / 22-30-1 271/267 59-389 / 70-515 145/91 0/1
Southern Ill. 38-21 15/24 5/7 10/13 0/4 30-90 / 43-129 15-25-2 / 23-33-0 195/290 55-285 / 76-419 56/65 2/0
UNI 20-41 16/31 6/13 7/17 3/1 25-70 / 41-201 16-22-1 / 23-38-0 151/321 47-221 / 79-522 164/39 2/0
Western Ill. 64-14 29/13 13/2 16/8 0/3 44-214 / 22-14 26-34-0 / 15-35-1 383/215 78-597 / 57-229 89/235 0/3
South Dakota 13-20 18/18 10/5 8/12 0/1 32-99 / 31-92 23-38-0 / 17-25-0 233/235 70-332 / 56-327 44/86 0/1
Youngstown St. 25-22 18/19 8/10 9/7 1/2 28-121 / 39-264 19-37-0 / 11-23-0 221/117 65-342 / 62-381 141/100 2/0
Indiana St. 7-24 21/11 17/4 4/7 0/0 48-247 / 27-148 10-25-1 / 12-31-1 156/135 73-403 / 58-283 24/63 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Ark. 4-13 / 1-12 0-0 / 2-3 29:44 / 30:16 0:32 2.81 / 4.10 8.87 / 5.58 5.74 / 4.74 5-37.6 / 6-43.5 8-82 / 7-49
UT Martin 6-11 / 3-10 2-3 / 2-3 31:23 / 28:37 2:46 3.76 / 3.70 12.38 / 8.39 7.15 / 6.70 2-47 / 2-46 8-100 / 9-75
Arkansas 7-18 / 5-13 1-1 / 1-2 35:51 / 24:09 11:42 1.63 / 5.89 8.30 / 12.42 5.45 / 8.91 8-47.5 / 3-37.7 8-63 / 6-58
South Dakota St. 3-12 / 5-11 2-2 / 0-1 25:05 / 34:55 9:50 3.13 / 4.22 6.38 / 11.00 4.91 / 7.20 7-47.3 / 3-45.7 4-57 / 6-59
North Dakota 4-12 / 5-10 1-2 / 2-2 23:55 / 36:05 12:10 5.90 / 6.20 6.95 / 8.90 6.59 / 7.36 3-47.7 / 1-49 5-50 / 4-29
Southern Ill. 2-9 / 6-16 1-4 / 2-3 24:13 / 35:47 11:34 3.00 / 3.00 7.80 / 8.79 5.18 / 5.51 3-40.7 / 3-36 7-70 / 5-24
UNI 3-8 / 8-13 2-3 / 1-1 23:38 / 36:22 12:44 2.80 / 4.90 6.86 / 8.45 4.70 / 6.61 3-45.3 / 2-39 4-30 / 7-75
Western Ill. 6-11 / 1-11 1-1 / 3-6 38:48 / 21:12 17:36 4.86 / 0.64 11.26 / 6.14 7.65 / 4.02 2-38 / 4-36.2 11-120 / 4-30
South Dakota 7-16 / 6-11 1-3 / 0-0 31:54 / 28:06 3:48 3.09 / 2.97 6.13 / 9.40 4.74 / 5.84 4-45.2 / 5-41.2 6-42 / 8-52
Youngstown St. 5-14 / 4-13 1-1 / 0-1 26:06 / 33:54 7:48 4.32 / 6.77 5.97 / 5.09 5.26 / 6.15 6-37.7 / 5-42.4 3-34 / 8-70
Indiana St. 4-14 / 5-14 1-2 / 0-2 33:56 / 26:04 7:52 5.15 / 5.48 6.24 / 4.35 5.52 / 4.88 5-30.8 / 4-36 6-55 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Central Ark. W 27-14 4 4 20 2 1 1 2 0 0 0 0 0 0
09/08/2022 UT Martin W 35-30 4 3 21 3 0 3 0 0 1 0 0 0 0
09/17/2022 Arkansas L 27-38 3 3 13 1 1 0 2 0 0 0 0 0 0
09/24/2022 South Dakota St. L 14-28 2 1 7 1 1 0 0 0 0 1 0 0 0
10/01/2022 North Dakota L 31-48 6 5 31 4 1 3 1 1 0 0 0 0 0
10/08/2022 Southern Ill. L 21-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2022 UNI L 20-41 4 3 20 3 2 1 0 0 0 0 1 0 0
10/29/2022 Western Ill. W 64-14 10 10 57 7 5 2 3 0 0 0 0 0 0
11/05/2022 South Dakota L 13-20 3 3 13 1 0 1 2 0 0 0 0 0 0
11/12/2022 Youngstown St. W 25-22 3 2 15 2 1 1 0 0 0 0 1 0 0
11/19/2022 Indiana St. W 24-7 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 46 40 239 30 17 13 10 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Central Ark. L 14-27 4 2 14 2 1 1 0 2 0 0 0 0 0
09/08/2022 UT Martin L 30-35 4 4 23 3 1 2 1 0 0 0 0 0 0
09/17/2022 Arkansas W 38-27 4 3 17 2 2 0 1 0 0 0 1 0 0
09/24/2022 South Dakota St. W 28-14 3 2 14 2 0 2 0 1 0 0 0 0 0
10/01/2022 North Dakota W 48-31 4 4 25 3 2 1 1 0 0 0 0 0 0
10/08/2022 Southern Ill. W 38-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/22/2022 UNI W 41-20 6 6 34 4 4 0 2 0 0 0 0 0 0
10/29/2022 Western Ill. L 14-64 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 South Dakota W 20-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2022 Youngstown St. L 22-25 4 4 16 1 1 0 3 0 0 0 0 0 0
11/19/2022 Indiana St. L 7-24 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 38 32 188 23 15 8 9 5 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Wright,Jacardia vs UT Martin (09/08/2022)
Yards Rushing 120 Wright,Jacardia vs UT Martin (09/08/2022)
