2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Shelley, Jason | 12 | 142.69 | 235 | 400 | 9 | 58.75% | 3347 | 22 | 69 | 278.92 |
| 10 | Van Dyne, Jake | 4 | 49.47 | 4 | 9 | 2 | 44.44% | 53 | 0 | 16 | 13.25 |
| 8 | Johnson, Jaden | 2 | 91.60 | 1 | 1 | 0 | 100.00% | -1 | 0 | 0 | -0.50 |
| Â | Total | 12 | 139.834 | 240 | 412 | 11 | 58.25% | 3399 | 22 | 69 | 283.25 |
| Â | Opponents | 12 | 125.815 | 217 | 399 | 15 | 54.39% | 2925 | 21 | 75 | 243.75 |
Team Statistics (8-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 34.25 | 26.17 |
| Total | 411 | 314 |
First Downs | ||
| Rushing | 109 | 70 |
| Passing | 137 | 125 |
| Penalty | 25 | 27 |
| Total | 271 | 222 |
Rushing | ||
| Yards Gained | 2248 | 1811 |
| Yards Lost | 416 | 284 |
| Attempts | 435 | 407 |
| Average Per Attempt | 4.2 | 3.8 |
| Avg. Per Game | 152.7 | 127.2 |
| Touchdowns | 23 | 17 |
| Total | 1832 | 1527 |
Passing | ||
| Att-Comp-Int | 412-240-11 | 399-217-15 |
| Avg. Per Attempt | 8.250 | 7.331 |
| Avg. Per Game | 283.250 | 243.750 |
| Touchdowns | 22 | 21 |
| Total | 3399 | 2925 |
Total Offense | ||
| Total Plays | 847 | 806 |
| Avg. Per Play | 6.2 | 5.5 |
| Avg. Per Game | 435.9 | 371.0 |
| Total Yards | 5231 | 4452 |
| Touchdowns | 50 | 40 |
Returns | ||
| Kickoff: Average | 23.212 | 23.548 |
| Kickoff: Total | 33-766 | 31-730 |
| Punt: Average | 3.150 | 4.818 |
| Punt: Total | 20-63 | 22-106 |
| INT: Average | 14.400 | 13.727 |
| INT: Total | 15-216 | 11-151 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.346 | 42.409 |
| Punt: Net Average | 42.923 | 39.591 |
| Punt: Total Yards | 52-2358 | 66-2799 |
| FG: Good-Attempts | 21-24 | 13-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 57.417 | 57.417 |
| Total-Yards | 71-689 | 73-689 |
Time Of Possession | ||
| Avg. Per Game | 31:20 | 28:40 |
| Total | 06:16:01 | 05:43:59 |
Miscellaneous | ||
| 3rd Down Conversions | 75-170 (44.118%) | 58-168 (34.524%) |
| 4th Down Conversions | 5-14 (35.714%) | 5-14 (44.000%) |
| Fumbles-Lost | 23-14 | 21-9 |
| Sacks-Yards Lost | 30-166 | 47-294 |
| PAT: Good-Attempts | 46-47 | 31-35 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 44-49 | 33-39 |
| Red Zone: Touchdowns | 30-49 | 27-39 |
Results
| 9/4/2021 | Oklahoma St. | L | 16-23 | 1-0 | 03:48 | 50807 |
| 9/11/2021 | Central Ark. | W | 43-34 | 1-1 | 3:24 | 11247 |
| 9/25/2021 | South Dakota | W | 31-23 | 2-1 , 1-0 | 3:25 | 12738 |
| 10/2/2021 | Illinois State | W | 41-20 | 2-3 , 0-2 | 04:02 | 13415 |
| 10/9/2021 | Youngstown St. | L | 33-41 | 2-3 , 1-2 | 03:37 | 12444 |
| 10/16/2021 | Indiana State | W | 37-7 | 4-2 , 3-1 | 03:24 | 14336 |
| 10/23/2021 | North Dakota St. | L | 20-27 | 7-0 , 4-0 | 3:12 | 15559 |
| 10/30/2021 | North Dakota | W | 32-28 | 5-3 , 4-2 | 03:27 | 8372 |
| 11/6/2021 | Southern Ill. | W | 38-28 | 6-3 , 5-2 | 3:28 | 7176 |
| 11/13/2021 | UNI | W | 34-27 | 7-3 , 6-2 | 03:04 | 9173 |
| 11/20/2021 | Dixie State | W | 55-24 | 1-10 | 3:25 | 2794 |
| 11/27/2021 | UT Martin | L | 31-32 | 8-4 , 6-2 | 03:39 | 5072 |
| Â | Â | Â | Â | Â | Â | 163133 |
Overall Team Game Highs
| Rushes | 53 | vs Southern Ill. (11/6/2021) |
| Yards Rushing | 297 | vs Dixie State (11/20/2021) |
| TD Rushes | 4 | vs Southern Ill. (11/6/2021) |
| Pass Attempts | 49 | vs Youngstown St. (10/9/2021) |
| Pass Completions | 29 | vs North Dakota (10/30/2021) |
| Yards Passing | 372 | vs Youngstown St. (10/9/2021) |
| TD Passes | 4 | vs Youngstown St. (10/9/2021) |










