Southern Illinois vs Missouri State
Southern Illinois
4-3 , 3-3


Missouri State
4-4 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 17 | 0 | 8 | 27 |
![]() | 7 | 0 | 7 | 16 | 30 |
SIU: PASS - Labanowitz, Sto (270); RUSH - Elliott, Romeir (42); REC - Strong, Justin (96)
MSU: PASS - struck, matt (245); RUSH - little, tobias (68); REC - manning, celdon (117)
Scoring Summary
- | - | - | - | - | SIU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 14:49 | MSU - Celdon Manning 75 yd pass from Matt Struck (Jose Pizano kick) 1 plays, 75 yards, TOP 0:11 | 0 | 7 |
![]() | 1st | SIU | 02:41 | SIU - TEAM 1 yd safety | 2 | 7 |
![]() | 2nd | SIU | 13:37 | SIU - Combs, Branson 29 yd pass from Williams Jr., J (Gualdoni, Nico kick) 10 plays, 61 yards, TOP 3:56 | 9 | 7 |
![]() | 2nd | SIU | 10:23 | SIU - Strong, Justin 28 yd pass from Labanowitz, Sto (Gualdoni, Nico kick) 3 plays, 39 yards, TOP 1:25 | 16 | 7 |
![]() | 2nd | SIU | 00:00 | SIU - Gualdoni, Nico 23 yd field goal 5 plays, 25 yards, TOP 0:30 | 19 | 7 |
![]() | 3rd | MSU | 05:25 | MSU - Celdon Manning 2 yd run (Jose Pizano kick), 11 plays, 80 yards, TOP 4:49 | 19 | 14 |
![]() | 4th | MSU | 07:13 | MSU - Celdon Manning 3 yd run (Matt Struck passfailed), 5 plays, 51 yards, TOP 2:15 | 19 | 20 |
![]() | 4th | SIU | 05:34 | SIU - Cox, Avante 7 yd pass from Labanowitz, Sto (Labanowitz, Sto pass) 5 plays, 75 yards, TOP 1:39 | 27 | 20 |
![]() | 4th | MSU | 02:42 | MSU - Celdon Manning 23 yd run (Jose Pizano kick), 6 plays, 75 yards, TOP 2:48 | 27 | 27 |
![]() | 4th | MSU | 00:00 | MSU - Jose Pizano 33 yd field goal 6 plays, 50 yards, TOP 1:42 | 27 | 30 |
| 27 | 30 | |||||
Southern Illinois


Missouri State
Start of 1st Half
SIU wins toss and defers. MSU will receive and defend North goal.
Gualdoni, Nico kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

14:49
SIU
SIU - FUMB


0
7
12:37
MSU
MSU - PUNT


0
7
10:33
SIU
SIU - PUNT


0
7
07:48
MSU
MSU - PUNT


0
7
06:18
SIU
SIU - PUNT


0
7
03:59
MSU
SIU - SFT


2
7

2
0
1st7

02:33
SIU
SIU - TD


2
7
Southern Illinois


Missouri State
02:33
1st Qt
SIU
SIU - TD


9
7

9
0
1st7

13:37
MSU
MSU - FUMB


9
7
11:48
SIU
SIU - TD


16
7

16
0
1st7

10:23
MSU
MSU - PUNT


16
7
08:19
SIU
SIU - PUNT


16
7
02:16
MSU
MSU - PUNT


16
7
01:52
SIU
SIU - PUNT


16
7
01:26
MSU
MSU - PUNT


16
7
00:30
2nd Qt
SIU
SIU - FG


19
7

19
0
1st7

Southern Illinois


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Jose Pizano kickoff 52 yards to the SIU13, fair catch by Hartrup, Izaiah.
15:00
SIU
SIU - PUNT


19
7
12:52
MSU
MSU - PUNT


19
7
11:57
SIU
SIU - PUNT


19
7
10:14
MSU
MSU - TD


19
14

19
0
1st14

05:21
SIU
SIU - INT


19
14
Southern Illinois


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Labanowitz, Sto pass incomplete to Elliott, Romeir, QB hurry by Isaiah Sayles.
Colquhoun, Jack pass intercepted by Lucas Eatman at the MSU8, Lucas Eatman return 0 yards to the MSU8.
14:52
MSU
MSU - PUNT


19
14
10:57
SIU
SIU - PUNT


19
14
09:28
MSU
MSU - TD


19
20

19
0
1st20

07:13
SIU
SIU - TD


27
20

27
0
1st20

05:30
MSU
MSU - TD


27
27

27
0
1st27

02:42
SIU
SIU - PUNT


27
27
01:42
MSU
MSU - FG


27
30

27
0
1st30

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SIU00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 1 | SIU25 | 14:49 | KO | MSU34 | 12:37 | FUMB | 5-41 | 2:12 |
![]() | 1 | MSU34 | 12:37 | FUMB | MSU32 | 10:33 | PUNT | 3--2 | 2:04 |
![]() | 1 | SIU06 | 10:33 | PUNT | SIU46 | 07:48 | PUNT | 7-40 | 2:45 |
![]() | 1 | MSU20 | 07:48 | PUNT | MSU27 | 06:18 | PUNT | 3-7 | 1:30 |
![]() | 1 | SIU33 | 06:18 | PUNT | SIU50 | 03:59 | PUNT | 5-17 | 2:19 |
![]() | 1 | MSU11 | 03:59 | PUNT | MSU00 | 02:41 | SAF | 3--11 | 1:18 |
![]() | 1 | SIU39 | 02:33 | KO | MSU00 | 13:37 | TD | 10-61 | 3:56 |
![]() | 2 | MSU25 | 13:37 | KO | MSU39 | 11:48 | FUMB | 4-14 | 1:49 |
![]() | 2 | MSU39 | 11:48 | FUMB | MSU00 | 10:23 | TD | 3-39 | 1:25 |
![]() | 2 | MSU25 | 10:23 | KO | MSU41 | 08:19 | PUNT | 6-16 | 2:04 |
![]() | 2 | SIU26 | 08:19 | PUNT | MSU44 | 02:16 | PUNT | 10-30 | 6:03 |
![]() | 2 | MSU01 | 02:16 | PUNT | MSU05 | 01:52 | PUNT | 3-4 | 0:24 |
![]() | 2 | MSU40 | 01:52 | PUNT | MSU36 | 01:26 | PUNT | 3-4 | 0:26 |
![]() | 2 | MSU20 | 01:26 | PUNT | MSU19 | 00:30 | PUNT | 3--1 | 0:56 |
![]() | 2 | MSU31 | 00:30 | PUNT | MSU06 | 15:00 | FG | 5-25 | 0:30 |
![]() | 3 | SIU25 | 15:00 | KO | SIU34 | 12:52 | PUNT | 3-9 | 2:08 |
![]() | 3 | MSU20 | 12:52 | PUNT | MSU23 | 11:57 | PUNT | 3-3 | 0:55 |
![]() | 3 | SIU38 | 11:57 | PUNT | SIU32 | 10:14 | PUNT | 3--6 | 1:43 |
![]() | 3 | MSU20 | 10:14 | PUNT | SIU00 | 05:25 | TD | 11-80 | 4:49 |
![]() | 3 | SIU31 | 05:21 | KO | MSU10 | 14:52 | INT | 12-59 | 5:29 |
![]() | 4 | MSU08 | 14:52 | INT | MSU37 | 10:57 | PUNT | 7-29 | 3:55 |
![]() | 4 | SIU15 | 10:57 | PUNT | SIU18 | 09:28 | PUNT | 3-3 | 1:29 |
![]() | 4 | MSU49 | 09:28 | PUNT | SIU00 | 07:13 | TD | 5-51 | 2:15 |
![]() | 4 | SIU25 | 07:13 | KO | MSU00 | 05:34 | TD | 5-75 | 1:39 |
![]() | 4 | MSU25 | 05:30 | KO | SIU00 | 02:42 | TD | 6-75 | 2:48 |
![]() | 4 | SIU25 | 02:42 | KO | SIU33 | 01:42 | PUNT | 3-8 | 1:00 |
![]() | 4 | MSU34 | 01:42 | PUNT | SIU16 | 00:00 | FG | 6-50 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 14:49 | KO | MSU34 | 12:37 | FUMB | 5-41 | 2:12 |
![]() | 1 | SIU06 | 10:33 | PUNT | SIU46 | 07:48 | PUNT | 7-40 | 2:45 |
![]() | 1 | SIU33 | 06:18 | PUNT | SIU50 | 03:59 | PUNT | 5-17 | 2:19 |
![]() | 1 | SIU39 | 02:33 | KO | MSU00 | 13:37 | TD | 10-61 | 3:56 |
![]() | 2 | MSU39 | 11:48 | FUMB | MSU00 | 10:23 | TD | 3-39 | 1:25 |
![]() | 2 | SIU26 | 08:19 | PUNT | MSU44 | 02:16 | PUNT | 10-30 | 6:03 |
![]() | 2 | MSU40 | 01:52 | PUNT | MSU36 | 01:26 | PUNT | 3-4 | 0:26 |
![]() | 2 | MSU31 | 00:30 | PUNT | MSU06 | 15:00 | FG | 5-25 | 0:30 |
![]() | 3 | SIU25 | 15:00 | KO | SIU34 | 12:52 | PUNT | 3-9 | 2:08 |
![]() | 3 | SIU38 | 11:57 | PUNT | SIU32 | 10:14 | PUNT | 3--6 | 1:43 |
![]() | 3 | SIU31 | 05:21 | KO | MSU10 | 14:52 | INT | 12-59 | 5:29 |
![]() | 4 | SIU15 | 10:57 | PUNT | SIU18 | 09:28 | PUNT | 3-3 | 1:29 |
![]() | 4 | SIU25 | 07:13 | KO | MSU00 | 05:34 | TD | 5-75 | 1:39 |
![]() | 4 | SIU25 | 02:42 | KO | SIU33 | 01:42 | PUNT | 3-8 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SIU00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 1 | MSU34 | 12:37 | FUMB | MSU32 | 10:33 | PUNT | 3--2 | 2:04 |
![]() | 1 | MSU20 | 07:48 | PUNT | MSU27 | 06:18 | PUNT | 3-7 | 1:30 |
![]() | 1 | MSU11 | 03:59 | PUNT | MSU00 | 02:41 | SAF | 3--11 | 1:18 |
![]() | 2 | MSU25 | 13:37 | KO | MSU39 | 11:48 | FUMB | 4-14 | 1:49 |
![]() | 2 | MSU25 | 10:23 | KO | MSU41 | 08:19 | PUNT | 6-16 | 2:04 |
![]() | 2 | MSU01 | 02:16 | PUNT | MSU05 | 01:52 | PUNT | 3-4 | 0:24 |
![]() | 2 | MSU20 | 01:26 | PUNT | MSU19 | 00:30 | PUNT | 3--1 | 0:56 |
![]() | 3 | MSU20 | 12:52 | PUNT | MSU23 | 11:57 | PUNT | 3-3 | 0:55 |
![]() | 3 | MSU20 | 10:14 | PUNT | SIU00 | 05:25 | TD | 11-80 | 4:49 |
![]() | 4 | MSU08 | 14:52 | INT | MSU37 | 10:57 | PUNT | 7-29 | 3:55 |
![]() | 4 | MSU49 | 09:28 | PUNT | SIU00 | 07:13 | TD | 5-51 | 2:15 |
![]() | 4 | MSU25 | 05:30 | KO | SIU00 | 02:42 | TD | 6-75 | 2:48 |
![]() | 4 | MSU34 | 01:42 | PUNT | SIU16 | 00:00 | FG | 6-50 | 1:42 |
Team Statistics
- | SIU | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 6 | 7 |
| Passing | 12 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 120 | 132 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 3.2 | 4.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 128 | 154 |
| Yds. Lost | 8 | 22 |
Passing | ||
| Total (Net) | 311 | 245 |
| Comp.-Att.-Int. | 27 - 38 - 1 | 18 - 30 - 0 |
| Avg / Att | 8.2 | 8.2 |
| Avg / Comp. | 11.5 | 13.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 431 | 377 |
| Plays | 76 | 63 |
| Avg. / Play | 5.7 | 6.0 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 8-98 | 6-59 |
Punting | ||
| Punts - Yds. | 8-370 | 7-313 |
| Avg. / Punt | 46.2 | 44.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-250 | 6-347 |
| Avg. Yds. / Kickoff | 62.5 | 57.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-44-0 | 2-18-0 |
| Punt: Avg. / Return | 14.7 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1-15-0 |
| Kickoff: Avg. / Return | 18.5 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:16 | 26:44 |
| 3rd. Down Conv. | 6 of 17 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 2-16 | 2-8 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Labanowitz, Sto | 25 | 34 | 270 | 2 | 0 | 67 | 2 |
Williams Jr., J | 2 | 3 | 41 | 1 | 0 | 29 | 0 |
Colquhoun, Jack | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 38 | 311 | 3 | 1 | 67 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 245 | 1 | 0 | 75 | 2 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 30 | 245 | 1 | 0 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elliott, Romeir | 13 | 42 | 0 | 42 | 0 | 9 | 3.2 |
Williams Jr., J | 11 | 36 | 0 | 36 | 0 | 6 | 3.3 |
Cox, Avante | 4 | 34 | 0 | 34 | 0 | 18 | 8.5 |
Strong, Justin | 6 | 10 | 0 | 10 | 0 | 3 | 1.7 |
Labanowitz, Sto | 4 | 6 | 8 | -2 | 0 | 4 | -0.5 |
| Totals | 38 | 128 | 8 | 120 | 0 | 18 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 71 | 3 | 68 | 0 | 14 | 4.2 |
![]() | 12 | 66 | 1 | 65 | 3 | 23 | 5.4 |
![]() | 5 | 17 | 18 | -1 | 0 | 9 | -0.2 |
| Totals | 33 | 154 | 22 | 132 | 3 | 23 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Justin | 9 | 96 | 1 | 28 |
Hartrup, Izaiah | 1 | 67 | 0 | 67 |
Cox, Avante | 7 | 61 | 1 | 15 |
Lenoir, Landon | 6 | 41 | 0 | 14 |
Combs, Branson | 2 | 38 | 1 | 29 |
Rollins, Jerron | 1 | 13 | 0 | 13 |
Elliott, Romeir | 1 | -5 | 0 | 0 |
| Totals | 27 | 311 | 3 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 117 | 1 | 75 |
![]() | 4 | 44 | 0 | 31 |
![]() | 2 | 43 | 0 | 38 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 245 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Strong, Bryson | 9 | 2 | 11 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Notree, Bryce | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bush, Clayton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Qua | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ceasar, James | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 1 | - | 2 |
Jules, Pj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Knighton, Antho | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Keenan | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Berner, Jordan | 3 | - | 3 | 3 / 18 | 3 / 18 | 1 | - / - | - | 1 | - | - |
Calhoun, Makel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, D'ante' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roderick Campbe | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cameron, Savon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Raquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Chuck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Montrae Braswell | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dwight Jacobs | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | 1-0 | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Colquhoun, Jack | 8 | 370 | 46.2 | 68 | 2 | 3 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 313 | 44.7 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gualdoni, Nico | 2 | 00:00 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jose Pizano | 4 | 00:00 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gualdoni, Nico | 4 | 250 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 347 | 3 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams Jr., J | 3 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Justin | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hartrup, Izaiah | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 10 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 18 | 10 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cox, Avante | 0 | 0 | 0 | 0 | 1 | 1 |
Labanowitz, Sto | 0 | 0 | 0 | 0 | 0 | 0 |
Gualdoni, Nico | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Francis Jr., Ca | C |
| 59 | Furcron, ZeVeyo | LG |
| 76 | Branyan, Beau | LT |
| 6 | Labanowitz, Sto | QB |
| 1 | Elliott, Romeir | RB |
| 60 | Chmielewski, Ma | RG |
| 79 | Green, Jake | RT |
| 18 | Mitchell, Levi | TE |
| 43 | Garrett, Jacob | TE |
| 1C | Cox, Avante | WR |
| 17 | Lenoir, Landon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 73 | ![]() | LG |
| 65 | ![]() | LT |
| 1 | ![]() | QB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 13 | ![]() | TB |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2C | Ceasar, James | CB |
| 7 | Thompson, Jon | CB |
| 11 | Knighton, Antho | DE |
| 92 | Berner, Jordan | DE |
| 56 | Agnew, Keenan | DT |
| 58 | Sullivan, Chuck | DT |
| 24 | Brown, Qua | FS |
| 8 | Calhoun, Makel | LB |
| 54 | Notree, Bryce | LB |
| 31 | Strong, Bryson | MLB |
| 0 | Bush, Clayton | SS |

# | Player | Pos. |
|---|---|---|
| 4D | Montrae Braswell | CB |
| 8D | ![]() | CB |
| 2D | ![]() | DE |
| 15 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 10 | ![]() | LB |
| 48 | ![]() | LB |
| 59 | ![]() | LB |
| 6D | ![]() | S |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Cox, D'Ante' |
| 4R | Rollins, Jerron |
| 4 | Jules, PJ |
| 5 | Strong, Justin |
| 6P | Patterson, Jaka |
| 14 | Gibson, Zach |
| 15 | Williams Jr., J |
| 16 | Corum, Tanner |
| 19 | Bush, Chance |
| 21 | Grenia, David |
| 25 | Welch, Jay |
| 26 | Maddox, Christi |
| 27 | Roderick Campbe |
| 29 | Walker, Antwain |
| 33 | Wells, Jeffery |
| 34 | Giegling, Luke |
| 36 | Newman, Dre |
| 39 | Cameron, Savon |
| 44 | Lindsey, Raquan |
| 45 | Johns, Tim |
| 47 | Heilbron, Dan |
| 48 | Steward, Cole |
| 62 | Evans, Chase |
| 73 | Wormsley, Jimmy |
| 74 | Davis, Lucas |
| 82 | Hartrup, Izaiah |
| 83 | Combs, Branson |
| 90 | Reeves, Peyton |
| 93 | Cleveland, Dant |
| 97 | Colquhoun, Jack |
| 99 | Gualdoni, Nico |

# | Player |
|---|---|
| 0 | ![]() |
| 1B | ![]() |
| 2 | ![]() |
| 3B | ![]() |
| 5D | ![]() |
| 6 | ![]() |
| 9D | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Dwight Jacobs |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | Paul Soglialofa |
| 54 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 64 | Gallo, Nick |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |






















































































