Missouri St. vs UNI
UNI
2-3 , 2-3


Missouri St.
3-4 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 7 | 3 | 0 | 3 | 13 |
UNI: PASS - Fomby,Justin (215); RUSH - Williams,Dom (36); REC - Wolf,Logan (52)
MOST: PASS - struck, matt (174); RUSH - little, tobias (38); REC - vick, damoriea (67)
Scoring Summary
- | - | - | - | - | UNI | MOST |
|---|---|---|---|---|---|---|
![]() | 1st | MOST | 04:00 | MOST - Buddemeyer,Cars 3 yd pass from Struck,Matt (Pizano,Jose kick) 13 plays, 91 yards, TOP 6:47 | 0 | 7 |
![]() | 2nd | MOST | 01:24 | MOST - Pizano,Jose 31 yd field goal 4 plays, 8 yards, TOP 2:06 | 0 | 10 |
![]() | 2nd | UNI | 00:00 | UNI - Cook,Matthew 27 yd field goal 11 plays, 65 yards, TOP 1:24 | 3 | 10 |
![]() | 3rd | UNI | 00:55 | UNI - Cook,Matthew 43 yd field goal 6 plays, 25 yards, TOP 3:14 | 6 | 10 |
![]() | 4th | MOST | 04:30 | MOST - Pizano,Jose 33 yd field goal 12 plays, 55 yards, TOP 6:09 | 6 | 13 |
| 6 | 13 | |||||
UNI


Missouri St.
Start of 1st Half
Missouri St. wins toss and defers
UNI will receive
MSU will defend South end-zone
.
Start of 1st quarter, clock 15:00, MOST ball on MOST35.
Pizano,Jose kickoff 60 yards to the UNI5, Nimmers,Isaiah return 22 yards to the UNI27 (Lovelace,Tyler).
15:00
UNI
UNI - PUNT


0
0
10:47
MOST
MOST - TD


0
7

0
0
1st7

04:00
UNI
UNI - PUNT


0
7
00:08
MOST
MOST - PUNT


0
7
UNI


Missouri St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Little,Tobias rush over left end for loss of 1 yard to the MOST25, out-of-bounds (Perry,Spencer).
Little,Tobias rush up middle for 2 yards to the MOST27 (Van Wyhe,Riley).
Struck,Matt rush up middle for 2 yards to the MOST29 (Wells,Brawntae;Houghtelling,C.).
Burkett,Grant punt 35 yards to the UNI36, Hampton,Quan return 0 yards to the UNI36 (Webb,Jeremy;Carter,Brock).
13:16
UNI
UNI - PUNT


0
7
11:37
MOST
MOST - PUNT


0
7
09:43
UNI
UNI - PUNT


0
7
07:03
MOST
MOST - PUNT


0
7
05:34
UNI
UNI - INT


0
7
03:30
MOST
MOST - FG


0
10

0
0
1st10

01:24
2nd Qt
UNI
UNI - FG


3
10

3
0
1st10

UNI


Missouri St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Cook,Matthew kickoff 58 yards to the MOST7, McDonald,Kyriq return 12 yards to the MOST19 (Evans,Austin), PENALTY MOST illegal block (Chambers,Tahj) 9 yards to the MOST10.
15:00
MOST
MOST - INT


3
10
10:48
UNI
UNI - PUNT


3
10
06:45
MOST
MOST - PUNT


3
10
04:09
UNI
UNI - FG


6
10

6
0
1st10

00:55
MOST
MOST - PUNT


6
10
UNI


Missouri St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Manning,Celdon rush over left end for loss of 2 yards to the MOST24 (Houghtelling,C.;Van Wyhe,Riley).
Burkett,Grant punt 39 yards to the UNI37, McShane,Deion return to the UNI37, PENALTY MOST illegal formation 5 yards to the MOST19, NO PLAY, clock 14:29.
PENALTY MOST false start (Wiltz,Tylar) 5 yards to the MOST14.
Burkett,Grant punt 40 yards to the UNI46, fair catch by McShane,Deion.
14:23
UNI
UNI - FGA


6
10
10:39
MOST
MOST - FG


6
13

6
0
1st13

04:25
UNI
UNI - PUNT


6
13
02:32
MOST
MOST - HALF


6
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI27 | 15:00 | KO | MOST37 | 10:47 | PUNT | 8-36 | 4:13 |
![]() | 1 | MOST09 | 10:47 | PUNT | UNI00 | 04:00 | TD | 13-91 | 6:47 |
![]() | 1 | UNI18 | 04:00 | KO | UNI44 | 00:08 | PUNT | 5-26 | 3:52 |
![]() | 1 | MOST06 | 00:08 | PUNT | MOST29 | 13:16 | PUNT | 5-23 | 1:52 |
![]() | 2 | UNI36 | 13:16 | PUNT | UNI37 | 11:37 | PUNT | 3-1 | 1:39 |
![]() | 2 | MOST27 | 11:37 | PUNT | MOST26 | 09:43 | PUNT | 3--1 | 1:54 |
![]() | 2 | UNI24 | 09:43 | PUNT | UNI33 | 07:03 | PUNT | 3-9 | 2:40 |
![]() | 2 | MOST26 | 07:03 | PUNT | MOST28 | 05:34 | PUNT | 3-2 | 1:29 |
![]() | 2 | UNI30 | 05:34 | PUNT | UNI25 | 03:30 | INT | 4--5 | 2:04 |
![]() | 2 | UNI23 | 03:30 | INT | UNI15 | 01:24 | FG | 4-8 | 2:06 |
![]() | 2 | UNI25 | 01:24 | KO | MOST10 | 15:00 | FG | 11-65 | 1:24 |
![]() | 3 | MOST10 | 15:00 | KO | MOST34 | 10:48 | INT | 8-24 | 4:12 |
![]() | 3 | MOST45 | 10:48 | INT | MOST35 | 06:45 | PUNT | 6-10 | 4:03 |
![]() | 3 | MOST01 | 06:45 | PUNT | MOST22 | 04:09 | PUNT | 6-21 | 2:36 |
![]() | 3 | UNI50 | 04:09 | PUNT | MOST25 | 00:55 | FG | 6-25 | 3:14 |
![]() | 3 | MOST19 | 00:55 | KO | MOST14 | 14:23 | PUNT | 3--5 | 1:32 |
![]() | 4 | UNI46 | 14:23 | PUNT | MOST29 | 10:39 | FGA | 8-25 | 3:44 |
![]() | 4 | MOST29 | 10:39 | FGA | UNI16 | 04:30 | FG | 12-55 | 6:09 |
![]() | 4 | UNI24 | 04:25 | KO | UNI29 | 02:32 | PUNT | 5-5 | 1:53 |
![]() | 4 | MOST32 | 02:32 | PUNT | MOST42 | 00:00 | HALF | 6-10 | 2:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI27 | 15:00 | KO | MOST37 | 10:47 | PUNT | 8-36 | 4:13 |
![]() | 1 | UNI18 | 04:00 | KO | UNI44 | 00:08 | PUNT | 5-26 | 3:52 |
![]() | 2 | UNI36 | 13:16 | PUNT | UNI37 | 11:37 | PUNT | 3-1 | 1:39 |
![]() | 2 | UNI24 | 09:43 | PUNT | UNI33 | 07:03 | PUNT | 3-9 | 2:40 |
![]() | 2 | UNI30 | 05:34 | PUNT | UNI25 | 03:30 | INT | 4--5 | 2:04 |
![]() | 2 | UNI25 | 01:24 | KO | MOST10 | 15:00 | FG | 11-65 | 1:24 |
![]() | 3 | MOST45 | 10:48 | INT | MOST35 | 06:45 | PUNT | 6-10 | 4:03 |
![]() | 3 | UNI50 | 04:09 | PUNT | MOST25 | 00:55 | FG | 6-25 | 3:14 |
![]() | 4 | UNI46 | 14:23 | PUNT | MOST29 | 10:39 | FGA | 8-25 | 3:44 |
![]() | 4 | UNI24 | 04:25 | KO | UNI29 | 02:32 | PUNT | 5-5 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOST09 | 10:47 | PUNT | UNI00 | 04:00 | TD | 13-91 | 6:47 |
![]() | 1 | MOST06 | 00:08 | PUNT | MOST29 | 13:16 | PUNT | 5-23 | 1:52 |
![]() | 2 | MOST27 | 11:37 | PUNT | MOST26 | 09:43 | PUNT | 3--1 | 1:54 |
![]() | 2 | MOST26 | 07:03 | PUNT | MOST28 | 05:34 | PUNT | 3-2 | 1:29 |
![]() | 2 | UNI23 | 03:30 | INT | UNI15 | 01:24 | FG | 4-8 | 2:06 |
![]() | 3 | MOST10 | 15:00 | KO | MOST34 | 10:48 | INT | 8-24 | 4:12 |
![]() | 3 | MOST01 | 06:45 | PUNT | MOST22 | 04:09 | PUNT | 6-21 | 2:36 |
![]() | 3 | MOST19 | 00:55 | KO | MOST14 | 14:23 | PUNT | 3--5 | 1:32 |
![]() | 4 | MOST29 | 10:39 | FGA | UNI16 | 04:30 | FG | 12-55 | 6:09 |
![]() | 4 | MOST32 | 02:32 | PUNT | MOST42 | 00:00 | HALF | 6-10 | 2:32 |
Team Statistics
- | UNI | MOST |
|---|---|---|
First Downs | ||
| Total | 11 | 14 |
| Rushing | 3 | 3 |
| Passing | 8 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 27 | 62 |
| Attempts | 26 | 36 |
| Avg. Per Rush | 1.0 | 1.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 80 | 98 |
| Yds. Lost | 53 | 36 |
Passing | ||
| Total (Net) | 215 | 174 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 19 - 25 - 1 |
| Avg / Att | 7.2 | 7.0 |
| Avg / Comp. | 11.9 | 9.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 242 | 236 |
| Plays | 56 | 61 |
| Avg. / Play | 4.3 | 3.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-57 | 6-39 |
Punting | ||
| Punts - Yds. | 6-222 | 5-212 |
| Avg. / Punt | 37.0 | 42.4 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-120 | 4-223 |
| Avg. Yds. / Kickoff | 60.0 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | 2-4-0 |
| Punt: Avg. / Return | 5.7 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-28-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 4 of 14 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 3-17 | 4-44 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fomby, Justin | 18 | 29 | 215 | 0 | 1 | 34 | 3 |
Martens, Nate | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 30 | 215 | 0 | 1 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 25 | 174 | 1 | 1 | 22 | 3 |
| Totals | 19 | 25 | 174 | 1 | 1 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dom | 10 | 43 | 7 | 36 | 0 | 19 | 3.6 |
Hoosman, Tyler | 7 | 19 | 2 | 17 | 0 | 5 | 2.4 |
Fomby, Justin | 5 | 9 | 39 | -30 | 0 | 6 | -6 |
Hampton, Quan | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
McShane, Deion | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Martens, Nate | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 26 | 80 | 53 | 27 | 0 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 41 | 3 | 38 | 0 | 20 | 3.2 |
![]() | 7 | 24 | 17 | 7 | 0 | 13 | 1 |
![]() | 13 | 18 | 14 | 4 | 0 | 9 | 0.3 |
![]() | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
, Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 98 | 36 | 62 | 0 | 20 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wolf, Logan | 3 | 52 | 0 | 27 |
Fourtenbary, K. | 2 | 48 | 0 | 34 |
Weston, Isaiah | 2 | 33 | 0 | 28 |
Hampton, Quan | 6 | 31 | 0 | 15 |
McShane, Deion | 3 | 23 | 0 | 11 |
Allen, Alex | 1 | 17 | 0 | 17 |
Kershaw, Tysen | 1 | 11 | 0 | 11 |
| Totals | 18 | 215 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 67 | 0 | 22 |
![]() | 4 | 43 | 0 | 18 |
![]() | 3 | 36 | 0 | 20 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
Buddemeyer, Cars | 1 | 3 | 1 | 3 |
| Totals | 19 | 174 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cuvelier, S. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Van Wyhe, Riley | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Houghtelling, C. | 4 | 5 | 9 | 3.5 / 6 | - / - | - | - / - | - | - | - | - |
Brinkman, Jared | 3 | 4 | 7 | 4.5 / 16 | 1 / 7 | - | - / - | - | - | - | - |
Perry, Spencer | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Brown, Omar | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sapp, Benny | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sander, Korby | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Evans, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Brawntae | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hampton, Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brekke, Jevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nimmers, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kibby, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Devin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Moore, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Montra | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 18 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Murphy, Nate | 6 | 222 | 37.0 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 212 | 42.4 | 60 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Matthew | 2 | 00:00 | 27 | good |
Cook, Matthew | 3 | 00:55 | 43 | good |
Cook, Matthew | 4 | 10:39 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pizano, Jose | 2 | 01:24 | 31 | good |
Pizano, Jose | 4 | 04:30 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cook, Matthew | 2 | 120 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 223 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McShane, Deion | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Quan | 1 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Hampton, Quan | 1 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Nimmers, Isaiah | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |
Sapp, Benny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, Montra | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 25 | 25 |
![]() | 1 | 4 | 4 | 1 | 12 | 12 | 0 | 0 | 0 |
Braswell, Montra | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 25 | 25 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Arends,Chase | C |
| 28 | McComas,Liam | FB |
| 72 | Peine,Justin | LG |
| 70 | Penning,Trevor | LT |
| 11 | Fomby,Justin | QB |
| 32 | Hoosman,Tyler | RB |
| 67 | Sorensen,Erik | RG |
| 76 | Frazier,Antione | RT |
| 42 | Fourtenbary, K. | TE |
| 1 | McShane,Deion | WR |
| 80 | Weston,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | OL |
| 1A | ![]() | QB |
| 13 | ![]() | RB |
| 9 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Sapp,Benny | DB |
| 5 | Sander,Korby | DB |
| 8 | Perry,Spencer | DB |
| 24 | Brown,Omar | DB |
| 26 | Nimmers,Isaiah | DB |
| 44 | Brinkman,Jared | DL |
| 91 | Wells,Brawntae | DL |
| 93 | Houghtelling,C. | DL |
| 94 | Butcher,Tim | DL |
| 41 | Cuvelier, S. | LB |
| 47 | Van Wyhe,Riley | LB |

# | Player | Pos. |
|---|---|---|
| 4D | Braswell,Montra | CB |
| 8D | ![]() | CB |
| 6D | ![]() | DB |
| 7 | ![]() | DB |
| 2 | ![]() | DE |
| 15 | ![]() | DE |
| 93 | ![]() | DL |
| 10 | ![]() | LB |
| 48 | ![]() | LB |
| 94 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 3 | Governor, D. |
| 4 | Hampton,Quan |
| 7 | Williams,Dom |
| 12 | Phillips,Nick |
| 13 | Kershaw,Tysen |
| 14 | Martens,Nate |
| 16 | Carlson,Trennan |
| 17 | Wolf,Logan |
| 20 | Brekke,Jevon |
| 21 | Lasek,Trey |
| 23 | Schnee,Sam |
| 27 | Evans,Austin |
| 33 | McCabe,Nick |
| 34 | Dearman,Edwin |
| 38 | Kibby,Zac |
| 40 | Lambert,Alfonzo |
| 46 | Rice,Devin |
| 63 | Murphy,Nate |
| 75 | Penning,Jared |
| 77 | Vanderslice,M. |
| 78 | Roper,Tristan |
| 82 | Simpson,Nick |
| 88 | Gatrost,Maveric |
| 89 | Allen,Alex |
| 97 | Cook,Matthew |
| 98 | Moore,Cade |
| 99 | Boyd,Khristian |
| TM | ,TEAM |

# | Player |
|---|---|
| 2T | ![]() |
| 3C | ![]() |
| 5W | ![]() |
| 6 | ![]() |
| 9D | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | Jacobs, Dwight |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 47 | ![]() |
| 49 | Buddemeyer,Cars |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 83 | Burks,Ja'Ron |
| 84 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| TM | ,TEAM |


















































































