Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 1998 - 2025 | 3 | 0-3 | 0% | 59-132 | 20-44 | L3 | 0-3 | |
| Bacone College (Okla.) | 2003 - 2003 | 1 | 1-0 | 100% | 51-14 | 51-14 | 51-14 | W1 | 1-0 |
| Ball State University | 2024 - 2024 | 1 | 0-1 | 0% | 34-42 | 34-42 | L1 | 0-1 | |
| Drake University | 2001 - 2004 | 2 | 2-0 | 100% | 94-40 | 47-20 | 63-14 | W2 | 2-0 |
| East Central University | 2002 - 2003 | 2 | 2-0 | 100% | 74-14 | 37-7 | 48-0 | W2 | 2-0 |
| Eastern Kentucky University | 2010 - 2011 | 2 | 1-1 | 50% | 55-37 | 28-19 | 31-9 | L1 | 1-1 |
| Florida International University | 2025 - 2025 | 1 | 1-0 | 100% | 28-21 | 28-21 | 28-21 | W1 | 1-0 |
| Hampton University | 2002 - 2002 | 1 | 1-0 | 100% | 28-26 | 28-26 | 28-26 | W1 | 1-0 |
| Harding University | 1998 - 1998 | 1 | 1-0 | 100% | 52-12 | 52-12 | 52-12 | W1 | 1-0 |
| Illinois State University | 1999 - 2024 | 23 | 8-14 | 35% | 599-706 | 26-31 | 41-7 | W1 | 4-5 |
| Indiana State University | 1998 - 2024 | 22 | 13-9 | 59% | 721-501 | 33-23 | 63-7 | W3 | 7-3 |
| Kansas State University | 2007 - 2016 | 4 | 0-4 | 0% | 43-195 | 11-49 | L4 | 0-4 | |
| Kennesaw State University | 2019 - 2025 | 2 | 0-2 | 0% | 58-76 | 29-38 | L2 | 0-2 | |
| Liberty University | 2025 - 2025 | 1 | 1-0 | 100% | 21-17 | 21-17 | 21-17 | W1 | 1-0 |







